| Organizer(s):University of Perpetual Help System Dalta - High School Department | |||||||
| Tournament Director : National Arbiter Ferdinand Reyes Sr. | |||||||
| Chiefarbiter: FIDE Arbiter Christian Javier | |||||||
| Arbiter: NA Joel Tatad, CA Alex Sayaman, Kenneth Martin Rovillos | |||||||
| Date: 2012/10/24 | |||||||
| Final Ranking | |||||||
| Rank | Name | FED | Club | Pts | Res. | BH. | SB | Fide | vict |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ESTREMERA, bryan | PHI | Red Team | 4 | 1 | 10 | 9.00 | 10 | 4 |
| 2 | ESPIRITU, Carl | PHI | Red Team | 4 | 0 | 14 | 10.00 | 14 | 4 |
| 3 | MANUGUAS, Keanu | PHI | Green Team | 3½ | 0 | 13 | 7.75 | 10½ | 3 |
| 4 | DELA CRUZ, Janrel | PHI | Blue Team | 3½ | 0 | 12½ | 6.75 | 12½ | 3 |
| 5 | GUTIERREZ, Jeffrey | PHI | Red Team | 3½ | 0 | 12 | 8.75 | 8½ | 3 |
| 6 | CACAS, Kimcarl | PHI | Blue Team | 3 | 0 | 12½ | 5.50 | 10 | 3 |
| 7 | BENEDICTO, Anthony | PHI | Red Team | 2½ | 0 | 13½ | 4.75 | 8½ | 2 |
| 8 | BALACUA, Herald | PHI | Green Team | 2 | 0 | 14½ | 5.50 | 6 | 2 |
| 9 | VINAGERA, Ken | PHI | Blue Team | 2 | 0 | 13 | 3.00 | 7 | 2 |
| 10 | BAYLES, Ryan | PHI | Yellow Team | 2 | 0 | 13 | 2.00 | 5 | 2 |
| 11 | RAYBURN, Kurt | PHI | Green Team | 2 | 0 | 11 | 3.00 | 5 | 2 |
| 12 | AGUINALDO, Ryan | PHI | Yellow Team | 1 | 0 | 14½ | 4.00 | 5 | 1 |
| 13 | SILVA, Aaron | PHI | Green Team | 1 | 0 | 12½ | 1.00 | 2 | 1 |
| 14 | SACUEZA, Ronald | PHI | Blue Team | 1 | 0 | 9 | 1.00 | 1 | 1 |
| Red Team | 14 | ||||||||
| DELA CRUZ, Janrel | |||||||||
| CACAS, Kimcarl | |||||||||
| VINAGERA, Ken | |||||||||
| SACUEZA, Ronald | |||||||||
| Blue Team | 9.5 | ||||||||
| DELA CRUZ, Janrel | |||||||||
| CACAS, Kimcarl | |||||||||
| VINAGERA, Ken | |||||||||
| SACUEZA, Ronald | |||||||||
| Green Team | 8.5 | ||||||||
| ESTREMERA, bryan | |||||||||
| ESPIRITU, Carl | |||||||||
| GUTIERREZ, Jeffrey | |||||||||
| BENEDICTO, Anthony | |||||||||


