| Organizer(s) : University of Perpetual Help System Dalta - High School Department | |||||||
| Tournament Director : National Arbiter Ferdinand Reyes Sr. | |||||||
| Chiefarbiter: FIDE Arbiter Christian Javier | |||||||
| Arbiter: NA Joel Tatad, CA Alex Sayaman, Kenneth Martin Rovillos | |||||||
| Date: 2012/10/24 | |||||||
| Final Ranking | |||||||
| Rank | Name | FED | Team | Pts | Res. | BH. | SB | Fide | vict |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BATICULON, Marimar | PHI | Green Team | 5 | 0 | 16 | 16.00 | 15 | 5 |
| 2 | DIWA, Majie Lisa | PHI | Green Team | 4 | 0 | 14 | 9.00 | 10 | 4 |
| 3 | LIM, Sessil | PHI | Red Team | 3½ | 0 | 13½ | 7.25 | 9½ | 3 |
| 4 | PASIA, Alyssa | PHI | Green Team | 3 | 0 | 16½ | 7.50 | 12 | 3 |
| 5 | PLETADO, Krisha | PHI | Blue Team | 3 | 0 | 16 | 7.50 | 11 | 2 |
| 6 | ELORIAGA, Isabella | PHI | Green Team | 3 | 0 | 12 | 5.00 | 9 | 3 |
| 7 | DINO, Danielle | PHI | Blue Team | 2½ | 0 | 15 | 5.25 | 8½ | 2 |
| 8 | CONDES, Marilly | PHI | Red Team | 2½ | 0 | 10 | 3.25 | 7½ | 2 |
| 9 | GRISOLA, Ellaine | PHI | Red Team | 2½ | 0 | 9½ | 3.25 | 6½ | 2 |
| 10 | DIWA, Loren | PHI | Blue Team | 2 | 1 | 14½ | 4.50 | 5 | 1 |
| 11 | DE GUZMAN, Ericka | PHI | Red Team | 2 | 0 | 13½ | 5.00 | 5 | 1 |
| 12 | MORALES, Sheila | PHI | Blue Team | 1 | 0 | 15 | 2.50 | 4 | 0 |
| 13 | CABRERA, Triacia | PHI | Yellow Team | 1 | 0 | 13 | 2.50 | 2 | 0 |
| Green Team | 15 | ||||||||
| BATICULON, Marimar | |||||||||
| DIWA, Majie Lisa | |||||||||
| PASIA, Alyssa | |||||||||
| ELORIAGA, Isabella | |||||||||
| Red Team | 10.5 | ||||||||
| LIM, Sessil | |||||||||
| CONDES, Marilly | |||||||||
| GRISOLA, Ellaine | |||||||||
| DE GUZMAN, Ericka | |||||||||
| Blue Team | 8.5 | ||||||||
| PLETADO, Krisha | |||||||||
| DINO, Danielle | |||||||||
| DIWA, Loren | |||||||||
| MORALES, Sheila |


