| Organizer(s) : University of Perpetual Help System Dalta - High School Department | ||||||
| Tournament Director : National Arbiter Ferdinand Reyes Sr. | ||||||
| Chiefarbiter: FIDE Arbiter Christian Javier | ||||||
| Arbiter: NA Joel Tatad, CA Alex Sayaman, Kenneth Martin Rovillos | ||||||
| Date: 2012/10/24 | ||||||
| Final Ranking | ||||||
| Rank | Name | FED | Team | Pts | Res. | BH. | SB | Fide | vict |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TRINIDAD, Christian | PHI | Red Team | 5 | 0 | 8 | 12.00 | 15 | 5 |
| 2 | MABAGOS, Jyxus | PHI | Yellow Team | 3½ | 0 | 8½ | 8.50 | 8½ | 3 |
| 3 | CANIEDA, Charles | PHI | Red Team | 3 | 0 | 9½ | 9.00 | 9 | 3 |
| 4 | PANTOJA, Aleser | PHI | Yellow Team | 3 | 0 | 9 | 8.75 | 11 | 2 |
| 5 | GONZALES, Patrick | PHI | Red Team | 3 | 0 | 9 | 8.50 | 10 | 3 |
| 6 | RAAGAS, Maurice | PHI | Green Team | 3 | 0 | 8½ | 7.50 | 10 | 3 |
| 7 | ABUEL, Allen | PHI | Yellow Team | 3 | 0 | 8 | 6.25 | 8 | 2 |
| 8 | COLANGO, Wayne | PHI | Red Team | 3 | 0 | 7 | 5.50 | 10 | 3 |
| 9 | SORVALES, Sean | PHI | Yellow Team | 2½ | 0 | 8½ | 5.00 | 6½ | 2 |
| 10 | SARIGIMBA, Richard | PHI | Blue Team | 2½ | 0 | 6½ | 2.75 | 5 | 2 |
| 11 | PROOI, Christian Wolfgang Hans | PHI | Green Team | 2½ | 0 | 5½ | 1.25 | 6 | 2 |
| 12 | DELOS SANTOS, Yves | PHI | Green Team | 2 | 0 | 7½ | 3.00 | 8 | 2 |
| 13 | SABANGAN, Michael | PHI | Blue Team | 1½ | ½ | 6½ | 1.75 | 5 | 1 |
| 14 | MIRANDA, Riego Roi | PHI | Blue Team | 1½ | ½ | 6 | 0.75 | 6 | 1 |
| 15 | LAUREL, Latiell | PHI | Blue Team | 1 | 0 | 7 | 0.00 | 2 | 1 |
| 16 | BAYUNGAN, Allain | PHI | Green Team | 0 | 0 | 6½ | 0.00 | 0 | 0 |
| Red Team | 14 | ||||||||
| Yellow Team | 12 | ||||||||
| Green Team | 7.5 | ||||||||


