Organizer(s) : Sicilian Chess Club / Basham Sports & Games Shop
Tournament Director : National Arbiter ALEXANDER E. DINOY
Chief Arbiter : International Arbiter ROLANDO F. YUTUC
Arbiter/s : NA ALFREDO CHAY, NA MILO SAMANIEGO, NA GATZ V. LUZ, NA JOEL TATAD
Town : Alphaland Southgate Mall, Makati City
Rating-Ø : 1601
Date : 1912/10/28
Final Ranking
Tournament Director : National Arbiter ALEXANDER E. DINOY
Chief Arbiter : International Arbiter ROLANDO F. YUTUC
Arbiter/s : NA ALFREDO CHAY, NA MILO SAMANIEGO, NA GATZ V. LUZ, NA JOEL TATAD
Town : Alphaland Southgate Mall, Makati City
Rating-Ø : 1601
Date : 1912/10/28
Final Ranking
| Rank | Name | Pts | Res. | BH. | SB | Fide | vict | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | ORIENDO, Jan Roldan | 6½ | ½ | 32½ | 29.25 | 27½ | 6 | Champion |
| 2 | METRIO, Michael | 6½ | ½ | 30½ | 27.25 | 27½ | 6 | 2nd Place |
| 3 | ABA-A, Reynaldo | 6 | 0 | 34 | 28.00 | 25 | 6 | 3rd Place |
| 4 | AGAPAY, Apollo | 6 | 0 | 30 | 25.50 | 24 | 6 | 4th Place |
| 5 | ORONCE, Gerwin | 6 | 0 | 30 | 23.50 | 26 | 6 | 5th Place |
| 6 | HERNANDEZ, Lourecel | 6 | 0 | 25 | 21.00 | 21 | 6 | 6th Place |
| 7 | SORIMA, Andrew | 6 | 0 | 22 | 18.00 | 21 | 6 | 7th Place |
| 8 | MALLARI, Michael | 5½ | 0 | 29½ | 21.75 | 21½ | 5 | 8th Place |
| 9 | VILLANUEVA, Henry | 5½ | 0 | 27 | 17.75 | 23½ | 5 | |
| 10 | BAUTISTA, Miel | 5½ | 0 | 24½ | 16.25 | 19½ | 5 | |
| 11 | MONTES, Joseph | 5 | 0 | 32½ | 20.50 | 23 | 5 | |
| 12 | LINDA, Bernard | 5 | 0 | 31½ | 21.00 | 22 | 4 | |
| 13 | GOMEZ, Rodelio | 5 | 0 | 30½ | 20.50 | 20 | 5 | |
| 14 | ALAS, Oliver | 5 | 0 | 30 | 19.00 | 21 | 5 | |
| 15 | ABASOLO, Krizza Lyn | 5 | 0 | 30 | 18.00 | 22 | 5 | Top Lady |
| 16 | CAMAYA, Jose Fernando | 5 | 0 | 30 | 17.50 | 24 | 5 | |
| 17 | FRATKIN, Marcus | 5 | 0 | 26½ | 17.75 | 22 | 4 | |
| 18 | DE LEON, John Kristofferson | 5 | 0 | 26½ | 15.00 | 20 | 5 | Top College |
| 19 | GUSTILO, Mark | 5 | 0 | 25½ | 17.50 | 20 | 5 | |
| 20 | LLANTADA, Kyz | 5 | 0 | 25 | 17.00 | 19 | 5 | Top High School |
| 21 | LUCION, Rommel | 5 | 0 | 24½ | 17.00 | 18 | 5 | |
| 22 | LINDA, Jimson | 5 | 0 | 23½ | 15.00 | 16 | 5 | |
| 23 | HERNANDEZ, Jeremy | 5 | 0 | 22½ | 15.50 | 15 | 5 | |
| 24 | BATCHO, Ricky | 4½ | 0 | 34½ | 20.25 | 23 | 4 | |
| 25 | FATALLO, Boy | 4½ | 0 | 29 | 16.75 | 17½ | 4 | |
| 26 | RIVERA, Richfield | 4½ | 0 | 27½ | 15.25 | 20 | 4 | |
| 27 | ALANAN, Brent Lenard | 4½ | 0 | 27 | 14.00 | 18 | 4 | |
| 28 | REAÑO, Jessther | 4½ | 0 | 26 | 13.75 | 17½ | 4 | |
| 29 | FUERTE, Mary Joyce | 4½ | 0 | 26 | 12.25 | 15½ | 4 | |
| 30 | COBSILEN, JR., Clifford | 4½ | 0 | 24 | 13.25 | 15½ | 4 | |
| 31 | VILLATE, Raul | 4½ | 0 | 23½ | 11.25 | 18 | 4 | |
| 32 | CAMPOMANES, Reggie | 4½ | 0 | 21½ | 13.25 | 12½ | 4 | |
| 33 | EDADES, Jovy | 4 | 0 | 31½ | 14.00 | 19 | 4 | |
| 34 | WHIGAN, Jhun | 4 | 0 | 31 | 18.00 | 18 | 4 | |
| 35 | BUSTALINIO, George | 4 | 0 | 30 | 14.50 | 20 | 4 | |
| 36 | AGUILAR, Cris | 4 | 0 | 29½ | 12.50 | 18 | 4 | |
| 37 | LANDICHO, Israel | 4 | 0 | 29 | 14.50 | 19 | 4 | |
| 38 | HERMIDA, Ronald | 4 | 0 | 29 | 14.00 | 18½ | 3 | |
| 39 | PASCUAL, Orlando | 4 | 0 | 29 | 14.00 | 18 | 4 | |
| 40 | BONGATO, Gerardo | 4 | 0 | 29 | 13.25 | 17½ | 3 | |
| 41 | CANAPE, Ynna Sophia | 4 | 0 | 28½ | 13.50 | 21 | 4 | |
| 42 | BALMACEDA, Joseph | 4 | 0 | 28 | 13.00 | 15 | 4 | |
| 43 | ALBA, Virgilio | 4 | 0 | 27½ | 14.00 | 14 | 4 | |
| 44 | GRAVILLO, Nathaniel | 4 | 0 | 27½ | 13.00 | 18 | 4 | |
| 45 | MONTALBAN, Aide | 4 | 0 | 26½ | 13.50 | 18 | 3 | |
| 46 | LOMOCSO, Richel | 4 | 0 | 26 | 15.25 | 16 | 3 | |
| 47 | PALACIO, Javier | 4 | 0 | 24½ | 10.50 | 15 | 4 | |
| 48 | IGNACIO, Robin | 4 | 0 | 23½ | 11.00 | 16 | 4 | |
| 49 | CASTRO, Juan Claudio | 4 | 0 | 23½ | 10.50 | 17 | 4 | |
| 50 | BRAVO, Ulyses | 4 | 0 | 23½ | 9.50 | 16 | 4 | |
| 51 | BAGAYNA, Magellan | 4 | 0 | 23 | 9.50 | 13 | 4 | |
| 52 | VICENTE, Venice | 4 | 0 | 22 | 10.00 | 14 | 4 | |
| 53 | OBOGNE, Joel | 4 | 0 | 21 | 9.00 | 13 | 4 | |
| 54 | LAXAMANA, John Jasper | 4 | 0 | 19 | 8.00 | 13 | 4 | |
| 55 | REBOLDELA, Bel | 4 | 0 | 18½ | 8.00 | 10 | 4 | |
| 56 | FLORES, Jerome | 4 | 0 | 18 | 8.00 | 14 | 4 | |
| 57 | ABAIGAR, Michael | 4 | 0 | 17½ | 10.25 | 12 | 3 | |
| 58 | DIAZ, Joel | 3½ | 0 | 28½ | 10.75 | 16½ | 3 | |
| 59 | PADUA, Einstein | 3½ | 0 | 28 | 11.25 | 16 | 3 | |
| 60 | GARCIA, Edil Gester | 3½ | 0 | 27 | 12.75 | 15½ | 3 | |
| 61 | RUAYA, Virgenie | 3½ | 0 | 26 | 11.25 | 13½ | 3 | |
| 62 | SECORATA, Darwin | 3½ | 0 | 25½ | 11.75 | 16 | 3 | |
| 63 | CO, Allan | 3½ | 0 | 25½ | 11.25 | 16 | 2 | |
| 64 | MARQUEZ, Teijin | 3½ | 0 | 24 | 8.50 | 15½ | 3 | |
| 65 | CARREDO, Avelino | 3½ | 0 | 23 | 9.75 | 13 | 3 | |
| 66 | CANONOY, Michael Renz | 3½ | 0 | 23 | 7.75 | 14½ | 3 | |
| 67 | MADRIAGA, Gerald | 3½ | 0 | 22½ | 10.25 | 14 | 3 | |
| 68 | BOLAÑO, Arvin | 3½ | 0 | 21 | 6.75 | 9½ | 3 | |
| 69 | TIU, Burlington | 3½ | 0 | 19½ | 8.50 | 10½ | 2 | |
| 70 | SAGUBAN, Dave Trevor | 3½ | 0 | 19 | 9.75 | 10 | 3 | |
| 71 | GAMIS, Emir | 3 | 0 | 33½ | 13.00 | 18 | 3 | |
| 72 | CALAR, Erwin | 3 | 0 | 29½ | 11.00 | 16 | 3 | |
| 73 | GALANG, Jay-El | 3 | 0 | 28½ | 10.50 | 15 | 3 | |
| 74 | VISPERAS, Samuel | 3 | 0 | 28½ | 9.50 | 15 | 3 | |
| 75 | CALE, Kaypee Aldous | 3 | 0 | 27½ | 9.00 | 13 | 3 | |
| 76 | GO, Rommel | 3 | 0 | 27 | 9.00 | 15 | 3 | |
| 77 | SAGUBAN, JR., Cayetano | 3 | 0 | 27 | 7.00 | 15 | 3 | |
| 78 | ENRIQUEZ, Michael | 3 | 0 | 25½ | 9.50 | 13 | 3 | |
| 79 | RABEC, Ramon | 3 | 0 | 24½ | 10.25 | 11½ | 2 | |
| 80 | PE BENITO, Anthony | 3 | 0 | 24½ | 9.75 | 13½ | 2 | |
| 81 | DAGA, Pedro | 3 | 0 | 24½ | 8.00 | 14 | 3 | |
| 82 | DELA PEÑA, Reo | 3 | 0 | 24 | 7.50 | 13 | 3 | |
| 83 | RABAGO, Rey | 3 | 0 | 24 | 6.50 | 11 | 3 | |
| 84 | BACOL, Peter John | 3 | 0 | 23 | 7.00 | 10 | 3 | |
| 85 | JAVIER, Franchell Eds | 3 | 0 | 22½ | 6.00 | 9 | 3 | |
| 86 | UY, Philip Andrew | 3 | 0 | 22 | 6.00 | 11 | 3 | |
| 87 | RIVERA, Jose | 3 | 0 | 21½ | 6.50 | 13 | 3 | |
| 88 | VILLANUEVA, Greg | 3 | 0 | 21 | 4.75 | 9 | 2 | |
| 89 | LUSANTA, Mark Aljon | 3 | 0 | 20 | 7.00 | 10 | 3 | |
| 90 | BALONDO, Raymond | 3 | 0 | 19 | 4.00 | 11 | 3 | |
| 91 | DELA CRUZ, Nicole | 3 | 0 | 17½ | 6.00 | 10 | 3 | |
| 92 | LABARDA, Cary Hazel | 3 | 0 | 16½ | 5.00 | 10 | 3 | |
| 93 | CRUZ, Karro Kevin | 3 | 0 | 16½ | 4.50 | 8 | 3 | |
| 94 | BELITA, Joseph Gabriel | 3 | 0 | 16 | 3.50 | 8 | 3 | |
| 95 | JUAREZ, Roel Jervy | 2½ | 0 | 27 | 6.75 | 14 | 2 | |
| 96 | PICA, Lito | 2½ | 0 | 24½ | 6.25 | 11½ | 2 | |
| 97 | VIRTUDAZO, Primitivo | 2½ | 0 | 24 | 6.25 | 14½ | 2 | |
| 98 | IGNACIO, Mark Niño | 2½ | 0 | 23½ | 7.25 | 9½ | 2 | |
| 99 | BALDOZA, Ronjan Eric | 2½ | 0 | 23½ | 6.75 | 10 | 1 | |
| 100 | RUZGAL, Sam | 2½ | 0 | 23 | 7.25 | 11½ | 2 | |
| 101 | SAN BUENAVENTURA, Edward | 2½ | 0 | 22 | 6.75 | 11½ | 2 | |
| 102 | HERNANDEZ, Christine | 2½ | 0 | 20½ | 4.25 | 12½ | 2 | |
| 103 | VILLACAMPA, Ernesto | 2½ | 0 | 18½ | 5.50 | 9½ | 2 | |
| 104 | ELPEDES, Andrew | 2½ | 0 | 18½ | 4.00 | 10 | 2 | |
| 105 | SAQUILAYAN, Drexter | 2 | 0 | 26½ | 7.50 | 12 | 2 | |
| 106 | ALCANTARA, JR., Renato | 2 | 0 | 26 | 4.50 | 3 | 1 | |
| 107 | REYES, Nixon | 2 | 0 | 24 | 4.75 | 12½ | 1 | |
| 108 | TUMBALI, Adrian | 2 | 0 | 23½ | 5.50 | 6 | 1 | |
| 109 | LLONA, Edilberto | 2 | 0 | 22 | 5.00 | 7 | 2 | |
| 110 | CASTOR, Dennis Roy | 2 | 0 | 21 | 5.50 | 4 | 1 | |
| 111 | DIZON, Francisco | 2 | 0 | 21 | 3.50 | 10 | 2 | |
| 112 | TUCAY, John | 2 | 0 | 18½ | 2.50 | 6 | 2 | |
| 113 | MARZONIA, Randy | 2 | 0 | 18 | 1.00 | 7 | 2 | |
| 114 | LANADA, Roger | 2 | 0 | 17½ | 3.00 | 7 | 2 | |
| 115 | FRIVALDO, Julito | 1½ | 0 | 25½ | 4.75 | 7½ | 1 | |
| 116 | CUNTAPAY, Cris | 1½ | 0 | 23½ | 3.25 | 5½ | 1 | |
| 117 | ALVEAR, Richard | 1½ | 0 | 20 | 2.75 | 6½ | 1 | |
| 118 | MABOLO IV, Alex | 1½ | 0 | 14 | 0.75 | 3½ | 1 | |
| 119 | GALAN, Colin | 1 | 0 | 22½ | 1.50 | 5 | 1 | |
| 120 | DE GUZMAN, Dennis | 1 | 0 | 22 | 2.50 | 6 | 1 | |
| 121 | VICENTE, Michelle | 1 | 0 | 21 | 3.50 | 5 | 0 | |
| 122 | MARFA, Nathaniel | 1 | 0 | 20½ | 1.00 | 5 | 1 | |
| 123 | SAMILLANO, Dionisio | 1 | 0 | 19½ | 3.00 | 7 | 1 | |
| 124 | REYES, Joseph | 1 | 0 | 18½ | 3.50 | 3 | 0 | |
| 125 | GUTIERREZ, Tyrone | 1 | 0 | 17½ | 1.00 | 4 | 1 | |
| 126 | TALAPIAN, Briggs | ½ | 0 | 25 | 2.50 | 3½ | 0 | |
| 127 | BONIFACIO, John Daryl | 0 | 0 | 25 | 0.00 | 0 | 0 | |
| 128 | MALIT, Paul | 0 | 0 | 22 | 0.00 | 0 | 0 |


