| Organizer(s) : University of Perpetual Help System Dalta - High School Department | ||||||
| Tournament Director : National Arbiter Ferdinand Reyes Sr. | ||||||
| Chiefarbiter: FIDE Arbiter Christian Javier | ||||||
| Arbiter: NA Joel Tatad, CA Alex Sayaman, Kenneth Martin Rovillos | ||||||
| Date: 2012/10/24 | ||||||
| Final Ranking | ||||||
| Rank | Name | FED | Club | Pts | Res. | BH. | SB | Fide | vict |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DAMES, Kate | PHI | Yellow Team | 4 | 0 | 15½ | 11.50 | 14 | 4 |
| 2 | MALUPA, Kristina | PHI | Green Team | 4 | 0 | 15 | 12.00 | 11 | 4 |
| 3 | GABUAT, Rachelle | PHI | Yellow Team | 4 | 0 | 13½ | 9.50 | 11 | 4 |
| 4 | DEVERA, Kiara | PHI | Red Team | 3 | 0 | 16½ | 8.50 | 12 | 3 |
| 5 | CALAPATIA, Angelica | PHI | Green Team | 3 | 0 | 12 | 5.50 | 7½ | 2 |
| 6 | RUIZ, Frances | PHI | Yellow Team | 3 | 0 | 10 | 4.00 | 7 | 3 |
| 7 | NAVARO, Anjelica | PHI | Red Team | 2½ | 0 | 15 | 5.50 | 7½ | 2 |
| 8 | SAN JUAN, Rainiele | PHI | Blue Team | 2½ | 0 | 11 | 4.50 | 8 | 2 |
| 9 | PASTOLERO, Keithleen | PHI | Yellow Team | 2 | 0 | 13 | 3.50 | 6 | 2 |
| 10 | CARIDO, Nica | PHI | Blue Team | 2 | 0 | 13 | 2.00 | 9 | 2 |
| 11 | ESER, Angelica | PHI | Red Team | 2 | 0 | 10½ | 3.00 | 6 | 2 |
| 12 | WENCESLAO, Reign | PHI | Red Team | 2 | 0 | 10½ | 1.00 | 4 | 2 |
| 13 | ESPANOLA, Beatriz Coleen | PHI | Blue Team | 1 | 0 | 9½ | 0.00 | 2 | 1 |
| 14 | MENEZ, Shania Trisha | PHI | Blue Team | 0 | 0 | 10 | 0.00 | 0 | 0 |
| Yellow Team | 13 | ||||||||
| Red Team | 9.5 | ||||||||
| Green Team | 7 |


