| Organizer(s) : IQSPORTS Incorporated | |||||||||
| Tournament Director : National Master ROLAND PEREZ | |||||||||
| Chief Arbiter : National Arbiter ALEXANDER DINOY | |||||||||
| Deputy Arbiter/s : NA HERMILO SAMANIEGO, NA GATZ LUZ, NA JOEL TATAD, CESAR MARQUEZ | |||||||||
| Town : Alphaland Southgate Mall, Makati City | |||||||||
| Rating-Ø : 1883 | |||||||||
| Date
: 2012/10/14 |
|||||||||
| Rank | Name | Pts | Res. | BH. | SB | Fide | vict | Remarks | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PIMENTEL, JR., Joel | 5½ | 0 | 25 | 22.50 | 20½ | 5 | Champion | |
| 2 | GUTIERREZ, Jaymarc | 5 | 0 | 22 | 17.00 | 18 | 4 | 2nd Place | |
| 3 | NM | TURQUEZA, Mari Joseph | 5 | 0 | 19½ | 15.00 | 17 | 5 | 3rd Place |
| 4 | GUYA, Ali | 5 | 0 | 19 | 15.00 | 17 | 5 | 4th Place | |
| 5 | NM | DATU, Alcon John | 4½ | 0 | 24 | 17.25 | 16 | 4 | 5th Place |
| 6 | NAZARIO, Marc | 4½ | 0 | 23 | 15.75 | 17 | 4 | ||
| 7 | CAJERAS, Jerich | 4½ | 0 | 22 | 15.75 | 17 | 4 | ||
| 8 | REYES, Narquingel | 4½ | 0 | 21½ | 15.75 | 15½ | 3 | ||
| 9 | DOCENA, Jerad | 4 | 0 | 26½ | 16.50 | 18 | 4 | Best High School (4th yr. & Below) | |
| 10 | ARQUERO, Kevin | 4 | 0 | 22 | 12.00 | 18 | 4 | ||
| 11 | REYES, Narquinden | 4 | 0 | 21 | 12.00 | 16 | 4 | ||
| 12 | WNM | FRONDA, Jan Jodilyn | 4 | 0 | 19½ | 10.00 | 15 | 4 | Best Female |
| 13 | MANSANERO, Jefferson | 4 | 0 | 18½ | 11.50 | 12 | 4 | ||
| 14 | VILLANUEVA, Jerome | 4 | 0 | 16½ | 8.00 | 12 | 4 | ||
| 15 | BALINGIT, Hans Christian | 4 | 0 | 16½ | 7.50 | 11 | 4 | ||
| 16 | GALAN, Jan Nigel | 3½ | 0 | 21 | 11.25 | 13½ | 3 | ||
| 17 | SAMANTILA, Daryl Unix | 3½ | 0 | 20½ | 10.50 | 12½ | 3 | Best High School (2nd yr. & Below) | |
| 18 | FLORES, Christian Anthony | 3½ | 0 | 20 | 8.25 | 12½ | 3 | ||
| 19 | CRISTOBAL, Kristian Paulo | 3½ | 0 | 19 | 10.25 | 13½ | 2 | ||
| 20 | RUAYA, Virgen Gil | 3½ | 0 | 18 | 8.75 | 14 | 3 | ||
| 21 | FRONDA, Jude Emil | 3½ | 0 | 18 | 8.25 | 13 | 3 | ||
| 22 | LLANTADA, Kyz | 3½ | 0 | 17½ | 8.50 | 10½ | 3 | ||
| 23 | ACEDO, Rowelyn Joy | 3½ | 0 | 17 | 8.25 | 11 | 3 | ||
| 24 | CANAPE, Ynna Sophia | 3 | 0 | 21½ | 8.50 | 11 | 3 | ||
| 25 | SURPOSA, Jeazzir Kline | 3 | 0 | 21 | 8.25 | 14 | 2 | ||
| 26 | GRAFIL, Franz Robert | 3 | 0 | 20½ | 7.00 | 12 | 3 | ||
| 27 | VIERNES, Tucker Howard | 3 | 0 | 19 | 7.50 | 9 | 3 | ||
| 28 | BALTAZAR, Melwyn Kenneth | 3 | 0 | 18½ | 7.00 | 11 | 2 | ||
| 29 | ABUZO, Charles Daniel | 3 | 0 | 18 | 7.50 | 10 | 3 | ||
| 30 | MENDOZA, Shania Mae | 3 | 0 | 18 | 7.00 | 11 | 3 | ||
| 31 | ABASOLO, Krizza Lyn | 3 | 0 | 17½ | 6.00 | 10 | 3 | ||
| 32 | NAÑOLA, Christian | 3 | 0 | 17 | 8.25 | 10½ | 2 | ||
| 33 | IGNACIO, Robin | 3 | 0 | 16 | 5.50 | 9 | 3 | ||
| 34 | AMAR, Denzel John | 3 | 0 | 16 | 5.00 | 8 | 3 | ||
| 35 | OPLE, Rene | 3 | 0 | 15 | 6.00 | 8 | 3 | ||
| 36 | TAPIA, Jayson Levin | 2½ | 0 | 20 | 7.25 | 9 | 2 | ||
| 37 | CASTRO, Jose Carlo | 2½ | 0 | 18 | 5.25 | 10 | 2 | ||
| 38 | FRONDA, Jusmel Christian | 2½ | 0 | 17½ | 5.25 | 8 | 2 | ||
| 39 | SALINAS, Loraine | 2½ | 0 | 17 | 5.25 | 8 | 2 | ||
| 40 | CAMACHO, Kyla Joy | 2½ | 0 | 14 | 4.00 | 5½ | 2 | ||
| 41 | GILBUENA, Micky | 2 | 0 | 20 | 5.50 | 10 | 2 | ||
| 42 | CARANYAGAN, Carlo | 2 | 0 | 19½ | 4.00 | 10 | 2 | ||
| 43 | UBALDO, John Edison | 2 | 0 | 18 | 3.00 | 6 | 2 | ||
| 44 | TABLAN, Erica | 2 | 0 | 17 | 5.00 | 8 | 1 | ||
| 45 | BINGABING, Zairah | 2 | 0 | 15½ | 4.00 | 3 | 1 | ||
| 46 | RUAYA, Virgenie | 2 | 0 | 15½ | 2.00 | 8 | 2 | ||
| 47 | DELA CRUZ, Nicole Raven | 2 | 0 | 14½ | 3.50 | 6 | 2 | ||
| 48 | CRISTOBAL, Sharmie | 2 | 0 | 14 | 4.00 | 4 | 1 | ||
| 49 | IMPERIAL, Kyle Vincent | 2 | 0 | 14 | 2.00 | 5 | 2 | ||
| 50 | FUERTE, Mary Joyce | 1½ | ½ | 18½ | 4.25 | 6½ | 0 | ||
| 51 | BILLOSO, Jain Guiller | 1½ | ½ | 13½ | 1.75 | 4 | 1 | ||
| 52 | QUITO, Justine Russel | 1 | 0 | 17 | 3.00 | 5 | 0 | ||
| 53 | CORPUZ, Cherry Jane | 1 | 0 | 17 | 3.00 | 1 | 0 | ||
| 54 | ONG, Jerson Heaven | 1 | 0 | 16 | 2.00 | 3 | 1 | ||
| 55 | DUEÑAS, Brivler Kim | 1 | 0 | 15 | 3.00 | 4 | 0 |
| Best School (College) | De La Salle - College of St. Benilde | |||||
| Best School (High School) | Arellano University | |||||


