2012 BATANG PINOY CHESS TOURNAMENT SOUTHERN LUZON LEG - GIRLS DIV. (Blitz)
|
| Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|
| 1 | SAN DIEGO Marie Antoinette | PHI | 1970 | Dasmarinas | 6 | 0 | 21.5 | 21.5 |
| 2 | GUICO Shayxanthe Louis | PHI | 1815 | Calapan | 5 | 0 | 20 | 14 |
| 3 | PAEZ Charlotte Britney | PHI | 1709 | Sta. Rosa | 4 | 0 | 24.5 | 13.5 |
| 4 | MENDOZA Shania Mae | PHI | 1852 | Sta. Rosa | 4 | 0 | 23 | 13 |
| 5 | BAKINGKITO Grace | PHI | 1708 | Calamba | 4 | 0 | 20.5 | 12.75 |
| 6 | MEDENILLA Cristhina Ann | PHI | 1704 | Laguna Prov. | 4 | 0 | 20.5 | 12.25 |
| 7 | DELA CRUZ Iris May | PHI | 0 | Laguna Prov. | 4 | 0 | 20.5 | 10.5 |
| 8 | MERILLES Cylliz Kaissa | PHI | 1692 | Calapan | 4 | 0 | 18 | 9 |
| 9 | CORNEL Jessa Mae | PHI | 1741 | Tanauan | 3.5 | 0 | 17.5 | 8.5 |
| 10 | LEOCARIO Fatima | PHI | 0 | Calamba | 3 | 0 | 20 | 8 |
| 11 | SILVA Diana | PHI | 0 | Tanauan | 3 | 0 | 18 | 8 |
| 12 | DELA CRUZ Eula Djemarie | PHI | 0 | Laguna Prov. | 3 | 0 | 17.5 | 7.5 |
| 13 | RONQUILLO Sofia Louise | PHI | 0 | Calapan | 3 | 0 | 17.5 | 6.5 |
| 14 | ARELLANO Reiko Helenjane | PHI | 1571 | Antipolo | 3 | 0 | 15 | 5 |
| 15 | TABOL Rica Angela | PHI | 1617 | Laguna Prov. | 3 | 0 | 14.5 | 4.5 |
| 16 | VILLAS Aylen Micaela | PHI | 0 | Calapan | 2.5 | 0 | 18 | 6.75 |
| 17 | MANAIG Devina | PHI | 0 | Calamba | 2.5 | 0 | 17 | 5 |
| 18 | SANDICO Lyca | PHI | 1582 | Calamba | 2.5 | 0 | 15.5 | 2.25 |
| 19 | BARRIENTOS Julie Ann | PHI | 1724 | Calapan | 2 | 0 | 21.5 | 6 |
| 20 | VILLANUEVA Darlyn | PHI | 1584 | Tanauan | 2 | 0 | 20 | 4 |
| 21 | VERGARA Zyene Mae | PHI | 0 | Laguna Prov. | 2 | 0 | 13.5 | 2.5 |
| 22 | CASAO Ester Joy | PHI | 0 | Calapan | 2 | 0 | 12 | 1 |
| 23 | OLIVARES Franchesca Eunice | PHI | 1640 | Bacoor City | 1 | 0 | 13 | 0 |
| 24 | AGUILAR Salvacion Pearl | PHI | 0 | Or. Mindoro | 0 | 0 | 20 | 0 |
| 25 | RONQUILLO Joy | PHI | 0 | Calapan | 0 | 0 | 14.5 | 0 |


