| LAS PIÑAS PRIVATE SCHOOLS | |||
| HIGH SCHOOL BOYS | |||
| Organizer(s) : LPPRISA | |||
| Tournament Director : National Arbiter Ferdinand Reyes | |||
| Chiefarbiter : NA Joel Tatad | |||
| Arbiter : FA Christian Javier, RA Israel Landicho, CA Alex Sayaman | |||
| Assist. Arbiter : Kenneth Martin Rovillos | |||
| Town : Bloomfield Academy Little Theater | |||
| Date : 2012/10/20 | |||
| Final Ranking | |||
| Rank | Name | Schools | Pts | Res. | BH. | SB | Fide |
|---|---|---|---|---|---|---|---|
| 1 | VILLAMAYOR JANZ AEINSTEIN | DLA | 5 | 0 | 12½ | 12.50 | 15 |
| 2 | MAMUTUK VINCENT HARON | BA | 4½ | ½ | 17 | 15.00 | 14½ |
| 3 | UY PHILLIP ANDREW | BA | 4½ | ½ | 14 | 13.75 | 14½ |
| 4 | GARCIA DARYLL JAMES | UPHSD | 4 | 0 | 15½ | 11.50 | 13 |
| 5 | MIRANDA JOSE RAPHAEL | ESS | 4 | 0 | 15½ | 10.50 | 14 |
| 6 | GANIH KIZAR | SMI | 4 | 0 | 15 | 11.00 | 13 |
| 7 | BANSING JAMES DEN | UPHSD | 4 | 0 | 14½ | 10.00 | 12 |
| 8 | REYES DANEDSAN | SNEA | 4 | 0 | 14 | 10.00 | 11 |
| 9 | DE GUZMAN ANDREW JAMES | CAMELLA | 4 | 0 | 14 | 9.50 | 13 |
| 10 | LAZO ERWIN | SMI | 4 | 0 | 13 | 8.00 | 12 |
| 11 | SEBASTIAN KRISTIAN ALFONSO | GCF SOUTH | 4 | 0 | 12½ | 10.00 | 11 |
| 12 | YARCIA PERSEUS | DLA | 4 | 0 | 10 | 8.00 | 12 |
| 13 | INDIANO RYAN NOEL | CMS | 3 | 0 | 18 | 9.50 | 12 |
| 14 | MICIANO JOHN | LPC | 3 | 0 | 16 | 8.00 | 10 |
| 15 | ROQUID LLORD RAY | HRA | 3 | 0 | 15 | 7.00 | 10 |
| 16 | SALINGAY JOHN MICHAEL | BF HOMES | 3 | 0 | 14½ | 6.50 | 10 |
| 17 | MIYAGAWA DAI | CMS | 3 | 0 | 14 | 6.00 | 11 |
| 18 | MAJA DANIEL | OLPM | 3 | 0 | 13 | 8.00 | 9 |
| 19 | PAULINO RAJIE | DCCS | 3 | 0 | 13 | 7.50 | 10 |
| 20 | REAHMON DAVID ANGELO | ESS | 3 | 0 | 13 | 5.00 | 11 |
| 21 | ANGELES NOEL | OLPM | 3 | 0 | 12½ | 6.50 | 8 |
| 22 | ESTOMAGO TRISTAN | LPC | 3 | 0 | 12½ | 6.50 | 7 |
| 23 | OSOL LAWRENCE CHRISTIAN | ESS | 3 | 0 | 12½ | 6.00 | 10 |
| 24 | TOMAS CARLO MARIE | SNEA | 3 | 0 | 12½ | 6.00 | 9 |
| 25 | DAPITAN ADRIAN | JCCA | 3 | 0 | 12 | 5.00 | 9 |
| 26 | BELTRA RICHMOND | SMI | 3 | 0 | 12 | 5.00 | 8 |
| 27 | CRISTOBAL GORDON | DLA | 3 | 0 | 11½ | 4.50 | 8 |
| 28 | BAUTISTA DAVE BRYAN | JCCA | 3 | 0 | 10 | 5.00 | 7 |
| HERNANDEZ NEIL JHEROME | HRA | 3 | 0 | 10 | 5.00 | 7 | |
| 30 | DELA CRUZ ALEX | CMS | 3 | 0 | 10 | 5.00 | 6 |
| 31 | DELA CRUZ JANREL | UPHSD | 3 | 0 | 9½ | 4.00 | 7 |
| 32 | DIVINAGRACIA KYLE JOSEPH | CAMELLA | 3 | 0 | 8 | 3.00 | 6 |
| 33 | VELASQUEZ JIM CARL | HRA | 2½ | 0 | 12 | 4.25 | 6½ |
| 34 | ABRAZALDO JOHN RABBI | CAMELLA | 2½ | 0 | 11½ | 5.00 | 8½ |
| 35 | MANUBAT EDMUNDO | SMI | 2½ | 0 | 10 | 4.00 | 7½ |
| 36 | ABEJAR NOVEM | CMS | 2 | 0 | 17½ | 7.00 | 8 |
| 37 | CHAN SOMEL ERAÑO | UPHSD | 2 | 0 | 15 | 5.00 | 9 |
| 38 | VALERA RAFAEL | SMI | 2 | 0 | 15 | 4.00 | 7 |
| 39 | MANALO JAKE RAPHAEL | SNEA | 2 | 0 | 14½ | 3.50 | 9 |
| 40 | MALUTO JOAMIL | OLPM | 2 | 0 | 14 | 5.00 | 7 |
| 41 | DAQUIGAN JOSHUA | SCHOLA | 2 | 0 | 13½ | 3.50 | 6 |
| 42 | BALTAZAR KEVIN | LPC | 2 | 0 | 13 | 3.50 | 4 |
| 43 | HOFILEÑA NICOLO | GCF SOUTH | 2 | 0 | 13 | 2.50 | 9 |
| 44 | BATBATAN OENYL MARWIN | CAMELLA | 2 | 0 | 12½ | 4.50 | 8 |
| 45 | FAROL JOSEPH ANDREW | DCCS | 2 | 0 | 11½ | 2.50 | 7 |
| 46 | MIRANDA JOSEPH | DLA | 2 | 0 | 11½ | 2.50 | 5 |
| 47 | KHO DENZEL FOREST | LPC | 2 | 0 | 11 | 3.00 | 6 |
| 48 | ESTRADA ANDREI | CMS | 2 | 0 | 11 | 2.00 | 6 |
| 49 | DAMAYAN CHRISTIAN | SCHOLA | 2 | 0 | 10½ | 1.50 | 4 |
| 50 | ESPIÑA CLARK | SCHOLA | 2 | 0 | 7½ | 2.00 | 3 |
| 51 | GUTIERREZ MARCO | BF HOMES | 1½ | 0 | 11 | 0.75 | 3½ |
| 52 | HERNANDEZ PAUL | HRA | 1½ | 0 | 10½ | 2.25 | 5½ |
| 53 | DAYANGHIRANG RALPH | SCHOLA | 1½ | 0 | 9½ | 0.75 | 3½ |
| 54 | PEREZ JUSTIN | JCCA | 1 | 0 | 15 | 3.00 | 4 |
| 55 | DEL ROSARIO ERNEST | SNEA | 1 | 0 | 11½ | 1.00 | 3 |
| 56 | FIGUEROA ANTHONY JOSHUA | GCF SOUTH | 1 | 0 | 11½ | 0.00 | 4 |
| 57 | MACLANG MIGUEL | GCF SOUTH | 1 | 0 | 11 | 0.00 | 1 |
| 58 | SANTOS JEROME | DCCS | 1 | 0 | 10 | 2.00 | 5 |
| 59 | CERVANTES CARL | OLPM | 1 | 0 | 8½ | 1.00 | 2 |
| 60 | TAPNIO CHARLES | SCHOLA | 1 | 0 | 8 | 0.00 | 1 |
| 61 | GOROSPE MIGUEL | LPC | 0 | 0 | 12½ | 0.00 | 0 |
| 62 | BANDALA ROLLY | BF HOMES | 0 | 0 | 11 | 0.00 | 0 |
| 63 | AGUILAR IAN HARVEY | SNEA | 0 | 0 | 10 | 0.00 | 0 |
| ALBANI ABDURASHID | CAMELLA | 0 | 0 | 10 | 0.00 | 0 | |
| DE CASTRO EDMUND | HRA | 0 | 0 | 10 | 0.00 | 0 | |
| JEBULAN XAVIER | OLPM | 0 | 0 | 10 | 0.00 | 0 |


