Organizer(s) : SICILIAN CHESS CLUB AND BASHAM
Tournament Director : National Arbiter ALEXANDER E. DINOY
Chief Arbiter : IA ROLANDO YUTUC
Arbiter : NA GATPAYO LUZ, NA MILO SAMANIEGO, NA ALFRD CHAY, NA FERDIE REYES
Town : 3/F FOODCOURT, ALPHALAND SOUTHGATE MALL, EDSA, MAKATI CITY
Rating-Ø : 1477
Date : 2012/10/28
Final Ranking
Tournament Director : National Arbiter ALEXANDER E. DINOY
Chief Arbiter : IA ROLANDO YUTUC
Arbiter : NA GATPAYO LUZ, NA MILO SAMANIEGO, NA ALFRD CHAY, NA FERDIE REYES
Town : 3/F FOODCOURT, ALPHALAND SOUTHGATE MALL, EDSA, MAKATI CITY
Rating-Ø : 1477
Date : 2012/10/28
Final Ranking
| Rank | Name | Pts | Res. | BH. | SB | Fide | vict | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | GONZALES, Julius | 7 | 0 | 31½ | 31.50 | 28 | 7 | Champion |
| 2 | DOCENA, Jesca | 6 | 1 | 33 | 26.00 | 26 | 6 | 2nd Place |
| 3 | CURIOSO, Romulo | 6 | 0 | 32 | 26.00 | 25 | 6 | 3rd Place |
| 4 | BERNARDO, Dale | 5½ | 0 | 28½ | 22.25 | 21½ | 5 | 4th Place |
| 5 | BRAVO, John Ruiz | 5½ | 0 | 27½ | 20.50 | 22½ | 4 | 5th Place |
| 6 | MORDIDO, Justine | 5 | 0 | 33½ | 20.50 | 23 | 5 | 6th Place |
| 7 | QUIZON, Daniel | 5 | 0 | 31 | 19.00 | 22 | 5 | 7th Place |
| 8 | GRANDE, Arnel Cherubin | 5 | 0 | 30 | 19.00 | 21 | 5 | 8th Place |
| 9 | BUDOSO, Eliseo | 5 | 0 | 30 | 18.00 | 22 | 5 | |
| 10 | LUA, Matthew Walden | 5 | 0 | 27½ | 18.00 | 20½ | 4 | |
| 11 | RILLORAZA, Istraelito | 5 | 0 | 26 | 16.00 | 18 | 5 | |
| 12 | ONCITA, John Philip | 5 | 0 | 25 | 15.50 | 18 | 5 | |
| 13 | TAN, Joshua | 4½ | 0 | 33½ | 21.00 | 19 | 4 | |
| 14 | CERVERO, Tristan Jared | 4½ | 0 | 33 | 20.75 | 20½ | 4 | |
| 15 | CORTEZ, Justine Aubrey | 4½ | 0 | 31½ | 16.25 | 23 | 4 | |
| 16 | PALER, Emmanuel Van | 4½ | 0 | 29½ | 15.75 | 20 | 4 | |
| 17 | MARTINEZ, Manolo | 4½ | 0 | 27½ | 16.75 | 18½ | 4 | |
| 18 | VALDELLON, Carl Terence | 4½ | 0 | 27 | 16.75 | 17½ | 4 | |
| 19 | BERNARDO, Darry | 4½ | 0 | 27 | 15.25 | 17 | 4 | |
| 20 | GRANDE, Cheryl | 4½ | 0 | 26½ | 14.00 | 18 | 4 | |
| 21 | PEREZ, Lawrence | 4½ | 0 | 26 | 14.75 | 15 | 4 | |
| 22 | ABUZO, Natalie Kyle | 4½ | 0 | 25½ | 15.25 | 18 | 4 | |
| 23 | HERNANDEZ, Joric Justine | 4 | 0 | 29½ | 14.50 | 19 | 4 | |
| 24 | AQUINO, Jethro | 4 | 0 | 28 | 14.00 | 16 | 4 | |
| 25 | LEGASPI, Ady | 4 | 0 | 28 | 11.50 | 16 | 4 | |
| 26 | DACANAY, Veronica | 4 | 0 | 27 | 13.50 | 15½ | 3 | |
| 27 | SOLMIANO, Karl Adrian | 4 | 0 | 27 | 12.75 | 16 | 3 | |
| 28 | LIM, Tiffany Danielle | 4 | 0 | 26½ | 13.00 | 15 | 4 | |
| 29 | PAYDA, Ryan | 4 | 0 | 26 | 13.00 | 15½ | 3 | |
| 30 | LAY, Aaron Matthew | 4 | 0 | 26 | 12.00 | 16 | 4 | |
| 31 | KOH, Kerby | 4 | 0 | 25½ | 11.00 | 17 | 4 | |
| 32 | SERVANDO, Emmanuel James | 4 | 0 | 25 | 12.25 | 15½ | 3 | |
| 33 | DIPON, Vince Jhun Martin | 4 | 0 | 25 | 11.00 | 13 | 4 | |
| 34 | DEL ROSARIO, Emer Ralph | 4 | 0 | 23 | 11.50 | 17 | 4 | |
| 35 | MEJIA, Matthew | 4 | 0 | 21½ | 10.00 | 11 | 4 | |
| 36 | HERNANDEZ, Christian | 3½ | 0 | 29 | 12.75 | 19½ | 3 | |
| 37 | PARRO, Francis Roi | 3½ | 0 | 29 | 10.75 | 18½ | 3 | |
| 38 | MONTEZA, Jomarie | 3½ | 0 | 27½ | 11.75 | 16½ | 3 | |
| 39 | GRANDE, Angeline Chey | 3½ | 0 | 27½ | 10.75 | 16½ | 3 | |
| 40 | LAY, Jonathan Gabriel | 3½ | 0 | 26 | 10.75 | 15 | 3 | |
| 41 | ANANA, Glenderlyn | 3½ | 0 | 25½ | 9.25 | 12 | 3 | |
| 42 | BALDOVIA, Avel Louise | 3½ | 0 | 25 | 10.00 | 14½ | 3 | |
| 43 | JAVIER, Jed Matthew | 3½ | 0 | 24 | 9.25 | 14½ | 3 | |
| 44 | MAMARIONG, Marouph | 3½ | 0 | 23 | 9.00 | 11½ | 3 | |
| 45 | BIANES, Cedric | 3 | 0 | 27½ | 11.00 | 13 | 3 | |
| 46 | MARONILLA, Adrian Jr. | 3 | 0 | 25½ | 8.00 | 15 | 3 | |
| 47 | LEGASPI, Aelaiza | 3 | 0 | 25 | 6.50 | 14 | 3 | |
| 48 | DRIZ, Joshua | 3 | 0 | 22 | 6.50 | 12 | 3 | |
| 49 | REYES, Hans Jeremy | 3 | 0 | 21½ | 7.50 | 12 | 3 | |
| 50 | ROXAS, Daniel | 3 | 0 | 21½ | 6.50 | 11 | 3 | |
| 51 | DELOS REYES, Drew | 3 | 0 | 21½ | 6.50 | 10 | 3 | |
| 52 | TAMAYO, Mikko Angelo | 3 | 0 | 21 | 6.50 | 11 | 3 | |
| 53 | YAO, Andrew | 3 | 0 | 21 | 6.25 | 13½ | 2 | |
| 54 | TOLEDO, Matthew Jabez | 3 | 0 | 21 | 6.00 | 11 | 3 | |
| 55 | MALLILLIN, Maxwell | 3 | 0 | 20 | 7.75 | 10½ | 2 | |
| 56 | HERNANDEZ, Christine | 3 | 0 | 20 | 6.00 | 13 | 3 | |
| 57 | VIRAY, Beatrice Faye | 3 | 0 | 19½ | 5.00 | 8 | 3 | |
| 58 | JUAN, Art Gian | 2½ | 0 | 25½ | 8.75 | 11½ | 2 | |
| 59 | GAISER, Adolf | 2½ | 0 | 23 | 5.00 | 10½ | 2 | |
| 60 | LITAM, Timothy | 2½ | 0 | 22 | 4.75 | 9 | 2 | |
| 61 | MURILLO, Hilary | 2½ | 0 | 21½ | 6.25 | 11½ | 2 | |
| 62 | SOPUNGCO, Andrew | 2½ | 0 | 21 | 3.75 | 6½ | 2 | |
| 63 | CHUA, Shawn Darren | 2½ | 0 | 20½ | 4.25 | 8½ | 2 | |
| 64 | TOLENTINO, Nicolas | 2½ | 0 | 17½ | 3.75 | 9½ | 2 | |
| 65 | BALINGIT, Carlos Daniel | 2 | 0 | 26 | 5.00 | 10 | 2 | |
| 66 | DAGASDAS, Josemarie | 2 | 0 | 22½ | 4.00 | 9 | 2 | |
| 67 | CHUA, Eion Nikolai | 2 | 0 | 22 | 3.50 | 8 | 2 | |
| 68 | REYES, Jemelyn | 2 | 0 | 21½ | 3.00 | 7 | 2 | |
| 69 | KO, Zeline Ashley | 2 | 0 | 19½ | 3.00 | 8 | 2 | |
| 70 | NGO, Shariz | 2 | 0 | 17 | 2.50 | 4 | 2 | |
| 71 | TAMONDONG, Janelle | 2 | 0 | 16 | 2.50 | 7 | 2 | |
| 72 | MUTUC, Paolo | 2 | 0 | 15 | 2.00 | 5 | 2 | |
| 73 | HERNANDEZ, Shane Erien | 1½ | ½ | 18 | 1.75 | 5½ | 1 | |
| 74 | REYES, Jocelyn | 1½ | ½ | 17½ | 1.75 | 2½ | 1 | |
| 75 | HERNANDEZ, Karen Cielo | 1 | 0 | 18½ | 3.50 | 1 | 0 | |
| 76 | TOLENTINO, Regina Marie | 1 | 0 | 18½ | 1.00 | 3 | 1 | |
| 77 | RODRIGUEZ, Ma. Chelsea | 1 | 0 | 17 | 3.50 | 2 | 0 | |
| 78 | MUTUC, Andrea Irene | 1 | 0 | 17 | 1.00 | 4 | 1 |


