Organizer(s) : Sicilian Chess Club / Basham Sports & Games Shop
Tournament Director : National Arbiter ALEXANDER E. DINOY
Chief Arbiter : International Arbiter ROLANDO F. YUTUC
Arbiter : NA ALEXANDER DINOY, NA ALFREDO CHAY, NA GATZ V. LUZ, NA JOEL TATAD, SONNY LABAYNE, CESAR MARQUEZ
Town : Alphaland Southgate Mall, Makati City
Rating-Ø : 1908
Date : 2012/09/30
Tournament Director : National Arbiter ALEXANDER E. DINOY
Chief Arbiter : International Arbiter ROLANDO F. YUTUC
Arbiter : NA ALEXANDER DINOY, NA ALFREDO CHAY, NA GATZ V. LUZ, NA JOEL TATAD, SONNY LABAYNE, CESAR MARQUEZ
Town : Alphaland Southgate Mall, Makati City
Rating-Ø : 1908
Date : 2012/09/30
| Rank | Name | Pts | Res. | BH. | SB | Fide | vict | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | REYES, Narquinden | 5½ | 0 | 23 | 20.50 | 19 | 5 | Champion |
| 2 | TIU, Sherwin | 5½ | 0 | 20½ | 18.00 | 20½ | 5 | 2nd Place |
| 3 | CASIANO, Andrew | 5 | 0 | 26 | 20.50 | 18½ | 4 | 3rd Place |
| 4 | RUAYA, Virgen Gil | 5 | 0 | 19½ | 16.00 | 16 | 5 | 4th Place |
| 5 | NEGROSA, Jerald | 5 | 0 | 19 | 14.00 | 16 | 5 | 5th Place |
| 6 | TALAN, Walt Allen | 5 | 0 | 16½ | 12.50 | 16 | 5 | 6th Place |
| 7 | BIAG, Ivan Gil | 4½ | 0 | 23½ | 16.25 | 17½ | 4 | 7th Place |
| 8 | DOCENA, Jerad | 4½ | 0 | 22½ | 14.75 | 18½ | 4 | 8th Place |
| 9 | ARGUELLES, Efren | 4½ | 0 | 21½ | 14.75 | 16½ | 4 | |
| 10 | PIMENTEL, Joel | 4½ | 0 | 19 | 12.75 | 15½ | 4 | Top College (1st) |
| 11 | DUNGCA, Ryan | 4 | 0 | 23½ | 13.00 | 18 | 4 | |
| 12 | LIM, Samson | 4 | 0 | 22½ | 14.00 | 15 | 4 | |
| 13 | AREQUE, Jerry | 4 | 0 | 19½ | 11.50 | 13 | 4 | |
| 14 | AGUILAR, Michael | 4 | 0 | 19½ | 10.00 | 15 | 4 | Top College (2nd) |
| 15 | GALAN, Nigel | 4 | 0 | 18 | 9.50 | 14 | 4 | |
| 16 | LOPEZ, Jezreel | 4 | 0 | 17½ | 11.50 | 13 | 4 | |
| 17 | FUERTE, Vincent | 4 | 0 | 17½ | 8.00 | 11 | 4 | |
| 18 | LISING , Jesus Benjamin | 4 | 0 | 16½ | 10.50 | 13 | 4 | |
| 19 | ENRIQUEZ, Jean Karen | 4 | 0 | 15½ | 10.75 | 10½ | 3 | |
| 20 | DIANO, Eden | 3½ | 0 | 26 | 13.75 | 14½ | 3 | |
| 21 | PENERO, Michael | 3½ | 0 | 21½ | 9.25 | 11 | 3 | |
| 22 | ARQUERO, Kevin | 3½ | 0 | 18½ | 9.25 | 13½ | 3 | |
| 23 | GUYA, Ali | 3½ | 0 | 18½ | 8.25 | 13½ | 3 | |
| 24 | ANTONIO, John Lee | 3½ | 0 | 18 | 9.25 | 13 | 3 | |
| 25 | CONSTANTINO, Marlon | 3½ | 0 | 17½ | 9.25 | 13 | 3 | |
| 26 | REYES, Prince Kenneth | 3½ | 0 | 15½ | 8.50 | 10½ | 3 | |
| 27 | TRASFIERO, Eugene | 3½ | 0 | 14½ | 7.50 | 8½ | 3 | |
| 28 | BALTAZAR, Melwyn Kenneth | 3 | 0 | 22½ | 8.50 | 12 | 3 | |
| 29 | SALUTAN, Melvin | 3 | 0 | 20½ | 6.50 | 15 | 3 | |
| 30 | PARONDO, Rolly | 3 | 0 | 20 | 8.50 | 11 | 3 | |
| 31 | PUERTO, John Mark | 3 | 0 | 19 | 8.50 | 10 | 3 | |
| 32 | GUTIERREZ, Jaymarc | 3 | 0 | 19 | 6.00 | 15 | 3 | |
| 33 | HORNILLA, Reenan | 3 | 0 | 18½ | 8.50 | 9 | 2 | |
| 34 | VILLANUEVA, Jerome | 3 | 0 | 18 | 5.00 | 11 | 3 | |
| 35 | AMARRADOR, Robert | 3 | 0 | 17½ | 8.25 | 9½ | 2 | |
| 36 | PADUA, Einstein | 3 | 0 | 17½ | 5.50 | 10 | 3 | |
| 37 | HERMIDA, Ronald | 3 | 0 | 17½ | 5.50 | 8 | 3 | |
| 38 | CRUZ, Renato Jr. | 3 | 0 | 17 | 6.50 | 10½ | 2 | |
| 39 | DORMITORIO, Joselito | 3 | 0 | 17 | 6.50 | 9 | 3 | |
| 40 | CARANYAGAN, Carlo | 3 | 0 | 17 | 4.00 | 11 | 3 | |
| 41 | RAMILLA, Ramil | 3 | 0 | 14½ | 4.50 | 9 | 3 | |
| 42 | BITOON, Jimson | 2½ | 0 | 21½ | 7.25 | 12½ | 2 | |
| 43 | CHUA, Emil | 2½ | 0 | 21 | 6.25 | 12½ | 2 | |
| 44 | ABUZO, Charles | 2½ | 0 | 20 | 7.00 | 11 | 2 | |
| 45 | MARIANO , Nelson III | 2½ | 0 | 18 | 7.25 | 9½ | 2 | |
| 46 | RAVAGO, Jeffrey | 2½ | 0 | 17½ | 7.75 | 10½ | 2 | |
| 47 | DE LEON, John Kristoffer | 2½ | 0 | 17 | 5.00 | 5½ | 2 | |
| 48 | BALINGIT, Hans Christian | 2½ | 0 | 14 | 3.75 | 7½ | 2 | |
| 49 | PEREZ, Adrian | 2½ | 0 | 13 | 4.25 | 6 | 2 | |
| 50 | VILLANUEVA, Vic Neil | 2 | 0 | 20 | 6.50 | 11 | 2 | |
| 51 | LUSANTA, Mark Aljon | 2 | 0 | 19 | 5.00 | 6 | 1 | |
| 52 | ESTRELLA, Eduardo | 2 | 0 | 18½ | 4.50 | 9 | 2 | |
| 53 | MADRIAGA, Gerald | 2 | 0 | 18½ | 4.50 | 7 | 1 | |
| 54 | CRISTE, Jaime | 2 | 0 | 18 | 6.50 | 8½ | 1 | |
| 55 | BARROGA, Paul Christian | 2 | 0 | 17 | 3.50 | 8 | 2 | |
| 56 | RELOJ, Stephen | 2 | 0 | 17 | 2.50 | 5 | 2 | |
| 57 | PESIMO, JR., Octavio | 2 | 0 | 15½ | 2.00 | 6 | 2 | |
| 58 | ALCONERA, Wendel | 2 | 0 | 15 | 3.50 | 5 | 2 | |
| 59 | ALVAREZ, Ezraline | 2 | 0 | 15 | 3.00 | 6 | 2 | |
| 60 | DOMAYCOS, Renato | 2 | 0 | 14½ | 3.50 | 7 | 2 | |
| 61 | SAN DIEGO, Marie Antoinette | 1½ | 0 | 18½ | 5.00 | 7½ | 1 | |
| 62 | MERCADO, Joseph | 1½ | 0 | 17½ | 3.00 | 7 | 1 | |
| 63 | FULCHER, Steaven | 1½ | 0 | 16 | 1.50 | 4½ | 1 | |
| 64 | HERNANDEZ, Sean Jeremy | 1½ | 0 | 15 | 3.50 | 2½ | 0 | |
| 65 | DATU, Alcon Paul | 1½ | 0 | 13½ | 3.75 | 2½ | 0 | |
| 66 | BRINOSA, Nelson | 1½ | 0 | 13½ | 1.75 | 4½ | 1 | |
| 67 | TONGO, Jim | 1 | 0 | 17 | 2.50 | 3 | 1 | |
| 68 | SANCHEZ, Enervon | 1 | 0 | 16 | 1.50 | 2 | 0 | |
| 69 | PARAISO, Joey | 1 | 0 | 14½ | 3.00 | 3 | 0 | |
| 70 | DUTOSME, Adrian | 0 | 0 | 18 | 0.00 | 0 | 0 |


