| LAS PIÑAS PRIVATE SCHOOLS | |||||
| HIGH SCHOOL GIRLS | |||||
| Organizer(s) : LPPRISA | |||||
| Tournament Director : National Arbiter Ferdinand Reyes | |||||
| Chiefarbiter : NA Joel Tatad | |||||
| Arbiter : FA Christian Javier, RA Israel Landicho, CA Alex Sayaman | |||||
| Assist. Arbiter : Kenneth Martin Rovillos | |||||
| Town : Bloomfield Academy Little Theater | |||||
| Date : 2012/10/20 | |||||
| Final Ranking | |||||
| Rank | Name | Schools | Pts | Res. | BH. | SB | Fide |
|---|---|---|---|---|---|---|---|
| 1 | GARCIA SHANEL CHLOE | UPHSD | 5 | 0 | 15½ | 15.50 | 15 |
| 2 | PEREZ ROSE ANNE | DLA | 4 | 0 | 14 | 9.00 | 10 |
| 3 | MESINA KRISTINE PEARL | ESS | 4 | 0 | 12½ | 7.50 | 11 |
| 4 | MENOR STEFFANIE | GCF SOUTH | 3 | 0 | 15 | 6.00 | 12 |
| 5 | DELA CRUZ CHESKA | DCCS | 2½ | 0 | 15 | 4.75 | 9½ |
| 6 | STO. DOMINGO FENELLA | BA | 2½ | 0 | 13 | 4.75 | 7½ |
| 7 | TORRIJOS NICOLE | JCCA | 2½ | 0 | 12 | 4.50 | 8½ |
| 8 | MAQUE MIKAELA | BA | 2 | 0 | 14 | 2.50 | 5 |
| 9 | MUHSEN SARAH | BA | 2 | 0 | 12 | 3.50 | 6 |
| 10 | BELAR ZARINA | BF HOMES | 2 | 0 | 11 | 2.50 | 5 |
| 11 | BREQUILLO PAULA | JCCA | 2 | 0 | 10½ | 2.50 | 4 |
| 12 | GRANDE PHOEBE | DCCS | 2 | 0 | 9 | 3.00 | 7 |
| 13 | POLLARCO MARIEL | BF HOMES | 1½ | 0 | 8 | 2.00 | 4½ |
| 14 | MENDOZA FRITZ JOSSANE | ESS | 0 | 0 | 10 | 0.00 | 0 |


