| 2ND IQSPORTS STUDENT CHESS TOURNAMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Elementary
Division)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Pts | Res. | BH. | SB | Fide | vict | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | GONZALES, Julius | 6½ | 0 | 33 | 30.00 | 26½ | 6 | Champion |
| 2 | TAN, Joshua | 6 | 0 | 33 | 27.00 | 26 | 5 | 2nd Place |
| 3 | VILLANUEVA, Jerlyn | 6 | 0 | 28½ | 23.00 | 23 | 6 | 3rd Place |
| 4 | DOCENA, Jesca | 5½ | 0 | 34½ | 25.00 | 25½ | 5 | 4th Place |
| 5 | LEGASPI, Ady | 5 | 0 | 32 | 21.00 | 22 | 5 | 5th Place |
| 6 | RILLORAZA, Istraelito | 5 | 0 | 32 | 21.00 | 21 | 5 | |
| 7 | BUDOSO, Eliseo | 5 | 0 | 32 | 20.50 | 22 | 5 | |
| 8 | QUIZON, Daniel | 5 | 0 | 31 | 20.00 | 22 | 5 | Best 8 yr. old |
| 9 | JAVIER, Franchell Eds | 5 | 0 | 30½ | 19.50 | 20 | 5 | Best Female |
| 10 | CERVERO, Tristan Jared | 5 | 0 | 28½ | 18.50 | 19 | 5 | |
| 11 | ERESE, James Michael | 5 | 0 | 28½ | 18.00 | 23 | 5 | Best 10 yr. old |
| 12 | SOPUNGCO, Andrew | 5 | 0 | 28½ | 17.00 | 20 | 5 | |
| 13 | PARRO, Francis Roi | 5 | 0 | 28 | 17.00 | 20 | 5 | |
| 14 | ESTILLER, John Merill | 5 | 0 | 27½ | 16.00 | 21 | 5 | |
| 15 | GRANDE, Arnel Cherubin | 5 | 0 | 26½ | 16.00 | 21 | 5 | |
| 16 | PASIA, Jed Adrielle | 5 | 0 | 26 | 18.00 | 19 | 5 | |
| 17 | BUTCON, Ashley Maive | 4 | 0 | 29 | 15.00 | 17 | 4 | |
| 18 | LUA, Matthew Walden | 4 | 0 | 28½ | 13.00 | 17 | 4 | |
| 19 | MORDIDO, Justine Diego | 4 | 0 | 26½ | 14.50 | 18 | 4 | |
| 20 | CADANO, Mel George | 4 | 0 | 26½ | 12.00 | 16 | 4 | |
| 21 | GRANDE, Angela Cheryl | 4 | 0 | 26½ | 10.50 | 17 | 4 | |
| 22 | ABUZO, Natalie Kyle | 4 | 0 | 26 | 13.00 | 17 | 4 | |
| 23 | JAVIER, Jed Matthew | 4 | 0 | 26 | 11.00 | 18 | 4 | |
| 24 | GRANDE, Angeline Chey | 4 | 0 | 25½ | 13.00 | 17½ | 3 | |
| 25 | DIPON, Vince Jun Martin | 4 | 0 | 25 | 12.00 | 13 | 4 | |
| 26 | FRANCISCO, Jonathan | 4 | 0 | 25 | 11.00 | 16 | 4 | |
| 27 | YAO, Andrew | 4 | 0 | 24 | 12.50 | 16 | 4 | |
| 28 | KOH, Kerby | 4 | 0 | 24 | 11.00 | 15 | 4 | |
| 29 | VENCISLAO, Gleribhoy | 4 | 0 | 23½ | 12.00 | 14 | 3 | |
| 30 | TIRONA, Joshua Paul | 4 | 0 | 22½ | 9.50 | 13 | 4 | |
| 31 | AGUIMBAG, Shannon Mark | 4 | 0 | 22 | 7.00 | 16 | 4 | |
| 32 | PASIA, Josh Andrei | 4 | 0 | 21½ | 9.50 | 16 | 4 | |
| 33 | CADANO, Ma. Fatrizzha | 4 | 0 | 21 | 10.00 | 14 | 4 | |
| 34 | TEJADA, Rizalyn Jasmine | 3½ | 0 | 29½ | 11.00 | 19 | 3 | |
| 35 | MORDIDO, Kylen Joy | 3½ | 0 | 24 | 9.00 | 13½ | 3 | |
| 36 | GONZALES, Gabrielle Kane | 3 | 0 | 32 | 12.00 | 18 | 3 | |
| 37 | AMANTE, Allan | 3 | 0 | 28 | 10.00 | 14 | 3 | |
| 38 | CATINDIG, Nicole | 3 | 0 | 27 | 9.00 | 13 | 3 | |
| 39 | AÑANA, Glenderlyn | 3 | 0 | 24½ | 6.50 | 12 | 3 | |
| 40 | ROXAS, Daniel | 3 | 0 | 24 | 7.00 | 13 | 3 | |
| 41 | MARATA, Paul Jericho | 3 | 0 | 23 | 7.00 | 12 | 3 | |
| 42 | RONDILLA, Robert | 3 | 0 | 23 | 6.50 | 10 | 3 | |
| 43 | TAÑAMOR, Resty Rey | 3 | 0 | 22 | 7.00 | 12 | 3 | |
| 44 | MALLILLIN, Maxwell | 3 | 0 | 22 | 7.00 | 11 | 3 | |
| 45 | VILLAFLORES, Vincent | 3 | 0 | 21½ | 7.50 | 11 | 2 | |
| 46 | HERNANDEZ, Nigel Justin | 3 | 0 | 20 | 4.00 | 10 | 3 | |
| 47 | NGO, Shariz | 3 | 0 | 19½ | 6.00 | 11 | 2 | |
| 48 | TOLENTINO, Nicolas | 3 | 0 | 19½ | 5.50 | 10 | 3 | |
| 49 | BAUTISTA, Marushka | 3 | 0 | 19 | 5.50 | 9 | 3 | |
| 50 | HERRERO, Dustin Mackenzie | 3 | 0 | 18½ | 6.50 | 11 | 3 | |
| 51 | RAGADIO, Marco Alas | 3 | 0 | 17 | 5.00 | 8 | 3 | |
| 52 | NERI, Hamza | 2½ | 0 | 27 | 8.50 | 12½ | 2 | |
| 53 | MURILLO, Hilary | 2 | 0 | 25½ | 5.50 | 11 | 2 | |
| 54 | JAVATE, Ericka Christian | 2 | 0 | 25 | 6.00 | 9 | 2 | |
| 55 | DE CASTRO, Paul Christian | 2 | 0 | 23½ | 5.00 | 8 | 2 | |
| 56 | KO, Zeline Ashley | 2 | 0 | 22 | 4.00 | 7 | 2 | |
| 57 | PASAPORTE, Russel Jan | 2 | 0 | 20 | 4.00 | 8 | 2 | |
| 58 | SALVADOR, Luis Antonio | 2 | 0 | 20 | 3.50 | 8 | 2 | |
| 59 | SAMANTILA, Danielle Ray | 2 | 0 | 20 | 2.50 | 4 | 2 | |
| 60 | LOMIBAO, Adrian | 2 | 0 | 17½ | 1.50 | 5 | 2 | |
| 61 | UNAY, Gabriel | 2 | 0 | 15½ | 1.50 | 5 | 2 | |
| 62 | BALINGIT, Carlos Daniel | 1½ | 0 | 22 | 3.50 | 7½ | 1 | |
| 63 | NOVALES, Gerome | 1½ | 0 | 19½ | 2.75 | 4½ | 1 | |
| 64 | BILLOSO, Janno Ell Jules | 1½ | 0 | 16½ | 0.75 | 2½ | 1 | |
| 65 | YU, Lance Marco | 1 | 0 | 25½ | 3.50 | 7 | 0 | |
| 66 | CAMESA, Sean Bailey | 1 | 0 | 17½ | 0.00 | 4 | 1 | |
| 67 | VALIZADO, Katrina Cheska | 0 | 0 | 16½ | 0.00 | 0 | 0 |
| Best School (Elementary) | Lourdes School of Mandaluyong | ||||


