Organizer(s) : Sicilian Chess Club / Basham Sports & Games Shop
Tournament Director : National Arbiter ALEXANDER E. DINOY
Chief Arbiter : International Arbiter ROLANDO F. YUTUC
Arbiter : Arbiter : NA ALFREDO CHAY, NA JOEL TATAD, RA FERDINAND BONIFACIO
Town : Alphaland Southgate Mall, Makati City
Rating-Ø : 1908
Date : 2012/09/30
Top School (12 points) Arellano University
Tournament Director : National Arbiter ALEXANDER E. DINOY
Chief Arbiter : International Arbiter ROLANDO F. YUTUC
Arbiter : Arbiter : NA ALFREDO CHAY, NA JOEL TATAD, RA FERDINAND BONIFACIO
Town : Alphaland Southgate Mall, Makati City
Rating-Ø : 1908
Date : 2012/09/30
Rank | Name | Pts | Res. | BH. | SB | Fide | vict | Remarks |
---|---|---|---|---|---|---|---|---|
1 | ROQUE, Rowel | 6 | 0 | 35½ | 30.00 | 24½ | 5 | Champion |
2 | GRAVILLO, Nataniel | 6 | 0 | 34 | 28.00 | 27 | 6 | 2nd Place |
3 | LAGO, Riomar | 6 | 0 | 34 | 28.00 | 25 | 6 | 3rd Place |
4 | PALERMO, Ferdinand | 6 | 0 | 29½ | 25.75 | 23½ | 5 | 4th Place |
5 | GUMILA, Narciso | 6 | 0 | 29½ | 23.50 | 26 | 6 | 5th Place |
6 | DELOS SANTOS, Tyrone | 5½ | 0 | 32½ | 23.50 | 24 | 5 | 6th Place |
7 | REYES, Emnar Marc | 5½ | 0 | 29 | 20.75 | 21½ | 5 | 7th Place |
8 | GRAVILLO, Norvin | 5½ | 0 | 28 | 19.75 | 23 | 5 | 8th Place |
9 | LLANTADA, Kyz | 5½ | 0 | 27 | 20.00 | 22½ | 5 | Top High School |
10 | RIVERA, Richfield | 5 | 0 | 29½ | 19.50 | 21 | 5 | |
11 | BALMACEDA, Joseph | 5 | 0 | 29 | 18.00 | 21 | 5 | |
12 | LANDICHO, Israel | 5 | 0 | 27½ | 17.50 | 22 | 5 | |
13 | PASCUAL, Orly | 5 | 0 | 27½ | 17.00 | 20 | 5 | |
14 | MACAWILI, JR., Francisco | 5 | 0 | 27½ | 15.50 | 21 | 5 | |
15 | CO, Allan | 5 | 0 | 26½ | 17.00 | 18 | 5 | |
16 | DE GUZMAN, Ronald | 5 | 0 | 26 | 15.50 | 19 | 5 | |
17 | ABASOLO, Krizza Lyn | 5 | 0 | 25 | 17.00 | 16½ | 4 | Top Lady |
18 | LOMIO, Marc Kenneth | 5 | 0 | 24½ | 17.00 | 16 | 5 | |
19 | MANGUIOB, Roberto | 5 | 0 | 24½ | 15.50 | 19 | 5 | |
20 | LUCION, Rommel | 5 | 0 | 24 | 16.00 | 19 | 5 | |
21 | CASIANO, Paul Benjamin | 5 | 0 | 24 | 14.00 | 21 | 5 | |
22 | MALUPA, Renie | 4½ | 0 | 33 | 18.75 | 21 | 4 | |
23 | GARCIA, Noel | 4½ | 0 | 31½ | 17.75 | 19½ | 4 | |
24 | EDADEZ, Juvy | 4½ | 0 | 30 | 18.00 | 18½ | 4 | |
25 | ENERIO, Aldrin | 4½ | 0 | 29 | 17.25 | 19½ | 4 | Top College |
26 | ROMERO, Gibanni Cyrene | 4½ | 0 | 28 | 16.00 | 19½ | 4 | |
27 | SOPUNGCO, Alwin | 4½ | 0 | 26½ | 16.00 | 16½ | 4 | |
28 | ORIENDO, Roldan | 4½ | 0 | 26 | 14.25 | 18½ | 4 | |
29 | REYES, Queenie | 4½ | 0 | 21½ | 13.50 | 14½ | 4 | |
30 | NAVARRO, Joseph | 4 | 0 | 33½ | 16.50 | 22 | 4 | |
31 | CALITISIN, Errenz | 4 | 0 | 32 | 16.75 | 20 | 3 | |
32 | TOLENTINO, Jerry | 4 | 0 | 31½ | 17.50 | 21 | 4 | |
33 | DUTOSME, Adrian | 4 | 0 | 29 | 14.00 | 19 | 4 | |
34 | CRUZ, Christopher | 4 | 0 | 28½ | 15.00 | 18 | 4 | |
35 | CANADA, Crissa | 4 | 0 | 26½ | 13.50 | 16 | 4 | |
36 | LINDA, Bernard | 4 | 0 | 26 | 14.25 | 15 | 2 | |
37 | ZAMORA, Earl John | 4 | 0 | 26 | 11.00 | 16 | 4 | |
38 | PONDOC, Neil | 4 | 0 | 26 | 10.00 | 18 | 4 | |
39 | SOLER, Quinna | 4 | 0 | 25½ | 12.75 | 13 | 3 | |
40 | ABELLANOSA, Vincent | 4 | 0 | 25½ | 12.50 | 15 | 4 | |
41 | MARQUEZ, Teijin | 4 | 0 | 25 | 14.00 | 16 | 4 | |
42 | ORBE, Angelito | 4 | 0 | 25 | 12.50 | 15 | 4 | |
43 | VIERNES, Tucker Howard | 4 | 0 | 24 | 12.00 | 18 | 4 | |
44 | DONGUINES, Mark Fernan | 4 | 0 | 24 | 11.00 | 14 | 4 | |
45 | HERNANDEZ, Lourecel | 4 | 0 | 24 | 9.50 | 20 | 4 | |
46 | SAN ANDRES, Rongi | 4 | 0 | 23½ | 11.75 | 14 | 3 | |
47 | CANONOY, Michael | 4 | 0 | 23½ | 11.00 | 12 | 3 | |
48 | OCHOCO, Franklin | 4 | 0 | 23½ | 10.00 | 11 | 4 | |
49 | PADULLON, Domino | 4 | 0 | 23 | 10.50 | 16 | 4 | |
50 | VILLANUEVA, Carl Mico | 4 | 0 | 21½ | 9.00 | 17 | 4 | |
51 | GARCIA, Edil Gester | 4 | 0 | 19½ | 8.00 | 10 | 4 | |
52 | CANAPE, Ynna Sophia | 3½ | 0 | 29½ | 13.75 | 14 | 2 | |
53 | BATULAN, Mariel | 3½ | 0 | 26½ | 11.00 | 18 | 3 | |
54 | VISPERAS, Samuel | 3½ | 0 | 25½ | 9.50 | 11½ | 3 | |
55 | VERANO, Dante Leonardo | 3½ | 0 | 25½ | 9.00 | 13½ | 3 | |
56 | LANADA, Roger | 3½ | 0 | 25 | 9.00 | 15½ | 3 | |
57 | GAYOTIN, Joel | 3½ | 0 | 23½ | 9.25 | 11½ | 3 | |
58 | DE GUZMAN, Dennis | 3½ | 0 | 23½ | 8.75 | 13½ | 3 | |
59 | ALANAN, Brent Lenard | 3½ | 0 | 21½ | 9.00 | 11½ | 3 | |
60 | SIMEON, Honey Mae | 3½ | 0 | 21 | 8.75 | 9 | 3 | |
61 | BONIFACIO, Patrick | 3½ | 0 | 20½ | 10.25 | 11 | 3 | |
62 | PADULLON, Dominic | 3½ | 0 | 18½ | 9.25 | 9 | 2 | |
63 | SECORATA, Darwin | 3 | 0 | 29½ | 11.50 | 16 | 3 | |
64 | MAULION, JR., Leoncio | 3 | 0 | 29 | 9.50 | 16 | 3 | |
65 | MARQUEZ, Ivan Czar | 3 | 0 | 28 | 11.75 | 14½ | 2 | |
66 | SALISE, Joeny | 3 | 0 | 28 | 10.50 | 15 | 3 | |
67 | CORPIN, Justin | 3 | 0 | 27 | 9.75 | 16½ | 2 | |
68 | MENDOZA, Jonathan | 3 | 0 | 25½ | 8.50 | 13 | 3 | |
69 | BONIFACIO, Anferne | 3 | 0 | 25½ | 8.00 | 15 | 3 | |
70 | BAUTISTA, Vangielyn | 3 | 0 | 25½ | 7.50 | 14 | 3 | |
71 | VICENTE, Venice | 3 | 0 | 25 | 7.00 | 12 | 3 | |
72 | METRIO, Michael | 3 | 0 | 25 | 7.00 | 12 | 3 | |
73 | DELA CRUZ, Nicole Raven | 3 | 0 | 25 | 7.00 | 11 | 3 | |
74 | JUAREZ, Roel Jerry | 3 | 0 | 25 | 6.50 | 14 | 3 | |
75 | GARCIA, Mac-lean | 3 | 0 | 24½ | 9.25 | 12½ | 2 | |
76 | MANDAGAN, John Hamsel | 3 | 0 | 24½ | 9.00 | 12 | 1 | |
77 | RABAGO, Rey | 3 | 0 | 24½ | 8.00 | 9 | 3 | |
78 | LANADA, Steven | 3 | 0 | 24 | 10.75 | 12½ | 2 | |
79 | MANDAGAN, Hamsel | 3 | 0 | 24 | 7.00 | 11 | 3 | |
80 | SIDAYA, Jollibee | 3 | 0 | 23½ | 6.00 | 12 | 3 | |
81 | CALE, Kaupee Addus | 3 | 0 | 22½ | 7.75 | 8½ | 2 | |
82 | WHIGAN, Jhun | 3 | 0 | 22 | 7.50 | 13 | 3 | |
83 | ALBAO, Ced Ryan 3 | 0 | 21 | 8.00 | 12 | 3 | ||
84 | BONIFACIO, Joribene | 3 | 0 | 20½ | 4.50 | 12 | 3 | |
85 | NUBLA, William | 3 | 0 | 20½ | 4.50 | 11 | 3 | |
86 | PICA, Lito | 3 | 0 | 16 | 6.00 | 9 | 3 | |
87 | DATU, Bianca Marie | 2½ | 0 | 24½ | 7.50 | 10 | 2 | |
88 | UY, Philip Andrew | 2½ | 0 | 23½ | 5.50 | 11 | 2 | |
89 | DELGADO, Ardie | 2½ | 0 | 22½ | 7.00 | 11½ | 1 | |
90 | REGENCIA, Janeina | 2½ | 0 | 20½ | 6.25 | 8½ | 2 | |
91 | OLIVETE, Berni | 2½ | 0 | 20½ | 4.25 | 11½ | 2 | |
92 | BARCEL, Hanz Wilcraig | 2½ | 0 | 18½ | 3.75 | 6 | 2 | |
93 | TRAJANO, Jonathan | 2½ | 0 | 18 | 3.75 | 8 | 2 | |
94 | FUERTE, Mary Joyce | 2 | 0 | 25½ | 5.50 | 12 | 2 | |
95 | DELFIN, Joel | 2 | 0 | 25 | 7.00 | 13 | 2 | |
96 | PESIMO, Omar | 2 | 0 | 25 | 5.00 | 10 | 2 | |
97 | REBOLDELA, Bel | 2 | 0 | 23½ | 4.00 | 10 | 2 | |
98 | CASIANO, Martina Sophia | 2 | 0 | 23½ | 4.00 | 7 | 2 | |
99 | PARAGAS, Vincent | 2 | 0 | 23 | 5.50 | 10 | 2 | |
100 | LEE, Elizabeth | 2 | 0 | 22 | 4.25 | 7 | 1 | |
101 | MISLANG, Carlito | 2 | 0 | 21 | 5.75 | 7 | 1 | |
102 | BERNABE, Manuel | 2 | 0 | 19 | 3.00 | 7 | 2 | |
103 | JAEN, Daniel | 2 | 0 | 19 | 3.00 | 5 | 2 | |
104 | AGCAOILI, Sheila Mae | 2 | 0 | 19 | 1.00 | 6 | 2 | |
105 | CAPARAS, John Mikhel | 2 | 0 | 18½ | 2.50 | 3 | 2 | |
106 | QUINIQUINI, Nicolai | 2 | 0 | 18½ | 2.00 | 6 | 2 | |
107 | TACORDA, Ely | 2 | 0 | 16 | 2.00 | 8 | 2 | |
108 | BERNARDINO, Faye | 1½ | 0 | 20 | 2.00 | 6½ | 1 | |
109 | GONZALES, Janne Chlarisse | 1½ | 0 | 18½ | 4.50 | 3½ | 0 | |
110 | BALONDO, Raymond | 1 | 0 | 21 | 2.50 | 5 | 1 | |
111 | LICDA, Floriedel | 1 | 0 | 20 | 3.50 | 3 | 0 | |
112 | BERNARDO, Dan | 1 | 0 | 18½ | 1.00 | 3 | 1 | |
113 | MACASILJIG, Geocile | 1 | 0 | 16 | 3.50 | 2 | 0 |
Top School (12 points) Arellano University