Organizer(s) : DR. EDGAR GONZALES
Tournament Director : DR. EDGAR GONZALES
Chiefarbiter : IA ELIAS LAO
Arbiter : FNA ALEX DINOY, FNA ALFRED CHAY, FNA CHRISTIAN JAVIER, CA FERNANDO LEGASPI JR
Town : JACKMAN PLAZA
Rating-Ø : 1713
Date : 2014/01/05
Final Ranking
| Rank | Name | Pts | Res. | BH. | SB | BH. | vict |
|---|---|---|---|---|---|---|---|
| 1 | ACOL EDGAR | 6 | 1 | 31½ | 26.50 | 23½ | 5 |
| 2 | HERMIDA RONALD | 6 | 0 | 31 | 25.00 | 22½ | 6 |
| 3 | LLAVANES ROMMEL | 5½ | 0 | 29½ | 22.50 | 21½ | 5 |
| 4 | VASQUEZ JESUS | 5½ | 0 | 25 | 19.00 | 17 | 5 |
| 5 | GEREMIA ROMAR | 5 | 0 | 28½ | 20.00 | 20 | 5 |
| 6 | MORALLOS ALLAN | 5 | 0 | 28½ | 19.75 | 19½ | 3 |
| 7 | DADOR LOUIE | 5 | 0 | 28½ | 18.00 | 20 | 4 |
| 8 | LANCIOLA LLOYD | 5 | 0 | 28 | 19.50 | 20½ | 5 |
| 9 | AQUIO EMERSON | 5 | 0 | 28 | 19.00 | 19½ | 4 |
| 10 | DAWILI ABDEL | 5 | 0 | 27 | 16.00 | 19 | 5 |
| 11 | MORALES JOYMEE | 5 | 0 | 24 | 14.50 | 17 | 4 |
| 12 | GARCIA EDIL GESTER | 5 | 0 | 23½ | 15.75 | 16½ | 4 |
| 13 | VICENTE VENICE | 4½ | 0 | 31½ | 17.75 | 23½ | 4 |
| 14 | SOPUNGCO ALWIN | 4½ | 0 | 31½ | 17.00 | 22½ | 4 |
| 15 | ROMICH TAHER | 4½ | 0 | 27½ | 14.25 | 20½ | 4 |
| 16 | TOLENTINO JERRY | 4½ | 0 | 26½ | 15.50 | 18½ | 4 |
| 17 | PASCUA ANATOLY | 4½ | 0 | 26 | 15.00 | 18 | 4 |
| 18 | ELLIS ARNEL | 4½ | 0 | 23 | 13.25 | 16½ | 4 |
| 19 | PARAGAS SILVESTRE | 4 | 0 | 34 | 19.25 | 25 | 3 |
| 20 | TABILOG LOREN | 4 | 0 | 29½ | 15.00 | 22½ | 4 |
| 21 | CLARITO SR KARLYCRIS | 4 | 0 | 29½ | 15.00 | 21½ | 4 |
| 22 | LUCHINA CHRISTIAN DAVID | 4 | 0 | 27½ | 13.75 | 19½ | 3 |
| 23 | SECORATA DARWIN | 4 | 0 | 27½ | 12.00 | 19½ | 4 |
| 24 | BERNALES CARL LEMUEL | 4 | 0 | 25½ | 12.75 | 18½ | 3 |
| 25 | UY AARON JEREMY | 4 | 0 | 25 | 11.00 | 18 | 4 |
| 26 | BONIFACIO JOHN DAVE | 4 | 0 | 23½ | 12.50 | 17 | 4 |
| 27 | DEL ROSARIO EMER RALPH | 4 | 0 | 21 | 9.00 | 14½ | 4 |
| 28 | BAMBA WILSON | 3½ | 0 | 27 | 9.50 | 19 | 3 |
| 29 | LIM JIREL | 3½ | 0 | 26½ | 9.75 | 19½ | 3 |
| 30 | VISCA JESSICA | 3½ | 0 | 26 | 8.75 | 18 | 3 |
| 31 | RABAGO REY | 3½ | 0 | 25½ | 9.75 | 18½ | 3 |
| 32 | SILVA DANILO | 3½ | 0 | 25½ | 9.25 | 18 | 3 |
| 33 | VILLEGAS CHRISTIAN | 3½ | 0 | 23 | 9.25 | 16 | 3 |
| 34 | WERBA CRYTAL JADE | 3½ | 0 | 23 | 7.25 | 17 | 3 |
| 35 | MIGRASO JULIUS | 3½ | 0 | 22½ | 10.75 | 16 | 3 |
| 36 | URSULUM EDMUND | 3½ | 0 | 22½ | 8.75 | 15½ | 3 |
| 37 | IGHARAS GILBERTO | 3 | 0 | 31 | 12.50 | 22½ | 3 |
| 38 | MIRANDA NEIL RICHMOND | 3 | 0 | 26½ | 7.00 | 19 | 3 |
| 39 | TAPIA RAMON | 3 | 0 | 24 | 7.50 | 17½ | 3 |
| 40 | ARTUZ RUDY | 3 | 0 | 21 | 5.50 | 16 | 3 |
| 41 | REPATO WILLIAM PAUL | 3 | 0 | 20½ | 7.00 | 14 | 3 |
| 42 | MARIANO HAROLD | 3 | 0 | 19½ | 7.00 | 14½ | 3 |
| 43 | CONDING NASROLLAH | 2½ | 0 | 23½ | 6.00 | 17½ | 2 |
| 44 | NADERA CHESSA MAY | 2½ | 0 | 23½ | 5.25 | 15½ | 2 |
| 45 | RUAYA VIRGENIE | 2½ | 0 | 23 | 5.75 | 16½ | 2 |
| 46 | HIPE JOAQUIN | 2½ | 0 | 22½ | 6.75 | 15 | 2 |
| 47 | ARTUZ ANTONIO | 2½ | 0 | 22 | 5.75 | 16 | 2 |
| 48 | CANONOY MICHAEL RENZ | 2½ | 0 | 22 | 5.75 | 15½ | 2 |
| 49 | TORRES JR. FRANCISCO | 2½ | 0 | 20½ | 7.00 | 14½ | 2 |
| 50 | DIMALANTA OLIVER | 2½ | 0 | 18½ | 3.25 | 13 | 2 |
| 51 | DE GUZMAN JHON MIGUEL | 2½ | 0 | 17½ | 3.25 | 12½ | 2 |
| 52 | NOURI ALEKHINE | 2 | 0 | 29½ | 6.00 | 21 | 2 |
| 53 | GRANDE ARNEL CHERUBIN | 2 | 0 | 22½ | 6.75 | 15½ | 1 |
| 54 | GALAN COLIN | 2 | 0 | 22½ | 3.00 | 16½ | 2 |
| 55 | DE GUZMAN ANGELA CLAIRE | 2 | 0 | 21½ | 2.00 | 15 | 2 |
| 56 | SO VINCENT STANLEY | 2 | 0 | 20½ | 6.00 | 14½ | 1 |
| 57 | MARIANO JUSTINE NICOLE | 2 | 0 | 19½ | 4.50 | 14½ | 1 |
| 58 | MARCOS ZIA DANICA | 2 | 0 | 19 | 4.00 | 13½ | 2 |
| 59 | ESGUERRA ARNEL | 1 | 0 | 21½ | 3.50 | 15½ | 0 |
| 60 | TABARANZA LOUIE | 1 | 0 | 19½ | 3.50 | 14 | 0 |
| 61 | GONZALES LORRAINE AGAPHE DANNE | 1 | 0 | 17½ | 3.50 | 12 | 0 |


