Organizer(s) : DR. EDGAR GONZALES
Tournament Director : DR. EDGAR GONZALES
Chiefarbiter : IA ELIAS LAO
Arbiter : FNA ALEX DINOY, FNA ALFRED CHAY, FNA CHRISTIAN JAVIER, CA FERNANDO LEGASPI JR
Town : JACKMAN PLAZA
Rating-Ø : 1703
Date : 2014/01/05
Final Ranking
| Rank | Name | Pts | Res. | BH. | SB | BH. | vict |
|---|---|---|---|---|---|---|---|
| 1 | BERNARDO DALE | 5 | 0 | 24 | 19.75 | 16 | 4 |
| 2 | REYES KING ALEXANDER | 5 | 0 | 22 | 17.50 | 14½ | 5 |
| 3 | RILLORAZA ISRAELITO | 5 | 0 | 20½ | 16.50 | 14 | 5 |
| 4 | BERNARDO DARRY | 4½ | 0 | 25½ | 18.00 | 17½ | 4 |
| 5 | LI III HENRY | 4½ | 0 | 19½ | 13.50 | 13½ | 4 |
| 6 | ONCITA JOHN PHILIP | 4 | 0 | 24½ | 15.50 | 16½ | 3 |
| 7 | PALER EMANUEL VAN | 4 | 0 | 24½ | 15.00 | 16½ | 3 |
| 8 | LEGASPI ADY | 4 | 0 | 22 | 13.25 | 15½ | 3 |
| 9 | QUIZON DANIEL | 4 | 0 | 22 | 13.00 | 14½ | 3 |
| 10 | GADDI JOHANN CEDRICK | 4 | 0 | 22 | 12.00 | 15 | 4 |
| 11 | NAVAREZ JOSE ZYRUSE | 4 | 0 | 17½ | 10.00 | 10½ | 4 |
| 12 | SOPUNCO ANDREW | 4 | 0 | 16½ | 10.00 | 11 | 3 |
| 13 | ABUZO NATALIE KYLE | 3½ | 0 | 21 | 9.50 | 14 | 3 |
| 14 | CADANO MEL GEORGE | 3½ | 0 | 19½ | 8.75 | 12½ | 3 |
| 15 | DACANAY VERONICA DHEL | 3½ | 0 | 19 | 8.75 | 12½ | 3 |
| 16 | CADANO MA. FATRIZZHA MAE | 3½ | 0 | 17 | 7.50 | 12 | 3 |
| 17 | KOH KERBY | 3 | 0 | 21 | 8.00 | 14 | 3 |
| 18 | GRANDE ANGELINE CHEY | 3 | 0 | 20 | 6.50 | 13 | 3 |
| 19 | BATULA JAN DARRYL | 3 | 0 | 19½ | 9.00 | 12½ | 3 |
| 20 | RILLORAZA CHRISTIAN | 3 | 0 | 19 | 7.00 | 12 | 3 |
| 21 | RANOLA VON CEDRIC | 3 | 0 | 18 | 6.00 | 11½ | 3 |
| 22 | GONZALES TIMOTHY DALE | 3 | 0 | 17½ | 6.75 | 12 | 2 |
| 23 | CASTILLO RAFAEL MARRON | 3 | 0 | 17½ | 6.25 | 12 | 2 |
| 24 | SALAS JULIUS ALEXANDER | 3 | 0 | 16½ | 6.00 | 10½ | 3 |
| 25 | IBANEZ KYLE JAZZ | 3 | 0 | 15½ | 5.00 | 10 | 3 |
| 26 | DELA CRUZ DEL EMERSON | 2½ | 0 | 18½ | 7.25 | 12½ | 2 |
| 27 | SACNANAZ GODISGREAT | 2½ | 0 | 16½ | 4.50 | 11½ | 2 |
| 28 | CASTILLO JOHN MICHAEL | 2½ | 0 | 14 | 3.75 | 9 | 2 |
| 29 | GONZALES ELISHA HARLEY | 2 | 0 | 19½ | 5.00 | 13 | 1 |
| 30 | SAMPANG RAYMOND GERARD | 2 | 0 | 18 | 5.50 | 12 | 1 |
| 31 | NAVAREZ JASMINE ZYRELLE | 2 | 0 | 16½ | 3.00 | 11½ | 2 |
| CLARITO JR. KARLYCRIS | 2 | 0 | 16½ | 3.00 | 11½ | 2 | |
| 33 | DELA CRUZ MARY ADELA | 2 | 0 | 16 | 5.00 | 11 | 1 |
| 34 | IBANEZ KISHEY | 2 | 0 | 16 | 3.00 | 11 | 2 |
| 35 | DE GUZMAN SOFIA CARMELA | 2 | 0 | 14½ | 2.50 | 8½ | 2 |
| 36 | CASTILLO GABRIELLE | 2 | 0 | 13½ | 4.00 | 9½ | 1 |
| 37 | HERNANDEZ JEAN KHOEL | 1½ | 0 | 16½ | 4.00 | 10½ | 1 |
| 38 | DELA CRUZ IRISH | 1 | 0 | 15½ | 3.00 | 10 | 0 |
| 39 | SAMPANG JON BENEDICK | 1 | 0 | 15 | 3.00 | 10 | 0 |


