| Organizer(s) : Novaliches Novelty Chess Club | ||||||
| Tournament Director : MR. SONSEA AGONOY | ||||||
| Chief Arbiter : National Arbiter ALFREDO CHAY | ||||||
| Arbiter/s : NA GATZ V. LUZ, CA JOIE PRESENTE, CA ROEL C. SALAS | ||||||
| Town : Jackman Plaza, Brgy. Muñoz, Quezon City | ||||||
| Rating-Ø : 1447 | ||||||
| Date : 2013/03/10 | ||||||
| Final Ranking | ||||||
| Rank | Name | Pts | Res. | BH. | SB | BH. | vict | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | RILLORAZA, Istraelito | 6 | 1 | 28½ | 24.00 | 20½ | 6 | Champion |
| 2 | DE JESUS, Eder | 6 | 0 | 35 | 29.00 | 25 | 6 | 2nd Place |
| 3 | LUZON, Van Kampin | 5½ | 0 | 32½ | 25.00 | 23½ | 5 | 3rd Place |
| 4 | TAPIA, Jose David | 5½ | 0 | 29½ | 21.25 | 20½ | 5 | 4th Place |
| 5 | CERVERO, Tristan Jared | 5 | 0 | 30½ | 20.00 | 21 | 4 | 5th Place |
| 6 | BUDOSO, Eliseo | 5 | 0 | 29 | 19.00 | 20½ | 5 | 6th Place |
| 7 | ONCITA, John Phillip | 5 | 0 | 28 | 17.00 | 19½ | 5 | 7th Place |
| 8 | ORTEGA, Evan Rick | 5 | 0 | 26½ | 15.00 | 20½ | 5 | 8th Place |
| 9 | ALMODAL, Antonio | 4½ | 0 | 31 | 19.25 | 21½ | 4 | 9th Place |
| 10 | GRANDE, Angela Cheryl | 4½ | 0 | 27 | 13.75 | 21½ | 4 | 10th Place |
| 11 | GRANDE, Arnel Cherubin | 4½ | 0 | 27 | 13.75 | 21 | 4 | |
| 12 | IGNACIO, Robin | 4½ | 0 | 27 | 13.75 | 19½ | 4 | |
| 13 | SOPUNGCO, Andrew | 4½ | 0 | 26 | 14.25 | 18 | 4 | |
| 14 | GRANDE, Angeline Chey | 4½ | 0 | 18½ | 11.25 | 14 | 4 | |
| 15 | FRANCISCO, Jonathan | 4 | 0 | 30 | 14.00 | 21½ | 4 | |
| 16 | KOH, Kerby | 4 | 0 | 27½ | 13.00 | 19½ | 4 | |
| 17 | VILLANUEVA, Jerlyn | 4 | 0 | 26 | 12.00 | 19 | 4 | |
| 18 | MACANDILI, Dave | 4 | 0 | 24½ | 11.00 | 17½ | 4 | |
| 19 | MARTINEZ, Manolo | 4 | 0 | 24 | 10.50 | 17 | 4 | |
| 20 | ALCODIA, Paul Josef | 4 | 0 | 22 | 9.00 | 16 | 4 | |
| 21 | RESURRECION, Kenneth | 3½ | 0 | 30½ | 14.50 | 22 | 2 | |
| 22 | RAMOS, Kenneth | 3½ | 0 | 27 | 11.25 | 19½ | 3 | |
| 23 | JUAN, Art Gian | 3½ | 0 | 27 | 10.75 | 20 | 3 | |
| 24 | AGUILAR, Arvie | 3½ | 0 | 25½ | 10.75 | 18½ | 3 | |
| 25 | AGUIMBAG, Shannon Mark | 3½ | 0 | 25 | 11.25 | 18 | 3 | |
| 26 | VALENCIA, Joaquin | 3½ | 0 | 24½ | 10.25 | 17½ | 3 | |
| 27 | BARCENAS, Ledj Janalyn | 3½ | 0 | 21½ | 8.25 | 15½ | 3 | |
| 28 | OLIVEROS, Marie Bernadette | 3½ | 0 | 21½ | 8.25 | 15 | 3 | |
| 29 | ROSARIO, Nathan Jurelle | 3 | 0 | 25½ | 7.50 | 18½ | 3 | |
| 30 | PUNO, Jobert | 3 | 0 | 22½ | 8.50 | 16 | 3 | |
| 31 | PAGALA, Izree | 3 | 0 | 22 | 6.00 | 16½ | 3 | |
| 32 | VITAL, Rain | 3 | 0 | 21 | 6.50 | 15½ | 3 | |
| 33 | MEJIA, Matthew | 3 | 0 | 21 | 5.50 | 14 | 3 | |
| 34 | BARCENAS, Trisha | 3 | 0 | 18½ | 3.50 | 12 | 3 | |
| 35 | GADDI, Johann Cedrick | 2½ | 0 | 26 | 7.75 | 19 | 2 | |
| 36 | CEBANICO, Dan Mark | 2½ | 0 | 24 | 6.75 | 17 | 2 | |
| 37 | MARGARITO, John Andrew | 2½ | 0 | 20½ | 3.75 | 14½ | 2 | |
| 38 | ALCODIA, Jerome | 2½ | 0 | 19½ | 3.25 | 13½ | 2 | |
| 39 | ALANAN, Lara | 2½ | 0 | 18 | 3.75 | 12 | 2 | |
| 40 | CADIENTE, Diana | 2 | 0 | 25 | 6.00 | 19 | 2 | |
| 41 | APALLA, Bazil | 2 | 0 | 24 | 4.00 | 17 | 2 | |
| 42 | HERRERO, Dustin Mackenzie | 2 | 0 | 19 | 2.50 | 14 | 2 | |
| 43 | CANTADA, Vince | 1½ | 0 | 16 | 2.25 | 12 | 1 | |
| 44 | PADULLON, Mark Daniel | 1 | 0 | 18½ | 3.50 | 14 | 0 | |
| 45 | DAZO, Adrea Joyce | 1 | 0 | 18½ | 1.00 | 13 | 1 | |
| 46 | HAPATINGA, Earl Dominic | 1 | 0 | 17½ | 1.00 | 12½ | 1 | |
| 47 | BARCENAS, Ashell | 0 | 0 | 27 | 0.00 | 18½ | 0 | |
| 48 | SOLMIANO, Kard Adrian | 0 | 0 | 25½ | 0.00 | 17½ | 0 |


