Organizer(s) : JOSE FELIX S. ROMERO, JR.
Tournament Director : MR. JOSE FELIX S. ROMERO, JR.
Chiefarbiter : National Arbiter CHRISTIAN JAVIER
Arbiter : CA Edwin Castillo, Ernesto Magsino, Roger Mago
Rating-Ø : 1477
Date : 2013/03/03
Tournament Director : MR. JOSE FELIX S. ROMERO, JR.
Chiefarbiter : National Arbiter CHRISTIAN JAVIER
Arbiter : CA Edwin Castillo, Ernesto Magsino, Roger Mago
Rating-Ø : 1477
Date : 2013/03/03
| Final
Ranking |
||||||||||
| Rank | Name | Club | Pts | Res. | BH. | SB | Fide | vict |
|---|---|---|---|---|---|---|---|---|
| 1 | Reaño Jesspher | Darasa | 6½ | 0 | 32 | 28.50 | 27 | 6 |
| 2 | Mago Rojan Vic | Balele | 6 | 0 | 30 | 24.50 | 25 | 5 |
| 3 | Dacallos Cy Andrew | Balele | 5½ | 0 | 21½ | 18.75 | 20 | 5 |
| 4 | Cecogo Nicolae | 5 | 0 | 31 | 21.50 | 24 | 5 | |
| 5 | Villanueva Darlyn | Trapiche | 5 | 0 | 30½ | 19.00 | 20 | 5 |
| 6 | Olaes John Marc | Talaga | 5 | 0 | 30½ | 18.50 | 19 | 5 |
| 7 | Villanueva Darwin Jr. | Trapiche | 5 | 0 | 28 | 18.00 | 21 | 5 |
| 8 | Opeña Jean Lui | Talaga | 5 | 0 | 27 | 17.50 | 18 | 5 |
| 9 | Silva Fernando Jose | Talaga | 4½ | 0 | 30 | 17.75 | 19 | 4 |
| 10 | Suarez John Kenneth | TSCS | 4½ | 0 | 27 | 16.50 | 23 | 4 |
| 11 | Tampol Genaro Lucas | Talaga | 4½ | 0 | 26 | 16.25 | 18 | 4 |
| 12 | Falconit Wyndale | Talaga | 4½ | 0 | 23½ | 14.25 | 18 | 4 |
| 13 | Catapang Mellin Anne | Talaga | 4 | 0 | 30½ | 13.50 | 20 | 4 |
| 14 | Jandusay Ziddney | TSCS | 4 | 0 | 29 | 14.50 | 15 | 4 |
| 15 | Pasoot Marco Ivan | Bilogbilog | 4 | 0 | 27½ | 12.00 | 18 | 4 |
| 16 | Hildawa Jhanleymere | 4 | 0 | 25 | 10.50 | 17 | 4 | |
| 17 | Tan Andrei Louie | TI | 4 | 0 | 25 | 9.00 | 15 | 4 |
| 18 | Tampol Franco Joaquin | Talaga | 4 | 0 | 23 | 11.50 | 17 | 4 |
| 19 | Prado Erica | Brgy 5 | 4 | 0 | 22½ | 8.50 | 11 | 4 |
| 20 | Romero Gladimir | Talaga | 3½ | 0 | 24½ | 10.25 | 15 | 3 |
| 21 | Cabello Jericho | Talaga | 3½ | 0 | 22 | 9.50 | 13½ | 3 |
| 22 | Opeña Kathie Rose | Talaga | 3 | 0 | 31½ | 12.00 | 17 | 3 |
| 23 | Landicho Earl Jones | Talaga | 3 | 0 | 25½ | 8.00 | 14 | 3 |
| 24 | Areola John Lloyd | Ambulong | 3 | 0 | 25 | 6.50 | 12 | 3 |
| 25 | Molina Cyril Stephan | Bilogbilog | 3 | 0 | 24 | 9.00 | 13 | 3 |
| 26 | Lanting Princess Camille | Pantay Matanda | 3 | 0 | 23½ | 5.00 | 11 | 2 |
| 27 | Canlubo Ralph Ivan Ernest | Balele | 3 | 0 | 21½ | 6.50 | 12 | 3 |
| 28 | Macaraig Mark Justine | Talaga | 3 | 0 | 19 | 5.50 | 8 | 2 |
| 29 | Villalon Kier Lemuel | Talaga | 3 | 0 | 18 | 6.00 | 12 | 3 |
| 30 | Andal Katleen | Balele | 3 | 0 | 17 | 5.50 | 10 | 3 |
| 31 | Castillo Reinan Julius | Talaga | 2½ | 0 | 21½ | 6.25 | 11 | 2 |
| 32 | Bumanlag Mikaela Kayla | Talaga | 2 | 0 | 25 | 5.00 | 12 | 2 |
| 33 | Opeña John Melvin | Talaga | 2 | 0 | 23½ | 2.00 | 4 | 1 |
| 34 | Oliva Avegail | Talaga | 2 | 0 | 22 | 3.00 | 6 | 1 |
| 35 | Vispo Patrick John | 2 | 0 | 21 | 4.50 | 11 | 2 | |
| 36 | Reaño Jeremiah | Darasa | 2 | 0 | 17½ | 5.00 | 8 | 2 |
| 37 | Vispo Philip | Altura Bata | 1½ | 0 | 24 | 4.25 | 8½ | 0 |
| 38 | Tamesis Renan Elijah | Darasa | 1 | 0 | 25½ | 2.00 | 5 | 0 |
| 39 | Soria Jhulian Rodree | Balele | 0 | 0 | 26½ | 0.00 | 0 | 0 |
| 40 | Soria Jhulia Renci | Balele | 0 | 0 | 26 | 0.00 | 0 | 0 |
| 41 | De Guzman Eric Laurence | Balele | 0 | 0 | 25½ | 0.00 | 0 | 0 |
| 42 | Gonzalbo Marcos Jr. | Talaga | 0 | 0 | 23½ | 0.00 | 0 | 0 |
| Gumanday Lyda Rosa | Talaga | 0 | 0 | 23½ | 0.00 | 0 | 0 | |
| 44 | Opeña Jeah Chariselle | Talaga | 0 | 0 | 23 | 0.00 | 0 | 0 |


