| Organizer(s) : Novaliches Novelty Chess Club | ||||||
| Tournament Director : MR. SONSEA AGONOY | ||||||
| Chiefarbiter : National Arbiter ALFREDO CHAY | ||||||
| Arbiter : NA GATZ V. LUZ, CA JOIE PRESENTE, CA ROEL C. SALAS | ||||||
| Town : Jackman Plaza, Brgy. Muñoz, Quezon City | ||||||
| Rating-Ø : 1626 | ||||||
| Date : 2013/03/10 | ||||||
| Final Ranking | ||||||
| Rank | Name | Pts | Res. | BH. | SB | BH. | vict | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | RIVERA, Richfield | 6½ | 0 | 31½ | 28.50 | 24½ | 6 | Champion |
| 2 | METRIO, Michael | 6 | 0 | 33 | 26.50 | 22½ | 6 | 2nd Place |
| 3 | BARCELON, Bryan | 6 | 0 | 30 | 25.00 | 21 | 5 | 3rd Place |
| 4 | DELA CRUZ, Richard | 6 | 0 | 29 | 24.75 | 20½ | 5 | 4th Place |
| 5 | MERCADO, Joseph | 6 | 0 | 28½ | 23.50 | 19½ | 5 | 5th Place |
| 6 | PASTRANA, Herly | 6 | 0 | 27 | 23.25 | 19½ | 5 | 6th Place |
| 7 | REYES, Einnar Marc | 5½ | 0 | 27½ | 19.75 | 21 | 5 | 7th Place |
| 8 | ROMA, Alvin | 5½ | 0 | 26½ | 20.25 | 20 | 5 | 8th Place |
| 9 | MALLARI, Michael | 5½ | 0 | 25 | 17.25 | 17½ | 5 | 9th Place |
| 10 | MARGARITO, John Eric | 5 | 0 | 31 | 18.50 | 22½ | 5 | Top Junior |
| 11 | SEVILLA, Jhun | 5 | 0 | 30 | 19.00 | 21½ | 5 | Top Senior |
| 12 | RODRIGO, Mark | 5 | 0 | 30 | 19.00 | 21 | 5 | 10th Place |
| 13 | VASQUEZ, Jesus | 5 | 0 | 29½ | 20.25 | 20 | 4 | |
| 14 | QUILANTANG, Jerome | 5 | 0 | 29½ | 20.00 | 20½ | 5 | |
| 15 | DALAUTA, Randolf | 5 | 0 | 29 | 19.00 | 21 | 5 | |
| 16 | TRASFIERO, Eugene | 5 | 0 | 29 | 19.00 | 21 | 5 | |
| 17 | ROQUE, Rowel | 5 | 0 | 28½ | 17.50 | 20 | 5 | Top Novelty |
| 18 | AGUILAR, Cris | 5 | 0 | 28 | 17.00 | 20 | 5 | |
| 19 | SILVA, Danilo | 5 | 0 | 28 | 16.50 | 19½ | 5 | |
| 20 | CAMPOSANO , Agrifino | 5 | 0 | 25½ | 16.00 | 17½ | 5 | |
| 21 | MERCADO, JR., Anselmo | 5 | 0 | 24½ | 18.50 | 18½ | 5 | |
| 22 | OPADA, Van | 5 | 0 | 24 | 17.00 | 17 | 5 | |
| 23 | PADULLON, Dominic | 5 | 0 | 17½ | 11.00 | 13½ | 5 | |
| 24 | ABA-A, Reynaldo | 4½ | 0 | 29 | 14.25 | 22½ | 4 | |
| 25 | LORENZO, Aaron Kimuel | 4½ | 0 | 28½ | 15.25 | 21½ | 4 | |
| 26 | ESMANE, Rogelio | 4½ | 0 | 28 | 15.75 | 20½ | 4 | |
| 27 | MARIBAO, Alexis Emil | 4½ | 0 | 26 | 13.75 | 19½ | 4 | |
| 28 | IGNACIO, Mark Niño | 4½ | 0 | 25 | 14.75 | 18½ | 3 | |
| 29 | LINDA, Bernard | 4½ | 0 | 25 | 13.25 | 19 | 4 | |
| 30 | PRESENTE, Juan Carlos | 4½ | 0 | 24 | 12.25 | 17½ | 4 | |
| 31 | MANZANERO, Stephen | 4½ | 0 | 23½ | 13.25 | 16 | 4 | |
| 32 | SANCHEZ, Elizer | 4½ | 0 | 22½ | 11.75 | 15½ | 4 | |
| 33 | CO, Marc | 4½ | 0 | 22 | 11.75 | 14½ | 3 | |
| 34 | AMANGGAY, Faisal | 4 | 0 | 34 | 18.00 | 24½ | 4 | |
| 35 | TUPLANO, Roland | 4 | 0 | 29 | 14.50 | 19½ | 4 | |
| 36 | BERNABE, Frederick | 4 | 0 | 28 | 12.00 | 20½ | 3 | |
| 37 | IBAÑEZ, Piokit | 4 | 0 | 27½ | 15.25 | 19 | 3 | |
| 38 | LEBATO, Gielrante | 4 | 0 | 27 | 13.00 | 18 | 3 | |
| 39 | PAULITE, Christian | 4 | 0 | 27 | 12.50 | 18½ | 4 | |
| 40 | BUSTALINIO, George | 4 | 0 | 26 | 13.00 | 18 | 4 | |
| 41 | BARROGA, Paul Christian | 4 | 0 | 25½ | 12.00 | 18½ | 4 | |
| 42 | SECORATA, Darwin | 4 | 0 | 25 | 11.50 | 18 | 4 | |
| 43 | PADULLON II, Domino | 4 | 0 | 25 | 11.00 | 18 | 4 | |
| 44 | MILLARE, Vladimir | 4 | 0 | 24½ | 12.50 | 18½ | 4 | |
| 45 | ALVIZ, Jaime | 4 | 0 | 24½ | 9.00 | 18 | 4 | |
| 46 | LINDA, Jimson | 4 | 0 | 24 | 12.00 | 15 | 4 | |
| 47 | HABANA, Egay | 4 | 0 | 23½ | 10.75 | 18½ | 3 | |
| 48 | BUHAT, Grant | 4 | 0 | 23½ | 8.50 | 17½ | 4 | |
| 49 | SOLER, Quinna Louise | 4 | 0 | 22½ | 11.00 | 14½ | 4 | Top Lady |
| 50 | BACLOR, Erwin | 4 | 0 | 21 | 9.00 | 15 | 4 | |
| 51 | LAURON, John Paul | 4 | 0 | 21 | 8.00 | 16 | 4 | |
| 52 | SAMANIEGO, Hermilo | 4 | 0 | 20 | 9.00 | 14 | 3 | |
| 53 | PESIMO, Omar | 4 | 0 | 20 | 9.00 | 13 | 4 | |
| 54 | VILLARANTE, Mark Anthony | 4 | 0 | 19 | 9.00 | 13 | 4 | |
| 55 | RABULAN, JR., Bianor | 4 | 0 | 17 | 9.00 | 13 | 4 | |
| 56 | LOPEZ, Jezreel | 3½ | 0 | 31½ | 13.25 | 23½ | 3 | |
| 57 | JACINTO, Alexsis Enrico | 3½ | 0 | 30½ | 12.50 | 22 | 3 | |
| 58 | PAULITE, Arnold | 3½ | 0 | 29 | 12.25 | 22 | 3 | |
| 59 | PINERO, Arnel | 3½ | 0 | 28½ | 12.75 | 20½ | 3 | |
| 60 | BARCELON, Ronald Allan | 3½ | 0 | 28½ | 11.50 | 20½ | 3 | |
| 61 | TACORDA, Edsel | 3½ | 0 | 26 | 11.50 | 18 | 3 | |
| 62 | CALITISIN, Errenz Denisson | 3½ | 0 | 24½ | 10.50 | 18 | 3 | |
| 63 | ABAIGAR, Michael | 3½ | 0 | 24 | 10.50 | 18 | 3 | |
| 64 | HERMIDA, Ronald | 3½ | 0 | 22 | 9.25 | 14½ | 3 | |
| 65 | TABILOG, Loren | 3½ | 0 | 20½ | 9.75 | 15 | 3 | |
| 66 | PATES, Rudolfo | 3½ | 0 | 20½ | 9.50 | 14½ | 3 | |
| 67 | PAGALA, Manuel | 3½ | 0 | 19 | 7.00 | 14 | 3 | |
| 68 | MARCOS, Jerry | 3 | 0 | 33 | 13.00 | 23 | 3 | |
| 69 | IGHARAS, Gilbert | 3 | 0 | 28 | 9.50 | 19½ | 3 | |
| 70 | GABRIEL, Jefferson | 3 | 0 | 27½ | 10.00 | 20½ | 3 | |
| 71 | MERCADO, Jayson | 3 | 0 | 27½ | 8.50 | 20½ | 3 | |
| 72 | HERNANDEZ, Lourecel | 3 | 0 | 27 | 10.00 | 20 | 3 | |
| 73 | CRUZ, Christopher | 3 | 0 | 27 | 8.00 | 19 | 3 | |
| 74 | DELOS SANTOS, Glenn Midel | 3 | 0 | 26½ | 11.00 | 19½ | 3 | |
| 75 | LANADA, JR., Rodolfo | 3 | 0 | 25½ | 8.00 | 18½ | 3 | |
| 76 | SANTOS, Jennivie | 3 | 0 | 25½ | 7.50 | 18½ | 3 | |
| 77 | CONTRERAS, Aileen | 3 | 0 | 24½ | 7.00 | 18½ | 3 | |
| 78 | GARCIA, Paolo Angelo | 3 | 0 | 24 | 9.00 | 17 | 3 | |
| 79 | MACOY, Benjie | 3 | 0 | 24 | 8.00 | 17 | 3 | |
| 80 | BLANCO, Gerard Alvin | 3 | 0 | 24 | 5.50 | 19 | 3 | |
| 81 | CABAGAY, Emil | 3 | 0 | 23½ | 9.00 | 17 | 3 | |
| 82 | ONG, Ramil | 3 | 0 | 23 | 7.50 | 16½ | 3 | |
| 83 | PESIMO, JR., Octavio | 3 | 0 | 22 | 7.50 | 15½ | 3 | |
| 84 | ABOBO, Santos | 3 | 0 | 21 | 7.00 | 16 | 2 | |
| 85 | SALISE, Joeny | 3 | 0 | 21 | 6.00 | 13½ | 3 | |
| 86 | PACIS, JR., Allan | 3 | 0 | 20 | 5.50 | 15 | 3 | |
| 87 | AQUINO, Walter | 3 | 0 | 19 | 7.00 | 13½ | 2 | |
| 88 | OMOS, Jhunel Ann | 3 | 0 | 17 | 5.00 | 12½ | 3 | |
| 89 | GADOR, Edgar | 3 | 0 | 17 | 3.00 | 13 | 3 | |
| 90 | LUCION, Rommel | 2½ | 0 | 29 | 7.50 | 22 | 2 | |
| 91 | CRISTE, Jaime | 2½ | 0 | 25½ | 7.50 | 18 | 2 | |
| 92 | MISLANG, Carlito | 2½ | 0 | 24½ | 7.25 | 17½ | 1 | |
| 93 | NAVIA, Jayron | 2½ | 0 | 23 | 5.75 | 17½ | 2 | |
| 94 | VILLAFLOR, Sandy Marie | 2½ | 0 | 22½ | 4.25 | 16½ | 2 | |
| 95 | TAN, Weng | 2½ | 0 | 19½ | 7.00 | 12 | 2 | |
| 96 | CASER, Aurex Lee | 2½ | 0 | 19½ | 4.75 | 13½ | 2 | |
| 97 | VILLEGAS, Julius | 2½ | 0 | 19 | 3.50 | 13 | 2 | |
| 98 | LEDESMA, Brian | 2½ | 0 | 16 | 4.25 | 11 | 2 | |
| 99 | SARMIENTO, JR., Crispin | 2 | 0 | 29 | 8.00 | 21 | 2 | |
| 100 | ILAGAN, Marion | 2 | 0 | 26½ | 7.00 | 18 | 2 | |
| 101 | ALCANTARA, Michael | 2 | 0 | 24 | 8.00 | 17 | 2 | |
| 102 | SIMBULAN, Ernesto | 2 | 0 | 24 | 5.50 | 17 | 1 | |
| 103 | GARCIA, Mac-Lean | 2 | 0 | 23½ | 5.00 | 17 | 2 | |
| 104 | PORTUGUESE, Bret Michael | 2 | 0 | 22½ | 6.00 | 16 | 2 | |
| 105 | MERVICK, Sean Tiu | 2 | 0 | 22½ | 4.50 | 15½ | 2 | |
| 106 | BERNARDINO, Faye | 2 | 0 | 22 | 5.75 | 14½ | 1 | |
| 107 | DOMINGO, Joel | 2 | 0 | 22 | 5.00 | 15½ | 1 | |
| 108 | JIMENEZ, Jethro | 2 | 0 | 22 | 3.00 | 16 | 2 | |
| 109 | ORTICIO, Rafael | 2 | 0 | 21½ | 4.50 | 16½ | 1 | |
| 110 | CAPARAS, John Mikhel | 2 | 0 | 20½ | 4.50 | 15 | 1 | |
| 111 | ELICANO, Richard | 2 | 0 | 19½ | 4.50 | 14½ | 1 | |
| 112 | DOMETITA, Mark Jason | 2 | 0 | 19½ | 2.00 | 13 | 2 | |
| 113 | BALONDO, Raymond | 2 | 0 | 18 | 3.00 | 12 | 2 | |
| 114 | JACUTINA, John Merill | 1½ | 0 | 24 | 4.50 | 17 | 1 | |
| 115 | GATICALES, Martin | 1½ | 0 | 23½ | 4.75 | 16½ | 1 | |
| 116 | PARAS, Allan | 1½ | 0 | 23 | 4.50 | 17 | 0 | |
| 117 | QUIMABAO, Joel | 1 | 0 | 23 | 2.00 | 17 | 1 | |
| 118 | SERRANO, Neil | 1 | 0 | 21 | 3.50 | 15½ | 1 | |
| 119 | ORTH, Reinhard | 1 | 0 | 20½ | 2.50 | 13 | 1 | |
| 120 | BALONDO, Armilo | 1 | 0 | 20½ | 1.00 | 13 | 1 | |
| 121 | BARCENAS, Ashell | 1 | 0 | 19 | 0.00 | 14½ | 1 | |
| 122 | DELA CRUZ, KC | 0 | 0 | 26½ | 0.00 | 19 | 0 | |
| 123 | SASOT, Bren | 0 | 0 | 24 | 0.00 | 17½ | 0 | |
| 124 | AZUELA, Noel | 0 | 0 | 23 | 0.00 | 17½ | 0 |


