Organizer(s) : JOSE FELIX S. ROMERO, JR.
Tournament Director : MR. JOSE FELIX S. ROMERO, JR.
Chiefarbiter : National Arbiter CHRISTIAN JAVIER
Arbiter : CA Edwin Castillo, Ernesto Magsino, Roger Mago
Rating-Ø : 1477
Date : 2013/03/03
Tournament Director : MR. JOSE FELIX S. ROMERO, JR.
Chiefarbiter : National Arbiter CHRISTIAN JAVIER
Arbiter : CA Edwin Castillo, Ernesto Magsino, Roger Mago
Rating-Ø : 1477
Date : 2013/03/03
| Final Ranking | |||||||||
| Rank | Name | Rtg | Club | Pts | Res. | BH. | SB | Fide | vict |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arguelles Efren | 2093 | Banjo West | 6 | 0 | 31 | 26.00 | 24 | 5 |
| 2 | Manilay Frederick | 0 | Brgy 6 | 6 | 0 | 26½ | 22.00 | 21 | 6 |
| 3 | Cailao Adrian | 1817 | Pob 3 | 5½ | 0 | 30 | 21.50 | 24½ | 5 |
| 4 | Coranez Aldwin | 1867 | Brgy 4 | 5 | 0 | 29 | 19.00 | 22 | 5 |
| 5 | Romero Giovanni | 1844 | Talaga | 5 | 0 | 28½ | 17.00 | 22 | 5 |
| 6 | Casumbal Ted | 1810 | Trapiche 3 | 5 | 0 | 27 | 17.00 | 21 | 5 |
| 7 | Bautista Rothsen | 1897 | Sambat | 5 | 0 | 24½ | 16.00 | 17 | 5 |
| 8 | Austria Aldus Brant | 1847 | Brgy 6 | 4½ | 0 | 31½ | 19.50 | 20½ | 4 |
| 9 | Reaño Jessther | 1756 | Darasa | 4½ | 0 | 28 | 15.75 | 17½ | 4 |
| 10 | Austria Leon | 1803 | Brgy Pagaspas | 4½ | 0 | 25½ | 15.50 | 18½ | 3 |
| 11 | Mago Rengel Cess | 1733 | Balele | 4½ | 0 | 23½ | 12.75 | 17 | 4 |
| 12 | Litcher Jessie | 0 | Altura | 4 | 0 | 35½ | 20.00 | 20 | 4 |
| 13 | Layesa Regal | 1960 | Bgry 5 | 4 | 0 | 33½ | 17.00 | 20 | 4 |
| 14 | Mago Ian Rogel | 1753 | Balele | 4 | 0 | 29½ | 13.50 | 18 | 4 |
| 15 | Dumalanta Jeff | 0 | Brgy 5 | 4 | 0 | 25½ | 12.00 | 15 | 4 |
| 16 | Azis Iman | 0 | 4 | 0 | 24 | 11.50 | 16 | 4 | |
| 17 | Cornel Jessa Mae | 1730 | Ambulong | 4 | 0 | 20½ | 9.50 | 14 | 4 |
| 18 | Prado Dave Mar | 1901 | Brgy 5 | 3½ | 0 | 28½ | 11.25 | 18 | 3 |
| 19 | Mago Jess | 0 | 3½ | 0 | 28 | 11.00 | 13½ | 3 | |
| 20 | Mangubat Guillermo | 0 | Maugat | 3½ | 0 | 26½ | 10.75 | 14½ | 3 |
| 21 | Amin Guinar | 0 | 3½ | 0 | 20 | 8.00 | 11 | 3 | |
| 22 | Mangubat Bonifacio | 0 | Maugat | 3 | 0 | 25½ | 8.00 | 14 | 3 |
| 23 | Malvataan Kyle | 1773 | Brgy 5 | 3 | 0 | 25 | 7.50 | 14 | 3 |
| 24 | Cueto Roy | 0 | Brgy 5 | 3 | 0 | 25 | 7.50 | 11½ | 2 |
| 25 | Carandang Anthony | 0 | 3 | 0 | 24½ | 7.00 | 13 | 3 | |
| 26 | Prado Arbie Angela | 1600 | Brgy 5 | 3 | 0 | 23½ | 5.50 | 9 | 3 |
| 27 | Areola Ellie Jones | 0 | Ambulong | 3 | 0 | 22½ | 6.00 | 9 | 3 |
| 28 | Silva Diana | 1727 | Talaga | 3 | 0 | 21 | 5.50 | 10 | 3 |
| 29 | Villanueva Darwin Sr | 0 | Trapiche | 3 | 0 | 16 | 3.50 | 10 | 3 |
| 30 | Osorio Dorevie | 0 | Talaga | 2½ | 0 | 16½ | 3.50 | 6 | 2 |
| 31 | Magpantay Jerome | 0 | Natatas | 2 | 0 | 23½ | 4.50 | 9 | 2 |
| 32 | Malvataan Lance | 0 | Brgy 5 | 2 | 0 | 23 | 6.50 | 7½ | 1 |
| 33 | Briones Trishia Mae | 0 | 2 | 0 | 22 | 4.50 | 10 | 2 | |
| 34 | Macandile Mark Francis | 0 | Brgy Tinurik | 2 | 0 | 21 | 1.50 | 9 | 2 |
| 35 | Silva Edgardo Jr | 0 | Talaga | 2 | 0 | 17½ | 2.50 | 5 | 2 |
| 36 | Romano Alejandro Jr. | 0 | Natatas | 2 | 0 | 15½ | 1.50 | 6 | 2 |
| 37 | Rosas Joey Albert | 0 | Talaga | 1 | 0 | 17 | 0.50 | 4 | 1 |
| 38 | Platon Sigmon | 0 | 0 | 0 | 15½ | 0.00 | 0 | 0 |


