| STA. MARIA SUMMER CHESS FESTIVAL | ||||||
| (1975 & Below Division) | ||||||
| Organizer(s) : Sta. Maria Chess Club | ||||||
| Tournament Director : ENGR. NORBEN DE JESUS | ||||||
| Chiefarbiter : National Arbiter ALFREDO V. CHAY | ||||||
| Arbiter : NA HERMILO SAMANIEGO, NA GATZ V. LUZ | ||||||
| Town : Walter Mart, Sta. Maria Bulacan | ||||||
| Rating-Ø : 1620 | ||||||
| Date : 2013/04/21 | ||||||
| Final Ranking | ||||||
| Rank | Name | Pts | Res. | BH. | SB | BH. | vict | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | ECHALA Ricky | 6 | 0 | 33 | 27.00 | 24 | 6 | Champion |
| 2 | CRISTE Jaime | 6 | 0 | 28 | 25.00 | 20½ | 5 | 2nd Place |
| 3 | RODRIGO Mark | 6 | 0 | 27 | 23.50 | 20 | 5 | 3rd Place |
| 4 | ESMANE Rogelio | 5½ | 0 | 32½ | 24.25 | 23½ | 5 | 4th Place |
| 5 | REYES Einnar | 5½ | 0 | 30½ | 21.50 | 22½ | 5 | 5th Place |
| 6 | PEREZ Narcissus | 5½ | 0 | 27 | 21.50 | 19 | 5 | 6th Place |
| 7 | ORIENDO Jan Roldan | 5½ | 0 | 25 | 17.00 | 17 | 5 | 7th Place |
| 8 | WIM PEREÑA Catherine | 5 | 0 | 32 | 22.00 | 23 | 4 | Top Lady |
| 9 | TUPLANO Roland | 5 | 0 | 31 | 21.00 | 22½ | 5 | 8th Place |
| 10 | GERMAN Randy | 5 | 0 | 30½ | 19.00 | 22 | 5 | Top Sta. Maria |
| 11 | NARIO Melecio | 5 | 0 | 26 | 16.50 | 19 | 5 | Top Senior |
| 12 | CALO Jemuel | 5 | 0 | 26 | 14.50 | 20 | 5 | 9th Place |
| 13 | GRAVILLO Nataniel | 5 | 0 | 24 | 17.00 | 17 | 5 | 10th Place |
| 14 | FARRALES Bong | 5 | 0 | 20½ | 11.50 | 15 | 5 | Top Unrated |
| 15 | ADONIS Reb Michael | 4½ | 0 | 30 | 18.25 | 21½ | 4 | |
| 16 | CAMPOSANO Agrifino | 4½ | 0 | 30 | 16.75 | 21½ | 4 | |
| 17 | CHONG Heung Ming | 4½ | 0 | 28½ | 17.00 | 20 | 4 | |
| 18 | GILBUENA Micky | 4½ | 0 | 27 | 15.00 | 20 | 3 | |
| 19 | GEMPIS Bobby | 4½ | 0 | 27 | 14.75 | 18 | 4 | |
| 20 | VALDELLON Carl Terence | 4½ | 0 | 26½ | 15.25 | 19½ | 4 | |
| 21 | IMPERIAL Genghis | 4½ | 0 | 25½ | 13.25 | 19½ | 4 | |
| 22 | BUNAG Armando | 4½ | 0 | 25 | 14.25 | 19½ | 4 | |
| 23 | CORTEZ Paolo | 4½ | 0 | 22 | 10.25 | 17 | 4 | |
| 24 | ATAYDE Isaac | 4 | 0 | 29½ | 14.50 | 21 | 4 | |
| 25 | BELLO Donato | 4 | 0 | 29 | 13.50 | 20½ | 4 | |
| 26 | CRISANTO Ronald | 4 | 0 | 28½ | 13.50 | 20 | 4 | |
| 27 | PEREZ Mirham | 4 | 0 | 28 | 12.50 | 20½ | 4 | |
| 28 | DELA CRUZ Sonny | 4 | 0 | 27 | 13.00 | 19 | 4 | |
| 29 | TAYLAN Jayson | 4 | 0 | 27 | 12.00 | 19 | 4 | |
| 30 | ALEGRE Ruben | 4 | 0 | 25½ | 11.50 | 18½ | 3 | |
| 31 | DELA FUENTE Eugenio | 4 | 0 | 25 | 12.50 | 17½ | 4 | |
| 32 | PRINSIPE Nelson | 4 | 0 | 19 | 8.00 | 15 | 4 | |
| 33 | HERNANDEZ Renato | 4 | 0 | 18½ | 9.50 | 12½ | 4 | |
| 34 | DALAUTA Randolph | 3½ | 0 | 30 | 11.50 | 21½ | 3 | |
| 35 | SIOCO Vergel | 3½ | 0 | 27 | 10.25 | 20½ | 2 | |
| 36 | DALINA Andrew | 3½ | 0 | 26½ | 9.25 | 19 | 3 | |
| 37 | CUDANIN Michael | 3½ | 0 | 25½ | 10.25 | 18½ | 3 | |
| 38 | GRAVILLO Norvin | 3½ | 0 | 25 | 10.25 | 18½ | 3 | |
| 39 | DIMALANTA Viktor Angelo | 3½ | 0 | 24½ | 7.75 | 16½ | 3 | |
| 40 | GARCIA Glenn | 3½ | 0 | 23 | 10.75 | 17 | 3 | |
| 41 | DEJERO Domingo | 3½ | 0 | 23 | 8.50 | 16½ | 3 | |
| 42 | SALINAS Loraine | 3½ | 0 | 21½ | 9.25 | 16 | 3 | |
| 43 | BERNARDINO Faye | 3½ | 0 | 21 | 5.25 | 14½ | 3 | |
| 44 | MACEDA Antonio | 3½ | 0 | 19 | 8.25 | 13½ | 3 | |
| 45 | SANTOS Victor | 3½ | 0 | 17 | 7.75 | 13 | 2 | |
| 46 | MALLARI Michael | 3 | 0 | 28½ | 10.50 | 20½ | 3 | |
| 47 | CRUZ Florel | 3 | 0 | 27½ | 8.25 | 20½ | 2 | |
| 48 | LUCION Rommel | 3 | 0 | 26½ | 9.50 | 18½ | 3 | |
| 49 | DOMETITA Mark Jason | 3 | 0 | 25½ | 10.00 | 18 | 3 | |
| 50 | CANONOY Michael Renz | 3 | 0 | 24½ | 7.75 | 17½ | 2 | |
| 51 | SILVA Danilo | 3 | 0 | 24 | 9.50 | 17 | 3 | |
| 52 | PUA Robert | 3 | 0 | 23 | 6.00 | 17½ | 3 | |
| 53 | CHAY Ellfred | 3 | 0 | 22½ | 6.00 | 15 | 3 | |
| 54 | BROÑOSO Marvin | 3 | 0 | 22 | 7.00 | 15½ | 3 | |
| 55 | LABABO Ywhen | 3 | 0 | 22 | 6.00 | 17 | 3 | |
| 56 | CARAIG Leo Adrin | 3 | 0 | 20 | 4.00 | 15 | 3 | |
| 57 | SALAMIDA Mando | 3 | 0 | 19½ | 6.00 | 13½ | 3 | |
| 58 | OLAYRES Niño | 3 | 0 | 18½ | 6.00 | 13 | 3 | |
| 59 | AGUILAR Edwin | 2½ | 0 | 29 | 10.25 | 20½ | 2 | |
| 60 | HERMIDA Ronald | 2½ | 0 | 23 | 5.75 | 15½ | 2 | |
| 61 | DELA CRUZ Richard | 2½ | 0 | 22½ | 5.50 | 16½ | 2 | |
| 62 | BELLO Jerico | 2½ | 0 | 19½ | 4.25 | 15 | 2 | |
| 63 | SECORATA Darwin | 2 | 0 | 29½ | 7.00 | 21 | 2 | |
| 64 | MARTINEZ Dan Gio | 2 | 0 | 26 | 6.00 | 18½ | 2 | |
| 65 | BUENVIAJE Norlando | 2 | 0 | 22 | 5.50 | 16 | 1 | |
| 66 | SANTOS, JR. Angel | 2 | 0 | 22 | 3.00 | 15½ | 2 | |
| 67 | CRISTOBAL Sharmie | 2 | 0 | 21 | 3.00 | 15 | 2 | |
| 68 | TIU Burlington | 2 | 0 | 18½ | 1.50 | 14 | 2 | |
| 69 | ABUZO Natalie Kyle | 2 | 0 | 17 | 1.00 | 12½ | 2 | |
| 70 | CADAMPOG Greg | 2 | 0 | 16½ | 2.00 | 12½ | 2 | |
| 71 | REYES Lambert | 2 | 0 | 14½ | 2.00 | 9½ | 2 | |
| 72 | GARCIA Neal Jesrusalem | 1½ | 0 | 24½ | 4.50 | 17 | 1 | |
| 73 | CAUNTE Juancho | 1½ | 0 | 24 | 3.25 | 18 | 1 | |
| 74 | HABANA Egay | 1½ | 0 | 20½ | 4.75 | 14½ | 1 | |
| 75 | CO Marc | 1½ | 0 | 20 | 5.00 | 12½ | 1 | |
| 76 | TAN Weng | 1 | 0 | 17½ | 0.00 | 13 | 1 | |
| 77 | CASTRO, JR. Feliciano | 1 | 0 | 15 | 3.50 | 11½ | 0 | |
| 78 | TATAD Joel | ½ | 0 | 25½ | 1.75 | 18½ | 0 | |
| 79 | AVILES Anthony | 0 | 0 | 23½ | 0.00 | 18 | 0 | |
| 80 | WACAN Warren | 0 | 0 | 21 | 0.00 | 15 | 0 |


