| STA. MARIA SUMMER CHESS FESTIVAL | |||||||
| (12 years old & Under) | |||||||
| Organizer(s) : Sta. Maria Chess Club | |||||||
| Tournament Director : Engr. NORBEN DE JESUS | |||||||
| Chiefarbiter : National Arbiter ALFREDO V. CHAY | |||||||
| Arbiter : NA HERMILO SAMANIEGO, NA GATZ V. LUZ | |||||||
| Town : Walter Mart, Sta. Maria Bulacan | |||||||
| Rating-Ø : 1215 | |||||||
| Date : 2013/04/21 | |||||||
| Final Ranking | |||||||
| Rank | Name | Pts | Res. | BH. | SB | BH. | vict | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | UY Jamler Luis | 6 | 0 | 22 | 22.00 | 15 | 6 | Champion |
| 2 | BRAVO John Ruiz | 5 | 0 | 22½ | 16.50 | 13½ | 5 | 2nd Place |
| 3 | MACAPUNO Justnin | 4½ | 1 | 23 | 15.25 | 15 | 4 | 3rd Place |
| 4 | CABALLERO Kenn | 4½ | 0 | 20 | 14.00 | 12½ | 4 | 4th Place |
| 5 | CADANO Mel George | 4 | 0 | 22½ | 14.00 | 15 | 4 | 5th Place |
| 6 | NAYA Alex Andrei | 4 | 0 | 21½ | 11.50 | 13½ | 4 | |
| 7 | VITO CRUZ John Edward | 4 | 0 | 19 | 10.00 | 12 | 4 | |
| 8 | DE LEON Vincent | 4 | 0 | 17½ | 11.00 | 12½ | 4 | |
| 9 | SAN DIEGO Jerlyn Mae | 4 | 0 | 17 | 10.00 | 11 | 4 | |
| 10 | AQUINO Jethro Dino | 3½ | 0 | 23 | 11.25 | 16 | 3 | |
| 11 | GALPO Charles Vincent | 3½ | 0 | 16 | 4.50 | 10 | 3 | |
| 12 | NAYA Alessandra Ann | 3 | 0 | 21 | 9.75 | 13½ | 2 | |
| 13 | DE LEON Philip Jobert | 3 | 0 | 20½ | 6.00 | 14½ | 3 | |
| 14 | ONG David | 3 | 0 | 20 | 8.00 | 13 | 3 | |
| 15 | VITO CRUZ Michael Edward | 3 | 0 | 19½ | 6.00 | 13½ | 3 | |
| 16 | MACAPUNO Justmin | 3 | 0 | 18½ | 8.25 | 11½ | 2 | |
| 17 | DEL ROSARIO Niña Anne | 3 | 0 | 17 | 5.00 | 13 | 3 | |
| 18 | CADANO Ma. Fatrizzha Mae | 3 | 0 | 15½ | 5.00 | 10 | 3 | |
| 19 | KOH Kerby | 3 | 0 | 15½ | 5.00 | 10 | 3 | |
| 20 | CHUA Kingsley | 3 | 0 | 14 | 5.00 | 10 | 3 | |
| 21 | AMBEGUIA James | 2 | 0 | 22 | 6.00 | 14½ | 2 | |
| 22 | LAO Christopher Lance | 2 | 0 | 19 | 3.00 | 12 | 2 | |
| 23 | GUTIERREZ Jan Cedric | 2 | 0 | 17 | 3.00 | 12 | 2 | |
| 24 | LU Janssen | 2 | 0 | 15½ | 3.00 | 11 | 2 | |
| 25 | SY Vincent | 2 | 0 | 13 | 3.00 | 9 | 2 | |
| 26 | EUGENIO Angelica | 2 | 0 | 13 | 2.00 | 8 | 2 | |
| 27 | CLARITO, Jr. Karlycris | 1 | 0 | 13½ | 0.00 | 10 | 1 | |
| 28 | PRESENTE Janna Clarissa | 1 | 0 | 13 | 1.00 | 9 | 1 | |
| 29 | AQUINO Allein Faith | 1 | 0 | 10 | 0.00 | 7 | 1 | |
| 30 | ORCAJADA Franz Evan | 0 | 0 | 12½ | 0.00 | 8 | 0 |


