ROTARY CLUB OF TAAL-LEMERY CIRCLE
HS DIVISION
Organizer(s) : ROTARY DISTRICT 3820
Tournament Director : HENRY CODIAMAT
Chiefarbiter : NA ALEXANDER E. DINOY
Arbiter : NA ALFREDO V. CHAY, NA HERMILO S. SAMANIEGO, NA ROY I. MADAYAG, CA JEOFFREY D. CORPUZ
Town : OUR LADY OF CAYSASAY ACADEMY
Date : 2013/04/06
Final Ranking
HS DIVISION
Organizer(s) : ROTARY DISTRICT 3820
Tournament Director : HENRY CODIAMAT
Chiefarbiter : NA ALEXANDER E. DINOY
Arbiter : NA ALFREDO V. CHAY, NA HERMILO S. SAMANIEGO, NA ROY I. MADAYAG, CA JEOFFREY D. CORPUZ
Town : OUR LADY OF CAYSASAY ACADEMY
Date : 2013/04/06
Final Ranking
Rank | Team | Gam. | + | = | - | MP | Pts. |
---|---|---|---|---|---|---|---|
1 | TANAUAN CITY JUNIORS | 7 | 6 | 1 | 0 | 13 | 21½ |
2 | GMACC PA INC | 7 | 4 | 3 | 0 | 11 | 20 |
3 | LPU (CAVITE CAMPUS) | 7 | 4 | 2 | 1 | 10 | 16½ |
4 | UB CHECKMATE A | 7 | 4 | 0 | 3 | 8 | 16 |
5 | NASUGBU CHESS CLUB | 7 | 3 | 2 | 2 | 8 | 14½ |
6 | BALAYAN NATL HS | 7 | 2 | 0 | 5 | 4 | 10½ |
7 | LEMERY | 7 | 0 | 1 | 6 | 1 | 6½ |
8 | UB CHECKMATE B | 7 | 0 | 1 | 6 | 1 | 6½ |
Board 1
Rank | Name | Team | Pts. | % |
---|---|---|---|---|
1 | JOTA JONATHAN | GMACC PA INC | 7 | 100.0 |
2 | MENDOZA JERWIN | UB CHECKMATE A | 5½ | 78.6 |
3 | REANO JESTHER | TANAUAN CITY JUNIORS | 5½ | 78.6 |
4 | DAYANDAYAN PRINCESS | BALAYAN NATL HS | 4 | 57.1 |
5 | BRAZA BENJAMIN | LEMERY | 3 | 42.9 |
6 | BACIAL BRENT IVAN | UB CHECKMATE B | 2 | 28.6 |
7 | LIMBOC LAWRENCE NEIL | NASUGBU CHESS CLUB | 1 | 14.3 |
8 | GALPO GABRIEL | LPU (CAVITE CAMPUS) | 0 | 0.0 |
Board 2
Rank | Name | Team | Pts. | % |
---|---|---|---|---|
1 | PRADO DAVEMAR | TANAUAN CITY JUNIORS | 6½ | 92.9 |
2 | HIMAYA FROILAN | NASUGBU CHESS CLUB | 6 | 85.7 |
3 | COSTA KENNY RAY | LPU (CAVITE CAMPUS) | 5½ | 78.6 |
4 | PENANO JAYMARC | GMACC PA INC | 4 | 57.1 |
5 | ATIENZA JOHN RAFAEL | BALAYAN NATL HS | 2 | 28.6 |
6 | HERNANDEZ MARK | UB CHECKMATE A | 2 | 28.6 |
7 | TINAJA FRANCIS LEONARD | UB CHECKMATE B | 2 | 28.6 |
8 | MAALA JUDY ANN | LEMERY | 0 | 0.0 |
Board 3
Rank | Name | Team | Pts. | % |
---|---|---|---|---|
1 | BAUTISTA ROTHSEN | TANAUAN CITY JUNIORS | 7 | 100.0 |
2 | ALCALDE NATHANIEL | GMACC PA INC | 6 | 85.7 |
3 | LEGASPI JHONEL | LPU (CAVITE CAMPUS) | 5 | 71.4 |
4 | BACTAD PRINCE DARWIN | BALAYAN NATL HS | 3 | 42.9 |
5 | MANALI JOMAIRI | NASUGBU CHESS CLUB | 3 | 42.9 |
6 | LOPEZ RALPH | UB CHECKMATE A | 2½ | 35.7 |
7 | GARCIA NEIL GRAHAM BHEL | UB CHECKMATE B | 1½ | 21.4 |
8 | MAGADIA JOHN ROGER | LEMERY | 0 | 0.0 |
Board 4
Rank | Name | Team | Pts. | % |
---|---|---|---|---|
1 | CAUNCA LOUIE | LPU (CAVITE CAMPUS) | 6 | 85.7 |
2 | MENDOZA JESIAH | UB CHECKMATE A | 6 | 85.7 |
3 | HIMAYA CHRISTOPHER | NASUGBU CHESS CLUB | 4½ | 64.3 |
4 | DIGNOS JASTINE GRACE | LEMERY | 3½ | 50.0 |
5 | ALFARO ROY DAN | GMACC PA INC | 3 | 42.9 |
6 | MAGO IAN ROGEL | TANAUAN CITY JUNIORS | 2½ | 35.7 |
7 | BACTAD PRINCE JOSHUA | BALAYAN NATL HS | 1½ | 21.4 |
8 | MARASIGAN EJAY | UB CHECKMATE B | 1 | 14.3 |