ROTARY CLUB OF TAAL-LEMERY CIRCLE
Organizer(s) : ROTARY DISTRICT 3820
Tournament Director : HENRY CODIAMAT
Chiefarbiter : NA ALEXANDER E. DINOY
Arbiter : NA ALFREDO V. CHAY, NA HERMILO S.SAMANIEGO, NA ROY I. MADAYAG, CA JEOFFREY D. CORPUZ
Town : OUR LADY OF CAYSASAY ACADEMY
Date : 2013/04/06
Final Ranking
Organizer(s) : ROTARY DISTRICT 3820
Tournament Director : HENRY CODIAMAT
Chiefarbiter : NA ALEXANDER E. DINOY
Arbiter : NA ALFREDO V. CHAY, NA HERMILO S.SAMANIEGO, NA ROY I. MADAYAG, CA JEOFFREY D. CORPUZ
Town : OUR LADY OF CAYSASAY ACADEMY
Date : 2013/04/06
Final Ranking
Rank | Team | Gam. | + | = | - | MP | Pts. |
---|---|---|---|---|---|---|---|
1 | DLS-HSI CHESS CLUB | 6 | 5 | 1 | 0 | 11 | 18 |
2 | DLSU TEAM A | 6 | 3 | 3 | 0 | 9 | 17 |
3 | ST. BENILDE | 6 | 3 | 3 | 0 | 9 | 14½ |
4 | SUGO NI RON | 6 | 4 | 0 | 2 | 8 | 17 |
5 | MANUV'S TEAM | 6 | 3 | 1 | 2 | 7 | 14½ |
6 | LIPA CHESS TEAM | 6 | 3 | 1 | 2 | 7 | 13½ |
7 | CALAMBA | 6 | 3 | 0 | 3 | 6 | 15 |
8 | MOLAVE | 6 | 2 | 2 | 2 | 6 | 13 |
9 | TANAUAN CITY SENIOR | 6 | 3 | 0 | 3 | 6 | 13 |
10 | DLSU TEAM B | 6 | 2 | 2 | 2 | 6 | 12 |
11 | ACCENTURE | 6 | 3 | 0 | 3 | 6 | 12 |
12 | BALAYAN | 6 | 3 | 0 | 3 | 6 | 11 |
13 | NASUGBU CHESS CLUB A | 6 | 2 | 2 | 2 | 6 | 10 |
14 | BATANGHENYO CHESS CLUB | 6 | 2 | 1 | 3 | 5 | 9½ |
15 | EUREKA | 6 | 2 | 1 | 3 | 5 | 9½ |
16 | LEMERY | 6 | 1 | 1 | 4 | 3 | 5½ |
17 | NASUGBU CHESS CLUB | 6 | 1 | 0 | 5 | 2 | 5½ |
18 | BATANGAS FUEGO | 6 | 0 | 0 | 6 | 0 | 5½ |
Board 1
Rank | Name | Rtg | Team | Pts. | % |
---|---|---|---|---|---|
1 | IM DIMAKILING OLIVER | 2461 | MOLAVE | 5½ | 91.7 |
2 | NM BRANZUELA ALI | 2262 | DLS-HSI CHESS CLUB | 4½ | 75.0 |
3 | NM LLAVANES RONALD | 2280 | MANUV'S TEAM | 4 | 66.7 |
4 | FM SEGARRA RANDY | 2275 | DLSU TEAM A | 4 | 66.7 |
5 | IM SENADOR EMMANUEL | 2339 | CALAMBA | 4 | 66.7 |
6 | ROMERO GIOVANNI CYRENE | 1844 | TANAUAN CITY SENIOR | 3½ | 58.3 |
7 | ADOPTANTE ANGELITO | 1800 | BALAYAN | 3 | 50.0 |
8 | BARBOSA RODERICK | 1800 | DLSU TEAM B | 3 | 50.0 |
9 | ESPINOSA JULIUS | 1800 | LIPA CHESS TEAM | 3 | 50.0 |
10 | VICENTE JIGGY MIGUEL | 1863 | BATANGHENYO CHESS CLUB | 3 | 50.0 |
11 | CUNANAN MARLON | 1800 | BATANGAS FUEGO | 2½ | 41.7 |
12 | DALISAY BAYANI | 1795 | ACCENTURE | 2½ | 41.7 |
13 | DELA CRUZ NOEL NM | 2332 | SUGO NI RON | 2½ | 41.7 |
14 | IM PIMENTEL JOEL | 2211 | ST. BENILDE | 2½ | 41.7 |
15 | TANCAILLES MARBEN | 1800 | NASUGBU CHESS CLUB A | 2½ | 41.7 |
16 | ROGEL RAYMOND | 1767 | EUREKA | 2 | 33.3 |
17 | BORGE REGIE | 1800 | NASUGBU CHESS CLUB | 1 | 16.7 |
18 | TOLOSA JOHN | 1800 | LEMERY | 1 | 16.7 |
Board 2
Rank | Name | Rtg | Team | Pts. | % |
---|---|---|---|---|---|
1 | ABELGAS ROEL | 2241 | DLS-HSI CHESS CLUB | 5½ | 91.7 |
2 | REYES NARQUINGDEN | 2218 | ST. BENILDE | 5 | 83.3 |
3 | BIAG IVAN GIL | 2200 | SUGO NI RON | 4½ | 75.0 |
4 | BAUSAS DONDON ISRAEL | 1800 | NASUGBU CHESS CLUB A | 3½ | 58.3 |
5 | CAILAO ADRIAN | 1800 | TANAUAN CITY SENIOR | 3½ | 58.3 |
6 | LIBONGCOGON DOODEE LUSTER | 1800 | MANUV'S TEAM | 3½ | 58.3 |
7 | LOPEZ LEONEIL | 1633 | LIPA CHESS TEAM | 3½ | 58.3 |
8 | RODRIGO MARK | 1952 | MOLAVE | 3½ | 58.3 |
9 | CAFIRMA ELYZSA | 1798 | ACCENTURE | 3 | 50.0 |
10 | GRAFIL FRANZ ROBERT | 2018 | DLSU TEAM A | 3 | 50.0 |
11 | PANOPIO RODOLFO | 2213 | CALAMBA | 3 | 50.0 |
12 | AJERO JOHN | 1370 | BATANGHENYO CHESS CLUB | 2½ | 41.7 |
13 | TABORETE JOSEL | 1800 | NASUGBU CHESS CLUB | 2½ | 41.7 |
14 | TUMBAGA ELISEO | 1800 | BALAYAN | 2½ | 41.7 |
15 | FALO DANIEL JOHN | 1814 | EUREKA | 2 | 33.3 |
16 | AMAR DENZEL JOHN | 1912 | DLSU TEAM B | 1½ | 25.0 |
17 | MORALES NORBERICK | 1800 | LEMERY | 1½ | 25.0 |
18 | LANUZA BENJAMIN | 1600 | BATANGAS FUEGO | 0 | 0.0 |
Board 3
Rank | Name | Rtg | Team | Pts. | % |
---|---|---|---|---|---|
1 | DUNGCA RYAN | 2126 | DLS-HSI CHESS CLUB | 5½ | 91.7 |
2 | TIU SHERWIN | 2191 | SUGO NI RON | 5½ | 91.7 |
3 | OBERIO AGLIPAY | 2013 | DLSU TEAM A | 5 | 83.3 |
4 | ANDAL EDMUND BLESS | 1850 | LIPA CHESS TEAM | 4½ | 75.0 |
5 | MACOY BENJIE | 1851 | ACCENTURE | 4½ | 75.0 |
6 | REYES NARQUINGEL | 2175 | ST. BENILDE | 4 | 66.7 |
7 | LEGASPI GARY | 2067 | CALAMBA | 3½ | 58.3 |
8 | MANALO JOSE ERWIN | 1800 | BALAYAN | 3½ | 58.3 |
9 | BERMAS LEMUEL | 1755 | TANAUAN CITY SENIOR | 3 | 50.0 |
10 | PUERTELLANO MANOLO | 1800 | MANUV'S TEAM | 3 | 50.0 |
11 | FUERTE MELANIE | 1780 | EUREKA | 2½ | 41.7 |
12 | SURPOSA JEAZZIR KLINE | 2036 | DLSU TEAM B | 2½ | 41.7 |
13 | CUETO AQUILINO | 1800 | LEMERY | 2 | 33.3 |
14 | FERNANDO JR. LEGASPI | 1845 | NASUGBU CHESS CLUB A | 2 | 33.3 |
15 | FABRIGA JR. PENTOCISTE | 1800 | BATANGAS FUEGO | 1 | 16.7 |
16 | MALLARI MICHAEL | 1897 | MOLAVE | 1 | 16.7 |
17 | MENDOZA JOSEPH | 1800 | BATANGHENYO CHESS CLUB | ½ | 8.3 |
18 | VIVAS RATOR | 1800 | NASUGBU CHESS CLUB | ½ | 8.3 |
Board 4
Rank | Name | Rtg | Team | Pts. | % |
---|---|---|---|---|---|
1 | GALAN JAN NIGEL | 2054 | DLSU TEAM A | 5 | 83.3 |
2 | NANOLA CHRISTIAN | 2029 | DLSU TEAM B | 5 | 83.3 |
3 | JOCSON RICHIE | 2021 | CALAMBA | 4½ | 75.0 |
4 | PEREZ ADRIAN | 2069 | SUGO NI RON | 4½ | 75.0 |
5 | MARANAN JAYSON | 1833 | MANUV'S TEAM | 4 | 66.7 |
6 | BERDERIA RONALD | 1800 | BATANGHENYO CHESS CLUB | 3½ | 58.3 |
7 | CAJERAS JERICH | 2130 | ST. BENILDE | 3 | 50.0 |
8 | CAUBANG ANGELO | 1800 | EUREKA | 3 | 50.0 |
9 | ESTALLO SIM | 1800 | MOLAVE | 3 | 50.0 |
10 | MANILAY FREDERICK | 1800 | TANAUAN CITY SENIOR | 3 | 50.0 |
11 | CONSTANTINO MARLON | 1952 | DLS-HSI CHESS CLUB | 2½ | 41.7 |
12 | MACARAEG EDWIN | 1750 | LIPA CHESS TEAM | 2½ | 41.7 |
13 | BOBADILLA MITCHELLE | 1800 | BALAYAN | 2 | 33.3 |
14 | DELLUPAC ALFRED | 1933 | NASUGBU CHESS CLUB A | 2 | 33.3 |
15 | DIMAANDAL JORGE | 1800 | BATANGAS FUEGO | 2 | 33.3 |
16 | JIMENEZ JIMMY | 1800 | ACCENTURE | 2 | 33.3 |
17 | MERCADO ERWIN | 1800 | NASUGBU CHESS CLUB | 1½ | 25.0 |
18 | TIBAYAN WILFREDO | 1800 | LEMERY | 1 | 16.7 |