| 1ST SATURDAY MAGNOLIA RAPID CHESS TOURNAMENT - 63rd Edition | ||||||||
| (NCFP 1950 & Below Rating Category) | ||||||||
| Organizer(s) : Parañaque Chess Association | ||||||||
| Tournament Director : DR. GILBERT "Bong" PEREZ | ||||||||
| Chiefarbiter : National Arbiter GATZ V. LUZ | ||||||||
| Arbiter : CA Faye Bernardino, Bobot Torres, Mario Perez | ||||||||
| Town : 4/F Perez Bldg., Better Living, Parañaque City | ||||||||
| Rating-Ø : 1677 | ||||||||
| Date : 2013/04/06 | ||||||||
| Final Ranking | ||||||||
| Rank | Name | Pts | Res. | BH. | SB | BH. | vict | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | LAURON, John Paul | 6½ | 0 | 28 | 25.25 | 22 | 6 | Champion |
| 2 | BUSTALINIO, George | 6 | 0 | 28½ | 22.00 | 19 | 6 | 2nd Place |
| 3 | JIMENEZ, Jethro | 6 | 0 | 27½ | 24.50 | 19½ | 6 | 3rd Place |
| 4 | ORONCE, Gerwin | 5½ | 0 | 31½ | 24.25 | 22 | 5 | Top College |
| 5 | SOPUNGCO, Alwin | 5½ | 0 | 29 | 22.25 | 21½ | 5 | |
| 6 | AGUILAR, Manolito | 5½ | 0 | 25½ | 19.25 | 19 | 5 | |
| 7 | RABAGO, Renan | 5 | 0 | 31½ | 19.00 | 23 | 5 | |
| 8 | CABUAL, Gino Divino | 5 | 0 | 30½ | 20.50 | 21 | 5 | Top High School |
| 9 | PESIMO, JR,, Octavio | 5 | 0 | 29½ | 19.00 | 22 | 5 | Top Senior |
| 10 | ZAMORA, Earl John | 5 | 0 | 27 | 18.00 | 19 | 5 | |
| 11 | PASUQUIN, Jefferson | 5 | 0 | 26½ | 17.00 | 19 | 5 | |
| 12 | PASCUAL, Rey Jay | 5 | 0 | 25 | 16.00 | 17½ | 5 | |
| 13 | AGUILAR, Cris | 5 | 0 | 24 | 14.50 | 17 | 5 | |
| 14 | MOJAR, David | 5 | 0 | 20 | 13.50 | 15 | 5 | |
| 15 | MADRIAGA, Jose | 4½ | 0 | 29 | 16.25 | 21 | 4 | |
| 16 | AZUELA, Noel | 4½ | 0 | 29 | 15.75 | 23½ | 4 | |
| 17 | BRAVO, Mark | 4½ | 0 | 27½ | 16.25 | 21 | 4 | |
| 18 | IGNACIO, Robin | 4½ | 0 | 25½ | 14.25 | 19 | 4 | |
| 19 | DELA CRUZ, Raven Nicole | 4½ | 0 | 23 | 13.00 | 16 | 4 | Top Lady |
| 20 | GALANG, Jay-El | 4 | 0 | 34 | 16.50 | 25 | 4 | |
| 21 | MOISES, Alexander | 4 | 0 | 31½ | 16.50 | 23½ | 4 | |
| 22 | LUCION, Rommel | 4 | 0 | 30½ | 14.50 | 23 | 4 | |
| 23 | AMANGGAY, Faisal | 4 | 0 | 28 | 14.00 | 20 | 4 | |
| 24 | PORLAGE, Eduardo | 4 | 0 | 28 | 12.00 | 19½ | 4 | |
| 25 | ARCEDE, Ruel | 4 | 0 | 27 | 13.50 | 19 | 4 | |
| 26 | PELIAS, Keiffer | 4 | 0 | 27 | 13.00 | 20 | 4 | |
| 27 | ALBUERA, Manuel | 4 | 0 | 27 | 12.00 | 19 | 4 | |
| 28 | PADUA, Cecil | 4 | 0 | 26½ | 10.50 | 18½ | 4 | |
| 29 | MABASA, Marco Jay | 4 | 0 | 25½ | 11.50 | 17 | 4 | |
| 30 | DELA CRUZ, John Arnold | 4 | 0 | 24 | 10.50 | 17 | 4 | |
| 31 | DELA CRUZ, Alvin | 4 | 0 | 22½ | 10.00 | 16½ | 4 | |
| 32 | CAPARAS, John Mikhel | 4 | 0 | 21½ | 9.50 | 15 | 4 | |
| 33 | SEGURA, Christian | 4 | 0 | 20½ | 9.25 | 15 | 3 | |
| 34 | BEATO, Romeo | 3½ | 0 | 30 | 13.25 | 21 | 3 | |
| 35 | ZERRUDO, Leo | 3½ | 0 | 26½ | 11.75 | 18½ | 3 | |
| 36 | CORPUZ, Balden | 3½ | 0 | 26½ | 9.75 | 19 | 3 | |
| 37 | REBOLDELA, Bel | 3½ | 0 | 25½ | 8.25 | 18½ | 3 | |
| 38 | SORIANO, Reynold | 3½ | 0 | 24 | 8.75 | 17 | 3 | |
| 39 | DOÑOS, Oscar | 3½ | 0 | 22 | 8.50 | 15½ | 3 | |
| 40 | TIU, Burlington | 3½ | 0 | 21 | 9.50 | 15½ | 3 | |
| 41 | TANDOG, Anna May | 3½ | 0 | 19½ | 7.25 | 12½ | 3 | |
| 42 | TAN, Perpetuo | 3 | 0 | 31½ | 12.50 | 22 | 3 | |
| 43 | BATCHO, Ricky | 3 | 0 | 29 | 11.50 | 21 | 3 | |
| 44 | VICENTE, Venice | 3 | 0 | 28½ | 10.50 | 20½ | 3 | |
| 45 | PELIGRO, Israel | 3 | 0 | 26½ | 8.75 | 20 | 2 | |
| 46 | SOPUNGCO, Andrew | 3 | 0 | 25½ | 7.50 | 18½ | 3 | Top Grade School |
| 47 | PELIGRO, Abraham | 3 | 0 | 24½ | 7.00 | 17 | 3 | |
| 48 | HERMIDA, Ronald | 3 | 0 | 22 | 6.00 | 17 | 3 | |
| 49 | PIZARRO, Melchor | 3 | 0 | 20½ | 7.00 | 14½ | 3 | |
| 50 | ORTIZ, John Boynn | 3 | 0 | 19 | 6.50 | 14 | 2 | |
| 51 | DELA PEÑA, Reo | 3 | 0 | 19 | 4.00 | 14 | 3 | |
| 52 | LIGON, Francis | 2½ | 0 | 28 | 8.75 | 19½ | 2 | |
| 53 | DELMORO, Emerson | 2½ | 0 | 23½ | 5.75 | 16½ | 2 | |
| 54 | LI III, Henry | 2½ | 0 | 21½ | 4.25 | 16 | 2 | |
| 55 | ORTH, Reinhard | 2½ | 0 | 21 | 3.75 | 15 | 2 | |
| 56 | ENDRINA, Julius | 2½ | 0 | 19½ | 4.25 | 14½ | 2 | |
| 57 | PIORES, Napoleon | 2½ | 0 | 18½ | 5.00 | 13 | 2 | |
| 58 | GAMOFIN, Raymund King Jan | 2½ | 0 | 18 | 3.75 | 11½ | 2 | |
| 59 | PESIMO, Omar | 2 | 0 | 24 | 5.00 | 17 | 2 | |
| 60 | MELLA, Prince Richvil | 2 | 0 | 22½ | 5.50 | 16 | 2 | |
| 61 | TAPIA, Ramon | 2 | 0 | 22½ | 3.00 | 16 | 2 | |
| 62 | FRANCISCO, Jonathan Emmanuel | 2 | 0 | 21½ | 3.75 | 15 | 1 | |
| 63 | TAPALES, Alexa | 2 | 0 | 21 | 4.50 | 15 | 2 | |
| 64 | NERI, Hamza | 2 | 0 | 19 | 3.25 | 13 | 1 | |
| 65 | ALCODIA, Jerome | 2 | 0 | 18 | 2.00 | 12 | 2 | |
| 66 | PALASIGUE, Gal Brien | 2 | 0 | 16 | 3.00 | 11½ | 2 | |
| 67 | ANG , JR, Jimmy | 1½ | 1 | 22½ | 3.00 | 16 | 1 | |
| 68 | GAMOTIN, Jose Concepcion | 1½ | 0 | 13 | 2.00 | 8 | 1 | |
| 69 | TEVES, Steven | 1 | 0 | 22½ | 2.50 | 15½ | 1 | |
| 70 | FUERTE, Mary Joyce | 1 | 0 | 21 | 1.50 | 15 | 1 | |
| 71 | JANAPIN, Marjeri | 1 | 0 | 18½ | 3.50 | 13½ | 0 | |
| 72 | TANDOG, Vincent Mark | 1 | 0 | 18 | 1.50 | 12½ | 1 | |
| 73 | TANGHAL, Daniel | 0 | 0 | 27½ | 0.00 | 17½ | 0 | |
| 74 | SUMALINOG, Ariel | 0 | 0 | 25½ | 0.00 | 17½ | 0 |


