| STA. MARIA SUMMER CHESS FESTIVAL | |||||||
| (18 years old & Under) | |||||||
| Organizer(s) : Sta. Maria Chess Club | |||||||
| Tournament Director : Engr. NORBEN DE JESUS | |||||||
| Chiefarbiter : National Arbiter ALFREDO V. CHAY | |||||||
| Arbiter : NA HERMILO SAMANIEGO, NA GATZ V. LUZ | |||||||
| Town : Walter Mart, Sta. Maria Bulacan | |||||||
| Rating-Ø : 1544 | |||||||
| Date : 2013/04/21 | |||||||
| Final Ranking | |||||||
| Rank | Name | Pts | Res. | BH. | SB | BH. | vict | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | ABUZO, Charles Daniel | 4½ | ½ | 16½ | 14.25 | 10 | 4 | Champion |
| 2 | DE JESUS, Normel Benigno | 4½ | ½ | 15½ | 13.25 | 9 | 4 | 2nd Place |
| 3 | FLORES, Christian Anthony | 4 | 0 | 13½ | 9.00 | 8 | 4 | 3rd Place |
| 4 | UY, Lejither Paul | 3½ | ½ | 12½ | 8.25 | 7½ | 3 | 4th Place |
| 5 | CASTRO, Jose Carlo | 3½ | ½ | 12½ | 6.25 | 7 | 3 | 5th Place |
| 6 | PAULITE, Christian Carlo | 3 | 0 | 16½ | 8.00 | 10 | 3 | |
| 7 | REGENCIA, Janena Marie | 3 | 0 | 14½ | 6.00 | 9 | 3 | |
| 8 | PEREZ, Remdee Angiel | 3 | 0 | 14 | 6.50 | 8½ | 3 | |
| 9 | SARMIENTO, JR., Crispin | 3 | 0 | 12 | 6.00 | 7 | 3 | |
| 10 | MAÑAGO, Benshri | 3 | 0 | 10½ | 4.00 | 6 | 3 | |
| 11 | SOLER, Quinna Louise | 2½ | 0 | 14½ | 6.25 | 8½ | 2 | |
| 12 | PRESENTE, Juan Carlos | 2 | 0 | 13½ | 3.00 | 8½ | 2 | |
| 13 | JUAN, Art Gian | 2 | 0 | 12½ | 3.00 | 8 | 2 | |
| 14 | FALEJO, Dick Christian | 2 | 0 | 11½ | 2.00 | 6 | 2 | |
| 15 | MIRANDA, Maljhun Bay | 2 | 0 | 11 | 3.00 | 7 | 2 | |
| 16 | GALPO, Gabriel Angelo | 2 | 0 | 10 | 3.50 | 6 | 2 | |
| 17 | PEREZ, Daniel | 2 | 0 | 9 | 2.00 | 3½ | 2 | |
| 18 | MASUBAY, Cedrick | 1½ | 0 | 13½ | 3.25 | 8 | 1 | |
| 19 | DELA CRUZ, Billy Joe | 1 | 0 | 11½ | 2.00 | 7 | 1 | |
| 20 | MIRANDA, Cris Jenric | 1 | 0 | 11 | 1.00 | 7 | 1 | |
| 21 | GO, Zyan | 1 | 0 | 10 | 1.00 | 6 | 1 | |
| 22 | ANG, Kendridk | 1 | 0 | 9 | 1.00 | 4 | 1 |


