ROTARY CLUB OF TAAL-LEMERY CIRCLE
ELEMENTARY DIVISION
Organizer(s) : ROTARY INTERNATIONAL DISTRIC 3820
Tournament Director : HENRY CODIAMAT
Chiefarbiter : NA ALEXANDER E. DINOY
Arbiter : NA ALFREDO V. CHAY, NA HERMILO S. SAMANIEGO, NA ROY I. MADAYAG, JEOFFREY D. CORPUZ
Town : OUR LADY OF CAYSASAY ACADEMY
Date : 2013/04/06
Final Ranking
ELEMENTARY DIVISION
Organizer(s) : ROTARY INTERNATIONAL DISTRIC 3820
Tournament Director : HENRY CODIAMAT
Chiefarbiter : NA ALEXANDER E. DINOY
Arbiter : NA ALFREDO V. CHAY, NA HERMILO S. SAMANIEGO, NA ROY I. MADAYAG, JEOFFREY D. CORPUZ
Town : OUR LADY OF CAYSASAY ACADEMY
Date : 2013/04/06
Final Ranking
| Rank | Team | Gam. | + | = | - | MP | Pts. |
|---|---|---|---|---|---|---|---|
| 1 | TAAL | 7 | 7 | 0 | 0 | 14 | 26 |
| 2 | TANAUAN KIDDIES | 7 | 4 | 2 | 1 | 10 | 18½ |
| 3 | CHECKMATE (LIPA CHESS CLUB) | 7 | 4 | 1 | 2 | 9 | 19½ |
| 4 | UB CHECKMATE A | 7 | 3 | 3 | 1 | 9 | 17 |
| 5 | CALACA | 7 | 2 | 3 | 2 | 7 | 14 |
| 6 | TEAM DENTISTA 2 | 7 | 2 | 0 | 5 | 4 | 7½ |
| 7 | UB CHECKMATE B | 7 | 1 | 1 | 5 | 3 | 8½ |
| 8 | TEAM DENTISTA 1 | 7 | 0 | 0 | 7 | 0 | 1 |
Board list after round 7 (exclusive forfeit points), sorted according to Points, Percent
Board 1
| Rank | Name | Team | Pts. | % |
|---|---|---|---|---|
| 1 | RAMIREZ MARC TIMOTHY | TAAL | 7 | 100.0 |
| 2 | JAVIER JED MATTHEW | TANAUAN KIDDIES | 6 | 85.7 |
| 3 | REYES GLEN RYDELL | CHECKMATE (LIPA CHESS CLUB) | 5 | 71.4 |
| 4 | PESIGAN VINCE | CALACA | 4 | 57.1 |
| 5 | DIAZ AUDREY | TEAM DENTISTA 2 | 2 | 28.6 |
| 6 | LOPEZ JULIUS CAESAR | UB CHECKMATE A | 2 | 28.6 |
| 7 | ANTE CARLOREL | UB CHECKMATE B | 1 | 14.3 |
| 8 | NOCHE GEMINIANO | TEAM DENTISTA 1 | 1 | 14.3 |
Board 2
| Rank | Name | Team | Pts. | % |
|---|---|---|---|---|
| 1 | MARANAN JOHN EMMANUEL | TAAL | 7 | 100.0 |
| 2 | CORDERO ALVIN JOIE | UB CHECKMATE A | 6 | 85.7 |
| 3 | GONZALES GABRIELLE KANE | CHECKMATE (LIPA CHESS CLUB) | 4½ | 64.3 |
| 4 | MAGO ROJAN VIC | TANAUAN KIDDIES | 4½ | 64.3 |
| 5 | MALAPITAN EMMAN | CALACA | 3 | 42.9 |
| 6 | HERNANDEZ DAVE | TEAM DENTISTA 2 | 2 | 28.6 |
| 7 | MATIAS CARL JAKE | UB CHECKMATE B | 1 | 14.3 |
| 8 | CUDIAMAT PATRICK | TEAM DENTISTA 1 | 0 | 0.0 |
Board 3
| Rank | Name | Team | Pts. | % |
|---|---|---|---|---|
| 1 | PIMENTEL EVAN JULIUS | CHECKMATE (LIPA CHESS CLUB) | 6½ | 92.9 |
| 2 | PAGSUYOIN LEANDRO | TAAL | 5 | 71.4 |
| 3 | REANO JESSPHER JEREAN | TANAUAN KIDDIES | 4½ | 64.3 |
| 4 | BACTAD PRINCESS GAIL | CALACA | 4 | 57.1 |
| 5 | MAGNO KIM AHYEZA | UB CHECKMATE A | 4 | 57.1 |
| 6 | PANAGLIMA AARON | UB CHECKMATE B | 3 | 42.9 |
| 7 | HERNANDEZ JANJAN | TEAM DENTISTA 2 | 1 | 14.3 |
| 8 | RAMOS JOSHUA AARON | TEAM DENTISTA 1 | 0 | 0.0 |
Board 4
| Rank | Name | Team | Pts. | % |
|---|---|---|---|---|
| 1 | DE VILLA JURI ANDREI | TAAL | 7 | 100.0 |
| 2 | HERNANDEZ MICHAEL JETRO | UB CHECKMATE A | 5 | 71.4 |
| 3 | ATIENZA VAUGHN | UB CHECKMATE B | 3½ | 50.0 |
| 4 | CORPUS JAN KINO | CHECKMATE (LIPA CHESS CLUB) | 3½ | 50.0 |
| 5 | SUAREZ JOHN KENNETH | TANAUAN KIDDIES | 3½ | 50.0 |
| 6 | DE BELEN ALLONA RAYNE | CALACA | 3 | 42.9 |
| 7 | ADOPTANTE ANGELICA | TEAM DENTISTA 2 | 2½ | 35.7 |
| 8 | CUDIAMAT KYLE JOSHUA | TEAM DENTISTA 1 | 0 | 0.0 |


