| JACKMAN RAPID CHESS TOURNAMENT | |||||||
| (1975 & Below Division) | |||||||
| Tournament Director : MR. RICHARD DELA CRUZ | |||||||
| Chiefarbiter : National Arbiter ALFREDO V. CHAY | |||||||
| Arbiter : NA Gatz V. Luz | |||||||
| Town : Jackman Plaza, Muñoz, Quezon City | |||||||
| Rating-Ø : 1695 | |||||||
| Date : 2013/04/28 | |||||||
| Final Ranking | |||||||
| Rank | Name | Pts | Res. | BH. | SB | BH. | vict | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | RODRIGO, Mark | 6 | 0 | 32½ | 27.50 | 23 | 6 | Champion |
| 2 | MACOY, Benjie | 6 | 0 | 31½ | 25.50 | 23 | 6 | 2nd Place |
| 3 | AQUINO, Prince Mark | 6 | 0 | 30½ | 24.50 | 22½ | 6 | 3rd Place |
| 4 | DE GUZMAN, Ronald | 5½ | 0 | 32 | 23.50 | 22½ | 5 | 4th Place |
| 5 | ORIENDO, Jan Roldan | 5½ | 0 | 30½ | 22.75 | 22 | 5 | 5th Place |
| 6 | LABABO, Ywhen | 5½ | 0 | 28½ | 21.25 | 20½ | 5 | 6th Place |
| 7 | GERMAN, Randy | 5 | 0 | 33 | 22.75 | 23½ | 4 | 7th Place |
| 8 | CAMPOSANO, Agrifino | 5 | 0 | 33 | 22.00 | 24½ | 5 | Top Senior |
| 9 | MERCADO, Joseph | 5 | 0 | 31½ | 20.75 | 22½ | 4 | 8th Place |
| 10 | FORCADO, Ian Jasper | 5 | 0 | 28½ | 18.75 | 21½ | 4 | Top Junior |
| 11 | GRAVILLO, Norvin | 5 | 0 | 28½ | 18.00 | 20 | 5 | 9th Place |
| 12 | SACAR, Mohamad | 5 | 0 | 28 | 17.50 | 19½ | 5 | 10th Place |
| 13 | SERA, Arsenio | 4½ | 0 | 30½ | 17.50 | 22½ | 4 | |
| 14 | ESTALLO, Sim | 4½ | 0 | 30 | 17.25 | 21½ | 4 | |
| 15 | CRUZ, JR., Renato | 4½ | 0 | 27½ | 14.25 | 19½ | 4 | |
| 16 | RUBIO, Lloyd | 4½ | 0 | 27½ | 14.25 | 19½ | 4 | |
| 17 | ROMERO, Giovani Cyrene | 4½ | 0 | 27½ | 13.25 | 19 | 4 | |
| 18 | DALAUTA, Randolph | 4½ | 0 | 27 | 16.00 | 18½ | 4 | |
| 19 | GARCIA, Neal Jerusalem | 4½ | 0 | 25½ | 14.25 | 18½ | 4 | |
| 20 | ROMA, Alvin | 4½ | 0 | 24 | 15.25 | 19 | 4 | |
| 21 | CAUNTE, Juancho | 4½ | 0 | 24 | 13.75 | 18 | 4 | |
| 22 | GRANDE, James | 4½ | 0 | 23½ | 12.00 | 18 | 4 | |
| 23 | GRAVILLO, Nataniel | 4 | 0 | 28½ | 14.00 | 21 | 3 | |
| 24 | MALLARI, Michael | 4 | 0 | 27½ | 12.50 | 20 | 4 | |
| 25 | MEJIA, Cherry Ann | 4 | 0 | 26½ | 14.50 | 19 | 3 | Top Lady |
| 26 | CALO, Jemuel | 4 | 0 | 26 | 10.50 | 19 | 4 | |
| 27 | CRUZ, Florel | 4 | 0 | 25 | 14.00 | 18 | 3 | |
| 28 | LOMIBAO, Emmanuel | 4 | 0 | 24½ | 10.00 | 18½ | 4 | |
| 29 | SANTOS, Jennivie | 4 | 0 | 24 | 10.50 | 17½ | 3 | |
| 30 | BATULAN, Mariel | 4 | 0 | 24 | 9.50 | 18½ | 4 | |
| 31 | DE GUZMAN, Ruth Aubrey | 4 | 0 | 22½ | 10.75 | 16½ | 3 | |
| 32 | GILBUENA, Micky | 4 | 0 | 22 | 11.00 | 14½ | 4 | |
| 33 | PACIS, JR., Allan | 4 | 0 | 21½ | 10.00 | 17 | 3 | |
| 34 | LOPEZ, Jezreel | 3½ | 0 | 31 | 13.50 | 21½ | 3 | |
| 35 | ZAPANTA, Rodrigo | 3½ | 0 | 28½ | 14.25 | 21 | 2 | |
| 36 | DELA CRUZ, Richard | 3½ | 0 | 26 | 10.25 | 19 | 3 | |
| 37 | REYES, Einnar Marc | 3½ | 0 | 26 | 9.50 | 17½ | 3 | |
| 38 | COGRESO, Javeliano | 3½ | 0 | 25½ | 9.75 | 18½ | 3 | |
| 39 | SILVA, Danilo | 3½ | 0 | 24 | 9.75 | 19 | 3 | |
| 40 | DIMALIWAT, John Mark | 3½ | 0 | 23½ | 9.75 | 15½ | 3 | |
| 41 | SANTOS, Eduel | 3½ | 0 | 23½ | 8.00 | 16½ | 3 | |
| 42 | MANANSALA II, Michael Angelo | 3½ | 0 | 23 | 9.50 | 16½ | 3 | |
| 43 | FELIPE, Benjie | 3½ | 0 | 21 | 7.75 | 14 | 3 | |
| 44 | SECORATA, Darwin | 3 | 0 | 29½ | 11.00 | 20½ | 3 | |
| 45 | AMANGGAY, Faisal | 3 | 0 | 27 | 9.00 | 19½ | 3 | |
| 46 | PEREZ, Narcissus | 3 | 0 | 26 | 8.50 | 18½ | 3 | |
| 47 | CASTRO, Juan Claudio | 3 | 0 | 25 | 7.50 | 18 | 3 | |
| 48 | SAMANIEGO, Hermilo | 3 | 0 | 21½ | 7.25 | 15 | 2 | |
| 49 | CRUZ, Jared | 3 | 0 | 21½ | 6.00 | 15½ | 3 | |
| 50 | HERNANDEZ, Christian | 3 | 0 | 21½ | 6.00 | 14½ | 3 | |
| 51 | SAGUBAN, JR., Cayetano | 3 | 0 | 21 | 8.50 | 15 | 2 | |
| 52 | DEJERO, Domingo | 3 | 0 | 20 | 6.00 | 14 | 3 | |
| 53 | SAGUBAN, Dave | 3 | 0 | 19½ | 4.00 | 14 | 3 | |
| 54 | RABAGO, Rey | 3 | 0 | 18½ | 5.75 | 13½ | 2 | |
| 55 | BLANCO, Gerard Alvin | 3 | 0 | 17½ | 6.00 | 13 | 3 | |
| 56 | PUA, Robert | 2½ | 0 | 26½ | 7.50 | 18½ | 2 | |
| 57 | NARIO, Melecio | 2½ | 0 | 25 | 6.75 | 18½ | 2 | |
| 58 | SUBALDO, JR., Eduardo | 2½ | 0 | 23½ | 6.25 | 17½ | 2 | |
| 59 | AL-HEJAZI, Ahmad | 2½ | 0 | 23 | 6.25 | 15½ | 1 | |
| 60 | CABEZA, Randolf | 2½ | 0 | 22½ | 5.75 | 18 | 2 | |
| 61 | SICAT, Kevin Anthony | 2½ | 0 | 22 | 6.75 | 15½ | 1 | |
| 62 | CANONOY, Michael Renz | 2½ | 0 | 20½ | 5.75 | 14½ | 2 | |
| 63 | ONG, Ramil | 2½ | 0 | 18½ | 3.25 | 11½ | 2 | |
| 64 | LUCION, Rommel | 2 | 0 | 24 | 7.50 | 17½ | 1 | |
| 65 | TAN, Weng | 2 | 0 | 23½ | 5.00 | 15½ | 2 | |
| 66 | CABAGAY, JR., Emilio | 2 | 0 | 22½ | 5.00 | 16 | 2 | |
| 67 | LUTERO, Giemar | 2 | 0 | 22 | 4.00 | 16½ | 1 | |
| 68 | BORLAZA, Wilson | 2 | 0 | 18½ | 4.00 | 12 | 2 | |
| 69 | PAPA, Jederic | 2 | 0 | 17 | 3.00 | 13 | 2 | |
| 70 | DE VERA, Rafael | 2 | 0 | 16 | 4.50 | 11½ | 1 | |
| 71 | BALONDO, Raymond | 1½ | 0 | 22½ | 3.25 | 16 | 1 | |
| 72 | LIDRES, Arturo | 1 | 0 | 22 | 3.50 | 16 | 0 | |
| 73 | JAVIER, Roel Rey | 1 | 0 | 21½ | 3.50 | 15½ | 0 | |
| 74 | LANADA, JR., Rodolfo | ½ | 0 | 23 | 2.25 | 18 | 0 | |
| 75 | GEREMIA, Romar | ½ | 0 | 20 | 1.00 | 15½ | 0 |





