| Organizer(s) : Bago-Bantay Magsaysay Chess Club | |||||
| Tournament Director : MR. FERNAN ROSAURO | |||||
| Chief Arbiter : National Arbiter ALFREDO CHAY | |||||
| Arbiter/s : NA GATZ V. LUZ, CA RENE DOMAYCOS | |||||
| Town : Jackman Plaza, Muñoz, Quezon City | |||||
| Rating-Ø : 1625 | |||||
| Date : 2013/01/20 | |||||
| Final Ranking | |||||
| Rank | Name | Pts | Res. | BH. | SB | BH. | vict | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | RILLORAZA, Istraelito | 5 | 0 | 21 | 16.50 | 14½ | 5 | Champion |
| 2 | DE JESUS, JR., Eder | 4½ | 0 | 25½ | 18.25 | 17 | 4 | 2nd Place |
| 3 | BUDOSO, Eliseo | 4½ | 0 | 24 | 17.25 | 16½ | 3 | 3rd Place |
| 4 | BERNARDO, Dale | 4½ | 0 | 23 | 16.75 | 16½ | 4 | 4th Place |
| 5 | VALDELLON, Carl Terence | 4½ | 0 | 20½ | 13.75 | 14 | 4 | 5th Place |
| 6 | PRESENTE, Juan Carlos | 4½ | 0 | 19½ | 13.00 | 13½ | 4 | 6th Place |
| 7 | RESURRECION, Kenneth | 4 | 0 | 23½ | 14.00 | 15½ | 4 | 7th Place |
| 8 | LAPURGA, Jhulo | 4 | 0 | 23 | 14.00 | 15½ | 4 | 8th Place |
| 9 | VILLANUEVA, Jerlyn | 4 | 0 | 20½ | 12.75 | 14 | 3 | 9th Place |
| 10 | INONCILLO, John Christopher | 4 | 0 | 18 | 10.25 | 12½ | 3 | 10th Place |
| 11 | SOPUNGCO, Andrew | 4 | 0 | 17 | 8.50 | 11½ | 4 | |
| 12 | DOCENA, Jesca | 3½ | 0 | 21 | 10.25 | 14 | 3 | Top Lady |
| 13 | ONCITA, John Phillip | 3½ | 0 | 20 | 9.50 | 13 | 3 | |
| 14 | MORDIDO, Justine Diego | 3½ | 0 | 19 | 8.25 | 14½ | 3 | |
| 15 | BALDOVIA, Avel Louise | 3½ | 0 | 14 | 5.75 | 9 | 3 | |
| 16 | CERVERO, Tristan Jared | 3 | 0 | 21 | 7.50 | 14 | 3 | |
| 17 | BERNARDO, Darry | 3 | 0 | 19 | 6.00 | 12 | 3 | |
| 18 | GRANDE, Arnel Cherub | 3 | 0 | 15½ | 5.00 | 10 | 3 | |
| 19 | LEGASPI, Ady | 3 | 0 | 15 | 4.50 | 10 | 3 | |
| 20 | FALEJO, Dick Christian | 3 | 0 | 10½ | 3.00 | 7½ | 3 | |
| 21 | SOLMIANO, Karl Adrian | 2½ | 0 | 19½ | 6.25 | 13 | 2 | |
| 22 | GRANDE, Angela Cheryl | 2½ | 0 | 17 | 5.75 | 11 | 2 | |
| 23 | GRANDE, Angeline Chey | 2½ | 0 | 16½ | 4.25 | 11½ | 2 | |
| 24 | MORDIDO, Kylen Joy | 2½ | 0 | 15½ | 3.75 | 10½ | 2 | |
| 25 | KOH, Kerby | 2½ | 0 | 13 | 3.25 | 8½ | 2 | |
| 26 | CADANO, Mel George | 2 | 0 | 20½ | 5.00 | 13½ | 2 | |
| 27 | VILLA, Ma. Elayza | 2 | 0 | 17½ | 5.00 | 11 | 2 | |
| 28 | LAO, Lance | 2 | 0 | 15½ | 3.00 | 11½ | 2 | |
| 29 | RILLORAZA, Christian | 2 | 0 | 10½ | 1.00 | 7½ | 2 | |
| 30 | GADDI, Johann Cedrick | 1½ | 0 | 19½ | 3.75 | 13 | 1 | |
| 31 | CADANO, Ma. Fatrizzha | 1½ | 0 | 15½ | 1.25 | 11½ | 1 | |
| 32 | SACNANAZ, Godisgreat | 1 | 1 | 15 | 1.00 | 10 | 1 | |
| 33 | HERRERO, Dustin Mackenzie | 1 | 0 | 13 | 0.00 | 9½ | 1 | Youngest Player |
| 34 | PRESENTE, Janna Clarissa | 0 | 0 | 13 | 0.00 | 8½ | 0 |




