2013 PSC CUP INTERNATIONAL CHESS CHAMPIONSHIP | ||||||||
Organizer(s) : Phil. Sports Commission, National Chess Federation of the Phils. | ||||||||
Federation : Philippines ( PHI ) | ||||||||
Tournament director : GM Jayson O. Gonzales | ||||||||
Chief-Arbiter : IA Gene J. Poliarco | ||||||||
Arbiter : FA Patrick Lee, NA Alexander Dinoy, NA Yves Ranola | ||||||||
Site : Ninoy Aquino Stadium, Manila, PHI | ||||||||
Date : 2013/01/14 to 2013/01/20 | ||||||||
Rating-Ø : 2079 | ||||||||
Last update 20.01.2013 07:53:53 | ||||||||
Final
Ranking after 9 Rounds |
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
---|---|---|---|---|---|---|---|---|
1 | GM | PARAGUA Mark | PHI | 2519 | 7.5 | 2433 | 2457 | 0 |
2 | FM | PASCUA Haridas | PHI | 2386 | 7 | 2410 | 2433 | 0 |
3 | GM | GOMEZ John Paul | PHI | 2520 | 7 | 2308 | 2318 | 0 |
4 | IM | NOLTE Rolando | PHI | 2460 | 6.5 | 2372 | 2394 | 0 |
5 | GM | RAKHMANOV Aleksandr | RUS | 2612 | 6.5 | 2356 | 2372 | 0 |
6 | GM | ANTONIO Rogelio Jr | PHI | 2541 | 6.5 | 2329 | 2346 | 0 |
7 | FM | MUNKHGAL Gombosuren | MGL | 2372 | 6 | 2415 | 2460 | 0 |
8 | ABELGAS Roel | PHI | 2170 | 6 | 2405 | 2426 | 0 | |
9 | GM | LAYLO Darwin | PHI | 2491 | 6 | 2379 | 2411 | 0 |
10 | GM | BITOON Richard | PHI | 2411 | 6 | 2290 | 2317 | 0 |
11 | FM | SEGARRA Randy | PHI | 2311 | 5.5 | 2469 | 2484 | 0 |
12 | IM | GUNDAVAA Bayarsaikhan | MGL | 2522 | 5.5 | 2379 | 2397 | 0 |
13 | FM | BERSAMINA Paulo | PHI | 2206 | 5.5 | 2365 | 2381 | 0 |
14 | NOURI Hamed | PHI | 2350 | 5.5 | 2351 | 2410 | 0 | |
15 | ELORTA David | PHI | 2343 | 5.5 | 2332 | 2370 | 0 | |
16 | GM | BARBOSA Oliver | PHI | 2574 | 5.5 | 2322 | 2343 | 0 |
17 | IM | NADERA Barlo A. | PHI | 2392 | 5.5 | 2310 | 2333 | 0 |
18 | ABASOLO Silverio | PHI | 0 | 5.5 | 2280 | 2300 | 0 | |
19 | TOLENTINO Rustum | PHI | 2364 | 5.5 | 2250 | 2277 | 0 | |
20 | IM | SENADOR Emmanuel | PHI | 2329 | 5.5 | 2245 | 2305 | 0 |
21 | IM | GARMA Chito | PHI | 2326 | 5.5 | 2195 | 2214 | 0 |
22 | IM | DIMAKILING Oliver | PHI | 2427 | 5.5 | 2170 | 2189 | 0 |
23 | MARIANO Nelson Iii | PHI | 2251 | 5 | 2342 | 2402 | 0 | |
24 | BAGAMASBAD Efren | PHI | 2140 | 5 | 2336 | 2347 | 0 | |
25 | VILLANUEVA Nelson | PHI | 2268 | 5 | 2330 | 2363 | 0 | |
26 | FM | DE RAMOS Julius | PHI | 2350 | 5 | 2294 | 2327 | 0 |
27 | FM | BILGUUN Sumiya | MGL | 2213 | 4.5 | 2440 | 2453 | 0 |
28 | MONTOYA Edsel | PHI | 2096 | 4.5 | 2392 | 2401 | 0 | |
29 | MIRANO Kevin | PHI | 2037 | 4.5 | 2370 | 2409 | 0 | |
30 | IM | PIMENTEL Joel | PHI | 2174 | 4.5 | 2289 | 2342 | 0 |
31 | WIM | PERENA Catherine | PHI | 2153 | 4.5 | 2275 | 2311 | 0 |
32 | DOCENA Jerad | PHI | 2021 | 4.5 | 2269 | 2294 | 0 | |
33 | SARIP Roger | PHI | 2284 | 4.5 | 2211 | 2233 | 0 | |
34 | LEGASPI Rhobel | PHI | 2257 | 4.5 | 2201 | 2344 | 0 | |
35 | CAMPOSANO Agrifino | PHI | 0 | 4.5 | 2165 | 2181 | 0 | |
36 | IM | BANCOD Ronald | PHI | 2310 | 4.5 | 2158 | 2176 | 0 |
37 | CADIZ Arnolito | PHI | 0 | 4.5 | 2142 | 2187 | 0 | |
38 | DELA CRUZ Noel | PHI | 2371 | 4.5 | 2136 | 2152 | 0 | |
39 | AMGALANBAATAR Ravdanlkhumbuu | MGL | 2097 | 4.5 | 2079 | 2204 | 0 | |
40 | WFM | SAN DIEGO Marie Antoinette | PHI | 1923 | 4.5 | 2047 | 2168 | 0 |
41 | RICANA Leodegario | PHI | 2062 | 4.5 | 2017 | 2134 | 0 | |
42 | FM | CASTELLANO Christopher | PHI | 2258 | 4.5 | 2003 | 2118 | 0 |
43 | FM | TURQUEZA Mari Joseph | PHI | 2256 | 4.5 | 1983 | 2094 | 0 |
44 | MEJIA Giovanni | PHI | 2131 | 4.5 | 1918 | 2021 | 0 | |
45 | DUNGCA Ryan | PHI | 2132 | 4 | 2271 | 2306 | 0 | |
46 | GM | TORRE Eugenio | PHI | 2485 | 4 | 2207 | 2236 | 0 |
47 | CALVELO Jelvis | PHI | 2059 | 4 | 2128 | 2260 | 0 | |
48 | FRONDA Jan Jodilyn | PHI | 2026 | 4 | 2109 | 2239 | 0 | |
49 | BITOON Jimson | PHI | 2293 | 4 | 2081 | 2206 | 0 | |
50 | ALIDANI Leonardo | PHI | 1969 | 4 | 2066 | 2189 | 0 | |
51 | SARANGANI Usman | PHI | 0 | 4 | 1905 | 2006 | 0 | |
52 | FM | HABLA Jony | PHI | 2279 | 3.5 | 2172 | 2310 | 0 |
53 | GONZALES Julius | PHI | 1717 | 3.5 | 2065 | 2188 | 0 | |
54 | LIM Kian Hwa | MAS | 1825 | 3.5 | 1972 | 2082 | 0 | |
55 | GANZON Rommel | PHI | 2403 | 3.5 | 1954 | 2062 | 0 | |
56 | FM | YEE Soon Wei | BRU | 2243 | 3.5 | 1953 | 2060 | 0 |
57 | HJ Azahari Siti Nur Fatimah | BRU | 2041 | 3.5 | 1439 | 1473 | 0 | |
58 | MAESTRADO Joseph Jr. | PHI | 0 | 3 | 2161 | 2179 | 0 | |
59 | LIWAT Lowell | PHI | 0 | 3 | 2104 | 2126 | 0 | |
60 | OLAY Edgar Reggie | PHI | 2353 | 3 | 2091 | 2100 | 0 | |
61 | PAGENTE Adelardo | PHI | 0 | 3 | 1998 | 2112 | 0 | |
62 | POLAO Ben | PHI | 2091 | 3 | 1848 | 1941 | 0 | |
63 | CM | NAZARIO Marc Christian | PHI | 2087 | 3 | 1792 | 1877 | 0 |
64 | HJ Azahari Md Aliuddin | BRU | 2099 | 3 | 1789 | 1873 | 0 | |
65 | ALCANTARA Michael Solomon | PHI | 0 | 3 | 1714 | 1787 | 0 | |
66 | WFM | JOSE Rulp Ylem | PHI | 2026 | 2.5 | 2165 | 2214 | 0 |
67 | RELOJ Stephen | PHI | 0 | 2.5 | 1752 | 1830 | 0 | |
68 | LABARDA Amando Jr. | PHI | 0 | 2 | 1821 | 1925 | 0 | |
69 | CM | GOUNDAR Sanmogam | FIJ | 1942 | 2 | 1692 | 1762 | 0 |
70 | NOURI Alekhine | PHI | 0 | 1 | 1612 | 1670 | 0 |
Annotation | ||||||
Tie Break1: rating average of the opponents (variabel with parameters) | ||||||
Tie Break2: rating average of the opponents (variabel with parameters) | ||||||
Tie Break3: rating average of the opponents (variabel with parameters) |