| Organizer(s) : Bago-Bantay Magsaysay Chess Club | ||||||
| Tournament Director : MR. FERNAN ROSAURO | ||||||
| Chiefarbiter : National Arbiter ALFREDO CHAY | ||||||
| Arbiter : NA GATZ V. LUZ, CA RENE DOMAYCOS | ||||||
| Town : Jackman Plaza, Muñoz, Quezon City | ||||||
| Rating-Ø : 1623 | ||||||
| Date : 2013/01/20 | ||||||
| Final Ranking | ||||||
| Rank | Name | Pts | Res. | BH. | SB | BH. | vict | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | RIVERA, Richfield | 6 | 0 | 30½ | 25.00 | 21½ | 5 | Champion |
| 2 | PARONDO, JR., Rolly | 6 | 0 | 28½ | 23.50 | 21½ | 5 | 2nd Place |
| 3 | CRISTE, Jaime | 6 | 0 | 27½ | 22.75 | 19 | 5 | 3rd Place |
| 4 | DALAUTA, Randolph | 5½ | 0 | 33 | 24.00 | 24 | 5 | 4th Place |
| 5 | ROQUE, Ruel | 5½ | 0 | 28½ | 20.50 | 20 | 5 | 5th Place |
| 6 | MALLARI, Michael | 5½ | 0 | 21½ | 17.25 | 16 | 5 | 6th Place |
| 7 | LAURON, John Paul | 5 | 0 | 30 | 19.50 | 21½ | 5 | 7th Place |
| 8 | SILVA, Danilo | 5 | 0 | 28½ | 19.00 | 20 | 4 | 8th Place |
| 9 | CANONOY, Michael | 5 | 0 | 27 | 18.50 | 20½ | 4 | 9th Place |
| 10 | ABA-A, Reynaldo | 5 | 0 | 25½ | 16.00 | 18 | 5 | 10th Place |
| 11 | OPADA, Van | 5 | 0 | 24 | 15.50 | 17½ | 5 | |
| 12 | VASQUEZ, John | 5 | 0 | 24 | 13.50 | 16½ | 5 | Top Bago-Bantay Player |
| 13 | PESIMO, JR., Octavio | 4½ | 0 | 31 | 16.50 | 23 | 4 | Top 55 yr. Old |
| 14 | PASTRANA, Herly | 4½ | 0 | 30½ | 18.00 | 22½ | 4 | |
| 15 | GANGOZO, Rolando | 4½ | 0 | 27½ | 16.25 | 19½ | 3 | |
| 16 | LINDA, Jimson | 4½ | 0 | 27½ | 14.00 | 20½ | 4 | |
| 17 | ECHALA, Ricky | 4½ | 0 | 26 | 14.75 | 18½ | 3 | |
| 18 | SUBALDO, JR., Eduardo | 4½ | 0 | 23½ | 14.00 | 16½ | 3 | |
| 19 | DORMITORIO, Joselito | 4 | 0 | 31 | 15.25 | 23½ | 3 | |
| 20 | REVILLOSA, Edgie | 4 | 0 | 30½ | 15.00 | 22 | 3 | |
| 21 | MAGO, Ruel | 4 | 0 | 27½ | 12.00 | 19½ | 4 | |
| 22 | RUBIO, Lloyd | 4 | 0 | 26 | 14.00 | 18½ | 3 | |
| 23 | CASER, Aurex Lee | 4 | 0 | 24½ | 12.00 | 17½ | 4 | |
| 24 | TAN, JR., Perpetuo | 4 | 0 | 23½ | 9.50 | 16½ | 4 | |
| 25 | VILLARANTE, Mark Anthony | 4 | 0 | 22½ | 11.00 | 15 | 4 | |
| 26 | CUTANPAY, Cris | 4 | 0 | 22½ | 10.00 | 16 | 4 | |
| 27 | TORRON, Jomar | 4 | 0 | 22 | 12.00 | 14½ | 4 | |
| 28 | SERAPION, Christopher | 4 | 0 | 21 | 10.00 | 15 | 4 | |
| 29 | LEBATO, Gielrante | 4 | 0 | 18½ | 10.50 | 13 | 4 | |
| 30 | PASCUAL, Orlando | 4 | 0 | 18½ | 9.50 | 12½ | 4 | |
| 31 | DAGAN, Raymond | 4 | 0 | 15½ | 7.00 | 10 | 4 | |
| 32 | CAMAYA, Jose | 3½ | 0 | 30½ | 12.50 | 22½ | 3 | |
| 33 | LUCION, Rommel | 3½ | 0 | 30 | 12.25 | 21 | 3 | |
| 34 | BALMACEDA, Joseph | 3½ | 0 | 28 | 11.75 | 19½ | 3 | |
| 35 | ALANAN, Brent Lenard | 3½ | 0 | 24½ | 10.25 | 18 | 3 | |
| 36 | DELA CRUZ, Richard | 3½ | 0 | 24 | 11.75 | 17½ | 3 | |
| 37 | PELIAS, Allan | 3½ | 0 | 24 | 9.25 | 17 | 3 | |
| 38 | PANGILINAN, Rolando | 3½ | 0 | 23½ | 9.25 | 17½ | 3 | |
| 39 | MAILO, Edgar | 3½ | 0 | 17½ | 7.25 | 12½ | 3 | |
| 40 | OBOGNE, Joel | 3 | 0 | 27 | 8.00 | 19 | 3 | |
| 41 | CRUZ, JR., Renato | 3 | 0 | 27 | 7.00 | 20½ | 3 | |
| 42 | LACAO, Michael | 3 | 0 | 26½ | 10.00 | 20 | 3 | |
| 43 | HERNANDEZ, Sean Jeremy | 3 | 0 | 25½ | 8.50 | 17½ | 3 | |
| 44 | PESIMO, Omar | 3 | 0 | 23 | 7.50 | 17 | 3 | |
| 45 | LANADA, Rodolfo | 3 | 0 | 22½ | 6.00 | 15½ | 3 | |
| 46 | PEREDO, Girard | 3 | 0 | 20½ | 6.00 | 13½ | 3 | |
| 47 | DATU, Bianca Marie | 3 | 0 | 20½ | 5.50 | 14½ | 3 | Top Lady |
| 48 | LACBAY, Rhoneal | 3 | 0 | 19½ | 7.50 | 14 | 3 | |
| 49 | PACIS, JR., Allan | 3 | 0 | 19 | 6.50 | 14 | 2 | |
| 50 | DINGALAN, Zander | 2½ | 0 | 28½ | 10.00 | 20½ | 2 | |
| 51 | GRAVILLO, Nataniel | 2½ | 0 | 27 | 6.75 | 20 | 2 | |
| 52 | DELOS SANTOS, Reynaldo | 2½ | 0 | 25 | 7.25 | 19½ | 2 | |
| 53 | JIMENEZ, John | 2½ | 0 | 24 | 6.75 | 18½ | 2 | |
| 54 | MAMARADLO, Gerald | 2½ | 0 | 23 | 6.25 | 17 | 2 | |
| 55 | CASTRO, Juan Claudio | 2½ | 0 | 21 | 5.25 | 16 | 2 | |
| 56 | BUSTALINIO, George | 2 | 0 | 27 | 6.00 | 20 | 2 | |
| 57 | GUTIERREZ, Tyrone | 2 | 0 | 26 | 7.50 | 18 | 1 | |
| 58 | BERNARDINO, Faye | 2 | 0 | 25½ | 5.00 | 18½ | 2 | |
| 59 | ACOSTA, Nohmar | 2 | 0 | 25½ | 4.50 | 18½ | 2 | |
| 60 | DELA CRUZ, Virgilio | 2 | 0 | 25 | 9.50 | 17½ | 2 | |
| 61 | BALONDO, Armilo | 2 | 0 | 23 | 6.00 | 16 | 2 | |
| 62 | JAOS, Filinor | 2 | 0 | 21 | 3.50 | 15½ | 2 | |
| 63 | IGHARAS, Gilberto | 2 | 0 | 19 | 4.50 | 12 | 1 | |
| 64 | BALONDO, Raymond | 2 | 0 | 19 | 2.00 | 14 | 2 | |
| 65 | TORRON, Junedel | 2 | 0 | 17½ | 4.50 | 12½ | 1 | |
| 66 | SECORATA, Darwin | 1½ | 0 | 23½ | 4.75 | 15½ | 1 | |
| 67 | PARAISO, Joey | 1 | 0 | 26 | 3.50 | 18 | 0 | |
| 68 | PAPA, Jederic | 1 | 0 | 19 | 2.00 | 13 | 1 | |
| 69 | TIU, Burlington | 1 | 0 | 18 | 2.00 | 12 | 1 |




