1ST CB MALL RAPID CHESS TOURNAMENT
(2000 & Below NCFP as of July 2013)
Organizer(s) : Urdaneta City Chess Club / Pangasinan Chess League
Tournament Director : MR. VIRGILIO C. PASION
Chief Arbiter : FIDE National Arbiter HERMILO SAMANIEGO
Arbiter : FIDE National Arbiter Gatz V. Luz, CA Emmanuel Valdez, CA Wilfredo Paeste
Town : CB Mall, Urdaneta City, Pangasinan
Rating-Ø : 1546
Date : 2013/09/14
Final Ranking
(2000 & Below NCFP as of July 2013)
Organizer(s) : Urdaneta City Chess Club / Pangasinan Chess League
Tournament Director : MR. VIRGILIO C. PASION
Chief Arbiter : FIDE National Arbiter HERMILO SAMANIEGO
Arbiter : FIDE National Arbiter Gatz V. Luz, CA Emmanuel Valdez, CA Wilfredo Paeste
Town : CB Mall, Urdaneta City, Pangasinan
Rating-Ø : 1546
Date : 2013/09/14
Final Ranking
| Rank | Name | Rtg | Pts | Res. | BH. | SB | BH. | vict | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MIRANO, Allen | 1951 | 6½ | 0 | 32½ | 29.75 | 24 | 6 | Champion |
| 2 | LALAS, Gerard | 1858 | 6 | 0 | 24½ | 19.25 | 19 | 5 | 2nd Place |
| 3 | PRESENTE, Juan Carlos | 1954 | 5½ | 0 | 34 | 25.75 | 24 | 4 | 3rd Place |
| 4 | LOMIBAO, Emmanuel | 1929 | 5½ | 0 | 30½ | 21.00 | 22 | 5 | 4th Place |
| 5 | ALMODAL, Antonio III | 1828 | 5½ | 0 | 28½ | 19.25 | 22 | 5 | 5th Place |
| 6 | VINLUAN, Brylle Gever | 1875 | 5½ | 0 | 25½ | 19.75 | 19½ | 5 | 6th Place |
| 7 | ALORA, Verth | 1994 | 5 | 0 | 33 | 22.25 | 23 | 4 | 7th Place |
| 8 | DRAPETE, Christian Ray | 1819 | 5 | 0 | 32 | 21.75 | 24½ | 4 | 8th Place |
| 9 | SUAREZ, Eduardo | 1870 | 5 | 0 | 30 | 20.25 | 21½ | 4 | 9th Place |
| 10 | DISPO, Cris | 0 | 5 | 0 | 29½ | 18.50 | 20½ | 5 | 10th Place |
| 11 | PALAMING, Romeo Rodney | 1862 | 5 | 0 | 28½ | 19.00 | 19 | 5 | Top Urdaneta |
| 12 | REVITA, Samantha Glo | 1996 | 5 | 0 | 27½ | 19.00 | 19½ | 5 | Top Lady |
| 13 | UY, Lejither Paul | 1890 | 5 | 0 | 26½ | 17.00 | 19½ | 5 | Top 13 & Under |
| 14 | FRANCISCO, German | 1951 | 5 | 0 | 25½ | 15.00 | 18 | 5 | |
| 15 | ESTABILLO, Ely John | 1845 | 5 | 0 | 24½ | 16.00 | 17½ | 5 | |
| 16 | FERNANDEZ, Isagani | 1828 | 4½ | 0 | 31½ | 18.50 | 22½ | 4 | Top 55 & Above |
| 17 | MATBAGAN, Maynard | 0 | 4½ | 0 | 31 | 18.75 | 22½ | 4 | |
| 18 | CASTRO, Jan Clarence | 1843 | 4½ | 0 | 28½ | 15.00 | 22 | 4 | |
| 19 | CACHIN, Josefino | 1798 | 4½ | 0 | 26½ | 15.50 | 19½ | 4 | |
| 20 | DE GUZMAN, Celso | 1876 | 4½ | 0 | 24½ | 13.75 | 17½ | 4 | |
| 21 | KINDIPAN, Zyralle | 1816 | 4½ | 0 | 24½ | 13.50 | 17 | 3 | Top College |
| 22 | RABANERA, Ramil | 1715 | 4½ | 0 | 24 | 12.75 | 17 | 4 | Top 16 & Under |
| 23 | CERVANTES, Cherly III | 1786 | 4 | 0 | 32 | 15.50 | 22½ | 4 | |
| 24 | DISPO, Jessie | 0 | 4 | 0 | 28½ | 14.00 | 21½ | 4 | |
| 25 | COSTALES, Manny | 1871 | 4 | 0 | 27½ | 14.75 | 19½ | 3 | |
| 26 | TOMINES, Christian Jake | 1744 | 4 | 0 | 27½ | 13.00 | 20½ | 4 | |
| 27 | ULANDAY, Judylito | 1888 | 4 | 0 | 27½ | 12.00 | 19½ | 4 | |
| 28 | PENULLAR, Peter Mcgerald | 0 | 4 | 0 | 27 | 12.50 | 19 | 4 | |
| 29 | TOMBOC, Clarence Edrome | 0 | 4 | 0 | 27 | 12.00 | 18½ | 4 | |
| 30 | LABUANAN, Fidel | 1926 | 4 | 0 | 27 | 11.50 | 19½ | 4 | |
| 31 | RABANERA, Robert | 1643 | 4 | 0 | 24½ | 10.00 | 18½ | 4 | |
| 32 | FALCON, Zaldy | 1969 | 4 | 0 | 24 | 12.00 | 17½ | 3 | |
| 33 | CRUZ, Fatima Joy | 1754 | 4 | 0 | 24 | 11.00 | 17 | 4 | |
| 34 | FERRER, Tomas | 1800 | 4 | 0 | 23½ | 8.00 | 16 | 4 | |
| 35 | UY, Jamler Luis | 1944 | 4 | 0 | 23 | 10.00 | 16 | 4 | |
| 36 | JABILLES, Noy | 1903 | 4 | 0 | 22 | 11.00 | 15 | 4 | |
| 37 | QUINTO, George | 0 | 4 | 0 | 21 | 10.00 | 15 | 4 | |
| 38 | ORDEN, Rolando | 0 | 3½ | 0 | 31½ | 15.25 | 23½ | 3 | |
| 39 | UY, Benjamin | 0 | 3½ | 0 | 30 | 13.75 | 21½ | 3 | |
| 40 | SANCHEZ, Fernando | 1697 | 3½ | 0 | 30 | 13.00 | 22 | 3 | |
| 41 | ABAO, Adrian | 0 | 3½ | 0 | 25 | 10.00 | 17½ | 2 | |
| 42 | CAROLINO, Lloyd | 0 | 3½ | 0 | 23 | 8.75 | 17 | 3 | |
| 43 | DEL PRADO, Juan Miguel | 1779 | 3½ | 0 | 19½ | 8.25 | 14½ | 3 | |
| 44 | ELLAZAR, Edwin | 0 | 3 | 0 | 27 | 11.00 | 19 | 3 | |
| 45 | PALAMING, Regyne | 1749 | 3 | 0 | 26½ | 10.00 | 19 | 3 | |
| 46 | PEREZ, Baltazar | 1752 | 3 | 0 | 25½ | 7.00 | 19 | 3 | |
| 47 | MANIPON, Clymar John | 1698 | 3 | 0 | 24 | 7.00 | 17 | 3 | |
| 48 | ALMODAL, Merrian Angelique | 1718 | 3 | 0 | 23½ | 6.00 | 18½ | 3 | |
| 49 | PALAMING, Rowene Wyse | 1778 | 3 | 0 | 23½ | 5.00 | 17 | 3 | |
| 50 | SILVERIO, Kim Wilther | 0 | 3 | 0 | 23 | 8.00 | 17½ | 2 | |
| 51 | AGUDA, John Eric | 0 | 3 | 0 | 22½ | 4.00 | 15 | 3 | |
| 52 | DE CASTRO, Philip Clyde | 1755 | 3 | 0 | 22 | 7.00 | 16 | 3 | |
| 53 | DEL MUNDO, Jayson | 1849 | 3 | 0 | 21½ | 6.00 | 16 | 3 | |
| 54 | SISON, Sonny | 0 | 3 | 0 | 20½ | 8.00 | 14½ | 3 | |
| 55 | LEPARTO, Eunice Dida | 0 | 3 | 0 | 20½ | 7.50 | 13½ | 2 | |
| 56 | VALDEZ, Marc Fernan | 0 | 3 | 0 | 19½ | 7.00 | 13 | 3 | |
| 57 | RONATAY, Kristine Maye Ann | 0 | 3 | 0 | 19½ | 5.00 | 14½ | 3 | |
| 58 | ALEJANDRO, Kyle Vincent | 1642 | 3 | 0 | 19 | 6.25 | 14 | 2 | |
| 59 | SAMPAGA, Bryan | 0 | 3 | 0 | 19 | 6.00 | 13 | 3 | |
| 60 | SISON, Juan Vicente | 1860 | 3 | 0 | 18 | 6.00 | 13 | 3 | |
| 61 | REYES, Renato | 0 | 2½ | 0 | 21½ | 6.25 | 15½ | 2 | |
| 62 | LACA, Jovito | 1806 | 2½ | 0 | 18½ | 4.25 | 15 | 2 | |
| 63 | VALDEZ, Franklin | 1789 | 2½ | 0 | 17½ | 3.00 | 13 | 2 | |
| 64 | MATOL, Donald | 0 | 2 | 0 | 26½ | 5.50 | 19½ | 2 | |
| 65 | BALLAO, Jovy | 0 | 2 | 0 | 26 | 4.00 | 18½ | 2 | |
| 66 | LOPEZ, Mark Joniel | 0 | 2 | 0 | 23 | 5.00 | 15½ | 2 | |
| 67 | DAS, Virabhadra | 0 | 2 | 0 | 22½ | 5.00 | 16 | 2 | |
| 68 | MENDOZA, Kyle Andre | 0 | 2 | 0 | 22 | 4.00 | 15½ | 2 | |
| 69 | CABACCANG, Yvanne Joseph | 0 | 2 | 0 | 20 | 3.00 | 15 | 2 | |
| 70 | ABLANG, Darwin | 0 | 2 | 0 | 19½ | 2.50 | 13½ | 2 | |
| 71 | ASTRONOMO, Diane | 0 | 2 | 0 | 19 | 4.00 | 14 | 2 | |
| 72 | CAROLINO, Eleazar | 0 | 2 | 0 | 18 | 2.00 | 12 | 2 | |
| 73 | REMIGIO, Jonalyn | 0 | 2 | 0 | 17½ | 5.50 | 12 | 1 | |
| 74 | TAN SENG, Alyssa Mae | 0 | 2 | 0 | 17 | 1.00 | 13 | 2 | |
| 75 | BRAVO, Ulyses | 1764 | 1½ | 0 | 22 | 4.25 | 15½ | 1 | |
| 76 | CABRERO, Manuel | 0 | 1 | 0 | 25 | 4.00 | 17 | 1 | |
| 77 | MANGANAAN, Carl | 0 | 1 | 0 | 24½ | 3.00 | 17 | 1 | |
| 78 | PARINGIT, Eddie | 0 | 1 | 0 | 22 | 1.00 | 17 | 1 | |
| 79 | DE VERA, Chelsea Lovielon | 0 | 1 | 0 | 17½ | 1.00 | 11 | 1 | |
| 80 | QUITA, Cherie Andrea | 0 | 1 | 0 | 13½ | 0.00 | 10 | 1 | |
| 81 | MANGANAAN, Carlito | 0 | 0 | 0 | 25 | 0.00 | 17 | 0 | |
| 82 | GARCIA, Allen | 0 | 0 | 0 | 22 | 0.00 | 15 | 0 |


