TEAM "EBOY" NON-MASTER RAPID CHESS TOURNAMENT
(2000 & Below NCFP Rating as of July 2013)
Organizer(s) : Novaliches Novelty Ches Club
Tournament Director : MR. JOEY PRESENTE
Chief Arbiter : FIDE National Arbiter GATZ V. LUZ
Arbiter : CA JOEY PRESENTE
Town : Brgy. 175 Covered Court, Camarin Libis, Caloocan City
Rating-Ø : 1460
Date : 2013/08/31
Final Ranking
(2000 & Below NCFP Rating as of July 2013)
Organizer(s) : Novaliches Novelty Ches Club
Tournament Director : MR. JOEY PRESENTE
Chief Arbiter : FIDE National Arbiter GATZ V. LUZ
Arbiter : CA JOEY PRESENTE
Town : Brgy. 175 Covered Court, Camarin Libis, Caloocan City
Rating-Ø : 1460
Date : 2013/08/31
Final Ranking
| Rank | Name | Pts | Res. | BH. | SB | BH. | vict | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | IMPERIAL, Genghis | 6½ | ½ | 30 | 26.75 | 22 | 6 | Champion |
| 2 | CASTRO, Jose Carlo | 6½ | ½ | 28 | 24.75 | 19½ | 6 | 2nd Place |
| 3 | UGALE, Ferdinand | 6 | 0 | 27 | 23.00 | 19 | 6 | 3rd Place |
| 4 | BALMACEDA, Joseph | 5 | 0 | 33 | 20.50 | 23 | 5 | 4th Place |
| 5 | MANZANERO, Stephen | 5 | 0 | 32 | 19.00 | 23½ | 5 | 5th Place |
| 6 | RECOSOSA, Ryan | 5 | 0 | 28 | 16.50 | 19½ | 5 | Top Libis |
| 7 | METRIO, Michael | 5 | 0 | 27½ | 17.75 | 21 | 4 | 6th Place |
| 8 | CAUNTE, Juancho | 5 | 0 | 27 | 17.25 | 19½ | 4 | Top Senior |
| 9 | ALDAVE, Geonard | 5 | 0 | 27 | 17.00 | 18 | 5 | 7th Place |
| 10 | AVILES, Anthony | 5 | 0 | 27 | 16.50 | 19½ | 5 | 8th Place |
| 11 | ANTONIO, Joebert Lee | 5 | 0 | 26 | 18.75 | 19 | 4 | |
| 12 | PRESENTE, Juan Carlos | 4½ | 0 | 27½ | 17.00 | 19½ | 2 | Top High School |
| 13 | CANONOY, Michael Renz | 4½ | 0 | 27 | 16.50 | 19 | 4 | |
| 14 | JACUTINA, John Merill | 4½ | 0 | 25 | 15.00 | 18 | 4 | |
| 15 | DADIS, William | 4½ | 0 | 23 | 12.25 | 17 | 4 | Top College |
| 16 | VERCILLA, Felipe | 4 | 0 | 31½ | 17.50 | 22½ | 4 | |
| 17 | ZAMORA, Rowel | 4 | 0 | 30½ | 14.50 | 21½ | 4 | |
| 18 | QUEDDENG, Roldan | 4 | 0 | 29 | 15.00 | 21½ | 3 | |
| 19 | LUCION, Rommel | 4 | 0 | 29 | 14.50 | 20½ | 3 | |
| 20 | GUISIHAN, Reyven | 4 | 0 | 27 | 13.75 | 20 | 3 | |
| 21 | DAUTIL, Kevin | 4 | 0 | 27 | 13.50 | 19½ | 4 | |
| 22 | FABIAN, Edward | 4 | 0 | 24 | 12.00 | 16½ | 3 | |
| 23 | LUZON, Svenson | 4 | 0 | 23 | 11.00 | 16 | 4 | |
| 24 | ABESAMIS, Ea Jezier | 4 | 0 | 21½ | 9.50 | 15½ | 4 | |
| 25 | MARCOS, Jerry | 4 | 0 | 21½ | 8.00 | 15½ | 4 | |
| 26 | LIMCO, Anthony | 4 | 0 | 20½ | 9.00 | 14½ | 4 | |
| 27 | LUPO, Melody | 4 | 0 | 17½ | 8.50 | 12 | 4 | Top Lady |
| 28 | MANUEL, Victor | 3½ | 0 | 32 | 13.75 | 22½ | 3 | |
| 29 | ARELLANO, Eugene | 3½ | 0 | 29½ | 12.25 | 20½ | 3 | |
| 30 | AÑASCO, JR., Marcelo | 3½ | 0 | 26 | 12.00 | 17½ | 2 | |
| 31 | GLIFONEA, Garry | 3½ | 0 | 26 | 11.50 | 18½ | 2 | |
| 32 | AYAAY, Neil Kenneth | 3½ | 0 | 25½ | 11.25 | 18½ | 3 | |
| 33 | VIBAR, Edgardo | 3½ | 0 | 25 | 9.75 | 18 | 3 | |
| 34 | PADULAGA, Lionheart | 3½ | 0 | 24 | 8.25 | 17½ | 3 | |
| 35 | LUZON, Van Kampin | 3½ | 0 | 22 | 10.00 | 17 | 2 | |
| 36 | ILAGAN, Jonalyn | 3½ | 0 | 22 | 7.25 | 14½ | 3 | |
| 37 | DELA CRUZ, Richard | 3 | 0 | 28 | 11.00 | 19½ | 3 | |
| 38 | AQUINO, Rald John | 3 | 0 | 27½ | 7.50 | 19½ | 3 | |
| 39 | PALISOC, Marcelino | 3 | 0 | 24 | 8.75 | 17 | 2 | |
| 40 | SOLMIANO, Karl Adrian | 3 | 0 | 23½ | 8.75 | 18½ | 2 | |
| 41 | AGONOY, Sonsea | 3 | 0 | 23½ | 8.50 | 17½ | 2 | |
| 42 | CALOPEZ, Alexander | 3 | 0 | 22½ | 7.50 | 15½ | 3 | |
| 43 | ASIS, Viyetz | 3 | 0 | 19½ | 6.00 | 14½ | 3 | |
| 44 | PULIDO, Rhon Michael | 3 | 0 | 19 | 5.00 | 14 | 3 | Top Elementary |
| 45 | PULIDO, Olivia Mae | 3 | 0 | 17½ | 4.50 | 12½ | 3 | |
| 46 | PUYONG, Ronna Mae | 3 | 0 | 14½ | 5.25 | 10½ | 2 | |
| 47 | HABANA, Edgardo | 2½ | 0 | 28 | 7.75 | 19½ | 2 | |
| 48 | CHUA, Emil | 2½ | 0 | 27 | 8.00 | 19 | 2 | |
| 49 | TOMAGAN, Jose Jr. | 2½ | 0 | 26½ | 8.50 | 19 | 1 | |
| 50 | PUYONG, Rhea Mae | 2½ | 0 | 25 | 8.75 | 17½ | 2 | |
| 51 | PERICO, JR., Diego | 2½ | 0 | 21 | 5.25 | 16 | 2 | |
| 52 | APIGO, John | 2 | 0 | 24½ | 4.00 | 17 | 2 | |
| 53 | BALATERO, Dominic | 2 | 0 | 24 | 4.00 | 15½ | 2 | |
| 54 | BAUTISTA, John Jovel | 2 | 0 | 21 | 4.00 | 15 | 2 | 2nd Youngest Player |
| 55 | SANTOS, Trinity | 2 | 0 | 20 | 2.50 | 15 | 2 | |
| 56 | PADULAGA, Lionel | 2 | 0 | 18½ | 4.00 | 12½ | 2 | |
| 57 | APIGO, Lizzie | 2 | 0 | 17½ | 2.00 | 11½ | 2 | |
| 58 | CANTUBA, Charlize Janalou | 1½ | 0 | 25½ | 3.50 | 17 | 1 | |
| 59 | BALMACEDA, Cossette Liam | 1½ | 0 | 17½ | 1.50 | 11½ | 1 | |
| 60 | PRESENTE, Janna Clarissa | 1 | 0 | 19 | 1.00 | 14 | 1 | |
| 61 | JACUTINA, Shaira | 1 | 0 | 18½ | 1.50 | 12 | 1 | |
| 62 | JACUTINA, JR, Thyrone | 1 | 0 | 17 | 2.25 | 12 | 0 | Youngest Player |


