6th J'ABOUBE RAPID CHESS TOURNAMENT
2100 RATINGS AND BELOW
Organizer(s) : J'ADOUBE CHESS ASSOCIATION
Tournament Director : FIDE NA ALEXANDER E. DINOY
Chiefarbiter : FIDE NA ALFREDO V. CHAY
Arbiter : FIDE NA ROY I. MADAYAG, FIDE NA ALEXANDER E. DINOY,
RA REYNALDO T. YAON
Rating-Ø : 1791
Date : 2013/09/22
Final Ranking
Organizer(s) : J'ADOUBE CHESS ASSOCIATION
Tournament Director : FIDE NA ALEXANDER E. DINOY
Chiefarbiter : FIDE NA ALFREDO V. CHAY
Arbiter : FIDE NA ROY I. MADAYAG, FIDE NA ALEXANDER E. DINOY,
RA REYNALDO T. YAON
Rating-Ø : 1791
Date : 2013/09/22
Final Ranking
| Rank | Name | Rtg | Pts | Res. | BH. | SB | BH. | vict |
|---|---|---|---|---|---|---|---|---|
| 1 | GALAN Jan Nigel | 1953 | 6 | 0 | 33 | 27.75 | 25 | 5 |
| 2 | MEDINA Vince Angelo | 2087 | 6 | 0 | 29½ | 24.50 | 21½ | 6 |
| 3 | VILLA Ervil | 2028 | 6 | 0 | 29½ | 23.75 | 20½ | 5 |
| 4 | EVANGELISTA Ritchie | 2039 | 6 | 0 | 29 | 24.50 | 21 | 6 |
| 5 | RUAYA Virgen Gil | 2015 | 6 | 0 | 28 | 24.00 | 20 | 5 |
| 6 | ANTONIO John Lee | 2059 | 5½ | 0 | 31½ | 22.50 | 22½ | 5 |
| 7 | MARTIN Ricardo | 2062 | 5½ | 0 | 28½ | 20.00 | 19½ | 5 |
| 8 | AMARRADOR Robert | 2061 | 5½ | 0 | 28 | 22.00 | 21 | 5 |
| 9 | DACANAY Steven James | 2051 | 5 | 0 | 33½ | 22.50 | 24½ | 5 |
| 10 | DIAZ Conrado | 2042 | 5 | 0 | 32 | 20.00 | 23 | 5 |
| 11 | SALUTAN Melvin | 2039 | 5 | 0 | 31½ | 19.50 | 22½ | 5 |
| 12 | GUMILA Narciso Jr. | 2072 | 5 | 0 | 31 | 19.00 | 22 | 5 |
| 13 | ORONCE Gerwin | 1990 | 5 | 0 | 30½ | 19.00 | 22½ | 5 |
| 14 | METRIO Michael | 1982 | 5 | 0 | 28½ | 18.50 | 22 | 5 |
| 15 | UGALE Ferdinand | 1857 | 5 | 0 | 28½ | 17.75 | 20½ | 4 |
| 16 | RAPANOT Alfredo | 2087 | 5 | 0 | 26½ | 18.50 | 18½ | 5 |
| 17 | MAGPILY John Michael | 1918 | 5 | 0 | 26 | 18.00 | 18 | 5 |
| 18 | BERNALES Christy Lamiel | 2078 | 5 | 0 | 24 | 16.00 | 16½ | 5 |
| 19 | QUE Lowell Jude | 1937 | 5 | 0 | 23 | 15.00 | 16½ | 5 |
| 20 | NAVARRO Joseph | 1990 | 5 | 0 | 22½ | 15.00 | 16 | 5 |
| 21 | FUENTES Mardonio | 2034 | 4½ | 0 | 34½ | 20.75 | 24½ | 4 |
| 22 | GUYA Ali | 2069 | 4½ | 0 | 32 | 18.25 | 23 | 4 |
| 23 | JOCSON Ritchie | 2024 | 4½ | 0 | 29½ | 16.00 | 21 | 4 |
| 24 | ALVARADO Ricardo | 2015 | 4½ | 0 | 26½ | 16.25 | 19 | 4 |
| 25 | MIRANO Allen | 1951 | 4½ | 0 | 26 | 13.25 | 18 | 4 |
| 26 | TIAUSON Ricarte | 1875 | 4½ | 0 | 25 | 13.75 | 18 | 4 |
| 27 | CRUZ Florel | 1954 | 4½ | 0 | 23 | 12.50 | 17 | 4 |
| 28 | PUNZALAN Michael | 1859 | 4½ | 0 | 22 | 11.75 | 16 | 4 |
| 29 | VILLANUEVA Henry | 1931 | 4 | 0 | 31 | 14.00 | 22 | 4 |
| 30 | SALVADOR Louie | 2071 | 4 | 0 | 30 | 14.00 | 21 | 4 |
| 31 | ORIENDO Jan Roldan | 2009 | 4 | 0 | 29½ | 13.50 | 22½ | 4 |
| 32 | LISING Jesus Benjamin | 2060 | 4 | 0 | 27 | 15.00 | 19 | 4 |
| 33 | VALDELLON Carl Terence | 1997 | 4 | 0 | 26 | 13.00 | 18 | 4 |
| 34 | CACHO Robert | 2074 | 4 | 0 | 26 | 12.00 | 19 | 4 |
| 35 | YEN Alvin | 1983 | 4 | 0 | 26 | 12.00 | 18 | 4 |
| 36 | DACLAN Jeffrey | 1981 | 4 | 0 | 25½ | 11.00 | 19½ | 4 |
| 37 | VILLANUEVA Mico | 0 | 4 | 0 | 24½ | 12.50 | 16½ | 3 |
| 38 | REYES Einnar Marc | 1967 | 4 | 0 | 24 | 10.50 | 18 | 4 |
| 39 | PABILLARE Alexander | 1785 | 4 | 0 | 24 | 10.00 | 17 | 4 |
| 40 | CURIOSO Romulo Jr. | 1929 | 4 | 0 | 23½ | 10.00 | 16½ | 4 |
| 41 | BONIFACIO Anfernee | 1920 | 4 | 0 | 22½ | 12.50 | 16½ | 3 |
| 42 | YGOT Jeremias | 0 | 4 | 0 | 22½ | 11.50 | 16½ | 2 |
| 43 | FRIGILLANA Eric | 0 | 4 | 0 | 22 | 12.00 | 16 | 4 |
| 44 | RELOJ Stephen | 1868 | 4 | 0 | 22 | 11.00 | 15½ | 4 |
| 45 | SARMIENTO Crispin Jr. | 1795 | 4 | 0 | 21½ | 9.00 | 14½ | 4 |
| 46 | KWAN Wilson | 1972 | 4 | 0 | 21 | 11.00 | 15 | 4 |
| 47 | UY Jeremy Aaron | 0 | 4 | 0 | 20½ | 11.25 | 15 | 3 |
| 48 | LINDA Bernard | 1905 | 4 | 0 | 20½ | 11.00 | 15½ | 4 |
| 49 | EFONDO Wilbert Jonathan | 1822 | 4 | 0 | 19½ | 9.75 | 14 | 3 |
| 50 | CABUAL Gino Divino | 2001 | 3½ | 0 | 29 | 12.00 | 21 | 3 |
| 51 | CRISTE Jaime | 2006 | 3½ | 0 | 28½ | 11.25 | 22 | 3 |
| 52 | MIRANO Jan Francis | 2096 | 3½ | 0 | 27 | 11.75 | 19½ | 3 |
| 53 | LANDICHO Israel | 1960 | 3½ | 0 | 26 | 8.50 | 19½ | 3 |
| 54 | LINDA Jimson | 1945 | 3½ | 0 | 24½ | 8.25 | 18½ | 3 |
| 55 | HERNANDEZ Christian | 1743 | 3½ | 0 | 18 | 6.50 | 13 | 3 |
| 56 | SAN DIEGO Marie Antoinette | 2129 | 3 | 0 | 33½ | 14.50 | 23½ | 3 |
| 57 | CAMPOSANO Agripino | 1983 | 3 | 0 | 32 | 12.00 | 24 | 3 |
| 58 | RABAGO Rey | 1769 | 3 | 0 | 30½ | 11.50 | 22½ | 2 |
| 59 | CALVELO Jelvis | 1974 | 3 | 0 | 29½ | 12.00 | 20½ | 3 |
| 60 | MANGAO Danny | 1912 | 3 | 0 | 28 | 8.00 | 21 | 3 |
| 61 | BATCHO Ricardo | 1960 | 3 | 0 | 28 | 8.00 | 20 | 3 |
| 62 | ESTRELLA Eduardo | 1990 | 3 | 0 | 27 | 9.00 | 18 | 3 |
| 63 | CAMPOS Eduardo Jr. | 2001 | 3 | 0 | 25½ | 9.75 | 18 | 2 |
| 64 | COCJIN Joel | 2006 | 3 | 0 | 25½ | 9.00 | 19 | 3 |
| 65 | ANTONIO Joebert Lee | 1906 | 3 | 0 | 25 | 8.00 | 18 | 3 |
| 66 | DICEN Jay | 1806 | 3 | 0 | 24½ | 6.75 | 18½ | 2 |
| 67 | LISTANA Mao | 1702 | 3 | 0 | 24 | 7.00 | 17 | 3 |
| 68 | IGHARAS Gilberto | 1788 | 3 | 0 | 24 | 7.00 | 16 | 3 |
| 69 | CRUZ Regie | 0 | 3 | 0 | 23½ | 8.25 | 17½ | 2 |
| 70 | SEBOLINO Reu Gabriel | 1845 | 3 | 0 | 23½ | 7.75 | 16½ | 2 |
| 71 | HERMIDA Ronald | 1810 | 3 | 0 | 23 | 6.00 | 16 | 3 |
| 72 | BALDOVIA Avel Louise | 1803 | 3 | 0 | 23 | 5.00 | 16 | 3 |
| 73 | HORNILLA Reenan | 1910 | 3 | 0 | 22½ | 6.75 | 15½ | 2 |
| 74 | SORIA Marguel | 1679 | 3 | 0 | 22 | 7.00 | 15 | 3 |
| 75 | VICENTE Venice | 1931 | 3 | 0 | 21½ | 6.00 | 15 | 3 |
| 76 | KINDIPAN Zyralle | 1816 | 3 | 0 | 21½ | 4.00 | 14½ | 3 |
| 77 | MORALES Norberick | 1801 | 3 | 0 | 21 | 5.00 | 15 | 3 |
| 78 | BATASIN Florendo Jr. | 1850 | 3 | 0 | 20 | 6.00 | 14 | 3 |
| 79 | CERVERO Tristan Jared | 1760 | 3 | 0 | 19½ | 5.00 | 14½ | 3 |
| 80 | BENDAL Joseph | 0 | 2½ | 0 | 29 | 10.25 | 21 | 2 |
| 81 | MARQUEZ Julius Ceasar | 1746 | 2½ | 0 | 25 | 7.50 | 18½ | 2 |
| 82 | BERAME Richard | 1795 | 2½ | 0 | 23 | 4.50 | 17 | 2 |
| 83 | OLIVETE Bernard | 0 | 2 | 0 | 27 | 5.00 | 19 | 2 |
| 84 | ARGUELLES Efren | 2036 | 2 | 0 | 26 | 6.75 | 18½ | 1 |
| 85 | LUCERO Lyra | 1662 | 2 | 0 | 22 | 4.00 | 15 | 2 |
| 86 | SAN DIEGO Reynald | 0 | 2 | 0 | 21½ | 3.50 | 15 | 2 |
| 87 | ROTA Vera Krys | 0 | 2 | 0 | 21 | 5.50 | 15 | 1 |
| 88 | ESTORCO Claro Ii | 1613 | 2 | 0 | 21 | 3.00 | 15 | 2 |
| 89 | GAMBOA Monique | 0 | 2 | 0 | 19½ | 4.00 | 14 | 2 |
| 90 | BAGAYMA Magellan | 0 | 2 | 0 | 19½ | 3.00 | 14 | 2 |
| 91 | TONG Kerby | 0 | 2 | 0 | 18½ | 4.50 | 13½ | 1 |
| 92 | VILLAGARCIA Jenno | 0 | 2 | 0 | 18½ | 4.25 | 14 | 1 |
| 93 | PAGUITAL Macapagal | 2060 | 2 | 0 | 17½ | 3.00 | 12 | 2 |
| 94 | PERICO Diego | 0 | 2 | 0 | 17½ | 1.50 | 12½ | 2 |
| 95 | VALDEZ Jonathan | 0 | 2 | 0 | 16 | 4.00 | 11½ | 1 |
| 96 | BANGCAYA Rejie | 1765 | 2 | 0 | 16 | 2.00 | 11 | 2 |
| 97 | TAPIA Ramon | 1821 | 2 | 0 | 15½ | 2.50 | 10½ | 2 |
| 98 | KWAN Venz Dwight | 1777 | 2 | 0 | 13½ | 2.00 | 8½ | 2 |
| 99 | EFONDO John Patrick | 0 | 1½ | 0 | 19 | 3.00 | 13 | 1 |
| 100 | GABRIEL Jefferson | 0 | 1 | 0 | 22 | 4.00 | 16 | 1 |
| 101 | FETIZANAN Lynn Shayne | 0 | 1 | 0 | 18½ | 3.50 | 13½ | 0 |
| 102 | LOPEZ Gabrielle | 0 | 1 | 0 | 18½ | 3.50 | 13 | 0 |
| 103 | LOMIO Marc Kenneth | 1768 | 1 | 0 | 18 | 2.00 | 13 | 1 |
| 104 | LABAGUEN Erickson | 0 | 1 | 0 | 15½ | 2.00 | 11 | 1 |
| 105 | ESTEVES Ramon Joseph | 1929 | ½ | 0 | 18½ | 1.00 | 12 | 0 |


