PATTS Intramurals 2013
Organizer(s) : PATTS Sports Fest
Tournament Director : Mr. Larry Baes
Chiefarbiter : FIDE NA Christian Javier
Town : PATTS College of Aeronautics
Date : 2013/09/10
Round 1 September 10, 2013 1PM
Organizer(s) : PATTS Sports Fest
Tournament Director : Mr. Larry Baes
Chiefarbiter : FIDE NA Christian Javier
Town : PATTS College of Aeronautics
Date : 2013/09/10
Round 1 September 10, 2013 1PM
| No. | Team | Res. | Team |
|---|---|---|---|
| 1 | BS Aircraft Maintenance Technology | 4 - 0 | BS Airline Business Administration |
| 2 | BS Avionics Technology | 4 - 0 | Aircraft Technician Course |
| 3 | BS Aeronautics Engineering | 4F - 0F | BS Industrial Engineering |
| 4 | BS Tourism Management | 3 - 1 | BS Hotel and Restaurant Management |
| 5 | BS Air Transportation | 0 - | Bye |
| Round 2 September 11, 2013 1PM |
| No. | Team | Res. | Team |
|---|---|---|---|
| 1 | BS Industrial Engineering | 2 - 2 | BS Tourism Management |
| 2 | Aircraft Technician Course | 1 - 3 | BS Aeronautics Engineering |
| 3 | BS Airline Business Administration | 0 - 4 | BS Avionics Technology |
| 4 | BS Air Transportation | 2 - 2 | BS Aircraft Maintenance Technology |
| 5 | BS Hotel and Restaurant Management | 0 - | Bye |
| Round 3 September 12, 2013 1PM |
| No. | Team | Res. | Team |
|---|---|---|---|
| 1 | BS Avionics Technology | 0.5 - 3.5 | BS Air Transportation |
| 2 | BS Aeronautics Engineering | 4 - 0 | BS Airline Business Administration |
| 3 | BS Tourism Management | 3 - 1 | Aircraft Technician Course |
| 4 | BS Hotel and Restaurant Management | 2 - 2 | BS Industrial Engineering |
| 5 | BS Aircraft Maintenance Technology | 0 - | Bye |
| Round 4 September 13, 2013 1PM - 3PM | |||
| No. | Team | Res. | Team |
|---|---|---|---|
| 1 | Aircraft Technician Course | 3 - 1 | BS Hotel and Restaurant Management |
| 2 | BS Airline Business Administration | 1.5 - 2.5 | BS Tourism Management |
| 3 | BS Air Transportation | 1 - 3 | BS Aeronautics Engineering |
| 4 | BS Aircraft Maintenance Technology | 2 - 2 | BS Avionics Technology |
| 5 | BS Industrial Engineering | 0 - | Bye |
| Round 5 September 13, 2013 3PM - 5PM |
| No. | Team | Res. | Team |
|---|---|---|---|
| 1 | BS Aeronautics Engineering | 2 - 2 | BS Aircraft Maintenance Technology |
| 2 | BS Tourism Management | 0 - 4 | BS Air Transportation |
| 3 | BS Hotel and Restaurant Management | 2 - 2 | BS Airline Business Administration |
| 4 | BS Industrial Engineering | 2 - 2 | Aircraft Technician Course |
| 5 | BS Avionics Technology | 0 - | Bye |
| Round 6 September 16, 2013 1PM |
| No. | Team | Res. | Team |
|---|---|---|---|
| 1 | BS Airline Business Administration | 2 - 2 | BS Industrial Engineering |
| 2 | BS Air Transportation | 4 - 0 | BS Hotel and Restaurant Management |
| 3 | BS Aircraft Maintenance Technology | 3 - 1 | BS Tourism Management |
| 4 | BS Avionics Technology | 1.5 - 3.5 | BS Aeronautics Engineering |
| 5 | Aircraft Technician Course | 0 - | Bye |
| Round 7 September 17, 2013 1PM |
| No. | Team | Res. | Team |
|---|---|---|---|
| 1 | BS Tourism Management | 1 - 3 | BS Avionics Technology |
| 2 | BS Hotel and Restaurant Management | 0 - 4 | BS Aircraft Maintenance Technology |
| 3 | BS Industrial Engineering | 0 - 4 | BS Air Transportation |
| 4 | Aircraft Technician Course | 2 - 1 | BS Airline Business Administration |
| 5 | BS Aeronautics Engineering | 0 - | Bye |
Round 8 September 18, 2013 1PM
| No. | Team | Res. | Team |
|---|---|---|---|
| 1 | BS Air Transportation | 4 - 0 | Aircraft Technician Course |
| 2 | BS Aircraft Maintenance Technology | 4 - 0 | BS Industrial Engineering |
| 3 | BS Avionics Technology | 4 - 0 | BS Hotel and Restaurant Management |
| 4 | BS Aeronautics Engineering | 4 - 0 | BS Tourism Management |
| 5 | BS Airline Business Administration | 0 - | Bye |
Round 9 September 19, 2013 1PM |
| No. | Team | Res. | Team |
|---|---|---|---|
| 1 | BS Hotel and Restaurant Management | 0 - 4 | BS Aeronautics Engineering |
| 2 | BS Industrial Engineering | 0 - 4 | BS Avionics Technology |
| 3 | Aircraft Technician Course | 1 - 3 | BS Aircraft Maintenance Technology |
| 4 | BS Airline Business Administration | 0 - 4 | BS Air Transportation |
| 5 | BS Tourism Management | 0 - | Bye |


