Tuesday, November 27, 2012
Monday, November 26, 2012
10TH "ISULONG MO!" RAPID CHESS TOURNAMENT (Non-Master Division) Result
Organizer(s) : Sicilian Chess Club / Basham Sports & Games Shop
Tournament Director : National Arbiter ALEXANDER E. DINOY
Chief Arbiter : International Arbiter ROLANDO F. YUTUC
Arbiter : IA ERWIN CARAG, NA ALFREDO CHAY, NA HERMILO SAMANIEGO,
NA ALEXANDER DINOY, NA GATPAYO LUZ
Town : Alphaland Southgate Mall, Makati City
Rating-Ø : 1972 Date : 2012/11/25
Final Ranking
Tournament Director : National Arbiter ALEXANDER E. DINOY
Chief Arbiter : International Arbiter ROLANDO F. YUTUC
Arbiter : IA ERWIN CARAG, NA ALFREDO CHAY, NA HERMILO SAMANIEGO,
NA ALEXANDER DINOY, NA GATPAYO LUZ
Town : Alphaland Southgate Mall, Makati City
Rating-Ø : 1972 Date : 2012/11/25
Final Ranking
| Rank | Name | Rtg | Pts | Res. | BH. | SB | Fide | vict | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | REYES, Narquinden | 2166 | 6 | 0 | 29 | 23.75 | 24 | 5 | Champion |
| 2 | ARQUERO, Kevin | 2039 | 6 | 0 | 28 | 22.50 | 23 | 6 | 2nd Place |
| 3 | NAZARIO, Marc | 2078 | 5½ | 0 | 32 | 25.25 | 23½ | 4 | 3rd Place |
| 4 | CAJERAS, Jerich | 2059 | 5½ | 0 | 31 | 23.00 | 24½ | 5 | 4th Place |
| 5 | VALENZUELA, Jovert | 2136 | 5½ | 0 | 31 | 22.75 | 22½ | 5 | 5th Place |
| 6 | VILLA, Ervil | 2070 | 5 | 0 | 31½ | 19.50 | 25 | 5 | 6th Place |
| 7 | TALAN, Walt Allen | 1976 | 5 | 0 | 29½ | 21.00 | 18½ | 4 | 7th Place |
| 8 | ASUELA, Ellan | 2074 | 5 | 0 | 29½ | 18.00 | 21 | 5 | 8th Place |
| 9 | REYES, Narquingel | 2131 | 5 | 0 | 26½ | 16.50 | 19 | 5 | Top College |
| 10 | SALUTAN, Melvin | 2032 | 5 | 0 | 22 | 12.50 | 17 | 5 | Top 2050 & Below |
| 11 | BIAG, Ivan Gil | 2156 | 4½ | 0 | 31 | 16.75 | 20 | 4 | |
| 12 | DACANAY, Steven James | 2007 | 4½ | 0 | 29½ | 17.00 | 18½ | 4 | |
| 13 | CASIANO, Andrew | 2289 | 4½ | 0 | 26 | 15.75 | 18½ | 4 | |
| 14 | MANSANERO, Jefferson | 2018 | 4½ | 0 | 26 | 15.50 | 18 | 4 | |
| 15 | SALVADOR, Louie | 1981 | 4½ | 0 | 24 | 14.50 | 17 | 4 | Top 2000 & Below |
| 16 | CANTONJOS, Allan | 2191 | 4 | 0 | 29½ | 14.00 | 16 | 4 | |
| 17 | ARGUELLES, Efren | 2250 | 4 | 0 | 27½ | 12.50 | 16 | 4 | |
| 18 | GARCIA, Garry | 2099 | 4 | 0 | 26½ | 14.00 | 17 | 2 | |
| 19 | DOCENA, Jerad | 2004 | 4 | 0 | 26½ | 12.00 | 18 | 4 | |
| 20 | GREPO, Roberto | 2090 | 4 | 0 | 26½ | 12.00 | 18 | 4 | |
| 21 | FUENTES, Mardonio | 1942 | 4 | 0 | 25 | 12.50 | 14 | 4 | Top 1950 & Below |
| 22 | VALDEZ, Rommel | 1981 | 4 | 0 | 24½ | 13.00 | 13 | 4 | |
| 23 | SAN DIEGO, Marie Antoinette | 1867 | 4 | 0 | 24 | 11.50 | 12 | 4 | |
| 24 | MEJIA, Cherry Ann | 1963 | 4 | 0 | 20 | 8.50 | 15 | 4 | |
| 25 | PARIL, Gabriel | 2078 | 3½ | 0 | 29½ | 11.75 | 20 | 3 | |
| 26 | TIU, Sherwin | 2159 | 3½ | 0 | 28 | 10.25 | 15½ | 3 | |
| 27 | BITOON, Jimson | 2290 | 3½ | 0 | 27 | 11.50 | 13½ | 3 | |
| 28 | GALAN, Jan Nigel | 2058 | 3½ | 0 | 26½ | 11.75 | 17½ | 3 | |
| 29 | CRISTOBAL, Kristian Paulo | 2054 | 3½ | 0 | 25 | 11.25 | 15 | 2 | |
| 30 | FLORES, Christian Anthony | 1996 | 3½ | 0 | 23½ | 10.25 | 13 | 3 | |
| 31 | DE JESUS, Normel | 1909 | 3½ | 0 | 23½ | 7.25 | 12½ | 3 | |
| 32 | SURPOSA, Jeaszzir Kline | 1954 | 3½ | 0 | 21½ | 8.75 | 13½ | 3 | |
| 33 | RICAMARA, Paul Ryan | 1755 | 3½ | 0 | 16 | 5.25 | 9 | 3 | |
| 34 | DUNGCA, Ryan | 2149 | 3 | 0 | 26 | 9.50 | 15½ | 2 | |
| 35 | ABUZO, Charles Daniel | 2010 | 3 | 0 | 26 | 7.50 | 15 | 3 | |
| 36 | CACHO, Robert | 2010 | 3 | 0 | 23 | 8.00 | 12 | 3 | |
| 37 | ANGELES, Nelson | 1887 | 3 | 0 | 22 | 6.50 | 7 | 2 | |
| 38 | VILLANUEVA, Jerome | 1953 | 3 | 0 | 22 | 3.50 | 13 | 3 | |
| 39 | FERNANDEZ, Dandel | 2106 | 3 | 0 | 20½ | 7.50 | 12 | 3 | |
| 40 | GUYA, Ali | 2034 | 3 | 0 | 20½ | 4.00 | 15 | 3 | |
| 41 | SALINAS, Loraine | 1829 | 3 | 0 | 20 | 6.00 | 11 | 3 | |
| 42 | CRUZ, JR., Renato | 1948 | 3 | 0 | 20 | 3.00 | 10 | 3 | |
| 43 | MAMARIONG, Amir | 1901 | 3 | 0 | 16 | 3.00 | 9 | 3 | |
| 44 | TALAPIAN, Ronald | 1767 | 2½ | 0 | 26 | 8.25 | 11½ | 2 | |
| 45 | CAMACHO, Kyla | 1800 | 2½ | 0 | 22 | 6.75 | 9 | 2 | |
| 46 | RAMILLA, Ramel | 1912 | 2½ | 0 | 22 | 6.25 | 8½ | 2 | |
| 47 | PINEDA, Judith | 1993 | 2½ | 0 | 15½ | 2.75 | 6 | 2 | |
| 48 | LOPEZ, Jezreel | 1980 | 2 | 0 | 24 | 6.00 | 12 | 2 | |
| 49 | HERNANDEZ, Elbert | 1879 | 2 | 0 | 23½ | 4.50 | 8 | 2 | |
| 50 | CABALLERO, Johnny | 1948 | 2 | 0 | 23 | 6.25 | 11½ | 1 | |
| 51 | ACEDO, Rowlyn Joy | 1726 | 2 | 0 | 18½ | 3.00 | 7 | 2 | |
| 52 | EDRADA, Alexander | 1935 | 2 | 0 | 18 | 3.50 | 6 | 2 | |
| 53 | EVANGELISTA, Ritchie | 2159 | 1½ | 0 | 21½ | 4.00 | 8½ | 1 | |
| 54 | PESIMO, JR., Octavio | 1945 | 1 | 0 | 22½ | 1.00 | 6 | 1 | |
| 55 | ESTRALLA, Eduardo | 2097 | 1 | 0 | 21½ | 2.00 | 7 | 1 | |
| 56 | FRANCISCO, Kenny John | 0 | 1 | 0 | 21 | 3.50 | 5 | 0 | |
| 57 | BAGAYNA, Magellan | 1739 | 0 | 0 | 23½ | 0.00 | 0 | 0 |
10TH "ISULONG MO!" RAPID CHESS TOURNAMENT (1900 & Below Division) Result
Organizer(s) : Sicilian Chess Club / Basham Sports & Games Shop
Tournament Director : National Arbiter ALEXANDER E. DINOY
ChiefA rbiter : International Arbiter ROLANDO F. YUTUC
Arbiter : NA ALFREDO CHAY, NA HERMILO SAMANIEGO, NA ALEXNADER DINOY,
NA GATPAYO LUZ NA JOEL TATAD,
CESAR MARQUEZ, JOSE ANTONIO ULANDAY
Town : Alphaland Southgate Mall, Makati City
Rating-Ø : 1549
Date : 2012/11/25 Final Ranking
| Rank | Name | Pts | Res. | BH. | SB | Fide | vict | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | IBAÑEZ, Piokit | 8 | 0 | 42 | 42.00 | 36 | 8 | Champion |
| 2 | LLANTADA, Kyz | 7 | 0 | 38½ | 30.50 | 30 | 7 | 2nd Place |
| 3 | VICENTE, Jiggy Miguel | 6½ | 0 | 39 | 30.00 | 30½ | 6 | 3rd Place |
| 4 | MALLARI, Michael | 6½ | 0 | 38½ | 30.25 | 29½ | 6 | 4th Place |
| 5 | ORONCE, Gerwin | 6½ | 0 | 37 | 29.00 | 29½ | 6 | 5th Place |
| 6 | METRIO, Michael | 6 | 0 | 45½ | 31.25 | 31 | 5 | 6th Place |
| 7 | RAVAGO, Jeffrey | 6 | 0 | 45½ | 31.00 | 31 | 6 | 7th Place |
| 8 | CRUZ, Florel | 6 | 0 | 40 | 28.75 | 29 | 5 | 8th Place |
| 9 | GALANG, Jay-El | 6 | 0 | 38½ | 25.50 | 29 | 6 | |
| 10 | LAGO, Riomar | 6 | 0 | 36 | 27.00 | 25 | 6 | |
| 11 | BATCHO, Ricky | 6 | 0 | 36 | 26.50 | 24 | 6 | Top College |
| 12 | HERNANDEZ, Lourecel | 6 | 0 | 36 | 25.00 | 30 | 6 | |
| 13 | MONTES, Joseph | 6 | 0 | 35½ | 23.75 | 29 | 5 | |
| 14 | REYES, Nixon | 6 | 0 | 31½ | 23.00 | 26 | 6 | |
| 15 | ORIENDO, Jan Roldan | 5½ | 0 | 40½ | 25.75 | 24½ | 5 | |
| 16 | AVILES, Anthony | 5½ | 0 | 39½ | 25.75 | 25 | 5 | |
| 17 | CRISMO, Joshua Hesed | 5½ | 0 | 39 | 25.00 | 26 | 4 | |
| 18 | LINDA, Jimson | 5½ | 0 | 37½ | 21.75 | 23½ | 5 | |
| 19 | SORIMA, Andrew | 5½ | 0 | 36½ | 24.50 | 24½ | 4 | |
| 20 | VILLANUEVA, Henry | 5½ | 0 | 35½ | 23.25 | 23 | 5 | |
| 21 | MANANSALA, Michael Angelo | 5½ | 0 | 34 | 19.75 | 22 | 5 | Top High School |
| 22 | HORNILLA, Reenan | 5½ | 0 | 33½ | 21.75 | 24 | 5 | |
| 23 | LABABO, Ywhen Richard | 5½ | 0 | 33½ | 21.75 | 23½ | 5 | |
| 24 | JIMENEZ, Red | 5½ | 0 | 33 | 20.25 | 22 | 5 | |
| 25 | AUSTRIA, Aldous Brent | 5½ | 0 | 32½ | 21.50 | 22 | 5 | |
| 26 | MALUPA, Renie | 5 | 0 | 41½ | 21.00 | 30 | 5 | |
| 27 | PEREZ, Carl Angelo | 5 | 0 | 39 | 22.00 | 24½ | 4 | |
| 28 | DACLAN, Jeffrey | 5 | 0 | 37½ | 20.00 | 27 | 5 | |
| 29 | SECORATA, Darwin | 5 | 0 | 36½ | 19.50 | 27 | 5 | |
| 30 | PESALBON, Jeffrey | 5 | 0 | 35½ | 20.50 | 21 | 5 | |
| 31 | SEBOLINO, Gab | 5 | 0 | 35 | 19.50 | 21 | 5 | |
| 32 | ALBA, Virgilio | 5 | 0 | 34½ | 19.50 | 19 | 5 | |
| 33 | DELA CRUZ, Angelo | 5 | 0 | 34½ | 18.50 | 20 | 5 | |
| 34 | CANAPE, Ynna Sophia | 5 | 0 | 34 | 16.50 | 26 | 5 | Top Lady |
| 35 | PARAGAS, Silvestre | 5 | 0 | 31½ | 20.00 | 21 | 5 | |
| 36 | BONIFACIO, Patrick | 5 | 0 | 31½ | 18.00 | 19 | 5 | |
| 37 | SOLER, Nico | 5 | 0 | 31½ | 16.50 | 24 | 5 | |
| 38 | REYES, Queenie Lyn | 5 | 0 | 31½ | 16.00 | 21 | 5 | |
| 39 | DE LEON, John Kristofferson | 5 | 0 | 31 | 16.00 | 17 | 5 | |
| 40 | RABAGO, Rey | 5 | 0 | 30½ | 18.75 | 22 | 4 | |
| 41 | MARTINEZ, Manolo | 5 | 0 | 30 | 16.00 | 21 | 5 | |
| 42 | MARQUEZ, Ivan | 5 | 0 | 28½ | 15.00 | 17 | 5 | |
| 43 | CAAWAY, Bradford | 5 | 0 | 28½ | 13.00 | 23 | 5 | |
| 44 | ANDRES, Clinton | 4½ | 0 | 41½ | 21.25 | 24 | 4 | |
| 45 | PUERTO, John Mark | 4½ | 0 | 40 | 20.00 | 26½ | 4 | |
| 46 | QUE, Louell Jude | 4½ | 0 | 39 | 20.25 | 25 | 4 | |
| 47 | PRADO, Davemar | 4½ | 0 | 38½ | 17.75 | 25½ | 4 | |
| 48 | SAYAMAN, Emerson | 4½ | 0 | 36½ | 19.00 | 22 | 4 | |
| 49 | VILLEGAS, Jonathan | 4½ | 0 | 36 | 17.50 | 22 | 4 | |
| 50 | LEBATO, Gielrante | 4½ | 0 | 36 | 16.75 | 18 | 4 | |
| 51 | VILLANUEVA, Carl Mico | 4½ | 0 | 36 | 15.75 | 24 | 4 | |
| 52 | YULO, Gerry | 4½ | 0 | 33½ | 16.00 | 19½ | 4 | |
| 53 | MARAAN, Dindo Rey | 4½ | 0 | 31 | 15.75 | 16½ | 4 | |
| 54 | OLAR, JR., Claudio | 4½ | 0 | 31 | 13.75 | 19 | 4 | |
| 55 | ASI, Joselito | 4½ | 0 | 28 | 14.25 | 17½ | 4 | |
| 56 | GETIZO, Jimmy | 4½ | 0 | 27½ | 11.00 | 17 | 4 | |
| 57 | DATU, Bianca | 4½ | 0 | 26 | 12.00 | 15½ | 4 | |
| 58 | BALMACEDA, Joseph | 4 | 0 | 38½ | 16.00 | 23 | 4 | |
| 59 | PADUA, Einstein | 4 | 0 | 38½ | 13.50 | 24 | 4 | |
| 60 | BAUTISTA, Miel | 4 | 0 | 38 | 15.00 | 24 | 4 | |
| 61 | HERMIDA, Ronald | 4 | 0 | 37½ | 18.75 | 21 | 3 | |
| 62 | CAMAYA, Jose | 4 | 0 | 36½ | 15.50 | 21½ | 3 | |
| 63 | MENDOZA, Jerwin | 4 | 0 | 36½ | 14.50 | 22 | 4 | |
| 64 | ROMERO, Giovanni | 4 | 0 | 36 | 18.00 | 21 | 4 | |
| 65 | BUSTALINIO, George | 4 | 0 | 36 | 16.00 | 25 | 4 | |
| 66 | FATALLO, Boy | 4 | 0 | 35½ | 16.50 | 21 | 4 | |
| 67 | GRAVILLO, Nataniel | 4 | 0 | 34½ | 15.25 | 21 | 3 | |
| 68 | VICENTE, Venice | 4 | 0 | 34 | 12.00 | 16 | 4 | |
| 69 | QUISUMBING, Des | 4 | 0 | 32½ | 13.50 | 16 | 4 | |
| 70 | VILLAMORA, Earl John | 4 | 0 | 31 | 12.50 | 17 | 3 | |
| 71 | SOLER, Quinna | 4 | 0 | 30½ | 13.00 | 17 | 4 | |
| 72 | MEDINA, Isaac | 4 | 0 | 30½ | 13.00 | 14 | 4 | |
| 73 | CANONOY, Michael | 4 | 0 | 30 | 11.50 | 14 | 4 | |
| 74 | BONIFACIO, Ferdinand | 4 | 0 | 29½ | 11.50 | 18 | 4 | |
| 75 | ABO, Jonathan | 4 | 0 | 29½ | 10.50 | 18 | 4 | |
| 76 | SUNGA, Joselito | 4 | 0 | 29 | 13.00 | 16½ | 3 | |
| 77 | MAGNO, Mel | 4 | 0 | 29 | 12.00 | 14 | 4 | |
| 78 | PAMPLONA, Albert | 4 | 0 | 28½ | 11.50 | 19 | 4 | |
| 79 | DELMORO, Emerson | 4 | 0 | 27½ | 13.25 | 15½ | 3 | |
| 80 | FALO, Daniel John | 4 | 0 | 27½ | 11.00 | 14 | 4 | |
| 81 | IGHARAS, Gilberto | 4 | 0 | 27 | 10.50 | 15 | 4 | |
| 82 | PASCUAL, Orlando | 3½ | 0 | 38½ | 14.75 | 18 | 3 | |
| 83 | COSTA, Kenny Ray | 3½ | 0 | 36½ | 15.50 | 18 | 3 | |
| 84 | NARRAL, Earl Ivan | 3½ | 0 | 35½ | 14.50 | 18½ | 3 | |
| 85 | ASPRIL, Emil | 3½ | 0 | 35½ | 12.75 | 17 | 3 | |
| 86 | LUCION, Rommel | 3½ | 0 | 34 | 12.75 | 19½ | 3 | |
| 87 | ABAIGAR, Michael | 3½ | 0 | 33 | 11.75 | 18 | 1 | |
| 88 | MACANDA, Mary Jocelyn | 3½ | 0 | 32½ | 11.25 | 18½ | 3 | |
| 89 | GARCIA, Kim Harby | 3½ | 0 | 32 | 10.50 | 13½ | 3 | |
| 90 | DE OCAMPO, Anna Marie | 3½ | 0 | 30½ | 11.00 | 17 | 2 | |
| 91 | ROLDAN, Allan | 3½ | 0 | 30½ | 9.25 | 12½ | 3 | |
| 92 | GARCIA, Edil Gester | 3½ | 0 | 28½ | 7.75 | 15½ | 2 | |
| 93 | LACAO, Michael | 3½ | 0 | 28 | 8.25 | 9½ | 3 | |
| 94 | CABALLERO, Kenn | 3½ | 0 | 27½ | 8.75 | 13½ | 3 | |
| 95 | GARCIA, Neil Graham | 3½ | 0 | 27½ | 8.25 | 11½ | 3 | |
| 96 | CARIÑO, Jose Mariano | 3 | 0 | 33 | 9.00 | 16 | 3 | |
| 97 | YOUNG, Rida Jane | 3 | 0 | 32 | 8.50 | 20 | 3 | |
| 98 | SIMEON, Honey Mae | 3 | 0 | 31½ | 8.50 | 14 | 3 | |
| 99 | GUALDAHARA, Mark | 3 | 0 | 30½ | 8.00 | 12 | 3 | |
| 100 | MALVATAAN, kyle Diego | 3 | 0 | 30 | 8.75 | 14½ | 2 | |
| 101 | ANDRES, JR., Carlito | 3 | 0 | 29½ | 8.00 | 15 | 3 | |
| 102 | GALAN, Cristine | 3 | 0 | 29½ | 4.50 | 12 | 3 | |
| 103 | BRAVO, Ulyses | 3 | 0 | 29 | 8.00 | 14 | 3 | |
| 104 | ROSALES, Allen Jesse | 3 | 0 | 29 | 7.50 | 15 | 3 | |
| 105 | CLYDE, Jhomar | 3 | 0 | 28½ | 6.00 | 13 | 3 | |
| 106 | GALPO, Gabriel Angelo | 3 | 0 | 26½ | 7.00 | 10 | 3 | |
| 107 | CUARTERO, Geodel | 3 | 0 | 26 | 6.00 | 12 | 3 | |
| 108 | CRUZ, Hector | 3 | 0 | 25½ | 5.00 | 12 | 3 | |
| 109 | DE OCAMPO, Marie Fe | 3 | 0 | 25 | 5.50 | 11 | 3 | |
| 110 | LEE, Elizabeth | 3 | 0 | 24½ | 5.00 | 10 | 3 | |
| 111 | REBOLDELA, Bel | 3 | 0 | 24 | 4.00 | 14 | 3 | |
| 112 | RUZGAL, Samuel | 3 | 0 | 20½ | 5.00 | 8 | 3 | |
| 113 | AGPALO, Rhonie | 2½ | 0 | 33 | 6.75 | 11½ | 2 | |
| 114 | JAEN, Daniel | 2½ | 0 | 31 | 8.25 | 14½ | 2 | |
| 115 | LLONA, Edilberto | 2½ | 0 | 28½ | 6.25 | 9½ | 2 | |
| 116 | ROGEL, Raymond | 2½ | 0 | 28 | 6.75 | 13½ | 2 | |
| 117 | ELOM, Timothy | 2½ | 0 | 27½ | 5.25 | 11 | 2 | |
| 118 | CARILLO, Cesar | 2½ | 0 | 27 | 5.75 | 12½ | 2 | |
| 119 | VILLANUEVA, Greg | 2½ | 0 | 25½ | 6.75 | 15 | 2 | |
| 120 | RIVERA, Froilan | 2½ | 0 | 24½ | 5.75 | 10½ | 2 | |
| 121 | ROSEL, Raven | 2½ | 0 | 22 | 3.75 | 7 | 2 | |
| 122 | SAMARITA, James Christian | 2½ | 0 | 20 | 3.00 | 7½ | 2 | |
| 123 | LANADA, Roger | 2 | 0 | 33½ | 7.50 | 14 | 2 | |
| 124 | GOMEZ, Jonas | 2 | 0 | 31½ | 7.50 | 10½ | 1 | |
| 125 | SAN BUENAVENTURA, Edward | 2 | 0 | 31½ | 6.00 | 14 | 2 | |
| 126 | MENDOZA, Mari Angelique | 2 | 0 | 28½ | 3.50 | 10 | 2 | |
| 127 | PARAGAS, Vincent | 2 | 0 | 28 | 7.00 | 13 | 2 | |
| 128 | TABLAN, Dither Joshua | 2 | 0 | 27 | 5.00 | 3 | 1 | |
| 129 | VELASCO, Juvelyn | 2 | 0 | 24 | 5.75 | 8½ | 1 | |
| 130 | GALAN, Colin Anand | 2 | 0 | 22½ | 3.75 | 6 | 1 | |
| 131 | POSO, Francis | 2 | 0 | 21 | 2.00 | 7 | 2 | |
| 132 | CORPUZ, Chaerry Jane | 2 | 0 | 19½ | 1.50 | 6 | 2 | |
| 133 | RABEC, Ramon | 1½ | ½ | 27½ | 6.75 | 9 | 1 | |
| 134 | RODRIGUEZ, Francisco | 1½ | ½ | 22½ | 4.25 | 6 | 1 | |
| 135 | NECIO, Francia | 1 | 0 | 29½ | 4.00 | 1 | 0 | |
| 136 | ROSEL, Troy | 1 | 0 | 21½ | 0.00 | 4 | 1 | |
| 137 | MONSERAT, Christian | 0 | 0 | 28 | 0.00 | 0 | 0 | |
| 138 | MERCADO, Marvin | 0 | 0 | 26½ | 0.00 | 0 | 0 |
10TH "ISULONG MO!" RAPID CHESS TOURNAMENT (13 AND UNDER) Result
| Organizer(s) : Sicilian Chess Club / Basham Sports & Game Shop | ||||||||||
| Tournament Director : National Arbiter ALEXANDER E. DINOY | ||||||||||
| Chief Arbiter : International Arbiter ROLANDO YUTUC | ||||||||||
| Arbiter : NA ALFREDO CHAY, NA HERMILO SAMANIEGO, NA CHRISTIAN JAVIER, NA FERDINAND REYES | ||||||||||
| Rating-Ø : 1442 | ||||||||||
| Date : 2012/11/25 | ||||||||||
| Final
Ranking |
||||||||||
| Rank | Name | Pts | Res. | BH. | SB | vict | Fide | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | SAMANTILLA, Daryl Unix | 6 | 0 | 34 | 28.25 | 25½ | 5 | Champion |
| 2 | IGNACIO, Robin | 6 | 0 | 31 | 25.25 | 26 | 5 | 2nd Place |
| 3 | BAUTISTA, Rothsen | 6 | 0 | 30½ | 25.00 | 24 | 6 | 3rd Place |
| 4 | ROSARDA, Joshoa Alekhine | 6 | 0 | 30 | 25.00 | 23 | 6 | 4th Place |
| 5 | DANDAY, Jayson | 6 | 0 | 27½ | 22.50 | 24 | 6 | 5th Place |
| 6 | GONZALES, Julius | 5½ | 0 | 35½ | 26.50 | 24½ | 5 | Top 10 Under |
| 7 | RILLORAZA, Istraelito | 5½ | 0 | 33½ | 24.50 | 24 | 5 | 6th Place |
| 8 | CERVERO, Tristan Jared | 5 | 0 | 34 | 22.00 | 21 | 5 | 7th Place |
| 9 | ANDRES, Karl Vincent Kasparob | 5 | 0 | 33½ | 22.50 | 23 | 5 | 8th Place |
| 10 | ONCITA, John Phillip | 5 | 0 | 32½ | 22.25 | 22 | 4 | |
| 11 | MARCELLANA, Mark James | 5 | 0 | 32½ | 21.00 | 22 | 5 | |
| 12 | MANDAGAN, John Hamsel | 5 | 0 | 30½ | 19.50 | 20 | 5 | |
| 13 | BERNARDO, Dale | 5 | 0 | 28 | 17.25 | 21 | 4 | |
| 14 | BUDOSO, Eliseo | 5 | 0 | 28 | 17.00 | 21 | 5 | |
| 15 | GALPO, Charles Vincent | 5 | 0 | 26½ | 16.50 | 17 | 5 | |
| 16 | TACORDA, Robert Ivan | 5 | 0 | 26 | 17.00 | 18 | 5 | |
| 17 | BERNARDO, Darry | 5 | 0 | 25½ | 15.50 | 21 | 5 | |
| 18 | LEGASPI, Ady | 5 | 0 | 25 | 15.00 | 17 | 5 | |
| 19 | GRANDE, Angeline Chey | 5 | 0 | 24½ | 16.50 | 19 | 5 | Top Lady |
| 20 | ALCALA, Sandre | 5 | 0 | 22 | 15.00 | 16 | 5 | |
| 21 | VALDELLION, Carl Terence | 4½ | 0 | 31½ | 17.75 | 21½ | 4 | |
| 22 | TAN, Joshua | 4½ | 0 | 29½ | 17.50 | 19 | 4 | |
| 23 | DOCENA, Jesca | 4½ | 0 | 29 | 17.50 | 21 | 4 | |
| 24 | LACAMBARA, Jalen Rhey | 4½ | 0 | 27 | 16.50 | 16 | 4 | |
| 25 | BACOJO, Mark Jay | 4½ | 0 | 26½ | 14.75 | 16½ | 4 | Top 8 Under |
| 26 | PATRIA, Jashua | 4½ | 0 | 26 | 14.25 | 17½ | 4 | |
| 27 | SOLMIANO, Karl Adrian | 4½ | 0 | 23½ | 12.25 | 17 | 4 | |
| 28 | HERNANDEZ, Christian | 4 | 0 | 32 | 16.50 | 19 | 4 | |
| 29 | QUIZON, Danile | 4 | 0 | 31½ | 15.50 | 21 | 4 | |
| 30 | MENDOZA, Jesiah | 4 | 0 | 29½ | 15.75 | 19 | 3 | |
| 31 | HERNANDEZ, Joric Justine | 4 | 0 | 29 | 15.50 | 19 | 3 | |
| 32 | LUA, Matthew Walden | 4 | 0 | 29 | 13.00 | 20 | 4 | |
| 33 | TAMAYO, Mikko Angelo | 4 | 0 | 28 | 15.00 | 17 | 4 | |
| 34 | GRANDE, Angela Cheryl | 4 | 0 | 28 | 13.00 | 18 | 4 | |
| 35 | PASIA, Jed Adrielle | 4 | 0 | 27½ | 12.50 | 15 | 4 | |
| 36 | DACANAY, Veronica Dhel | 4 | 0 | 27 | 12.00 | 17 | 4 | |
| 37 | SAN DIEGO, Jerlyn Mae | 4 | 0 | 27 | 10.00 | 17 | 4 | |
| 38 | MONTEZA, Jomarie | 4 | 0 | 26½ | 11.50 | 17 | 4 | |
| 39 | CHUA, Gabriel | 4 | 0 | 26 | 12.00 | 15 | 4 | |
| 40 | GELUA, John Kenneth | 4 | 0 | 26 | 11.50 | 19 | 4 | |
| 41 | PAYDA, Ryan | 4 | 0 | 25½ | 11.75 | 17½ | 3 | |
| 42 | YAO, Andrew Christian | 4 | 0 | 24½ | 12.50 | 17 | 4 | |
| 43 | SERVANDO, Emmanuel James | 4 | 0 | 24½ | 12.00 | 17 | 4 | |
| 44 | ERESE, James Michael | 4 | 0 | 24 | 11.50 | 18 | 4 | |
| 45 | PARAS, Christian | 4 | 0 | 24 | 9.50 | 17 | 4 | |
| 46 | AGUIMBAG, Shannon Mark Danielle | 4 | 0 | 22½ | 10.50 | 14 | 4 | |
| 47 | HERNANDEZ, Christine | 4 | 0 | 22½ | 10.00 | 13 | 4 | |
| 48 | ABUZO, Natalie Kyle | 3½ | 0 | 29½ | 12.25 | 18 | 3 | |
| 49 | LAY, Jonathan Gabriel | 3½ | 0 | 28 | 11.50 | 15 | 2 | |
| 50 | SOPUNGCO, Andrew | 3½ | 0 | 26½ | 10.75 | 14½ | 3 | |
| 51 | GRANDE, Arnel Cherubin | 3½ | 0 | 26½ | 10.25 | 13 | 3 | |
| 52 | BRAVO, John Rhuiz | 3½ | 0 | 26 | 8.50 | 15 | 3 | |
| 53 | KOH, Kerby | 3½ | 0 | 25 | 10.00 | 14½ | 3 | |
| 54 | LACAMBARA, Jarel Renz | 3½ | 0 | 24½ | 10.25 | 12½ | 3 | |
| 55 | VILLANUEVA, Darlyn | 3½ | 0 | 24 | 9.25 | 12½ | 3 | |
| 56 | MULLILLIN, Maxwell | 3½ | 0 | 21½ | 7.75 | 11½ | 3 | |
| 57 | DRIZ, Joshua Aloysius | 3½ | 0 | 19 | 6.25 | 11 | 3 | |
| 58 | TACORDA, Joseph Paulo | 3 | 0 | 27 | 9.00 | 13 | 3 | |
| 59 | MURILLO, Hillary Claire | 3 | 0 | 26 | 9.00 | 13 | 3 | |
| 60 | TOLENTINO, Nicoloas | 3 | 0 | 25½ | 9.00 | 14 | 3 | |
| 61 | MENDOZA, Paul Daniel | 3 | 0 | 25 | 7.00 | 10 | 3 | |
| 62 | PASIA, Josh Andrei | 3 | 0 | 24½ | 8.25 | 14 | 2 | |
| 63 | ASTORIANO, Luis Angelo | 3 | 0 | 24 | 9.00 | 12 | 3 | |
| 64 | VIRAY, Beatrice Faye | 3 | 0 | 24 | 8.00 | 12 | 3 | |
| 65 | RAMOS, Elyza | 3 | 0 | 24 | 7.50 | 11 | 3 | |
| 66 | GALACGAC, Kyle | 3 | 0 | 24 | 7.00 | 10 | 3 | |
| 67 | GAISER, Adolf | 3 | 0 | 22½ | 6.50 | 12 | 3 | |
| 68 | MONTERO, Mario | 3 | 0 | 22 | 6.75 | 12½ | 2 | |
| 69 | ROXAS, Daniel | 3 | 0 | 22 | 6.50 | 12 | 3 | |
