| Organizer(s) : PATTS COLLEGE of AERONAUTICS ALUMNI ASSOCIATION | ||||||||
| Tournament Director : FIDE NA CHRISTIAN JAVIER | ||||||||
| Chief Arbiter : NM/IA/FI ERWIN CARAG | ||||||||
| Arbiter : FNA FERDINAND REYES SR. , NA JOEL TATAD | ||||||||
| Town : PATTS COLLEGE OF AERONAUTICS REVIEW CENTER | ||||||||
| Rating-Ø : 1404 | ||||||||
| Date : 2014/05/30 | ||||||||
| Final
ranking |
||||||||
| Rank | Name | Rtg | FED | Pts | Res. | BH. | SB | BH. | Vict | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IDENCIO Andrew | 1700 | PHI | 4 | 0 | 14½ | 12.00 | 8½ | 4 | Champion |
| 2 | DURAN Christopher | 0 | PHI | 4 | 0 | 13 | 9.00 | 7 | 3 | 2nd |
| 3 | FLORES Ronnie | 0 | PHI | 4 | 0 | 11 | 9.00 | 7 | 4 | 3rd |
| 4 | FLORA Rommel | 0 | PHI | 3 | 0 | 15½ | 7.50 | 9½ | 3 | Best Participants |
| 5 | MABANSAG Divina Angelica | 0 | PHI | 3 | 0 | 12½ | 6.50 | 6½ | 3 | Top Alumni |
| 6 | ALCANTARA Irene | 1764 | PHI | 3 | 0 | 12½ | 5.50 | 7½ | 3 | |
| 7 | QUIZON Charles | 0 | PHI | 2½ | ½ | 15½ | 7.25 | 9½ | 2 | |
| 8 | SALCEDO Joshua | 1782 | PHI | 2½ | ½ | 13 | 5.75 | 8 | 1 | |
| 9 | MADRIAGA Mae Nova Jean Jr. | 1800 | PHI | 2 | 0 | 15½ | 4.50 | 9½ | 1 | 1st Top Lady |
| 10 | AGCAOILI Sheila | 1600 | PHI | 2 | 0 | 15 | 5.00 | 10 | 2 | 2nd Top Lady |
| 11 | JABINES Genes Renz | 0 | PHI | 2 | 0 | 13½ | 4.50 | 7½ | 1 | |
| 12 | ESCANO John Paolo | 0 | PHI | 2 | 0 | 11 | 4.00 | 7 | 2 | |
| 13 | NABABLIT Marion Axl | 0 | PHI | 1 | 0 | 13½ | 2.50 | 7½ | 0 |


