PATTS COLLEGE OF AERONAUTICS
SPORTSFEST 2012-2013
Organizer : PATTS College of Aeronautics Sports
Tournament Director : Mr. Benjamin Hernandez
Chiefarbiter : Fédération Internationale des Échecs Arbiter Christian C. Javier
Commissioner : Mr. Larry Baes
SPORTSFEST 2012-2013
Organizer : PATTS College of Aeronautics Sports
Tournament Director : Mr. Benjamin Hernandez
Chiefarbiter : Fédération Internationale des Échecs Arbiter Christian C. Javier
Commissioner : Mr. Larry Baes
| TEAM | AWARD |
|---|---|
| BS Air Transportation | Gold |
| BS Aircraft Maintainance Technology | Silver |
| BS Avionics Technology | Bronze |
Board 1 Result
| Name | Award | Course |
|---|---|---|
| Bendicio, Cyril | Gold | BS AT |
| Carlos, Nyro | Silver | BS AMT |
| Javier, Christian | Bronze | BS AvTech |
Board 2 Result
| Name | Award | Course |
|---|---|---|
| Aguillar, William | Gold | BS AT |
| Macapawa, Aldwin | Silver | BS AMT |
| Idencio, Ralph Andrew | Bronze | BS AERO |
Board 3 Result
| Name | Award | Course |
|---|---|---|
| , Chan | Gold | BS AMT |
| Madriaga, Nova Jean Mae Jr. | Silver | BS AERO |
| Del Rosario, Yail Helina Solange | Bronze | BS AvTech |
Board 4 Result
| Name | Award | Course |
|---|---|---|
| Arenal, Arvin | Gold | BS AT |
| , Shantalle | Silver | BS AMT |
| Orejola, Welco | Bronze | BS AvTech |
Special Awards
| Top Lady | |
|---|---|
| Alcantara, Irene | BS TM |
| Best Coach | ||
|---|---|---|
| Engr. Joy Cosme Amores | BS AT Chairperson |


