| Organizer(s) : Sicilian Chess Club / Basham Sports & Game Shop | ||||||||||
| Tournament Director : National Arbiter ALEXANDER E. DINOY | ||||||||||
| Chief Arbiter : International Arbiter ROLANDO YUTUC | ||||||||||
| Arbiter : NA ALFREDO CHAY, NA HERMILO SAMANIEGO, NA CHRISTIAN JAVIER, NA FERDINAND REYES | ||||||||||
| Rating-Ø : 1442 | ||||||||||
| Date : 2012/11/25 | ||||||||||
| Final
Ranking |
||||||||||
| Rank | Name | Pts | Res. | BH. | SB | vict | Fide | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | SAMANTILLA, Daryl Unix | 6 | 0 | 34 | 28.25 | 25½ | 5 | Champion |
| 2 | IGNACIO, Robin | 6 | 0 | 31 | 25.25 | 26 | 5 | 2nd Place |
| 3 | BAUTISTA, Rothsen | 6 | 0 | 30½ | 25.00 | 24 | 6 | 3rd Place |
| 4 | ROSARDA, Joshoa Alekhine | 6 | 0 | 30 | 25.00 | 23 | 6 | 4th Place |
| 5 | DANDAY, Jayson | 6 | 0 | 27½ | 22.50 | 24 | 6 | 5th Place |
| 6 | GONZALES, Julius | 5½ | 0 | 35½ | 26.50 | 24½ | 5 | Top 10 Under |
| 7 | RILLORAZA, Istraelito | 5½ | 0 | 33½ | 24.50 | 24 | 5 | 6th Place |
| 8 | CERVERO, Tristan Jared | 5 | 0 | 34 | 22.00 | 21 | 5 | 7th Place |
| 9 | ANDRES, Karl Vincent Kasparob | 5 | 0 | 33½ | 22.50 | 23 | 5 | 8th Place |
| 10 | ONCITA, John Phillip | 5 | 0 | 32½ | 22.25 | 22 | 4 | |
| 11 | MARCELLANA, Mark James | 5 | 0 | 32½ | 21.00 | 22 | 5 | |
| 12 | MANDAGAN, John Hamsel | 5 | 0 | 30½ | 19.50 | 20 | 5 | |
| 13 | BERNARDO, Dale | 5 | 0 | 28 | 17.25 | 21 | 4 | |
| 14 | BUDOSO, Eliseo | 5 | 0 | 28 | 17.00 | 21 | 5 | |
| 15 | GALPO, Charles Vincent | 5 | 0 | 26½ | 16.50 | 17 | 5 | |
| 16 | TACORDA, Robert Ivan | 5 | 0 | 26 | 17.00 | 18 | 5 | |
| 17 | BERNARDO, Darry | 5 | 0 | 25½ | 15.50 | 21 | 5 | |
| 18 | LEGASPI, Ady | 5 | 0 | 25 | 15.00 | 17 | 5 | |
| 19 | GRANDE, Angeline Chey | 5 | 0 | 24½ | 16.50 | 19 | 5 | Top Lady |
| 20 | ALCALA, Sandre | 5 | 0 | 22 | 15.00 | 16 | 5 | |
| 21 | VALDELLION, Carl Terence | 4½ | 0 | 31½ | 17.75 | 21½ | 4 | |
| 22 | TAN, Joshua | 4½ | 0 | 29½ | 17.50 | 19 | 4 | |
| 23 | DOCENA, Jesca | 4½ | 0 | 29 | 17.50 | 21 | 4 | |
| 24 | LACAMBARA, Jalen Rhey | 4½ | 0 | 27 | 16.50 | 16 | 4 | |
| 25 | BACOJO, Mark Jay | 4½ | 0 | 26½ | 14.75 | 16½ | 4 | Top 8 Under |
| 26 | PATRIA, Jashua | 4½ | 0 | 26 | 14.25 | 17½ | 4 | |
| 27 | SOLMIANO, Karl Adrian | 4½ | 0 | 23½ | 12.25 | 17 | 4 | |
| 28 | HERNANDEZ, Christian | 4 | 0 | 32 | 16.50 | 19 | 4 | |
| 29 | QUIZON, Danile | 4 | 0 | 31½ | 15.50 | 21 | 4 | |
| 30 | MENDOZA, Jesiah | 4 | 0 | 29½ | 15.75 | 19 | 3 | |
| 31 | HERNANDEZ, Joric Justine | 4 | 0 | 29 | 15.50 | 19 | 3 | |
| 32 | LUA, Matthew Walden | 4 | 0 | 29 | 13.00 | 20 | 4 | |
| 33 | TAMAYO, Mikko Angelo | 4 | 0 | 28 | 15.00 | 17 | 4 | |
| 34 | GRANDE, Angela Cheryl | 4 | 0 | 28 | 13.00 | 18 | 4 | |
| 35 | PASIA, Jed Adrielle | 4 | 0 | 27½ | 12.50 | 15 | 4 | |
| 36 | DACANAY, Veronica Dhel | 4 | 0 | 27 | 12.00 | 17 | 4 | |
| 37 | SAN DIEGO, Jerlyn Mae | 4 | 0 | 27 | 10.00 | 17 | 4 | |
| 38 | MONTEZA, Jomarie | 4 | 0 | 26½ | 11.50 | 17 | 4 | |
| 39 | CHUA, Gabriel | 4 | 0 | 26 | 12.00 | 15 | 4 | |
| 40 | GELUA, John Kenneth | 4 | 0 | 26 | 11.50 | 19 | 4 | |
| 41 | PAYDA, Ryan | 4 | 0 | 25½ | 11.75 | 17½ | 3 | |
| 42 | YAO, Andrew Christian | 4 | 0 | 24½ | 12.50 | 17 | 4 | |
| 43 | SERVANDO, Emmanuel James | 4 | 0 | 24½ | 12.00 | 17 | 4 | |
| 44 | ERESE, James Michael | 4 | 0 | 24 | 11.50 | 18 | 4 | |
| 45 | PARAS, Christian | 4 | 0 | 24 | 9.50 | 17 | 4 | |
| 46 | AGUIMBAG, Shannon Mark Danielle | 4 | 0 | 22½ | 10.50 | 14 | 4 | |
| 47 | HERNANDEZ, Christine | 4 | 0 | 22½ | 10.00 | 13 | 4 | |
| 48 | ABUZO, Natalie Kyle | 3½ | 0 | 29½ | 12.25 | 18 | 3 | |
| 49 | LAY, Jonathan Gabriel | 3½ | 0 | 28 | 11.50 | 15 | 2 | |
| 50 | SOPUNGCO, Andrew | 3½ | 0 | 26½ | 10.75 | 14½ | 3 | |
| 51 | GRANDE, Arnel Cherubin | 3½ | 0 | 26½ | 10.25 | 13 | 3 | |
| 52 | BRAVO, John Rhuiz | 3½ | 0 | 26 | 8.50 | 15 | 3 | |
| 53 | KOH, Kerby | 3½ | 0 | 25 | 10.00 | 14½ | 3 | |
| 54 | LACAMBARA, Jarel Renz | 3½ | 0 | 24½ | 10.25 | 12½ | 3 | |
| 55 | VILLANUEVA, Darlyn | 3½ | 0 | 24 | 9.25 | 12½ | 3 | |
| 56 | MULLILLIN, Maxwell | 3½ | 0 | 21½ | 7.75 | 11½ | 3 | |
| 57 | DRIZ, Joshua Aloysius | 3½ | 0 | 19 | 6.25 | 11 | 3 | |
| 58 | TACORDA, Joseph Paulo | 3 | 0 | 27 | 9.00 | 13 | 3 | |
| 59 | MURILLO, Hillary Claire | 3 | 0 | 26 | 9.00 | 13 | 3 | |
| 60 | TOLENTINO, Nicoloas | 3 | 0 | 25½ | 9.00 | 14 | 3 | |
| 61 | MENDOZA, Paul Daniel | 3 | 0 | 25 | 7.00 | 10 | 3 | |
| 62 | PASIA, Josh Andrei | 3 | 0 | 24½ | 8.25 | 14 | 2 | |
| 63 | ASTORIANO, Luis Angelo | 3 | 0 | 24 | 9.00 | 12 | 3 | |
| 64 | VIRAY, Beatrice Faye | 3 | 0 | 24 | 8.00 | 12 | 3 | |
| 65 | RAMOS, Elyza | 3 | 0 | 24 | 7.50 | 11 | 3 | |
| 66 | GALACGAC, Kyle | 3 | 0 | 24 | 7.00 | 10 | 3 | |
| 67 | GAISER, Adolf | 3 | 0 | 22½ | 6.50 | 12 | 3 | |
| 68 | MONTERO, Mario | 3 | 0 | 22 | 6.75 | 12½ | 2 | |
| 69 | ROXAS, Daniel | 3 | 0 | 22 | 6.50 | 12 | 3 | |
| 70 | TAMONDONG, Janelle | 3 | 0 | 21½ | 6.50 | 12 | 3 | |
| 71 | LITAM, Timothy Marc | 3 | 0 | 21½ | 6.00 | 8 | 3 | |
| 72 | REYES, Jemelyn | 3 | 0 | 20½ | 7.00 | 12 | 3 | |
| 73 | MEDINA, John Paulo | 3 | 0 | 20½ | 6.50 | 10 | 3 | |
| 74 | LIM, Tiffany | 3 | 0 | 20½ | 6.00 | 10 | 3 | |
| 75 | TORRALBA, Rebecca Joyce | 3 | 0 | 20 | 6.50 | 7 | 2 | |
| 76 | BITOON, Ma. Pia Samara | 3 | 0 | 19 | 5.00 | 11 | 3 | |
| 77 | TACORDA, Salatiel | 2½ | 0 | 24½ | 6.25 | 12 | 2 | |
| 78 | MEJIA, Matthew | 2½ | 0 | 23½ | 6.75 | 9½ | 2 | |
| 79 | HERNANDEZ, Karen Cielo | 2½ | 0 | 19½ | 3.25 | 7½ | 2 | |
| 80 | ALCALA, Sandro Kyle | 2½ | 0 | 19 | 4.25 | 8½ | 2 | |
| 81 | JALBUENA, Christopher | 2½ | 0 | 18 | 3.50 | 7 | 2 | |
| 82 | HERNANDEZ, Shane Erien | 2½ | 0 | 16½ | 3.25 | 5½ | 2 | |
| 83 | NERI , Hamza | 2 | 0 | 24 | 5.00 | 11 | 2 | |
| 84 | TACORDA, Isabel | 2 | 0 | 23½ | 4.00 | 11 | 2 | |
| 85 | SIMEON, John Paulo | 2 | 0 | 21½ | 4.50 | 10 | 2 | |
| 86 | CASTOR, Jojet | 2 | 0 | 21½ | 3.00 | 8 | 2 | |
| 87 | MARANAN, Junsen Audric | 2 | 0 | 21 | 4.00 | 6½ | 1 | |
| 88 | JULIAN, Julienne Albert | 2 | 0 | 21 | 3.00 | 7 | 2 | |
| 89 | LEGASPI , Aelaiza | 2 | 0 | 20 | 4.00 | 9 | 2 | |
| 90 | REYES, Jocelyn | 2 | 0 | 18½ | 4.50 | 5 | 2 | |
| 91 | RODRIGUEZ, Ma. Chelsea | 2 | 0 | 18 | 4.50 | 3 | 1 | |
| 92 | MENDOZA, Lewis Gilbert | 2 | 0 | 18 | 3.00 | 5 | 2 | |
| 93 | MIRANDA, John Lloyd | 2 | 0 | 17 | 3.00 | 6 | 2 | |
| 94 | BONGATO, Geraldine | 2 | 0 | 16½ | 2.00 | 4 | 2 | |
| 95 | VERBO, Renjie Miller | 1½ | 0 | 22½ | 4.75 | 6½ | 0 | |
| 96 | CLARITO, Karlycris Jr. | 1½ | 0 | 21 | 2.00 | 7½ | 1 | |
| 97 | RAZO, Joce Michael | 1½ | 0 | 19½ | 3.25 | 5½ | 1 | |
| 98 | REYES, Jeremy | 1 | 0 | 20 | 3.50 | 3 | 0 | |
| 99 | MIRANDA, John Louie | 1 | 0 | 19½ | 1.00 | 6 | 1 | |
| 100 | LONTOC, Sunnielen | 1 | 0 | 19½ | 0.00 | 6 | 1 | |
| 101 | ALAMODIN, Renn Benedict | 1 | 0 | 17 | 3.50 | 1 | 0 | |
| 102 | SERVANDO, Emmanuel | 0 | 0 | 22½ | 0.00 | 0 | 0 |


