| Organizer(s) : Novaliches Novelty Chess Club | ||||||||
| Tournament Director : MR. JOEY PRESENTE | ||||||||
| Chief Arbiter : National Arbiter ALFREDO V. CHAY | ||||||||
| Arbiter : NA ALEXANDER E. DINOY, NA HERMILO SAMANIEGO, NA GATZ V. LUZ | ||||||||
| Town : SM Novaliches, Quezon City | ||||||||
| Rating-Ø : 1483 | ||||||||
| Date : 2012/11/04 | ||||||||
| Rank | Name | Rtg | Pts | Res. | BH. | SB | Fide | vict | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | METRIO, Michael | 1859 | 6½ | 0 | 31 | 28.00 | 27½ | 6 | Champion |
| 2 | PALERMO, Ferdinand | 1926 | 6 | 0 | 34 | 28.00 | 26 | 5 | 2nd Place |
| 3 | GANDIA, Allen | 1949 | 6 | 0 | 33½ | 27.50 | 23 | 6 | 3rd Place |
| 4 | GRAVILLO, Norvin | 1910 | 6 | 0 | 31 | 24.50 | 26 | 6 | 4th Place |
| 5 | BARCELON, Bryan | 1937 | 6 | 0 | 30 | 26.00 | 22 | 6 | 5th Place |
| 6 | GUSTILO, Mark | 1840 | 6 | 0 | 29 | 23.00 | 25 | 6 | |
| 7 | ESMANE, Rogelio | 0 | 5½ | 0 | 30 | 21.00 | 24½ | 5 | Top 50 & Above |
| 8 | LINDA, Jimson | 1832 | 5½ | 0 | 26 | 19.00 | 19½ | 5 | |
| 9 | CRISMO, Joshua | 1821 | 5½ | 0 | 21 | 17.75 | 20 | 5 | Top College |
| 10 | CRUZ, Bong | 0 | 5 | 0 | 31½ | 21.25 | 22½ | 4 | |
| 11 | YANZON, JR., Elmer | 1800 | 5 | 0 | 31½ | 19.50 | 22 | 5 | |
| 12 | DOCOT, Jonathan | 0 | 5 | 0 | 30½ | 19.50 | 21 | 5 | |
| 13 | PESIMO, JR., Octavio | 1945 | 5 | 0 | 29½ | 18.50 | 21 | 5 | |
| 14 | PARAGAS. JR., Silvestre | 0 | 5 | 0 | 29 | 20.00 | 22 | 5 | |
| 15 | MALLARI, Michael | 0 | 5 | 0 | 27½ | 19.00 | 18 | 5 | |
| 16 | ORIENDO, Jan Roldan | 0 | 5 | 0 | 27 | 18.25 | 21½ | 4 | |
| 17 | MISON, Orlando | 0 | 5 | 0 | 27 | 16.50 | 19 | 5 | |
| 18 | CONSTANTINO, Marlon | 1924 | 5 | 0 | 26½ | 15.50 | 21 | 5 | |
| 19 | BERNABE, Frederick | 1852 | 5 | 0 | 26½ | 15.50 | 21 | 5 | |
| 20 | MANZANERO, Stephen | 1872 | 5 | 0 | 25½ | 14.00 | 23 | 5 | Top Novelty Player |
| 21 | DORMITORIO, Joselito | 1924 | 5 | 0 | 25 | 17.75 | 18 | 4 | |
| 22 | ABA-A, Reynaldo | 0 | 5 | 0 | 24½ | 15.00 | 20 | 5 | |
| 23 | CARGANILLA, Mark Anthony | 0 | 5 | 0 | 24½ | 14.00 | 16 | 5 | |
| 24 | COPONES, Ricardo | 0 | 5 | 0 | 24 | 15.00 | 16 | 5 | |
| 25 | SOLER, Quinna Louise | 1846 | 5 | 0 | 23 | 16.00 | 16 | 5 | Top Lady |
| 26 | DELOS SANTOS, Tyrone | 1937 | 4½ | 0 | 29 | 18.00 | 19 | 3 | |
| 27 | DELA CRUZ, Richard | 1938 | 4½ | 0 | 28½ | 13.75 | 23 | 4 | |
| 28 | OBOGNE, JR., Gregorio | 0 | 4½ | 0 | 27 | 15.75 | 16 | 4 | |
| 29 | LABABO, Ywhen | 1874 | 4½ | 0 | 26½ | 16.25 | 18 | 4 | |
| 30 | CRUZ, JR., Renato | 1948 | 4½ | 0 | 24½ | 15.50 | 16½ | 4 | |
| 31 | CRISTE, Jaime | 1928 | 4½ | 0 | 24½ | 13.75 | 17 | 4 | |
| 32 | LUTERO, Giemar | 0 | 4½ | 0 | 23 | 13.75 | 15 | 4 | |
| 33 | QUEDDENG, Roldan | 0 | 4½ | 0 | 19½ | 11.25 | 16½ | 4 | |
| 34 | RABAGO, Renan | 1925 | 4 | 0 | 32½ | 17.50 | 20½ | 3 | |
| 35 | MAGAT, Jay-R | 0 | 4 | 0 | 31 | 17.00 | 15½ | 3 | |
| 36 | EDADES, Jovy | 1840 | 4 | 0 | 31 | 15.50 | 20 | 4 | |
| 37 | CAUNTE, Juancho | 1930 | 4 | 0 | 31 | 14.50 | 20 | 4 | |
| 38 | SOLER, Nico | 1829 | 4 | 0 | 30½ | 14.50 | 17 | 4 | |
| 39 | ENRIQUEZ, Nazario | 0 | 4 | 0 | 29 | 14.50 | 19 | 4 | |
| 40 | SECORATA, Darwin | 1842 | 4 | 0 | 29 | 14.00 | 19 | 4 | |
| 41 | FRATKIN, Marcus | 1880 | 4 | 0 | 28 | 15.50 | 18 | 4 | |
| 42 | ROQUE, Rowel | 0 | 4 | 0 | 26½ | 12.50 | 19 | 4 | |
| 43 | CULANGAN, Randy | 0 | 4 | 0 | 26½ | 11.50 | 15 | 4 | |
| 44 | ZAFRA, Kim | 1807 | 4 | 0 | 26½ | 9.50 | 18 | 4 | |
| 45 | GILBUENA, Micky | 1745 | 4 | 0 | 25 | 13.00 | 18 | 4 | |
| 46 | PAULITE, Christian Carlo | 1807 | 4 | 0 | 25 | 12.00 | 15 | 4 | |
| 47 | LANADA, Roger | 1787 | 4 | 0 | 25 | 11.50 | 15 | 4 | |
| 48 | GRAVILLO, Nathaniel | 1784 | 4 | 0 | 25 | 10.00 | 17 | 4 | |
| 49 | ZAMORA, Rowel | 1821 | 4 | 0 | 24 | 10.50 | 18 | 4 | |
| 50 | BELLO, Jerico | 1844 | 4 | 0 | 23½ | 11.00 | 14 | 3 | |
| 51 | CUNTAPAY, Cris | 0 | 4 | 0 | 23½ | 11.00 | 13 | 4 | |
| 52 | ECHALA, Ricky | 1781 | 4 | 0 | 23½ | 8.50 | 14 | 4 | |
| 53 | FABIAN, Edward | 0 | 4 | 0 | 22 | 9.00 | 13 | 4 | |
| 54 | BONIFACIO, Ferdinand | 0 | 4 | 0 | 21½ | 9.50 | 14 | 4 | |
| 55 | CONCEPCION, Alvin | 0 | 4 | 0 | 21 | 8.00 | 14 | 4 | |
| 56 | TAGARO, Mario | 0 | 4 | 0 | 20½ | 11.00 | 10 | 3 | |
| 57 | BERNARDINO, Faye | 1712 | 4 | 0 | 16½ | 8.50 | 10 | 4 | |
| 58 | CABALLERO, Johnny | 1948 | 3½ | 0 | 30½ | 13.25 | 18½ | 3 | |
| 59 | SUMAGANG, Jay-R | 1856 | 3½ | 0 | 30½ | 13.00 | 18 | 3 | |
| 60 | CORRALES, Victor Juan | 0 | 3½ | 0 | 30 | 14.50 | 15½ | 2 | |
| 61 | DEL AGUA, Armelito | 0 | 3½ | 0 | 27½ | 10.25 | 15 | 3 | |
| 62 | GANGOZO, Rolando | 1905 | 3½ | 0 | 25½ | 8.75 | 15½ | 3 | |
| 63 | UGALE, Ferdinand | 1839 | 3½ | 0 | 25 | 9.75 | 17½ | 3 | |
| 64 | TABILOG, Loren | 1812 | 3½ | 0 | 25 | 9.50 | 16½ | 3 | |
| 65 | ANTIPOLO, Jefferson | 0 | 3½ | 0 | 23½ | 10.75 | 14½ | 3 | |
| 66 | SIMON, Luis | 0 | 3½ | 0 | 22 | 11.50 | 13½ | 3 | |
| 67 | PABILLARE, Alexander | 1779 | 3½ | 0 | 22 | 10.75 | 9 | 3 | |
| 68 | MALINDOG, Renato | 0 | 3½ | 0 | 21½ | 10.00 | 11½ | 3 | |
| 69 | ACUÑA, Ernesto | 0 | 3½ | 0 | 21 | 9.00 | 12½ | 3 | |
| 70 | CARIÑO, Jose Mariano | 0 | 3½ | 0 | 19 | 6.75 | 10 | 3 | |
| 71 | ALVIZ, Jaime | 1861 | 3½ | 0 | 17 | 7.00 | 12 | 3 | |
| 72 | JIMENEZ, Jethro | 1913 | 3 | 0 | 29½ | 11.00 | 16 | 3 | |
| 73 | HERNANDEZ, Jimmy | 0 | 3 | 0 | 28½ | 9.00 | 11 | 3 | |
| 74 | LACAO, Michael | 0 | 3 | 0 | 27 | 10.00 | 12 | 3 | |
| 75 | SUI, Noel | 0 | 3 | 0 | 27 | 9.25 | 12½ | 2 | |
| 76 | SEBOLINO, Gabriel | 1740 | 3 | 0 | 26½ | 9.00 | 15 | 3 | |
| 77 | MONTAÑEZ, Joel | 0 | 3 | 0 | 26½ | 8.00 | 10 | 3 | |
| 78 | OROPESA, Rafael | 0 | 3 | 0 | 26 | 10.00 | 13 | 3 | |
| 79 | ROLDAN, Richard | 0 | 3 | 0 | 26 | 10.00 | 12 | 3 | |
| 80 | HABON, Domingo | 0 | 3 | 0 | 26 | 9.50 | 12 | 2 | |
| 81 | BALMACEDA, Joseph | 1864 | 3 | 0 | 26 | 7.00 | 16 | 3 | |
| 82 | AVILES, Anthony | 1892 | 3 | 0 | 26 | 6.50 | 15 | 3 | |
| 83 | PARAS, Allan | 0 | 3 | 0 | 25½ | 7.00 | 11 | 3 | |
| 84 | SARMIENTO, Christian | 0 | 3 | 0 | 25 | 7.00 | 14 | 3 | |
| 85 | CABARDO, Jarryd | 0 | 3 | 0 | 25 | 7.00 | 10 | 2 | |
| 86 | MESINA, Renato | 0 | 3 | 0 | 23½ | 9.50 | 13½ | 1 | |
| 87 | PASCUA, Victor Jefferson | 1796 | 3 | 0 | 23 | 8.25 | 10½ | 2 | |
| 88 | CASTRO, Juan Claudio | 1811 | 3 | 0 | 22½ | 7.50 | 10½ | 2 | |
| 89 | QUE, Louell Jude | 1851 | 3 | 0 | 22½ | 7.00 | 15 | 2 | |
| 90 | SILVA, Danilo | 1831 | 3 | 0 | 22 | 7.25 | 12 | 2 | |
| 91 | YGOT, Jeremias | 0 | 3 | 0 | 21½ | 5.00 | 12 | 3 | |
| 92 | GAGOLINAN, Noel | 0 | 3 | 0 | 20½ | 7.50 | 8 | 3 | |
| 93 | NARIDO, Raymart | 0 | 3 | 0 | 19½ | 5.00 | 11 | 2 | |
| 94 | RIVERA, Jun | 0 | 3 | 0 | 17 | 4.00 | 8 | 3 | |
| 95 | GALAN, Cristine | 1687 | 3 | 0 | 15½ | 4.00 | 8 | 3 | |
| 96 | LEBATO, Gielrante | 0 | 2½ | 0 | 27 | 9.75 | 13½ | 2 | |
| 97 | VALDEZ, Mark Dominick | 0 | 2½ | 0 | 27 | 8.25 | 12 | 2 | |
| 98 | LIMCO, Anthony | 0 | 2½ | 0 | 26 | 8.50 | 11½ | 2 | |
| 99 | LUZON, Svenson | 0 | 2½ | 0 | 24 | 7.75 | 11½ | 2 | |
| 100 | LUCION, Rommel | 1882 | 2½ | 0 | 23 | 5.75 | 10½ | 2 | |
| 101 | IBIAS, Reyward | 0 | 2½ | 0 | 22½ | 6.50 | 9 | 2 | |
| 102 | MEDINA, Isaac | 0 | 2½ | 0 | 22½ | 5.75 | 11 | 2 | |
| 103 | DIZON, Orlando | 0 | 2½ | 0 | 20½ | 5.50 | 9 | 1 | |
| 104 | CASER, Aurex | 1762 | 2½ | 0 | 20 | 4.25 | 11 | 2 | |
| 105 | CRUZ, Karro Kevin | 1514 | 2½ | 0 | 20 | 3.25 | 11½ | 2 | |
| 106 | CRISTOBAL, Sharmie | 0 | 2½ | 0 | 18½ | 3.50 | 8½ | 2 | |
| 107 | ANTONIO, Boyti | 0 | 2½ | 0 | 13 | 2.25 | 6½ | 2 | |
| 108 | LOYOLA, Roy | 0 | 2 | 0 | 27 | 7.00 | 9 | 2 | |
| 109 | RIVERA, Richfield | 1809 | 2 | 0 | 24½ | 5.50 | 13 | 2 | |
| 110 | HABANA, Edgardo | 0 | 2 | 0 | 23½ | 6.50 | 11 | 2 | |
| 111 | MONTARIAL, Jeffrey | 0 | 2 | 0 | 23 | 6.00 | 8 | 2 | |
| 112 | CONCEPCION, Angelo | 0 | 2 | 0 | 21 | 2.00 | 7 | 2 | |
| 113 | RIMANDO, Patrick | 0 | 2 | 0 | 19½ | 4.25 | 11 | 1 | |
| 114 | TALAMAYAN, Katrina | 0 | 2 | 0 | 19 | 4.75 | 9 | 1 | |
| 115 | ERESTAIN, Elmer | 0 | 2 | 0 | 18½ | 3.00 | 9 | 2 | |
| 116 | DIVINO, Leoncio | 0 | 2 | 0 | 18½ | 2.50 | 7 | 2 | |
| 117 | IGHARAS, Gilberto | 0 | 2 | 0 | 17½ | 3.50 | 6 | 1 | |
| 118 | HERMIDA, Ronald | 1894 | 2 | 0 | 16 | 2.50 | 5 | 2 | |
| 119 | PAQUIZ, Arnulfo | 0 | 1½ | 0 | 22 | 2.75 | 6½ | 1 | |
| 120 | NECIO, Francia | 0 | 1½ | 0 | 21 | 2.75 | 4½ | 1 | |
| 121 | GUBANTES, Rodolfo | 0 | 1½ | 0 | 20½ | 2.75 | 5½ | 1 | |
| 122 | POSO, Francis | 0 | 1½ | 0 | 20 | 4.25 | 2½ | 0 | |
| 123 | AQUINO, Stella Theresa | 1753 | 1½ | 0 | 19½ | 4.25 | 6½ | 1 | |
| 124 | GUALDUHARA, Mark Lawrence | 0 | 1½ | 0 | 19½ | 2.25 | 3½ | 1 | |
| 125 | MARIMLA, Erickson | 0 | 1 | 0 | 28 | 5.50 | 7 | 1 | |
| 126 | PARAISO, Joey | 0 | 1 | 0 | 19½ | 3.50 | 1 | 0 | |
| 127 | REMOLLENA, Ramon | 0 | 1 | 0 | 18 | 1.50 | 4 | 1 | |
| 128 | DADOR, Louie | 0 | ½ | 0 | 26 | 2.25 | 3 | 0 | |
| 129 | IGAMA, Noel | 0 | ½ | 0 | 25½ | 1.25 | 2½ | 0 | |
| 130 | LUZ, SR., Benedicto | 0 | 0 | 0 | 26½ | 0.00 | 0 | 0 |


