2nd J'ADOUBE Rapid Chess Tournament KIDDIES Division 13 Under
|
| Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|
| 1 | RILLORAZA Istraelito | PHI | 1993 | 7.5 | 0.5 | 44.5 | 40.75 |
| 2 | GONZALES Julius | PHI | 1976 | 7.5 | 0.5 | 43 | 39.25 |
| 3 | BERNARDO Dale | PHI | 1837 | 6.5 | 0 | 40.5 | 30.5 |
| 4 | UY Lejither Paul | PHI | 1789 | 6.5 | 0 | 36 | 25.5 |
| 5 | MARCELLANA Mark James | PHI | 1904 | 6 | 0 | 44 | 31.5 |
| 6 | PALER Emmanuel Van | PHI | 1885 | 6 | 0 | 43.5 | 30 |
| 7 | BERNARDO Darry | PHI | 1878 | 6 | 0 | 40 | 29.25 |
| 8 | UY Jamler Luis | PHI | 1829 | 6 | 0 | 36.5 | 23.75 |
| 9 | REYES King Alexander | PHI | 1758 | 6 | 0 | 35.5 | 25 |
| 10 | LAY Jonathan | PHI | 1755 | 6 | 0 | 35 | 22.5 |
| 11 | KOH Kerby | PHI | 1767 | 6 | 0 | 34 | 25 |
| 12 | JAVIER Jed Matthew | PHI | 1756 | 6 | 0 | 32 | 23 |
| 13 | GRANDE Angeline Chey | PHI | 1743 | 5.5 | 0 | 38.5 | 24 |
| 14 | TEJADA Rizalyn Jasmine | PHI | 1777 | 5.5 | 0 | 38.5 | 23 |
| 15 | NOURI Alekhine | PHI | 1801 | 5.5 | 0 | 37.5 | 22.75 |
| 16 | ONCITA John Philip | PHI | 1815 | 5.5 | 0 | 37 | 23.5 |
| 17 | RIVADENEIRA Gelo | PHI | 1700 | 5.5 | 0 | 34 | 21.25 |
| 18 | TAPIA Jose David | PHI | 1833 | 5 | 0 | 43 | 23 |
| 19 | MACAPAGAL Kianjoo | PHI | 1785 | 5 | 0 | 41 | 21.5 |
| 20 | BRAVO John Rhuiz | PHI | 1828 | 5 | 0 | 40.5 | 21 |
| 21 | GUYO Geraldine | PHI | 0 | 5 | 0 | 38 | 23 |
| 22 | SAN DIEGO Jerlyn Mae | PHI | 1747 | 5 | 0 | 38 | 21 |
| 23 | GRANDE Angela Cheryl | PHI | 1737 | 5 | 0 | 38 | 20.75 |
| 24 | LEGASPI Ady | PHI | 1790 | 5 | 0 | 37.5 | 22 |
| 25 | GALPO Charles Vincent | PHI | 1720 | 5 | 0 | 37.5 | 21.25 |
| 26 | SOPUNGCO Andrew | PHI | 1776 | 5 | 0 | 37.5 | 20.75 |
| 27 | DOCENA Jesca | PHI | 1838 | 5 | 0 | 37.5 | 20.5 |
| 28 | NASIAD Vincent Frank | PHI | 1692 | 5 | 0 | 36.5 | 21.5 |
| 29 | GELUA John Kenneth | PHI | 1758 | 5 | 0 | 36 | 20.5 |
| 30 | RIVERA Lou Anton | PHI | 0 | 5 | 0 | 36 | 20 |
| 31 | NAYA Alex Andrei | PHI | 0 | 5 | 0 | 31.5 | 16.5 |
| 32 | AGUIMBAG Shannon | PHI | 1725 | 5 | 0 | 30.5 | 18 |
| 33 | PARRO Francis Roi | PHI | 1754 | 5 | 0 | 30.5 | 17 |
| 34 | SOLMIANO Karl Adrian | PHI | 1731 | 5 | 0 | 29 | 15.25 |
| 35 | MEDINA John Paolo | PHI | 0 | 4.5 | 0 | 41 | 21 |
| 36 | PARAS Christian Daniel | PHI | 1727 | 4.5 | 0 | 39.5 | 19.25 |
| 37 | JAVIER Franchell Eds | PHI | 1729 | 4.5 | 0 | 37 | 16.5 |
| 38 | NAYA Alessandra Ann | PHI | 0 | 4.5 | 0 | 36.5 | 20.25 |
| 39 | LI III Henry | PHI | 0 | 4.5 | 0 | 36 | 19 |
| 40 | BACOJO Mark Jay | PHI | 1725 | 4.5 | 0 | 36 | 16.5 |
| 41 | ABUZO Natalie Kyle | PHI | 1726 | 4.5 | 0 | 34.5 | 15 |
| 42 | PALER Nathaniel Steven | PHI | 1606 | 4.5 | 0 | 32.5 | 16.25 |
| 43 | RAMOS John Kenneth | PHI | 0 | 4.5 | 0 | 32.5 | 14.75 |
| 44 | PASIA Jed Adrielle | PHI | 1776 | 4.5 | 0 | 32 | 16 |
| 45 | GALIO Rafael | PHI | 1709 | 4.5 | 0 | 32 | 15.25 |
| 46 | OCSAN Melito | PHI | 0 | 4.5 | 0 | 31 | 17 |
| 47 | MARTINEZ Flavio | PHI | 0 | 4.5 | 0 | 31 | 14.25 |
| 48 | YAO Andrew | PHI | 1660 | 4.5 | 0 | 30 | 13.75 |
| 49 | FETIZA Henrik Thomas | PHI | 0 | 4.5 | 0 | 29.5 | 14.25 |
| 50 | MARANAN Junsen Audric | PHI | 0 | 4.5 | 0 | 26 | 12.5 |
| 51 | GRANDE Arnel Cherubin | PHI | 1782 | 4 | 0 | 37.5 | 15.25 |
| 52 | VILLARIN Gian Miguel | PHI | 0 | 4 | 0 | 37 | 15.5 |
| 53 | APALLA Bazil Joshua | PHI | 1621 | 4 | 0 | 36 | 12.5 |
| 54 | HANZAWA Keitaro | PHI | 0 | 4 | 0 | 35.5 | 15 |
| 55 | AQUINO Jethro Dino | PHI | 1668 | 4 | 0 | 35.5 | 15 |
| 56 | PAGALA Izrie Phileo | PHI | 0 | 4 | 0 | 33 | 13.75 |
| 57 | ALCODIA Jerome | PHI | 1720 | 4 | 0 | 31.5 | 14.25 |
| 58 | ANANA Glenderlyn | PHI | 1701 | 4 | 0 | 31 | 10.5 |
| 59 | GONZALES Gabrielle Kane | PHI | 1659 | 4 | 0 | 30.5 | 12.5 |
| 60 | ERFE Martin | PHI | 0 | 4 | 0 | 30.5 | 11.75 |
| 61 | LAZARO Yasmin | PHI | 0 | 4 | 0 | 30 | 11.5 |
| 62 | CANAPE Cyrus Benjamin | PHI | 1614 | 4 | 0 | 29 | 11.5 |
| 63 | BARCENAS Llana Trisha | PHI | 1615 | 4 | 0 | 28.5 | 12.5 |
| 64 | CORPUZ Jan Kino | PHI | 1691 | 4 | 0 | 24.5 | 10.5 |
| 65 | RELOJ Arianne Gabrielle | PHI | 1758 | 4 | 0 | 24 | 10 |
| 66 | QUIZON Daniel | PHI | 1892 | 3.5 | 0 | 40.5 | 16.25 |
| 67 | LEGASPI Aelaiza | PHI | 1562 | 3.5 | 0 | 34.5 | 11.75 |
| 68 | OLIVETE Allan John | PHI | 1645 | 3.5 | 0 | 33.5 | 10.75 |
| 69 | WANG Yuan | PHI | 0 | 3.5 | 0 | 33 | 12.25 |
| 70 | PASIA Josh Andrei | PHI | 1707 | 3.5 | 0 | 32.5 | 13.5 |
| 71 | FORTIN Jan Michael | PHI | 0 | 3.5 | 0 | 32.5 | 12.75 |
| 72 | RILLORAZA Christian | PHI | 1585 | 3.5 | 0 | 32.5 | 10.25 |
| 73 | DE LEON Dominique Dave | PHI | 1617 | 3.5 | 0 | 32.5 | 9.75 |
| 74 | MACANDILI Daniel | PHI | 1587 | 3.5 | 0 | 32 | 9.25 |
| 75 | BARCENAS Ledj Jannalyn | PHI | 1688 | 3.5 | 0 | 30.5 | 11.75 |
| 76 | SAWAKI Jennifer | PHI | 0 | 3.5 | 0 | 30 | 11.25 |
| 77 | JAUDINES Justin Ryo | PHI | 0 | 3.5 | 0 | 28 | 9.75 |
| 78 | VITAL Raim Ezekiel | PHI | 0 | 3.5 | 0 | 24.5 | 8.25 |
| 79 | MEJIA Matthew | PHI | 1638 | 3.5 | 0 | 24 | 9.75 |
| 80 | GARCIA Danrev | PHI | 1632 | 3 | 0 | 34.5 | 11.5 |
| 81 | DINOY Juliana | PHI | 1551 | 3 | 0 | 31.5 | 9.5 |
| 82 | DO Nguyen | PHI | 0 | 3 | 0 | 31.5 | 9 |
| 83 | GELUA Mc Kertzee | PHI | 0 | 3 | 0 | 31 | 8.5 |
| 84 | NGO Shariz | PHI | 0 | 3 | 0 | 30.5 | 8.5 |
| 85 | DE GUZMAN Rheam Arah | PHI | 1668 | 3 | 0 | 30 | 9 |
| 86 | BARBOSA Mark Joseph | PHI | 0 | 3 | 0 | 29.5 | 6 |
| 87 | HERNANDEZ Christine | PHI | 0 | 3 | 0 | 29 | 9 |
| 88 | CUNANAN Haldrich Luke | PHI | 0 | 3 | 0 | 29 | 8 |
| 89 | MANABAT Ramirre Marryne | PHI | 0 | 3 | 0 | 28 | 7 |
| 90 | CELIS Pamela Joie | PHI | 1718 | 3 | 0 | 26 | 7 |
| 91 | DOMINGO Shawn | PHI | 0 | 3 | 0 | 25.5 | 4.5 |
| 92 | SETHI Aditya | PHI | 0 | 3 | 0 | 24 | 7 |
| 93 | CERVANTES Rafaela Emmanuelyn | PHI | 0 | 3 | 0 | 23 | 6 |
| 94 | CLEDERA Aaron Daniel | PHI | 0 | 3 | 0 | 22.5 | 4 |
| 95 | GINES Jerrica | PHI | 0 | 2.5 | 0 | 31.5 | 8.25 |
| 96 | BUHAY Mark Andrew | PHI | 0 | 2.5 | 0 | 31.5 | 6.75 |
| 97 | CLARITO JR. Karlycris | PHI | 1583 | 2.5 | 0 | 29 | 4.25 |
| 98 | LALAS Genx | PHI | 1535 | 2.5 | 0 | 28.5 | 5.75 |
| 99 | JAVIER Marc Angelo | PHI | 0 | 2.5 | 0 | 24 | 4.25 |
| 100 | LABAYNE Angelo | PHI | 0 | 2.5 | 0 | 23 | 2.75 |
| 101 | MALHOTRA Parth | PHI | 0 | 2 | 0 | 28.5 | 6 |
| 102 | WU Filbert Ephraim | PHI | 0 | 2 | 0 | 26 | 5 |
| 103 | PINEDA Joellyn | PHI | 1509 | 2 | 0 | 26 | 5 |
| 104 | VERGARA Joseph Raphael | PHI | 0 | 2 | 0 | 23.5 | 3 |
| 105 | BARBOSA Emmanuel | PHI | 0 | 2 | 0 | 23.5 | 1 |
| 106 | MANGAL Ratul | PHI | 0 | 2 | 0 | 23 | 3 |
| 107 | SANTOS Yesha Jane | PHI | 0 | 2 | 0 | 22.5 | 3 |
| 108 | CABITLADA Gerald | PHI | 0 | 2 | 0 | 18.5 | 1 |
| 109 | TAN Hueyseth | PHI | 1481 | 1.5 | 0 | 24.5 | 2.25 |
| 110 | JULIAN Julienne Albert | PHI | 1696 | 1 | 0 | 22.5 | 0 |
| 111 | ABARICIA Alekhine | PHI | 0 | 1 | 0 | 19.5 | 0 |
| 112 | LABUY Abcd | PHI | 0 | 0 | 0 | 33 | 0 |
| 113 | NGO Lorryn | PHI | 0 | 0 | 0 | 16.5 | 0 |


