VALENZUELA SUMMER CHESS FESTIVAL
(2000 & Below Division)
Organizer(s) : All Bulacan Chess Federation Tournament
Director : MR. RICHARD DELA CRUZ
Chief Arbiter : National Arbiter ALFREDO CHAY
Arbiter : National Arbiter GATZ V. LUZ
Town : SM Valenzuela, Valenzuela City
Rating-Ø : 1631
Date : 2013/05/25
Final Ranking
(2000 & Below Division)
Organizer(s) : All Bulacan Chess Federation Tournament
Director : MR. RICHARD DELA CRUZ
Chief Arbiter : National Arbiter ALFREDO CHAY
Arbiter : National Arbiter GATZ V. LUZ
Town : SM Valenzuela, Valenzuela City
Rating-Ø : 1631
Date : 2013/05/25
Final Ranking
| Rank | Name | Pts | Res. | BH. | SB | BH. | vict | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | DIAZ, Conrado | 6½ | 0 | 33 | 30.00 | 24 | 6 | Champion |
| 2 | VILLANUEVA, Jerome | 6 | 0 | 30½ | 24.75 | 21 | 5 | 2nd Place |
| 3 | MIRANO, Jan Francis | 5½ | 0 | 28½ | 21.00 | 21 | 5 | 3rd Place |
| 4 | CRUZ, Florel | 5½ | 0 | 27 | 19.50 | 20 | 5 | 4th Place |
| 5 | SAMANTILA, Daryl Unix | 5 | 0 | 35 | 23.00 | 26½ | 4 | 5th Place |
| 6 | CULANGAN, Randy | 5 | 0 | 32 | 22.25 | 22½ | 4 | 6th Place |
| 7 | PRESENTE, Juan Carlos | 5 | 0 | 31 | 20.00 | 21½ | 4 | 7th Place |
| 8 | FLORES, Reynaldo | 5 | 0 | 30½ | 18.00 | 21 | 5 | Top Senior |
| 9 | DALAUTA, Randolph | 5 | 0 | 29½ | 18.00 | 21 | 4 | 8th Place |
| 10 | DACLAN, Jeffrey | 5 | 0 | 28 | 19.00 | 20 | 3 | 9th Place |
| 11 | TIANSON, Recarte | 5 | 0 | 26 | 16.75 | 18½ | 4 | 10th Place |
| 12 | ANTONIO, Joebert Lee | 5 | 0 | 22 | 14.50 | 15½ | 4 | |
| 13 | ECHALA, Ricky | 4½ | 0 | 26 | 13.50 | 19½ | 4 | |
| 14 | ALVIZ, Jaime | 4½ | 0 | 24½ | 14.00 | 17 | 4 | |
| 15 | DELA CRUZ, Jean Paula | 4½ | 0 | 23 | 14.25 | 17 | 4 | Top Lady |
| 16 | LINDA, Jimson | 4½ | 0 | 23 | 12.25 | 16 | 4 | |
| 17 | PARONDO, JR., Rolly | 4 | 0 | 29½ | 14.75 | 21½ | 3 | |
| 18 | FRONDA, Jusmel Christian | 4 | 0 | 29 | 13.00 | 22 | 3 | |
| 19 | CRISTE, Jaime | 4 | 0 | 28 | 14.25 | 20 | 3 | |
| 20 | BONIFACIO, Rizaldy | 4 | 0 | 27½ | 14.50 | 19½ | 4 | |
| 21 | LUTERO, Giemar | 4 | 0 | 27 | 11.00 | 19 | 4 | |
| 22 | ALCOBER, Michael | 4 | 0 | 26 | 11.50 | 18 | 4 | |
| 23 | CABUAL, Gino Divino | 4 | 0 | 24½ | 13.00 | 17½ | 3 | |
| 24 | ROQUE, Henry | 4 | 0 | 23 | 10.75 | 16 | 3 | |
| 25 | SOLER, Nico | 4 | 0 | 22 | 10.00 | 16 | 4 | |
| 26 | LIDRES, Arturo | 4 | 0 | 22 | 9.00 | 16 | 4 | |
| 27 | GRANDE, James | 4 | 0 | 20 | 10.00 | 14½ | 3 | |
| 28 | CRISTOBAL, Sharmie | 4 | 0 | 19½ | 8.50 | 13 | 4 | |
| 29 | REYES, Edd Marc | 4 | 0 | 18½ | 10.50 | 13½ | 4 | |
| 30 | DELA CRUZ, Jon Ira | 3½ | 0 | 29 | 12.25 | 21 | 2 | |
| 31 | ROQUE, Rowel | 3½ | 0 | 27 | 11.00 | 20 | 3 | |
| 32 | CASTILLO, Adriano | 3½ | 0 | 24½ | 9.75 | 18 | 3 | |
| 33 | MARIBAO, Alexis | 3½ | 0 | 22½ | 8.25 | 16½ | 3 | |
| 34 | QUINTERO, Jhonathan | 3½ | 0 | 20 | 9.75 | 14 | 3 | |
| 35 | BACLOR, Erwin | 3½ | 0 | 19½ | 6.50 | 14½ | 3 | |
| 36 | SILVA, Danilo | 3½ | 0 | 16½ | 7.25 | 12 | 3 | |
| 37 | RODRIGO, Mark | 3 | 0 | 28 | 11.00 | 19 | 3 | |
| 38 | SICAT, Kevin | 3 | 0 | 28 | 9.00 | 20½ | 3 | |
| 39 | AGUA, Luisito | 3 | 0 | 28 | 7.50 | 20 | 3 | |
| 40 | LEBATO, Gielrante | 3 | 0 | 26½ | 8.50 | 19½ | 3 | |
| 41 | BATASIN, JR., Florendo | 3 | 0 | 24½ | 9.25 | 17½ | 2 | |
| 42 | SALVADOR, Zaldy | 3 | 0 | 24½ | 8.00 | 19½ | 3 | |
| 43 | LUMABAS, Roel | 3 | 0 | 24 | 9.25 | 17 | 2 | |
| 44 | CERUJANO, Dheeno | 3 | 0 | 24 | 7.50 | 17½ | 3 | |
| 45 | CAÑADA, Crissa | 3 | 0 | 21½ | 6.50 | 16 | 3 | |
| 46 | IGHARAS, Gilberto | 3 | 0 | 20 | 6.00 | 15 | 3 | |
| 47 | PEREZ, Giane April | 3 | 0 | 18½ | 8.00 | 12 | 2 | |
| 48 | STA. CRUZ, Jobeth | 3 | 0 | 18 | 5.00 | 12½ | 3 | |
| 49 | SAMBITAN, JR., Pelagio | 3 | 0 | 18 | 4.00 | 12½ | 3 | |
| 50 | DORMITORIO, Joselito | 2½ | 0 | 27½ | 9.00 | 20 | 2 | |
| 51 | CANONOY, Michael | 2½ | 0 | 27 | 7.75 | 19½ | 2 | |
| 52 | LITONHUA, Manuel | 2½ | 0 | 25 | 7.00 | 19 | 2 | |
| 53 | PALER, John Hamilton | 2½ | 0 | 20 | 5.75 | 14½ | 2 | |
| 54 | ONG, Ramil | 2½ | 0 | 18½ | 3.75 | 13½ | 2 | |
| 55 | ORTIZ, Bhell | 2 | 0 | 24½ | 6.50 | 17½ | 2 | |
| 56 | ROMA, Alvin | 2 | 0 | 24½ | 6.00 | 18 | 2 | |
| 57 | SOLER, Quinna Louise | 2 | 0 | 23½ | 3.50 | 17 | 2 | |
| 58 | LUCION, Rommel | 2 | 0 | 23 | 2.00 | 18 | 2 | |
| 59 | YANZON, Mervince | 2 | 0 | 22½ | 2.50 | 16 | 2 | |
| 60 | VILLACAMPA, Ernesto | 2 | 0 | 21½ | 7.00 | 15½ | 2 | |
| 61 | BLANCO, Gerard | 1½ | 0 | 27 | 5.50 | 19½ | 1 | |
| 62 | NALES, Felix | 1½ | 0 | 18½ | 1.75 | 13½ | 1 | |
| 63 | DE LEA, Edward | 1½ | 0 | 14½ | 1.75 | 10½ | 1 | |
| 64 | JUADINEZ, JR., Rodel Jose | 1 | 0 | 22 | 4.00 | 17 | 1 | |
| 65 | ESGUERRA, Arnel | 1 | 0 | 17½ | 1.00 | 12½ | 1 | |
| 66 | RELUCIO, Miguel | 1 | 0 | 17½ | 1.00 | 12½ | 1 | |
| 67 | DELA CRUZ, Piolo | 0 | 0 | 22½ | 0.00 | 17 | 0 |


