| TELUS TEAM RAPID CHESS TOURNAMENT | |||||||
| Organizer(s) : TELUS International Philippines | |||||||
| Tournament Director : Ms. Maria Carmela Esquivias | |||||||
| Chiefarbiter : National Arbiter FERDIE REYES SR. | |||||||
| Arbiter : NA Joel Tatad, NA Christian Javier | |||||||
| Town : 31/F Discovery Center, 25 ADB Ave., Ortigas Pasig 1605 Philippines | |||||||
| Date : 2013/05/04 | |||||||
| Board list after round 5 ((exclusive forfeit points)) | |||||||
| sorted according to points, Games ascending, Buchholz Tie-Break, number of victories | |||||||
| Board 1 | |||||||
| Rank | Name | Team | Pts. | Games | BH. | vict |
|---|---|---|---|---|---|---|
| 1 | DIAZ Ghi | FIGHTIN' HORNETS | 4 | 5 | 7 | 4 |
| 2 | MANJARE Gilbert C. | MPRADORS | 3½ | 5 | 7½ | 3 |
| 3 | PATRICIO Andrew | DHAND DEAL | 3 | 4 | 7 | 3 |
| 4 | MENDOZA Jun | ITO-AMITS | 2½ | 5 | 8½ | 2 |
| 5 | DE VERA Steve | SAF/FIREFOX | 0 | 3 | 10 | 0 |
| 6 | MELENCION Cristobal | MGM | 0 | 4 | 10 | 0 |
Board 2
| Rank | Name | Team | Pts. | Games | BH. | vict |
|---|---|---|---|---|---|---|
| 1 | LEE Cesar Jr. | MPRADORS | 5 | 5 | 7 | 5 |
| 2 | ESQUERO Jofer | DHAND DEAL | 3 | 5 | 7 | 3 |
| 3 | MARIM Stephen | SAF/FIREFOX | 3 | 5 | 7 | 3 |
| 4 | BUEN Lito | ITO-AMITS | 2 | 5 | 8 | 2 |
| 5 | GONZALES Michael | FIGHTIN' HORNETS | 2 | 5 | 8 | 2 |
| 6 | JARDIEL Sharjah | MGM | 0 | 5 | 8 | 0 |
Board 3
| Rank | Name | Team | Pts. | Games | BH. | vict |
|---|---|---|---|---|---|---|
| 1 | BLANCO Mark Anthony | MPRADORS | 4 | 4 | 8 | 4 |
| 2 | DURIANA Marlon | ITO-AMITS | 2½ | 4 | 8 | 2 |
| 3 | LAYLAY Rafael | FIGHTIN' HORNETS | 2½ | 4 | 8 | 2 |
| 4 | ROVILLO Jose | DHAND DEAL | 1 | 4 | 9½ | 1 |
| 5 | CAHILOG Elaou | MGM | 0 | 4 | 9½ | 0 |
Board 4
| Rank | Name | Team | Pts. | Games | BH. | vict |
|---|---|---|---|---|---|---|
| 1 | BERGAVERA Manuel Jr. | MPRADORS | 3 | 3 | 8 | 3 |
| 2 | DELGADO Ardie | DHAND DEAL | 2 | 3 | 8 | 2 |
| 3 | SANCHEZ Kenneth | MGM | 1 | 3 | 9 | 1 |
| 4 | MAALA Erika | FIGHTIN' HORNETS | 0 | 3 | 9½ | 0 |
Board 5
| Rank | Name | Team | Pts. | Games | BH. | vict |
|---|---|---|---|---|---|---|
| 1 | ESTARES Rowena | FIGHTIN' HORNETS | 3 | 3 | 8 | 3 |
| 2 | CASTRO Anthony | SAF/FIREFOX | 2 | 3 | 8 | 2 |
| 3 | JAVINEZ Zeny | MPRADORS | 1 | 3 | 8 | 1 |
| 4 | DE RENA Jonadith | MGM | 0 | 3 | 8½ | 0 |
Board 6
| Rank | Name | Team | Pts. | Games | BH. | vict |
|---|---|---|---|---|---|---|
| 1 | Begnoche Twilight | SAF/FIREFOX | 2 | 2 | 8 | 2 |
| 2 | ODONES Ariel | MGM | 1 | 2 | 8 | 1 |
| 3 | AUTRIA Razel R. | MPRADORS | 0 | 2 | 9 | 0 |


