1st Quipot Chess Open Tournament
Juniors
Tournament Director : Mr. John Renan Lumbera
Chiefarbiter : NA Christian Javier
Venue: Brgy. Quipot Sports Complex CassandraSubdivision, Brgy. Quipot Tiaong Quezon
Date : 2013/04/30
Final Ranking
Tournament Director : Mr. John Renan Lumbera
Chiefarbiter : NA Christian Javier
Venue: Brgy. Quipot Sports Complex CassandraSubdivision, Brgy. Quipot Tiaong Quezon
Date : 2013/04/30
Final Ranking
| Rank | Name | FED | Pts | Res. | SB | BH. | BH. | vict | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SILANG Mark Joseph | PHI | 5 | 0 | 16.00 | 13½ | 8 | 5 | Champion |
| 2 | VILLAROSARIO Rochelle Justine | PHI | 4 | 0 | 9.50 | 14 | 8 | 4 | 2nd |
| 3 | CAUSAY John Cosme | PHI | 3 | 0 | 7.50 | 16 | 10 | 3 | 3rd |
| 4 | CABELLO John Patrick | PHI | 3 | 0 | 5.00 | 12½ | 6½ | 3 | Top High School |
| 5 | MAYO John Vincent | PHI | 3 | 0 | 5.00 | 12 | 6½ | 3 | Top Quipot Player |
| 6 | MENDOZA Take | PHI | 2 | 1 | 3.00 | 13 | 7½ | 2 | |
| 7 | PEREZ Francine Nicole | PHI | 2 | 0 | 3.00 | 9 | 5 | 2 | |
| 8 | CUETO John Edwin | PHI | 2 | 0 | 2.00 | 12 | 6 | 1 | |
| 9 | CUETO Peter Wallace | PHI | 1 | 0 | 1.50 | 14 | 8½ | 1 | |
| 10 | MERCADO Allen | PHI | 0 | 0 | 0.00 | 10½ | 6½ | 0 | |
| 11 | MARALIT Ren Jan | PHI | 0 | 0 | 0.00 | 10 | 6 | 0 | |
| 12 | MERCADO Apple | PHI | 0 | 0 | 0.00 | 8½ | 5 | 0 |


