Friday, March 29, 2013
Thursday, March 21, 2013
Sunday, March 10, 2013
2013 QUEZON CITY CHESS CHAMPIONSHIP (1975 & Below Division) - Result
Organizer(s) : Novaliches Novelty Chess Club | ||||||
Tournament Director : MR. SONSEA AGONOY | ||||||
Chiefarbiter : National Arbiter ALFREDO CHAY | ||||||
Arbiter : NA GATZ V. LUZ, CA JOIE PRESENTE, CA ROEL C. SALAS | ||||||
Town : Jackman Plaza, Brgy. Muñoz, Quezon City | ||||||
Rating-Ø : 1626 | ||||||
Date : 2013/03/10 | ||||||
Final Ranking |
Rank | Name | Pts | Res. | BH. | SB | BH. | vict | Remarks |
---|---|---|---|---|---|---|---|---|
1 | RIVERA, Richfield | 6½ | 0 | 31½ | 28.50 | 24½ | 6 | Champion |
2 | METRIO, Michael | 6 | 0 | 33 | 26.50 | 22½ | 6 | 2nd Place |
3 | BARCELON, Bryan | 6 | 0 | 30 | 25.00 | 21 | 5 | 3rd Place |
4 | DELA CRUZ, Richard | 6 | 0 | 29 | 24.75 | 20½ | 5 | 4th Place |
5 | MERCADO, Joseph | 6 | 0 | 28½ | 23.50 | 19½ | 5 | 5th Place |
6 | PASTRANA, Herly | 6 | 0 | 27 | 23.25 | 19½ | 5 | 6th Place |
7 | REYES, Einnar Marc | 5½ | 0 | 27½ | 19.75 | 21 | 5 | 7th Place |
8 | ROMA, Alvin | 5½ | 0 | 26½ | 20.25 | 20 | 5 | 8th Place |
9 | MALLARI, Michael | 5½ | 0 | 25 | 17.25 | 17½ | 5 | 9th Place |
10 | MARGARITO, John Eric | 5 | 0 | 31 | 18.50 | 22½ | 5 | Top Junior |
11 | SEVILLA, Jhun | 5 | 0 | 30 | 19.00 | 21½ | 5 | Top Senior |
12 | RODRIGO, Mark | 5 | 0 | 30 | 19.00 | 21 | 5 | 10th Place |
13 | VASQUEZ, Jesus | 5 | 0 | 29½ | 20.25 | 20 | 4 | |
14 | QUILANTANG, Jerome | 5 | 0 | 29½ | 20.00 | 20½ | 5 | |
15 | DALAUTA, Randolf | 5 | 0 | 29 | 19.00 | 21 | 5 | |
16 | TRASFIERO, Eugene | 5 | 0 | 29 | 19.00 | 21 | 5 | |
17 | ROQUE, Rowel | 5 | 0 | 28½ | 17.50 | 20 | 5 | Top Novelty |
18 | AGUILAR, Cris | 5 | 0 | 28 | 17.00 | 20 | 5 | |
19 | SILVA, Danilo | 5 | 0 | 28 | 16.50 | 19½ | 5 | |
20 | CAMPOSANO , Agrifino | 5 | 0 | 25½ | 16.00 | 17½ | 5 | |
21 | MERCADO, JR., Anselmo | 5 | 0 | 24½ | 18.50 | 18½ | 5 | |
22 | OPADA, Van | 5 | 0 | 24 | 17.00 | 17 | 5 | |
23 | PADULLON, Dominic | 5 | 0 | 17½ | 11.00 | 13½ | 5 | |
24 | ABA-A, Reynaldo | 4½ | 0 | 29 | 14.25 | 22½ | 4 | |
25 | LORENZO, Aaron Kimuel | 4½ | 0 | 28½ | 15.25 | 21½ | 4 | |
26 | ESMANE, Rogelio | 4½ | 0 | 28 | 15.75 | 20½ | 4 | |
27 | MARIBAO, Alexis Emil | 4½ | 0 | 26 | 13.75 | 19½ | 4 | |
28 | IGNACIO, Mark Niño | 4½ | 0 | 25 | 14.75 | 18½ | 3 | |
29 | LINDA, Bernard | 4½ | 0 | 25 | 13.25 | 19 | 4 | |
30 | PRESENTE, Juan Carlos | 4½ | 0 | 24 | 12.25 | 17½ | 4 | |
31 | MANZANERO, Stephen | 4½ | 0 | 23½ | 13.25 | 16 | 4 | |
32 | SANCHEZ, Elizer | 4½ | 0 | 22½ | 11.75 | 15½ | 4 | |
33 | CO, Marc | 4½ | 0 | 22 | 11.75 | 14½ | 3 | |
34 | AMANGGAY, Faisal | 4 | 0 | 34 | 18.00 | 24½ | 4 | |
35 | TUPLANO, Roland | 4 | 0 | 29 | 14.50 | 19½ | 4 | |
36 | BERNABE, Frederick | 4 | 0 | 28 | 12.00 | 20½ | 3 | |
37 | IBAÑEZ, Piokit | 4 | 0 | 27½ | 15.25 | 19 | 3 | |
38 | LEBATO, Gielrante | 4 | 0 | 27 | 13.00 | 18 | 3 | |
39 | PAULITE, Christian | 4 | 0 | 27 | 12.50 | 18½ | 4 | |
40 | BUSTALINIO, George | 4 | 0 | 26 | 13.00 | 18 | 4 | |
41 | BARROGA, Paul Christian | 4 | 0 | 25½ | 12.00 | 18½ | 4 | |
42 | SECORATA, Darwin | 4 | 0 | 25 | 11.50 | 18 | 4 | |
43 | PADULLON II, Domino | 4 | 0 | 25 | 11.00 | 18 | 4 | |
44 | MILLARE, Vladimir | 4 | 0 | 24½ | 12.50 | 18½ | 4 | |
45 | ALVIZ, Jaime | 4 | 0 | 24½ | 9.00 | 18 | 4 | |
46 | LINDA, Jimson | 4 | 0 | 24 | 12.00 | 15 | 4 | |
47 | HABANA, Egay | 4 | 0 | 23½ | 10.75 | 18½ | 3 | |
48 | BUHAT, Grant | 4 | 0 | 23½ | 8.50 | 17½ | 4 | |
49 | SOLER, Quinna Louise | 4 | 0 | 22½ | 11.00 | 14½ | 4 | Top Lady |
50 | BACLOR, Erwin | 4 | 0 | 21 | 9.00 | 15 | 4 | |
51 | LAURON, John Paul | 4 | 0 | 21 | 8.00 | 16 | 4 | |
52 | SAMANIEGO, Hermilo | 4 | 0 | 20 | 9.00 | 14 | 3 | |
53 | PESIMO, Omar | 4 | 0 | 20 | 9.00 | 13 | 4 | |
54 | VILLARANTE, Mark Anthony | 4 | 0 | 19 | 9.00 | 13 | 4 | |
55 | RABULAN, JR., Bianor | 4 | 0 | 17 | 9.00 | 13 | 4 | |
56 | LOPEZ, Jezreel | 3½ | 0 | 31½ | 13.25 | 23½ | 3 | |
57 | JACINTO, Alexsis Enrico | 3½ | 0 | 30½ | 12.50 | 22 | 3 | |
58 | PAULITE, Arnold | 3½ | 0 | 29 | 12.25 | 22 | 3 | |
59 | PINERO, Arnel | 3½ | 0 | 28½ | 12.75 | 20½ | 3 | |
60 | BARCELON, Ronald Allan | 3½ | 0 | 28½ | 11.50 | 20½ | 3 | |
61 | TACORDA, Edsel | 3½ | 0 | 26 | 11.50 | 18 | 3 | |
62 | CALITISIN, Errenz Denisson | 3½ | 0 | 24½ | 10.50 | 18 | 3 | |
63 | ABAIGAR, Michael | 3½ | 0 | 24 | 10.50 | 18 | 3 | |
64 | HERMIDA, Ronald | 3½ | 0 | 22 | 9.25 | 14½ | 3 | |
65 | TABILOG, Loren | 3½ | 0 | 20½ | 9.75 | 15 | 3 | |
66 | PATES, Rudolfo | 3½ | 0 | 20½ | 9.50 | 14½ | 3 | |
67 | PAGALA, Manuel | 3½ | 0 | 19 | 7.00 | 14 | 3 | |
68 | MARCOS, Jerry | 3 | 0 | 33 | 13.00 | 23 | 3 | |
69 | IGHARAS, Gilbert | 3 | 0 | 28 | 9.50 | 19½ | 3 | |
70 | GABRIEL, Jefferson | 3 | 0 | 27½ | 10.00 | 20½ | 3 | |
71 | MERCADO, Jayson | 3 | 0 | 27½ | 8.50 | 20½ | 3 | |
72 | HERNANDEZ, Lourecel | 3 | 0 | 27 | 10.00 | 20 | 3 | |
73 | CRUZ, Christopher | 3 | 0 | 27 | 8.00 | 19 | 3 | |
74 | DELOS SANTOS, Glenn Midel | 3 | 0 | 26½ | 11.00 | 19½ | 3 | |
75 | LANADA, JR., Rodolfo | 3 | 0 | 25½ | 8.00 | 18½ | 3 | |
76 | SANTOS, Jennivie | 3 | 0 | 25½ | 7.50 | 18½ | 3 | |
77 | CONTRERAS, Aileen | 3 | 0 | 24½ | 7.00 | 18½ | 3 | |
78 | GARCIA, Paolo Angelo | 3 | 0 | 24 | 9.00 | 17 | 3 | |
79 | MACOY, Benjie | 3 | 0 | 24 | 8.00 | 17 | 3 | |
80 | BLANCO, Gerard Alvin | 3 | 0 | 24 | 5.50 | 19 | 3 | |
81 | CABAGAY, Emil | 3 | 0 | 23½ | 9.00 | 17 | 3 | |
82 | ONG, Ramil | 3 | 0 | 23 | 7.50 | 16½ | 3 | |
83 | PESIMO, JR., Octavio | 3 | 0 | 22 | 7.50 | 15½ | 3 | |
84 | ABOBO, Santos | 3 | 0 | 21 | 7.00 | 16 | 2 | |
85 | SALISE, Joeny | 3 | 0 | 21 | 6.00 | 13½ | 3 | |
86 | PACIS, JR., Allan | 3 | 0 | 20 | 5.50 | 15 | 3 | |
87 | AQUINO, Walter | 3 | 0 | 19 | 7.00 | 13½ | 2 | |
88 | OMOS, Jhunel Ann | 3 | 0 | 17 | 5.00 | 12½ | 3 | |
89 | GADOR, Edgar | 3 | 0 | 17 | 3.00 | 13 | 3 | |
90 | LUCION, Rommel | 2½ | 0 | 29 | 7.50 | 22 | 2 | |
91 | CRISTE, Jaime | 2½ | 0 | 25½ | 7.50 | 18 | 2 | |
92 | MISLANG, Carlito | 2½ | 0 | 24½ | 7.25 | 17½ | 1 | |
93 | NAVIA, Jayron | 2½ | 0 | 23 | 5.75 | 17½ | 2 | |
94 | VILLAFLOR, Sandy Marie | 2½ | 0 | 22½ | 4.25 | 16½ | 2 | |
95 | TAN, Weng | 2½ | 0 | 19½ | 7.00 | 12 | 2 | |
96 | CASER, Aurex Lee | 2½ | 0 | 19½ | 4.75 | 13½ | 2 | |
97 | VILLEGAS, Julius | 2½ | 0 | 19 | 3.50 | 13 | 2 | |
98 | LEDESMA, Brian | 2½ | 0 | 16 | 4.25 | 11 | 2 | |
99 | SARMIENTO, JR., Crispin | 2 | 0 | 29 | 8.00 | 21 | 2 | |
100 | ILAGAN, Marion | 2 | 0 | 26½ | 7.00 | 18 | 2 | |
101 | ALCANTARA, Michael | 2 | 0 | 24 | 8.00 | 17 | 2 | |
102 | SIMBULAN, Ernesto | 2 | 0 | 24 | 5.50 | 17 | 1 | |
103 | GARCIA, Mac-Lean | 2 | 0 | 23½ | 5.00 | 17 | 2 | |
104 | PORTUGUESE, Bret Michael | 2 | 0 | 22½ | 6.00 | 16 | 2 | |
105 | MERVICK, Sean Tiu | 2 | 0 | 22½ | 4.50 | 15½ | 2 | |
106 | BERNARDINO, Faye | 2 | 0 | 22 | 5.75 | 14½ | 1 | |
107 | DOMINGO, Joel | 2 | 0 | 22 | 5.00 | 15½ | 1 | |
108 | JIMENEZ, Jethro | 2 | 0 | 22 | 3.00 | 16 | 2 | |
109 | ORTICIO, Rafael | 2 | 0 | 21½ | 4.50 | 16½ | 1 | |
110 | CAPARAS, John Mikhel | 2 | 0 | 20½ | 4.50 | 15 | 1 | |
111 | ELICANO, Richard | 2 | 0 | 19½ | 4.50 | 14½ | 1 | |
112 | DOMETITA, Mark Jason | 2 | 0 | 19½ | 2.00 | 13 | 2 | |
113 | BALONDO, Raymond | 2 | 0 | 18 | 3.00 | 12 | 2 | |
114 | JACUTINA, John Merill | 1½ | 0 | 24 | 4.50 | 17 | 1 | |
115 | GATICALES, Martin | 1½ | 0 | 23½ | 4.75 | 16½ | 1 | |
116 | PARAS, Allan | 1½ | 0 | 23 | 4.50 | 17 | 0 | |
117 | QUIMABAO, Joel | 1 | 0 | 23 | 2.00 | 17 | 1 | |
118 | SERRANO, Neil | 1 | 0 | 21 | 3.50 | 15½ | 1 | |
119 | ORTH, Reinhard | 1 | 0 | 20½ | 2.50 | 13 | 1 | |
120 | BALONDO, Armilo | 1 | 0 | 20½ | 1.00 | 13 | 1 | |
121 | BARCENAS, Ashell | 1 | 0 | 19 | 0.00 | 14½ | 1 | |
122 | DELA CRUZ, KC | 0 | 0 | 26½ | 0.00 | 19 | 0 | |
123 | SASOT, Bren | 0 | 0 | 24 | 0.00 | 17½ | 0 | |
124 | AZUELA, Noel | 0 | 0 | 23 | 0.00 | 17½ | 0 |
2013 QUEZON CITY CHESS CHAMPIONSHIP (14 & Under Division) - Result
Organizer(s) : Novaliches Novelty Chess Club | ||||||
Tournament Director : MR. SONSEA AGONOY | ||||||
Chief Arbiter : National Arbiter ALFREDO CHAY | ||||||
Arbiter/s : NA GATZ V. LUZ, CA JOIE PRESENTE, CA ROEL C. SALAS | ||||||
Town : Jackman Plaza, Brgy. Muñoz, Quezon City | ||||||
Rating-Ø : 1447 | ||||||
Date : 2013/03/10 | ||||||
Final Ranking |
Rank | Name | Pts | Res. | BH. | SB | BH. | vict | Remarks |
---|---|---|---|---|---|---|---|---|
1 | RILLORAZA, Istraelito | 6 | 1 | 28½ | 24.00 | 20½ | 6 | Champion |
2 | DE JESUS, Eder | 6 | 0 | 35 | 29.00 | 25 | 6 | 2nd Place |
3 | LUZON, Van Kampin | 5½ | 0 | 32½ | 25.00 | 23½ | 5 | 3rd Place |
4 | TAPIA, Jose David | 5½ | 0 | 29½ | 21.25 | 20½ | 5 | 4th Place |
5 | CERVERO, Tristan Jared | 5 | 0 | 30½ | 20.00 | 21 | 4 | 5th Place |
6 | BUDOSO, Eliseo | 5 | 0 | 29 | 19.00 | 20½ | 5 | 6th Place |
7 | ONCITA, John Phillip | 5 | 0 | 28 | 17.00 | 19½ | 5 | 7th Place |
8 | ORTEGA, Evan Rick | 5 | 0 | 26½ | 15.00 | 20½ | 5 | 8th Place |
9 | ALMODAL, Antonio | 4½ | 0 | 31 | 19.25 | 21½ | 4 | 9th Place |
10 | GRANDE, Angela Cheryl | 4½ | 0 | 27 | 13.75 | 21½ | 4 | 10th Place |
11 | GRANDE, Arnel Cherubin | 4½ | 0 | 27 | 13.75 | 21 | 4 | |
12 | IGNACIO, Robin | 4½ | 0 | 27 | 13.75 | 19½ | 4 | |
13 | SOPUNGCO, Andrew | 4½ | 0 | 26 | 14.25 | 18 | 4 | |
14 | GRANDE, Angeline Chey | 4½ | 0 | 18½ | 11.25 | 14 | 4 | |
15 | FRANCISCO, Jonathan | 4 | 0 | 30 | 14.00 | 21½ | 4 | |
16 | KOH, Kerby | 4 | 0 | 27½ | 13.00 | 19½ | 4 | |
17 | VILLANUEVA, Jerlyn | 4 | 0 | 26 | 12.00 | 19 | 4 | |
18 | MACANDILI, Dave | 4 | 0 | 24½ | 11.00 | 17½ | 4 | |
19 | MARTINEZ, Manolo | 4 | 0 | 24 | 10.50 | 17 | 4 | |
20 | ALCODIA, Paul Josef | 4 | 0 | 22 | 9.00 | 16 | 4 | |
21 | RESURRECION, Kenneth | 3½ | 0 | 30½ | 14.50 | 22 | 2 | |
22 | RAMOS, Kenneth | 3½ | 0 | 27 | 11.25 | 19½ | 3 | |
23 | JUAN, Art Gian | 3½ | 0 | 27 | 10.75 | 20 | 3 | |
24 | AGUILAR, Arvie | 3½ | 0 | 25½ | 10.75 | 18½ | 3 | |
25 | AGUIMBAG, Shannon Mark | 3½ | 0 | 25 | 11.25 | 18 | 3 | |
26 | VALENCIA, Joaquin | 3½ | 0 | 24½ | 10.25 | 17½ | 3 | |
27 | BARCENAS, Ledj Janalyn | 3½ | 0 | 21½ | 8.25 | 15½ | 3 | |
28 | OLIVEROS, Marie Bernadette | 3½ | 0 | 21½ | 8.25 | 15 | 3 | |
29 | ROSARIO, Nathan Jurelle | 3 | 0 | 25½ | 7.50 | 18½ | 3 | |
30 | PUNO, Jobert | 3 | 0 | 22½ | 8.50 | 16 | 3 | |
31 | PAGALA, Izree | 3 | 0 | 22 | 6.00 | 16½ | 3 | |
32 | VITAL, Rain | 3 | 0 | 21 | 6.50 | 15½ | 3 | |
33 | MEJIA, Matthew | 3 | 0 | 21 | 5.50 | 14 | 3 | |
34 | BARCENAS, Trisha | 3 | 0 | 18½ | 3.50 | 12 | 3 | |
35 | GADDI, Johann Cedrick | 2½ | 0 | 26 | 7.75 | 19 | 2 | |
36 | CEBANICO, Dan Mark | 2½ | 0 | 24 | 6.75 | 17 | 2 | |
37 | MARGARITO, John Andrew | 2½ | 0 | 20½ | 3.75 | 14½ | 2 | |
38 | ALCODIA, Jerome | 2½ | 0 | 19½ | 3.25 | 13½ | 2 | |
39 | ALANAN, Lara | 2½ | 0 | 18 | 3.75 | 12 | 2 | |
40 | CADIENTE, Diana | 2 | 0 | 25 | 6.00 | 19 | 2 | |
41 | APALLA, Bazil | 2 | 0 | 24 | 4.00 | 17 | 2 | |
42 | HERRERO, Dustin Mackenzie | 2 | 0 | 19 | 2.50 | 14 | 2 | |
43 | CANTADA, Vince | 1½ | 0 | 16 | 2.25 | 12 | 1 | |
44 | PADULLON, Mark Daniel | 1 | 0 | 18½ | 3.50 | 14 | 0 | |
45 | DAZO, Adrea Joyce | 1 | 0 | 18½ | 1.00 | 13 | 1 | |
46 | HAPATINGA, Earl Dominic | 1 | 0 | 17½ | 1.00 | 12½ | 1 | |
47 | BARCENAS, Ashell | 0 | 0 | 27 | 0.00 | 18½ | 0 | |
48 | SOLMIANO, Kard Adrian | 0 | 0 | 25½ | 0.00 | 17½ | 0 |
Saturday, March 9, 2013
Thursday, March 7, 2013
NATIONAL JUNIORS SEMI-FINALS CHESS CHAMPIONSHIPS
Malolos City, Bulacan Province, Capitol Gymnasium
Downloads: |
Juniors - Rules and Regulations.doc |
Juniors - Registration Form.xls Source : http://ncf-phil.org |
Tuesday, March 5, 2013
The New FIDE Laws of Chess (Part 2 of a series)
February 25, 2013
| |||||||||||||||||||||||||||||||||||
|
Monday, March 4, 2013
1ST SATURDAY MAGNOLIA RAPID CHESS TOURNAMENT (62nd Edition) (1950 & Below Category) - Result
Organizer(s) : Parañaque Chess Association / Brgy. Don Bosco Chess Club
Tournament Director : DR. GILBERT "Bong" PEREZ
Chief Arbiter : National Arbiter GATZ V. LUZ
Arbiter : Mario Perez, Bobot Torres
Town : 4/F Perez Bldg., Doña Soledad Ave., Better Living, Parañaque City
Rating-Ø : 1612 Date : 2013/03/02
Final Ranking
Tournament Director : DR. GILBERT "Bong" PEREZ
Chief Arbiter : National Arbiter GATZ V. LUZ
Arbiter : Mario Perez, Bobot Torres
Town : 4/F Perez Bldg., Doña Soledad Ave., Better Living, Parañaque City
Rating-Ø : 1612 Date : 2013/03/02
Final Ranking
Rank | Name | Rtg | Pts | Res. | BH. | SB | BH. | vict | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | REYES, Einnar Marc | 1948 | 6½ | 0 | 31½ | 28.75 | 23½ | 6 | Champion |
2 | PARONDO, Rolly | 1929 | 6 | 0 | 27½ | 21.00 | 19 | 6 | 2nd Place |
3 | DELA CRUZ, Richard | 1936 | 6 | 0 | 26½ | 21.00 | 21 | 6 | 3rd Place |
4 | HERMIDA, Ronald | 1822 | 5½ | 0 | 28½ | 21.75 | 20½ | 5 | |
5 | IBAÑEZ, Piokit | 1946 | 5½ | 0 | 28 | 21.75 | 19½ | 5 | Top College |
6 | YUTUC, Rolando | 1884 | 5½ | 0 | 27 | 19.75 | 20 | 5 | |
7 | OLVEGA, Emmanuel | 0 | 5 | 0 | 34½ | 22.00 | 24 | 5 | |
8 | TUTICA, Allan | 0 | 5 | 0 | 30½ | 20.00 | 21 | 5 | |
9 | CAMPOSANO, Agrifino | 1915 | 5 | 0 | 28 | 15.50 | 19½ | 5 | Top Senior |
10 | ROQUE, Ruel | 1858 | 5 | 0 | 26½ | 17.00 | 20½ | 5 | Top High School |
11 | CABALLERO, SR., Edwin | 1854 | 5 | 0 | 25½ | 14.00 | 18½ | 5 | |
12 | REBOLDELA, Bel | 1705 | 5 | 0 | 23 | 15.50 | 16½ | 5 | |
13 | RIVERA, Richfield | 1919 | 4½ | 0 | 34½ | 20.75 | 24½ | 4 | |
14 | JIMENEZ, Jethro | 1917 | 4½ | 0 | 31½ | 17.25 | 22½ | 4 | |
15 | MANGUIOB, Roberto | 1874 | 4½ | 0 | 30½ | 19.25 | 21½ | 4 | |
16 | LAURON, Paul John | 1892 | 4½ | 0 | 29 | 16.00 | 21½ | 4 | |
17 | SOPUNGCO, Alwin | 0 | 4½ | 0 | 27½ | 16.50 | 20½ | 3 | |
18 | DALAUTA, Randolph | 1942 | 4½ | 0 | 20½ | 12.25 | 15 | 4 | |
19 | AMANGGAY, Faisal | 1886 | 4 | 0 | 28½ | 14.50 | 20½ | 4 | |
20 | APIAG, Remedio | 0 | 4 | 0 | 27 | 13.50 | 19 | 4 | |
21 | TALAPIAN, Ronald | 1797 | 4 | 0 | 27 | 13.00 | 19 | 4 | |
22 | PASCUAL, Rey Jay | 1842 | 4 | 0 | 26½ | 13.00 | 19½ | 3 | |
23 | SUBASTE, Arman | 1898 | 4 | 0 | 26½ | 12.00 | 18 | 4 | |
24 | BUSTALINIO, George | 1861 | 4 | 0 | 26½ | 10.00 | 20½ | 4 | |
25 | ARCEDE, Ruel | 1854 | 4 | 0 | 26½ | 10.00 | 18 | 4 | |
26 | LANDICHO, Israel | 1910 | 4 | 0 | 26 | 12.00 | 19 | 3 | |
27 | PELIAS, Keiffer | 1824 | 4 | 0 | 25½ | 11.25 | 20 | 3 | |
28 | LOMOCSO, Richel | 1773 | 4 | 0 | 24½ | 12.25 | 17½ | 3 | |
29 | CISTER, Jison | 1807 | 4 | 0 | 23 | 11.00 | 16 | 4 | |
30 | PADUA, Cecil | 1764 | 4 | 0 | 23 | 10.75 | 17½ | 3 | |
31 | CAPARAS, John Mikhel | 0 | 4 | 0 | 20½ | 9.00 | 14 | 4 | |
32 | SERAPION, Christopher | 1772 | 4 | 0 | 18½ | 7.50 | 13½ | 4 | |
33 | PADUA, Einstein | 1888 | 3½ | 0 | 23½ | 9.50 | 17 | 3 | |
34 | BARTOLOME, Remark | 1813 | 3½ | 0 | 23 | 9.75 | 16 | 3 | |
35 | CALATA, Jun | 0 | 3½ | 0 | 19½ | 6.25 | 15 | 3 | |
36 | BAUTISTA, Miel | 1875 | 3 | 0 | 33 | 13.00 | 23½ | 3 | |
37 | BRAVO, Mark | 1805 | 3 | 0 | 28 | 9.00 | 20 | 3 | |
38 | BEATO, Romeo | 1734 | 3 | 0 | 26½ | 7.00 | 18½ | 3 | |
39 | MARIANO, Anastacio | 0 | 3 | 0 | 26 | 11.00 | 19 | 3 | |
40 | SEGURA, Christian | 1773 | 3 | 0 | 26 | 9.00 | 18½ | 2 | |
41 | CASER, Aurex Lee | 1703 | 3 | 0 | 24 | 6.00 | 17½ | 3 | |
42 | FRANCISCO, Ezechias | 0 | 3 | 0 | 23½ | 8.50 | 16½ | 3 | |
43 | BAUTISTA, Juvelyn | 0 | 3 | 0 | 23½ | 8.00 | 16 | 3 | |
44 | GAMIL, Fortavel | 1782 | 3 | 0 | 23½ | 7.00 | 16½ | 3 | |
45 | BERNARDINO, Faye | 1709 | 3 | 0 | 23½ | 6.00 | 18½ | 3 | |
46 | MIGUE, Alexander | 0 | 3 | 0 | 23 | 8.00 | 17 | 3 | |
47 | SOPUNGCO, Andrew | 1768 | 3 | 0 | 20 | 7.00 | 14 | 2 | Top Grade School |
48 | TECSON, Christopher | 0 | 3 | 0 | 20 | 6.75 | 15 | 2 | |
49 | DADO, Darell, John | 1771 | 3 | 0 | 19½ | 7.00 | 13½ | 2 | |
50 | RAÑOA, Adrian | 0 | 3 | 0 | 17 | 5.00 | 13 | 3 | |
51 | RAÑOA, Regnar | 0 | 2½ | 0 | 20½ | 5.25 | 13½ | 2 | |
52 | ABAIGAR, MIchael | 1770 | 2½ | 0 | 20½ | 5.00 | 15 | 2 | |
53 | ALCODIA, Paul Josef | 0 | 2½ | 0 | 19½ | 4.25 | 14½ | 2 | |
54 | CRUZ, Florel | 1846 | 2 | 0 | 29½ | 7.50 | 21 | 2 | |
55 | DIN, Philip Simon | 0 | 2 | 0 | 26 | 6.00 | 18 | 2 | |
56 | BARBA, Paulink | 1693 | 2 | 0 | 24 | 5.00 | 17 | 1 | |
57 | TEVES, Steven Arnald | 1758 | 2 | 0 | 24 | 3.00 | 17½ | 2 | |
58 | PATES, Rodolfo | 1707 | 2 | 0 | 22½ | 3.00 | 15½ | 2 | |
59 | HERRERO, Dustin Mackenzie | 1602 | 2 | 0 | 20 | 3.00 | 15 | 2 | |
60 | GALANG, Kerri Dave | 0 | 2 | 0 | 19 | 3.00 | 12½ | 2 | |
61 | REYES, JR., Dante | 0 | 2 | 0 | 18 | 2.50 | 14 | 1 | |
62 | SAN PEDRO, Bern | 0 | 2 | 0 | 16½ | 2.00 | 12½ | 2 | |
63 | ALCODIA, Jerome | 0 | 2 | 0 | 16 | 1.00 | 11½ | 2 | |
64 | ANG, Jimmy Jr. | 1740 | 1 | 0 | 24½ | 1.00 | 18½ | 1 | |
65 | REYES, Danilo | 1950 | 1 | 0 | 16½ | 0.00 | 12½ | 1 | |
66 | FERNANDEZ, Bernie James | 0 | 1 | 0 | 15½ | 0.00 | 10½ | 1 | |
67 | COSME, John Daniel | 0 | 0 | 0 | 25 | 0.00 | 17½ | 0 | |
68 | TANGHAL, Daniel | 0 | 0 | 0 | 25 | 0.00 | 17½ | 0 | |
69 | RODICA, John Christian | 0 | 0 | 0 | 21 | 0.00 | 16 | 0 | |
70 | GERONIMO, Michael Roy | 0 | 0 | 0 | 19½ | 0.00 | 12½ | 0 |
Sunday, March 3, 2013
1st HALILI-FAJARDO RAPID CHESS CUP / 3rd PLAY 'n LEARN RAPID CHESS (OPEN DIVISION) - Result
Organizer(s) : JOSE FELIX S. ROMERO, JR.
Tournament Director : MR. JOSE FELIX S. ROMERO, JR.
Chiefarbiter : National Arbiter CHRISTIAN JAVIER
Arbiter : CA Edwin Castillo, Ernesto Magsino, Roger Mago
Rating-Ø : 1477
Date : 2013/03/03
Tournament Director : MR. JOSE FELIX S. ROMERO, JR.
Chiefarbiter : National Arbiter CHRISTIAN JAVIER
Arbiter : CA Edwin Castillo, Ernesto Magsino, Roger Mago
Rating-Ø : 1477
Date : 2013/03/03
Final Ranking |
Rank | Name | Rtg | Club | Pts | Res. | BH. | SB | Fide | vict |
---|---|---|---|---|---|---|---|---|---|
1 | Arguelles Efren | 2093 | Banjo West | 6 | 0 | 31 | 26.00 | 24 | 5 |
2 | Manilay Frederick | 0 | Brgy 6 | 6 | 0 | 26½ | 22.00 | 21 | 6 |
3 | Cailao Adrian | 1817 | Pob 3 | 5½ | 0 | 30 | 21.50 | 24½ | 5 |
4 | Coranez Aldwin | 1867 | Brgy 4 | 5 | 0 | 29 | 19.00 | 22 | 5 |
5 | Romero Giovanni | 1844 | Talaga | 5 | 0 | 28½ | 17.00 | 22 | 5 |
6 | Casumbal Ted | 1810 | Trapiche 3 | 5 | 0 | 27 | 17.00 | 21 | 5 |
7 | Bautista Rothsen | 1897 | Sambat | 5 | 0 | 24½ | 16.00 | 17 | 5 |
8 | Austria Aldus Brant | 1847 | Brgy 6 | 4½ | 0 | 31½ | 19.50 | 20½ | 4 |
9 | Reaño Jessther | 1756 | Darasa | 4½ | 0 | 28 | 15.75 | 17½ | 4 |
10 | Austria Leon | 1803 | Brgy Pagaspas | 4½ | 0 | 25½ | 15.50 | 18½ | 3 |
11 | Mago Rengel Cess | 1733 | Balele | 4½ | 0 | 23½ | 12.75 | 17 | 4 |
12 | Litcher Jessie | 0 | Altura | 4 | 0 | 35½ | 20.00 | 20 | 4 |
13 | Layesa Regal | 1960 | Bgry 5 | 4 | 0 | 33½ | 17.00 | 20 | 4 |
14 | Mago Ian Rogel | 1753 | Balele | 4 | 0 | 29½ | 13.50 | 18 | 4 |
15 | Dumalanta Jeff | 0 | Brgy 5 | 4 | 0 | 25½ | 12.00 | 15 | 4 |
16 | Azis Iman | 0 | 4 | 0 | 24 | 11.50 | 16 | 4 | |
17 | Cornel Jessa Mae | 1730 | Ambulong | 4 | 0 | 20½ | 9.50 | 14 | 4 |
18 | Prado Dave Mar | 1901 | Brgy 5 | 3½ | 0 | 28½ | 11.25 | 18 | 3 |
19 | Mago Jess | 0 | 3½ | 0 | 28 | 11.00 | 13½ | 3 | |
