JOEY PRESENTE CUP RAPID CHESS TOURNAMENT
(Open Non-Master Division)
Organizer(s) : Novaliches Novelty Chess Club
Tournament Director : MR. JOEY PRESENTE
Chief Arbiter : FIDE National Arbiter GATZ V. LUZ
Arbiter : CA JOEY PRESENTE, CA NOEL MORALES
Town : Novelty Chess Club, Francisco Arcade, Brgy. Nagkaisang Nayon, Nova, QC.
Rating-Ø : 1841
Date : 2013/11/03
Final Ranking
(Open Non-Master Division)
Organizer(s) : Novaliches Novelty Chess Club
Tournament Director : MR. JOEY PRESENTE
Chief Arbiter : FIDE National Arbiter GATZ V. LUZ
Arbiter : CA JOEY PRESENTE, CA NOEL MORALES
Town : Novelty Chess Club, Francisco Arcade, Brgy. Nagkaisang Nayon, Nova, QC.
Rating-Ø : 1841
Date : 2013/11/03
Final Ranking
| Rank | Name | Rtg | Pts | Res. | BH. | SB | BH. | vict | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PEREÑA, Catherine | 2158 | 6 | 0 | 28 | 23.50 | 20½ | 6 | Champion |
| 2 | SAMANTILA, Daryl Unix | 2133 | 6 | 0 | 26½ | 22.00 | 19½ | 6 | 2nd Place |
| 3 | FERNANDEZ, Dandel | 2075 | 5½ | 0 | 29½ | 21.00 | 20½ | 5 | 3rd Place |
| 4 | MARIBAO, Alexis Emil | 2024 | 5½ | 0 | 28 | 21.75 | 19½ | 5 | Top College |
| 5 | LABOG, Mark Kevin | 2136 | 5½ | 0 | 23 | 17.25 | 16½ | 5 | |
| 6 | PEREZ, Adrian | 2151 | 5 | 0 | 33½ | 22.25 | 24½ | 4 | |
| 7 | DELOS SANTOS, Don Tyrone | 2122 | 5 | 0 | 29 | 18.75 | 20 | 4 | |
| 8 | FRANCO, Ryan | 2038 | 5 | 0 | 27½ | 17.00 | 20½ | 5 | |
| 9 | VILLANUEVA, Jerome | 2179 | 5 | 0 | 26½ | 18.50 | 18½ | 5 | |
| 10 | JEREMIAS, Kirk | 2030 | 5 | 0 | 26½ | 15.50 | 18½ | 5 | Top Novelty |
| 11 | PANOPIO, Rodolfo Jr. | 2221 | 5 | 0 | 25 | 16.50 | 18 | 5 | |
| 12 | GUYA, Ali | 2100 | 4½ | 0 | 33 | 20.25 | 24 | 4 | |
| 13 | DELA CRUZ, Richard | 1894 | 4½ | 0 | 29 | 16.50 | 20½ | 4 | |
| 14 | LAGUTIN, Nelman | 1987 | 4½ | 0 | 26 | 13.25 | 20 | 4 | |
| 15 | METRIO, Michael | 2027 | 4½ | 0 | 24½ | 13.25 | 18 | 4 | |
| 16 | AQUINO, Prince Mark | 2188 | 4 | 0 | 29 | 14.25 | 21½ | 3 | |
| 17 | DE JESUS, Normel Benigno | 1934 | 4 | 0 | 27½ | 12.50 | 20 | 4 | |
| 18 | RUAYA, Virgen Gil | 2072 | 4 | 0 | 27 | 12.00 | 19 | 4 | |
| 19 | CAMANO, John Cristian | 0 | 4 | 0 | 25½ | 12.00 | 18½ | 4 | Top High School |
| 20 | SUMAGANG, Jay-R | 1806 | 4 | 0 | 25½ | 11.00 | 19½ | 4 | |
| 21 | QUIBRAL, Catalino | 2015 | 4 | 0 | 25 | 12.75 | 17½ | 3 | Top 55 & Above |
| 22 | LEUTERIO, Cholo | 0 | 4 | 0 | 24 | 12.50 | 16½ | 3 | |
| 23 | WHIGAN, Eunice Joy | 1873 | 4 | 0 | 22½ | 10.00 | 16½ | 4 | Top Lady |
| 24 | CHAY, Alfredo | 1886 | 4 | 0 | 22 | 9.00 | 16 | 4 | |
| 25 | SILVA, Danilo | 1833 | 4 | 0 | 20 | 10.00 | 14 | 4 | |
| 26 | BERNALES, Christy Lamiel | 2091 | 3½ | 0 | 30 | 11.50 | 23½ | 3 | |
| 27 | DACANAY, Steven James | 2073 | 3½ | 0 | 26½ | 11.25 | 19 | 3 | |
| 28 | PRESENTE, Juan Carlos | 1966 | 3½ | 0 | 26½ | 10.50 | 19 | 3 | |
| 29 | CASTRO, Jose Carlo | 2102 | 3½ | 0 | 19½ | 7.00 | 14½ | 3 | |
| 30 | UGALE, Ferdinand | 2003 | 3 | 0 | 29 | 12.00 | 21 | 3 | |
| 31 | ARQUERO, Kevin | 2130 | 3 | 0 | 27½ | 9.00 | 20 | 3 | |
| 32 | CAUNTE, Juancho | 1868 | 3 | 0 | 24½ | 7.50 | 17½ | 3 | |
| 33 | RUAYA, Virgenie | 1863 | 3 | 0 | 23½ | 7.50 | 15½ | 3 | |
| 34 | LUCION, Rommel | 1858 | 3 | 0 | 23 | 8.50 | 16½ | 3 | |
| 35 | MEDINA, Isaac | 1788 | 3 | 0 | 22½ | 5.50 | 16½ | 3 | |
| 36 | MAGON, Lorenz | 0 | 3 | 0 | 21 | 7.50 | 15 | 3 | |
| 37 | GAMAS, Celso | 0 | 3 | 0 | 21 | 4.00 | 15½ | 3 | |
| 38 | DIZON, Orlando | 1794 | 3 | 0 | 19 | 5.00 | 13 | 3 | |
| 39 | GALAN, Cristine | 1699 | 3 | 0 | 17½ | 3.00 | 11 | 3 | |
| 40 | PALER, John Hamilton | 1730 | 3 | 0 | 16 | 4.25 | 11 | 2 | |
| 41 | BERNARDO, Dale | 2158 | 2½ | 0 | 28½ | 9.75 | 19½ | 2 | |
| 42 | GALAN, Colin Anand | 1679 | 2½ | 0 | 20 | 5.25 | 15½ | 2 | |
| 43 | DE GUZMAN, Jhonn Miguel | 0 | 2½ | 0 | 13½ | 2.25 | 10 | 2 | |
| 44 | AVILES, Anthony | 1882 | 2 | 0 | 28 | 6.00 | 19 | 2 | |
| 45 | CABALLERO, Johnny | 1841 | 2 | 0 | 27½ | 6.00 | 19½ | 2 | |
| 46 | AREQUE, Jerry | 2136 | 2 | 0 | 26 | 6.00 | 18 | 2 | |
| 47 | FUENTES, Mardonio | 2050 | 2 | 0 | 24 | 5.50 | 15½ | 2 | |
| 48 | CRISTE, Jaime | 2059 | 2 | 0 | 23½ | 4.50 | 17 | 2 | |
| 49 | VILLANUEVA, Greg | 1778 | 2 | 0 | 23 | 5.25 | 17 | 1 | |
| 50 | TOMAMBILING, Achmad | 0 | 2 | 0 | 19 | 5.00 | 13½ | 1 | |
| 51 | DE GUZMAN, Angela Claire | 0 | 1½ | 0 | 18 | 4.75 | 13 | 0 | |
| 52 | GENOGUIN, Manuel | 0 | 1 | 0 | 25 | 3.50 | 17½ | 0 | |
| 53 | ESPINA, Lyza Joy | 0 | 1 | 0 | 22 | 1.00 | 16 | 1 | |
| 54 | GONZALES, Lorraine Agaphe | 1717 | 1 | 0 | 19½ | 1.50 | 13 | 1 | |
| 55 | ESMANE, Rogelio | 1952 | ½ | 0 | 23 | 1.50 | 16½ | 0 | |
| 56 | PUYONG, Ronna Mae | 0 | 0 | 0 | 25½ | 0.00 | 17½ | 0 |




