| 14th NCAA - SOUTH CHESS TOURNAMENT | ||||||||||
| JUNIORS DIVISION | ||||||||||
| Organizer(s) : NCAA - South | ||||||||||
| Tournament Director : Mr. Lito Arim | ||||||||||
| Chiefarbiter
  : National Arbiter Christian C. Javier Arbiter: CA Edwin Castillo | ||||||||||
| Date : 2013/02/02 | ||||||||||
| Final Ranking | ||||||||||
| 1. First Asia Institute of Technology and Humanities (11 MP/20½ Pts.) | ||||||||||
| Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRADO, Davemar | PHI | + | 1 | ½ | 1 | 1 | 1 | 5½ | 6 | 91.7 | 1200 | 
| 2 | MANANSALA, Michael Angelo | PHI | 1 | ½ | 1 | 1 | 1 | 1 | 5½ | 6 | 91.7 | 1200 | 
| 3 | BAUTISTA, Rothsen | PHI | 1 | 1 | 0 | 1 | ½ | 1 | 4½ | 6 | 75.0 | 1200 | 
| 4 | JAVIER, Franchell Eds | PHI | + | 1 | ½ | 1 | ½ | 1 | 5 | 6 | 83.3 | 1200 | 
| 2. De La Salle Lipa (10 MP/16½ Pts.) | 
| Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | REANO, Jessther | PHI | 1 | 1 | ½ | ½ | + | 1 | 5 | 6 | 83.3 | 1200 | 
| 2 | DE TORRES, Jonathan | PHI | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 16.7 | 1200 | 
| 3 | LAYLO, Dave | PHI | 1 | 1 | 1 | 1 | + | 1 | 6 | 6 | 100.0 | 1200 | 
| 4 | ZACARIAS, Julian Troy | PHI | 0 | 1 | ½ | 1 | 1 | 3½ | 5 | 70.0 | 1200 | 
| 3. University of Batangas (8 MP/15 Pts.) | 
| Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MENDOZA, Jerwin F. | PHI | 1 | 0 | 1 | ½ | 1 | 1 | 4½ | 6 | 75.0 | 1200 | 
| 2 | MENDOZA, Jesiah F. | PHI | 1 | ½ | 1 | 1 | 1 | 1 | 5½ | 6 | 91.7 | 1200 | 
| 3 | HERNANDEZ, Mark | PHI | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 33.3 | 1200 | 
| 4 | BAUL, Brent Ivan | PHI | 1 | 0 | 0 | 1 | 3 | 33.3 | 1200 | |||
| GARCIA, Neil Garcia | PHI | 1 | 0 | + | 2 | 3 | 66.7 | 1200 | 
| 4. Philippine Christian University (6 MP/10½ Pts.) | 
| Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FALGUI, Anthony B. | PHI | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 20.0 | 1200 | |
| 2 | CABAS, Jojiuevir Md. | PHI | 1 | 1 | ½ | 0 | 0 | 2½ | 5 | 50.0 | 1200 | |
| 3 | DOLORSO, Jayson | PHI | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 20.0 | 1200 | |
| 4 | BORROMEO, Lemuel Caezar C. | PHI | 1 | 1 | 1 | 0 | 1 | 4 | 5 | 80.0 | 1200 | 
| 5. Colegio San Juan de Letran (5 MP/12 Pts.) | 
| Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANAIG, Rain Zerlyn | PHI | 0 | 1 | + | 0 | 0 | 2 | 5 | 40.0 | 1200 | |
| 2 | ANDRES, Raissah | PHI | 0 | 0 | 0 | 2 | 0.0 | 1200 | ||||
| 3 | PELIAS, Keiffer | PHI | 1 | 1 | 1 | ½ | 1 | 4½ | 5 | 90.0 | 1200 | |
| 4 | MANAHAN, Armel | PHI | + | ½ | 0 | 1½ | 3 | 50.0 | 1200 | |||
| BARAL, Dhoven | PHI | 0 | 0 | 0 | 2 | 0.0 | 1200 | |||||
| ARASA, Ma. Danica | PHI | 1 | 1 | 0 | 2 | 3 | 66.7 | 1200 | 
| 6. University of Perpetual Help (5 MP/12 Pts.) | 
| Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VIRTUCIO, Bryant Dave M. | PHI | 0 | + | 1 | 1 | 0 | 3 | 5 | 60.0 | 1200 | |
| 2 | BALIAT, John Andrei A. | PHI | 1 | 1 | ½ | 1 | 0 | 3½ | 5 | 70.0 | 1200 | |
| 3 | TAUMEL, Gen Reu J. | PHI | 0 | 0 | 1 | 0 | 1 | 4 | 25.0 | 1200 | ||
| 4 | VIRTUCIO, Mascuisse Dave M. | PHI | ½ | + | 0 | + | 0 | 2½ | 5 | 50.0 | 1200 | |
| LAO, Jhon Arthur I. | PHI | 0 | 0 | 1 | 0.0 | 1200 | 
| 7. San Beda College - Alabang (5 MP/7½ Pts.) | 
| Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALBA, Allen Bill | PHI | 1 | 0 | 0 | 0 | + | 2 | 5 | 40.0 | 1200 | |
| 2 | ESTRADA, Jonas Emmanuel M. | PHI | 0 | 0 | 0 | 0 | 3 | 0.0 | 1200 | |||
| 3 | PAMELO, Fabian V. | PHI | 1 | 1 | 0 | 0 | + | 3 | 5 | 60.0 | 1200 | |
| 4 | FLORES, Edsel Vincent Paul L. | PHI | ½ | 0 | 0 | ½ | 3 | 16.7 | 1200 | 
| 8. Saint Francis of Assisi College (3 MP/6 Pts.) | 
| Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BESAGAR, Cris Matthew I. | PHI | 0 | 0 | + | 0 | 0 | 1 | 5 | 20.0 | 1200 | |
| 2 | JUANE, Edward Jeremy V. | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1200 | |
| 3 | ESCOLAR, Leonzo Jeremy M. | PHI | 0 | 1 | + | 0 | 1 | 3 | 5 | 60.0 | 1200 | |
| 4 | GONZALES, Ma. Partrizia Celynn M. | PHI | 0 | 0 | 0 | 2 | 0.0 | 1200 | 
| 9. Don Bosco Technical College (1 MP/6 Pts.) | 
| Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MANIAGO, Adrian | PHI | 0 | 0 | 1 | 1 | + | 3 | 5 | 60.0 | 1200 | |
| 3 | FERNANDO, Michael Francis | PHI | 0 | 1 | 1 | 2 | 50.0 | 1200 | 









 


