Thursday, May 22, 2014
Wednesday, May 21, 2014
1ST ALUMNI CHESS CLINIC
WHAT: 1ST PATTS Alumni Chess Clinic
WHEN: May 28-30, 2014 (9:00am-4:00pm)
WHERE: PATTS Review Center
WHO: Bonafide PATTSeans
NO REGISTRATION FEE
Registration forms are available at PATTS Alumni office (9am-4pm), just bring any valid I.D. It is a first come first serve basis. Last day of registration is on Tuesday, May 27, 2014.
HURRY! THIS IS FOR FREE! LIMITED SLOTS ONLY!
COME AND JOIN US!
For inquiries, contact:
Engr. Jc Amores 09154238265
Mr. Benjie Hernandez – 09152595608
Mr. GmXian Xavier
Ms. Irene Mojares Alcantara - 09282696600 / 09063451274
Tel: (632) 825-8823
WHEN: May 28-30, 2014 (9:00am-4:00pm)
WHERE: PATTS Review Center
WHO: Bonafide PATTSeans
NO REGISTRATION FEE
Registration forms are available at PATTS Alumni office (9am-4pm), just bring any valid I.D. It is a first come first serve basis. Last day of registration is on Tuesday, May 27, 2014.
HURRY! THIS IS FOR FREE! LIMITED SLOTS ONLY!
COME AND JOIN US!
For inquiries, contact:
Engr. Jc Amores 09154238265
Mr. Benjie Hernandez – 09152595608
Mr. GmXian Xavier
Ms. Irene Mojares Alcantara - 09282696600 / 09063451274
Tel: (632) 825-8823
Saturday, May 17, 2014
1st Mayor Ramon A, Preza Chess Tournament - RESULTS
| Organizer(s) : Bagong Silang Home Home Owners Association and Rotary Club of Tiaong | ||||||||||
| Tournament Director : Mr. John Renan Lumbera | ||||||||||
| Chief Arbiter : FNA Christian C. Javier | ||||||||||
| Arbiter : FNA Ferdinand I. Reyes Sr., CA Frederick Manilay | ||||||||||
| Town : Tiaong Quezon | ||||||||||
Date
: 2014/05/17
|
||||||||||
| Final ranking | ||||||||||
| Rank | Name | FED | Pts | Res. | BH. | SB | BH. | Vict |
|---|---|---|---|---|---|---|---|---|
| 1 | MABILANGAN Ian Gabriel B. | PHI | 4 | 0 | 15 | 11.00 | 10 | 4 |
| 2 | CORALES John Rey B. | PHI | 4 | 0 | 14½ | 10.50 | 8½ | 4 |
| 3 | CAMUS Chelo Cheska R. | PHI | 4 | 0 | 13½ | 10.00 | 7½ | 4 |
| 4 | CUASAY John Cosme | PHI | 3½ | ½ | 16½ | 10.75 | 10½ | 3 |
| 5 | DAL CALUB John Carlo | PHI | 3½ | ½ | 10½ | 5.75 | 6 | 3 |
| 6 | SANTOS Manolo Andre O. Iii | PHI | 3 | 0 | 13½ | 5.50 | 9½ | 3 |
| 7 | UBANDO Julio Roberto | PHI | 3 | 0 | 13 | 5.50 | 8 | 2 |
| 8 | ONTOY Angelo Iguel | PHI | 2 | 0 | 14 | 3.50 | 9 | 1 |
| 9 | PEREZ Francine Nicole | PHI | 2 | 0 | 12½ | 1.00 | 8½ | 2 |
| 10 | GARCIA Julia Nicole R. | PHI | 2 | 0 | 12 | 1.00 | 8 | 2 |
| 11 | ROSIMA Romron C. | PHI | 1 | 1 | 13½ | 1.00 | 8½ | 1 |
| 12 | Casabuena Edward Julius | PHI | 1 | 0 | 11 | 2.50 | 6½ | 0 |
| 13 | ALVAREZ Dan Renzy P. | PHI | 0 | 0 | 12 | 0.00 | 7 | 0 |
Open Division
Final ranking
| Rank | Name | FED | Pts | Res. | BH. | SB | BH. | Vict |
|---|---|---|---|---|---|---|---|---|
| 1 | LAUAGAN Mikhail P. | PHI | 5½ | 0 | 22 | 19.75 | 14 | 5 |
| 2 | ESCUETA Magdaleno L. | PHI | 5 | 0 | 26 | 20.50 | 17½ | 5 |
| 3 | SANCHEZ Gerardo | PHI | 5 | 0 | 20 | 15.00 | 14 | 5 |
| 4 | UMANDAP Excelsis | PHI | 5 | 0 | 18 | 15.00 | 13 | 5 |
| 5 | PAGDONSOLAN Jonel H. | PHI | 4½ | 0 | 23½ | 15.75 | 15½ | 4 |
| 6 | MAGTIBAY Bernardino | PHI | 4 | 0 | 23 | 13.00 | 15 | 4 |
| 7 | PROTACIO Roberto Cenon | PHI | 4 | 0 | 21 | 13.00 | 13 | 4 |
| 8 | PANGANIBAN Emil A. | PHI | 4 | 0 | 21 | 11.00 | 13½ | 4 |
| 9 | VILLAMOR Lorico | PHI | 4 | 0 | 18 | 10.00 | 11 | 4 |
| 10 | MARALIT June | PHI | 4 | 0 | 17 | 8.50 | 12 | 4 |
| 11 | APORTO Joseph C. | PHI | 4 | 0 | 16½ | 8.50 | 11½ | 4 |
| 12 | CASABUENA Joseph | PHI | 4 | 0 | 15 | 7.00 | 10½ | 4 |
| 13 | ALVAREZ Primitivo B. | PHI | 3½ | 0 | 23½ | 12.25 | 15½ | 3 |
| 14 | LAUAGAN Manolito | PHI | 3 | 0 | 24½ | 11.00 | 17 | 3 |
| 15 | LANDICHO Nino | PHI | 3 | 0 | 23 | 9.00 | 16 | 3 |
| 16 | MABILANGAN Ivan Chris M. | PHI | 3 | 0 | 19½ | 8.00 | 13½ | 3 |
| 17 | AGASINO Felix Michael | PHI | 3 | 0 | 17½ | 6.50 | 11½ | 3 |
| 18 | SOGOCIO Joselito R. | PHI | 3 | 0 | 16½ | 5.50 | 11½ | 3 |
| 19 | ARELLANO Renato | PHI | 3 | 0 | 16½ | 4.00 | 12 | 3 |
| 20 | GARCIA Sandro | PHI | 3 | 0 | 15½ | 8.00 | 10½ | 3 |
| 21 | VILLAROSARIO Rochelle Justine P. | PHI | 3 | 0 | 15½ | 3.00 | 10 | 3 |
| 22 | CABELLO John Patrick | PHI | 3 | 0 | 15 | 3.00 | 10 | 3 |
| 23 | AGUDA John Carlo N. | PHI | 3 | 0 | 13½ | 4.50 | 9½ | 3 |
| 24 | VERGARA Benjamin C. | PHI | 3 | 0 | 11½ | 1.00 | 6 | 3 |
| 25 | LEYCANO Jaime Jr. | IRI | 2½ | 0 | 18½ | 5.25 | 13 | 2 |
| 26 | VILLAROSARIO Adonis Gabriel | PHI | 2½ | 0 | 16 | 5.25 | 11 | 2 |
| 27 | ATIENZA Venedie Cloyd | PHI | 2½ | 0 | 15½ | 3.25 | 11½ | 2 |
| 28 | MAYO John Vincent Ray | PHI | 2 | 0 | 20 | 6.00 | 13 | 2 |
| 29 | GARCIA Ronan | PHI | 2 | 0 | 16 | 1.00 | 11 | 2 |
| 30 | ROSIMA Rowie Michael | PHI | 2 | 0 | 13½ | 2.00 | 9½ | 2 |
| 31 | MENDOZA Takeshi | PHI | 2 | 0 | 13 | 1.00 | 10 | 2 |
| 32 | SEDIUA Juanito | PHI | 1 | 0 | 19½ | 3.00 | 13 | 1 |
| 33 | ATIENZA Ricky Borres | PHI | 1 | 0 | 16 | 0.00 | 11 | 1 |
| 34 | CUETO Peter Wallace | PHI | 1 | 0 | 13½ | 0.00 | 10½ | 1 |
| 35 | PEREZ Rafael | PHI | 0 | 0 | 19 | 0.00 | 12 | 0 |
| 36 | PORCIONCULLA Ailyn | PHI | 0 | 0 | 12½ | 0.00 | 8½ | 0 |
| 37 | LARGOZA Edelberto R. | PHI | 0 | 0 | 12 | 0.00 | 9 | 0 |
| 38 | ARELLANO Danilo | PHI | 0 | 0 | 12 | 0.00 | 8 | 0 |
Sunday, April 20, 2014
CAUP CHESS ARBITRATION SEMINAR-BAGUIO CITY
CAUP CHESS ARBITRATION SEMINAR-BAGUIO CITY
The two-day seminar is open to all coaches, trainors, public and private school teachers, amateurs, professionals or individuals who want to learn the FIDE standard and proper officiating in chess tournaments.
Well-known International Arbiters Generoso J. Poliarco, and FIDE National Arbiters will assist the lecturers and facilitators.
The arbiter’s course will cover the study of FIDE Laws of Chess (to take effect July 1,2014), Regulations for Swiss System, Round Robin and Grand Prix tournaments. It also includes FIDE Rating Systems, Tie-Breaks, Manual and Swiss Manager pairing systems, rules of Chess 960, Arbiters Guide, Time controls, determination and awarding of norms and titles. These topics aimed to equip the attendees with scientific and in-depth know-how of chess arbitration.
Seminar fee is pegged at P2, 300.00 which will include manuals on FIDE Laws of Chess, other Handouts, Certificate, ID and Snacks.
The seminar is limited to 40 participants on a first-come, first-served basis. For details, please contact FNA Alex Dinoy- 0922 8288510, the Vice President for Luzon,
Download CAUP Form HERE
Visit Chess Arbiters Union of the Philippines website : www.CAUPArbiters.com
-----end----
Monday, April 14, 2014
1ST INTEGRATED SENIORS, JUNIORS & KIDDIES RAPID CHESS TOURNAMENT - RESULT
(2000 & Below NCFP Rating as of April 1, 2014) Sanctioned by the National Chess Federation of the Philippines (NCFP)
Organizer(s) : Global Youth Chess Society, Inc.
Tournament Director : FIDE National Arbiter FERDINAND REYES, SR.
Chief Arbiter : FIDE National Arbiter ALEXANDER E. DINOY
Arbiter : FNA A. V. CHAY, FNA G. V. LUZ, FNA F. REYES, SR., FNA C. JAVIER, F. MARONILLA, A. SAYAMAN
Town : SM Center, National Road, Las Piñas City
Rating-Ø : 1514
Date : 2014/04/13
Final ranking
Organizer(s) : Global Youth Chess Society, Inc.
Tournament Director : FIDE National Arbiter FERDINAND REYES, SR.
Chief Arbiter : FIDE National Arbiter ALEXANDER E. DINOY
Arbiter : FNA A. V. CHAY, FNA G. V. LUZ, FNA F. REYES, SR., FNA C. JAVIER, F. MARONILLA, A. SAYAMAN
Town : SM Center, National Road, Las Piñas City
Rating-Ø : 1514
Date : 2014/04/13
Final ranking
| Rank | Name | NRtg | Pts | Res. | BH. | SB | BH. | vict | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RUBIO, Lloyd | 1979 | 6½ | 0 | 29½ | 27.75 | 22 | 6 | Champion |
| 2 | RAMOS, Louie | 0 | 6 | 0 | 31 | 26.25 | 22½ | 5 | 2nd Place |
| 3 | LIGON, Francis | 1925 | 6 | 0 | 28 | 22.50 | 21 | 6 | 3rd Place |
| 4 | SEBASTIAN, Ronnie | 0 | 5½ | 0 | 34½ | 25.25 | 24 | 5 | 4th Place |
| 5 | LUCION, Rommel | 1925 | 5½ | 0 | 32½ | 24.25 | 24 | 5 | 5th Place |
| 6 | ONCITA, John Phillip | 1979 | 5½ | 0 | 32 | 23.25 | 22½ | 5 | Top High School 1 |
| 7 | TOLENTINO, Jerry | 1930 | 5 | 0 | 32 | 21.00 | 23 | 5 | |
| 8 | SECORATA, Darwin | 1860 | 5 | 0 | 32 | 20.75 | 22½ | 4 | |
| 9 | HIZON, Kenneth | 0 | 5 | 0 | 30 | 20.50 | 21 | 5 | Top High School 2 |
| 10 | SAQUILAYAN, Drexter | 1728 | 5 | 0 | 29 | 18.00 | 21 | 5 | Top College 1 |
| 11 | GALPO, Charles Vincent | 1880 | 5 | 0 | 27½ | 18.50 | 19½ | 5 | Top Elementary 1 |
| 12 | FRANCISCO, Jonathan Emmanuel | 1732 | 5 | 0 | 24½ | 14.00 | 17 | 5 | |
| 13 | VISCA, Jessica | 1785 | 5 | 0 | 24 | 14.00 | 17½ | 5 | Top Lady 1 |
| 14 | DELA CRUZ, Richard | 2000 | 4½ | 0 | 31½ | 17.25 | 21½ | 4 | |
| 15 | TOMBO, Arvie | 1914 | 4½ | 0 | 31½ | 16.25 | 23 | 4 | Top College 2 |
| 16 | DE GUZMAN, Geraldo | 0 | 4½ | 0 | 30 | 18.25 | 21½ | 3 | |
| 17 | PASCUAL, Rey Jay | 1863 | 4½ | 0 | 27½ | 16.00 | 19½ | 4 | |
| 18 | LANDICHO, Israel | 1940 | 4½ | 0 | 27½ | 15.25 | 19 | 4 | |
| 19 | TORRES, Luis | 0 | 4 | 0 | 33½ | 16.00 | 24 | 4 | |
| 20 | FORONDA, Melchor | 1848 | 4 | 0 | 28 | 14.00 | 20 | 4 | |
| 21 | CANONOY, Michael Renz | 1888 | 4 | 0 | 28 | 12.50 | 20½ | 4 | |
| 22 | DADO, Darell John | 1688 | 4 | 0 | 27½ | 12.00 | 21 | 4 | |
| 23 | RAÑOLA, Alberto | 0 | 4 | 0 | 26½ | 13.00 | 19½ | 4 | |
| 24 | MABAGOS, Jyxuz | 1775 | 4 | 0 | 26½ | 12.00 | 18½ | 4 | |
| 25 | MAGSUMBOL, Juanito | 1791 | 4 | 0 | 26½ | 12.00 | 18 | 4 | |
| 26 | MONERA, Aristotle | 1677 | 4 | 0 | 26 | 11.00 | 19½ | 4 | |
| 27 | MALIBIRAN, Alberto | 1749 | 4 | 0 | 26 | 10.00 | 18 | 4 | Top Senior |
| 28 | ONCITA, Rico | 1708 | 4 | 0 | 25½ | 12.50 | 18 | 4 | |
| 29 | ENDRIGA, Marc Justin | 0 | 4 | 0 | 25½ | 12.50 | 18 | 4 | |
| 30 | CHAN, Somel Erano | 1754 | 4 | 0 | 24 | 11.00 | 17 | 4 | |
| 31 | ESTAVILLO, Stephen | 1787 | 4 | 0 | 23½ | 11.50 | 17½ | 4 | |
| 32 | GALPO, Gabriel Angelo | 1748 | 4 | 0 | 23½ | 11.00 | 16½ | 4 | |
| 33 | SEBASTIAN, Ruth | 0 | 4 | 0 | 22 | 12.00 | 15 | 4 | Top Lady 2 |
| 34 | ORMASA, Dindo | 1821 | 4 | 0 | 22 | 10.50 | 14½ | 4 | |
| 35 | ALLADO, Albert Emmanuel | 1720 | 4 | 0 | 22 | 10.00 | 15½ | 4 | Top Elementary 2 |
| 36 | LIM, Marthie | 1740 | 3½ | 0 | 28½ | 11.25 | 20 | 3 | |
| 37 | MELICANO, Kris Angelique | 1861 | 3½ | 0 | 26½ | 10.25 | 20 | 3 | Top Lady 3 |
| 38 | ROSENTHAL, Andreas | 0 | 3½ | 0 | 24½ | 9.00 | 18 | 3 | |
| 39 | ALLADO, Audrey Grace | 1714 | 3½ | 0 | 22½ | 8.25 | 14½ | 3 | Top Lady 4 |
| 40 | TIU, Burlington | 1691 | 3 | 0 | 29 | 12.00 | 20½ | 2 | |
| 41 | ASIROT, Israel | 0 | 3 | 0 | 29 | 10.00 | 21½ | 3 | |
| 42 | CERVALES, Sean Edsel | 0 | 3 | 0 | 25½ | 8.00 | 18½ | 3 | |
| 43 | ROSENTHAL, Max | 0 | 3 | 0 | 24½ | 9.50 | 18½ | 2 | Top 9 Under 1 |
| 44 | DE TORRES, Miguel | 0 | 3 | 0 | 24 | 7.00 | 17 | 3 | |
| 45 | BUHAIN, Jonathan Austin | 1728 | 3 | 0 | 24 | 7.00 | 16 | 3 | |
| 46 | TRINIDAD, Christian Emmanuel | 1612 | 3 | 0 | 23 | 6.50 | 15½ | 3 | |
| 47 | ONCITA, Princess Louise | 1716 | 3 | 0 | 22½ | 7.00 | 16½ | 3 | Top Lady 5 |
| 48 | HERRERO, Dustin Mackenzie | 1678 | 3 | 0 | 22 | 7.00 | 15½ | 3 | Top 9 Under 2 |
| 49 | MATELA, Dave John | 1652 | 3 | 0 | 22 | 6.00 | 16 | 3 | |
| 50 | ALCANTARA, John Carlo | 0 | 3 | 0 | 22 | 5.00 | 16 | 3 | |
| 51 | DE LUMLEY, Antoine | 0 | 3 | 0 | 21½ | 6.00 | 15½ | 3 | |
| 52 | DIMALANTA, Oliver | 1620 | 3 | 0 | 21 | 6.00 | 15 | 3 | |
| 53 | MARONILLA, Yohanan Francesco (E) | 0 | 3 | 0 | 19½ | 6.50 | 14 | 3 | |
| 54 | SAQUILAYAN, Ma. Theresa | 0 | 2½ | 0 | 24½ | 7.75 | 17½ | 2 | |
| 55 | RAMOS, Hans | 0 | 2½ | 0 | 21½ | 6.00 | 15½ | 2 | |
| 56 | ESTAVILLO, Paolo | 1517 | 2 | 0 | 25 | 4.00 | 16½ | 2 | |
| 57 | MARONILLA, Yosef Bonaventure (E) | 0 | 2 | 0 | 21½ | 4.50 | 15½ | 1 | Top 9 Under 3 |
| 58 | COFREROS, Edd Ryan | 0 | 2 | 0 | 21½ | 4.00 | 15 | 2 | |
| 59 | ASTORGA, Nicolas | 0 | 2 | 0 | 21 | 4.00 | 14 | 1 | |
| 60 | BUHAIN, Lianne Pauline | 0 | 2 | 0 | 21 | 3.25 | 16 | 1 | |
| 61 | EVANGELISTA, Denrick Troy | 0 | 2 | 0 | 20 | 4.00 | 14 | 2 | |
| 62 | DE LUMLEY, William | 0 | 2 | 0 | 20 | 3.00 | 15 | 2 | |
| 63 | LAQUINTA, Christian | 0 | 2 | 0 | 19½ | 4.50 | 14½ | 1 | Top 9 Under 4 |
| 64 | MARONILLA, Yeshua Mark | 0 | 2 | 0 | 19½ | 4.50 | 13½ | 1 | |
| 65 | GIMENEZ, Felicia | 0 | 2 | 0 | 16½ | 3.50 | 11 | 1 | |
| 66 | LAQUINTA, Sherwin | 0 | 2 | 0 | 16 | 2.75 | 11½ | 1 | Top 9 Under 5 |
| 67 | OGURO, Kenji | 0 | 2 | 0 | 15½ | 2.50 | 10½ | 2 | |
| 68 | ALLADO, Adrian Joseph | 0 | 1½ | 0 | 19½ | 2.00 | 12½ | 1 | |
| 69 | TATSUTA, Ryusei | 0 | 1 | 0 | 22½ | 3.50 | 16½ | 0 | |
| 70 | ESTRELLADO, Robert Iñigo | 0 | 1 | 0 | 19½ | 2.00 | 13 | 1 | |
| 71 | COLUMNA, Relghie | 0 | 1 | 0 | 15½ | 1.00 | 11 | 1 |
Sunday, April 6, 2014
4TH LEG - LTEG SPORTS NON-MASTER CHESS TOURNAMENT - Results
Tournament Director : DR. EDGAR GONZALES
Chief Arbiter : FIDE National Arbiter ALFREDO V. CHAY
Arbiter : FNA ALEX DINOY, FNA GATZ V. LUZ, FNA CHRISTIAN JAVIER, CA NOEL MORALES
Town : 4/F, Jackman Plaza, EDSA, Muñoz, Quezon City
Rating-Ø : 2051
Date : 2014/04/06
GROUP A - 1951 & ABOVE
Final ranking
| Rank | Name | Rtg | Pts | Res. | BH. | SB | BH. | vict | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SALVADOR, Louie | 2142 | 5 | 1 | 22½ | 18.50 | 14½ | 4 | Champion |
| 2 | SAMANTILA, Daryl Unix | 2157 | 5 | 0 | 20½ | 15.50 | 14½ | 5 | 2nd Place |
| 3 | LISING, Jesus Benjamin | 2043 | 4½ | 0 | 20½ | 13.00 | 14½ | 4 | 3rd Place |
| 4 | BALTAZAR, Melwyn Kenneth | 2111 | 4½ | 0 | 16½ | 11.75 | 12 | 4 | 4th Place |
| 5 | PARONDO, Rolly Jr. | 2059 | 4 | 0 | 18 | 11.50 | 12 | 4 | 5th Place |
| 6 | FERNANDEZ, Dandel | 2065 | 4 | 0 | 18 | 9.50 | 12 | 4 | 6th Place |
| 7 | GUYA, Ali | 2134 | 4 | 0 | 16 | 8.50 | 11 | 4 | 7th Place |
| 8 | CONSTANTINO, Marlon | 1976 | 3½ | 0 | 24 | 12.75 | 16 | 3 | 8th Place |
| 9 | CHAVEZ, Antonio Jr. | 2050 | 3½ | 0 | 21½ | 11.50 | 14 | 3 | 9th Place |
| 10 | MARIBAO, Alexis Emil | 2159 | 3½ | 0 | 21½ | 11.25 | 16 | 3 | 10th Place |
| 11 | CUEVAS, Cecil | 1978 | 3½ | 0 | 17½ | 7.50 | 11½ | 3 | |
| 12 | GUTIERREZ, Jaymarc | 1987 | 3½ | 0 | 15½ | 9.50 | 11 | 3 | |
| 13 | VILLANUEVA, Jerome | 2119 | 3 | 0 | 20½ | 7.00 | 13½ | 3 | |
| 14 | BERNARDO, Dale | 2125 | 3 | 0 | 19½ | 7.50 | 13 | 3 | |
| 15 | TRASFIERO, Eugene | 1965 | 3 | 0 | 18½ | 9.00 | 12½ | 3 | |
| 16 | RUAYA, Virgen Gil | 2108 | 3 | 0 | 17½ | 7.75 | 12 | 2 | |
| 17 | CRUZ, Renato Jr. | 2037 | 3 | 0 | 16 | 5.25 | 10 | 2 | |
| 18 | CAMINONG, Chester | 2038 | 2½ | 0 | 21 | 7.25 | 13½ | 1 | |
| 19 | SHARMA, Kushagra | 1891 | 2½ | 0 | 19½ | 6.25 | 14 | 1 | |
| 20 | BATHULA, Abhinav | 1994 | 2½ | 0 | 17½ | 5.25 | 12 | 2 | |
| 21 | MICIANO, John Marvin | 2018 | 2 | 0 | 17½ | 4.00 | 12½ | 1 | |
| 22 | LUCHINA, Christian David | 1882 | 2 | 0 | 17 | 4.00 | 12 | 1 | |
| 23 | MARAAN, John Ernie | 2002 | 2 | 0 | 13 | 2.00 | 8 | 2 | |
| 24 | CHUA, Emil | 2028 | 1 | 0 | 19 | 3.00 | 13 | 0 | |
| 25 | MAGARANG, Cosain | 2049 | 1 | 0 | 19 | 2.00 | 12½ | 1 | |
| 26 | MIRANO, Kevin | 2157 | 1 | 0 | 18½ | 3.00 | 12 | 0 | |
| 27 | ESTRELLA, Eduardo | 2108 | 1 | 0 | 18 | 3.50 | 11 | 1 |
GROUP B - 1950 & BELOW
Final ranking
| Rank | Name | Rtg | Pts | Res. | BH. | SB | BH. | vict | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FERNANDEZ, James Ryan | 1906 | 6 | 0 | 32 | 27.00 | 24 | 5 | Champion |
| 2 | GARCIA, Glenn | 1846 | 6 | 0 | 28 | 22.50 | 20 | 6 | 2nd Place |
| 3 | PASCUA, Anatoly | 1789 | 6 | 0 | 27 | 23.00 | 19½ | 6 | 3rd Place |
| 4 | LINDA, Jimson | 1939 | 5½ | 0 | 32½ | 24.50 | 23 | 5 | 4th Place |
| 5 | COCJIN, Joel | 1929 | 5½ | 0 | 31 | 23.00 | 22 | 5 | 5th Place |
| 6 | VICENTE, Venice | 1886 | 5 | 0 | 32½ | 20.50 | 23 | 5 | 6th Place |
| 7 | DAWILI, Abdel | 0 | 5 | 0 | 30½ | 20.00 | 21½ | 5 | 7th Place |
| 8 | CANAVERAL, Rowel | 0 | 5 | 0 | 29½ | 19.00 | 20½ | 5 | 8th Place |
| 9 | SAYAMAN, Emerson | 1919 | 5 | 0 | 29 | 19.50 | 21 | 5 | 9th Place |
| 10 | AMANGGAY, Faisal | 1917 | 5 | 0 | 27½ | 17.50 | 18½ | 5 | 10th Place |
| 11 | BARTOLOME, Remark | 1865 | 5 | 0 | 26½ | 15.50 | 19½ | 5 | |
| 12 | BATENCILA, Rosalino Jr. | 0 | 5 | 0 | 25 | 16.50 | 17½ | 5 | Top Unrated |
| 13 | BUHISAN, Genaro | 0 | 5 | 0 | 21½ | 13.25 | 17 | 4 | |
| 14 | PALER, Emanuel Van | 2015 | 4½ | 0 | 29 | 16.25 | 21 | 4 | |
| 15 | LEBATO, Gielrante | 1878 | 4½ | 0 | 28½ | 15.00 | 21½ | 4 | |
| 16 | CANONOY, Michael Renz | 1912 | 4½ | 0 | 27 | 16.50 | 20 | 4 | |
| 17 | CONCIO, Michael Sr. | 1823 | 4½ | 0 | 25 | 13.25 | 17½ | 4 | |
| 18 | LIGON, Francis | 1909 | 4½ | 0 | 24½ | 14.75 | 17½ | 4 | |
| 19 | SOPUNGCO, Alwin | 1904 | 4 | 0 | 31 | 15.50 | 23 | 4 | |
| 20 | OCIDO, Michael | 0 | 4 | 0 | 31 | 15.50 | 21½ | 4 | |
| 21 | BUDOSO, Eliseo | 1863 | 4 | 0 | 29 | 15.50 | 21½ | 4 | |
| 22 | ROLDAN, Allan | 1834 | 4 | 0 | 29 | 14.25 | 21½ | 3 | |
| 23 | SANTOS, Carlo | 1799 | 4 | 0 | 27½ | 12.50 | 19½ | 4 | |
| 24 | ZAMORA, Venancio | 0 | 4 | 0 | 27½ | 12.50 | 19 | 4 | |
| 25 | CALACDAY, Eric | 0 | 4 | 0 | 25 | 14.50 | 17½ | 4 | |
| 26 | COSTA, Kenny Ray | 1836 | 4 | 0 | 25 | 11.00 | 18 | 4 | |
| 27 | MADAYAG, Roy | 1870 | 4 | 0 | 25 | 10.50 | 18 | 4 | |
| 28 | VILLANUEVA, Jerlyn | 1811 | 4 | 0 | 20½ | 8.50 | 14½ | 4 | |
| 29 | PALER, Eugene | 1811 | 4 | 0 | 19½ | 7.50 | 13½ | 4 | |
| 30 | PALER, John Hamilton | 1764 | 3½ | 0 | 27½ | 11.25 | 20 | 3 | |
| 31 | CONGRESO, Joveniano | 1821 | 3½ | 0 | 27 | 11.75 | 20 | 3 | Top Senior |
| 32 | RABAGO, Rey | 1874 | 3½ | 0 | 27 | 10.75 | 20 | 3 | |
| 33 | FLORES, Kenneth | 1920 | 3½ | 0 | 27 | 10.75 | 18 | 3 | |
| 34 | DELA CRUZ, Nicole Raven | 1880 | 3½ | 0 | 26 | 10.75 | 18½ | 2 | Top Lady |
| 35 | GALURA, Jeffrey | 0 | 3½ | 0 | 23½ | 9.75 | 17 | 2 | |
| 36 | CUNTAPAY, Cris | 1790 | 3½ | 0 | 23 | 6.75 | 16½ | 3 | |
| 37 | CRUZ, Christopher | 1813 | 3½ | 0 | 20½ | 9.75 | 14 | 3 | |
| 38 | LEMI, Jehoshapat | 1697 | 3½ | 0 | 20 | 7.00 | 13½ | 3 | |
| 39 | MARQUEZ, Julius Ceasar | 1766 | 3½ | 0 | 17½ | 6.00 | 12½ | 3 | |
| 40 | IGNACIO, Rueben James | 0 | 3 | 0 | 27 | 10.50 | 18½ | 2 | |
| 41 | OBOGNE, Joel | 1818 | 3 | 0 | 25½ | 9.00 | 18½ | 3 | |
| 42 | RAMOS, Dominador | 0 | 3 | 0 | 23½ | 8.00 | 15½ | 3 | |
| 43 | VILLANUEVA, Greg | 1787 | 3 | 0 | 23½ | 7.50 | 16½ | 3 | |
| 44 | DOCOT, Gregg | 0 | 3 | 0 | 22 | 9.50 | 16 | 2 | |
| 45 | ARTUZ, Rudy | 1754 | 3 | 0 | 22 | 5.00 | 15 | 3 | |
| 46 | ESTALLO, Sim | 1829 | 3 | 0 | 21 | 6.50 | 14 | 3 | |
| 47 | SAMBITAN, Pelagio Jr. | 1789 | 3 | 0 | 20½ | 6.50 | 13 | 3 | |
| 48 | PATES, Rodolfo | 1796 | 3 | 0 | 20 | 6.50 | 13½ | 3 | |
| 49 | DE GUZMAN, Dennis Bristol | 1812 | 2½ | 0 | 28½ | 8.75 | 20½ | 2 | |
| 50 | ALCANTARA, May Ann | 1845 | 2½ | 0 | 26 | 8.25 | 18½ | 2 | |
| 51 | CABILES, Alberth | 0 | 2½ | 0 | 25 | 7.75 | 16½ | 2 | |
| 52 | HERMIDA, Ronald | 1930 | 2½ | 0 | 23½ | 5.75 | 15½ | 2 | |
| 53 | GALPO, Gabriel Angelo | 1752 | 2½ | 0 | 23½ | 5.25 | 16½ | 2 | |
| 54 | BIGCAS, Kailo Enrique | 0 | 2½ | 0 | 21 | 3.75 | 16 | 2 | |
| 55 | PACIS, Allan Jr. | 1805 | 2½ | 0 | 18 | 3.75 | 12 | 2 | |
| 56 | PARAISO, Joey | 1682 | 2½ | 0 | 14½ | 2.75 | 11 | 2 | |
| 57 | REYES, Nixon | 0 | 2 | 0 | 25½ | 6.00 | 18½ | 2 | |
| 58 | DEADIO, Enrico | 0 | 2 | 0 | 23 | 6.50 | 16½ | 1 | |
| 59 | ONCITA, Rico | 1782 | 2 | 0 | 22½ | 4.00 | 16½ | 2 | |
| 60 | SANTILLAN, Marcelo | 0 | 2 | 0 | 22½ | 3.50 | 18 | 2 | |
| 61 | CASTILLO, Ramon Joseph | 0 | 2 | 0 | 22 | 6.00 | 15½ | 1 | |
| 62 | ESTIOCO, Greg | 0 | 2 | 0 | 20½ | 5.00 | 15 | 2 | |
| 63 | PERICO, Diego Jr. | 1717 | 2 | 0 | 19 | 3.00 | 14 | 2 | |
| 64 | MAGSUMBOL, Juanito | 0 | 1½ | 0 | 23 | 4.75 | 16½ | 0 | |
| 65 | BREEN, Stephen | 0 | 1 | 0 | 25½ | 3.50 | 18 | 0 | |
