Tournament Director : DR. EDGAR GONZALES
Chief Arbiter : FIDE National Arbiter ALFREDO V. CHAY
Arbiter : FNA ALEX DINOY, FNA GATZ V. LUZ, FNA CHRISTIAN JAVIER, CA NOEL MORALES
Town : 4/F, Jackman Plaza, EDSA, Muñoz, Quezon City
Rating-Ø : 2051
Date : 2014/04/06
GROUP A - 1951 & ABOVE
Final ranking
Rank | Name | Rtg | Pts | Res. | BH. | SB | BH. | vict | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | SALVADOR, Louie | 2142 | 5 | 1 | 22½ | 18.50 | 14½ | 4 | Champion |
2 | SAMANTILA, Daryl Unix | 2157 | 5 | 0 | 20½ | 15.50 | 14½ | 5 | 2nd Place |
3 | LISING, Jesus Benjamin | 2043 | 4½ | 0 | 20½ | 13.00 | 14½ | 4 | 3rd Place |
4 | BALTAZAR, Melwyn Kenneth | 2111 | 4½ | 0 | 16½ | 11.75 | 12 | 4 | 4th Place |
5 | PARONDO, Rolly Jr. | 2059 | 4 | 0 | 18 | 11.50 | 12 | 4 | 5th Place |
6 | FERNANDEZ, Dandel | 2065 | 4 | 0 | 18 | 9.50 | 12 | 4 | 6th Place |
7 | GUYA, Ali | 2134 | 4 | 0 | 16 | 8.50 | 11 | 4 | 7th Place |
8 | CONSTANTINO, Marlon | 1976 | 3½ | 0 | 24 | 12.75 | 16 | 3 | 8th Place |
9 | CHAVEZ, Antonio Jr. | 2050 | 3½ | 0 | 21½ | 11.50 | 14 | 3 | 9th Place |
10 | MARIBAO, Alexis Emil | 2159 | 3½ | 0 | 21½ | 11.25 | 16 | 3 | 10th Place |
11 | CUEVAS, Cecil | 1978 | 3½ | 0 | 17½ | 7.50 | 11½ | 3 | |
12 | GUTIERREZ, Jaymarc | 1987 | 3½ | 0 | 15½ | 9.50 | 11 | 3 | |
13 | VILLANUEVA, Jerome | 2119 | 3 | 0 | 20½ | 7.00 | 13½ | 3 | |
14 | BERNARDO, Dale | 2125 | 3 | 0 | 19½ | 7.50 | 13 | 3 | |
15 | TRASFIERO, Eugene | 1965 | 3 | 0 | 18½ | 9.00 | 12½ | 3 | |
16 | RUAYA, Virgen Gil | 2108 | 3 | 0 | 17½ | 7.75 | 12 | 2 | |
17 | CRUZ, Renato Jr. | 2037 | 3 | 0 | 16 | 5.25 | 10 | 2 | |
18 | CAMINONG, Chester | 2038 | 2½ | 0 | 21 | 7.25 | 13½ | 1 | |
19 | SHARMA, Kushagra | 1891 | 2½ | 0 | 19½ | 6.25 | 14 | 1 | |
20 | BATHULA, Abhinav | 1994 | 2½ | 0 | 17½ | 5.25 | 12 | 2 | |
21 | MICIANO, John Marvin | 2018 | 2 | 0 | 17½ | 4.00 | 12½ | 1 | |
22 | LUCHINA, Christian David | 1882 | 2 | 0 | 17 | 4.00 | 12 | 1 | |
23 | MARAAN, John Ernie | 2002 | 2 | 0 | 13 | 2.00 | 8 | 2 | |
24 | CHUA, Emil | 2028 | 1 | 0 | 19 | 3.00 | 13 | 0 | |
25 | MAGARANG, Cosain | 2049 | 1 | 0 | 19 | 2.00 | 12½ | 1 | |
26 | MIRANO, Kevin | 2157 | 1 | 0 | 18½ | 3.00 | 12 | 0 | |
27 | ESTRELLA, Eduardo | 2108 | 1 | 0 | 18 | 3.50 | 11 | 1 |
GROUP B - 1950 & BELOW
Final ranking
Rank | Name | Rtg | Pts | Res. | BH. | SB | BH. | vict | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | FERNANDEZ, James Ryan | 1906 | 6 | 0 | 32 | 27.00 | 24 | 5 | Champion |
2 | GARCIA, Glenn | 1846 | 6 | 0 | 28 | 22.50 | 20 | 6 | 2nd Place |
3 | PASCUA, Anatoly | 1789 | 6 | 0 | 27 | 23.00 | 19½ | 6 | 3rd Place |
4 | LINDA, Jimson | 1939 | 5½ | 0 | 32½ | 24.50 | 23 | 5 | 4th Place |
5 | COCJIN, Joel | 1929 | 5½ | 0 | 31 | 23.00 | 22 | 5 | 5th Place |
6 | VICENTE, Venice | 1886 | 5 | 0 | 32½ | 20.50 | 23 | 5 | 6th Place |
7 | DAWILI, Abdel | 0 | 5 | 0 | 30½ | 20.00 | 21½ | 5 | 7th Place |
8 | CANAVERAL, Rowel | 0 | 5 | 0 | 29½ | 19.00 | 20½ | 5 | 8th Place |
9 | SAYAMAN, Emerson | 1919 | 5 | 0 | 29 | 19.50 | 21 | 5 | 9th Place |
10 | AMANGGAY, Faisal | 1917 | 5 | 0 | 27½ | 17.50 | 18½ | 5 | 10th Place |
11 | BARTOLOME, Remark | 1865 | 5 | 0 | 26½ | 15.50 | 19½ | 5 | |
12 | BATENCILA, Rosalino Jr. | 0 | 5 | 0 | 25 | 16.50 | 17½ | 5 | Top Unrated |
13 | BUHISAN, Genaro | 0 | 5 | 0 | 21½ | 13.25 | 17 | 4 | |
14 | PALER, Emanuel Van | 2015 | 4½ | 0 | 29 | 16.25 | 21 | 4 | |
15 | LEBATO, Gielrante | 1878 | 4½ | 0 | 28½ | 15.00 | 21½ | 4 | |
16 | CANONOY, Michael Renz | 1912 | 4½ | 0 | 27 | 16.50 | 20 | 4 | |
17 | CONCIO, Michael Sr. | 1823 | 4½ | 0 | 25 | 13.25 | 17½ | 4 | |
18 | LIGON, Francis | 1909 | 4½ | 0 | 24½ | 14.75 | 17½ | 4 | |
19 | SOPUNGCO, Alwin | 1904 | 4 | 0 | 31 | 15.50 | 23 | 4 | |
20 | OCIDO, Michael | 0 | 4 | 0 | 31 | 15.50 | 21½ | 4 | |
21 | BUDOSO, Eliseo | 1863 | 4 | 0 | 29 | 15.50 | 21½ | 4 | |
22 | ROLDAN, Allan | 1834 | 4 | 0 | 29 | 14.25 | 21½ | 3 | |
23 | SANTOS, Carlo | 1799 | 4 | 0 | 27½ | 12.50 | 19½ | 4 | |
24 | ZAMORA, Venancio | 0 | 4 | 0 | 27½ | 12.50 | 19 | 4 | |
25 | CALACDAY, Eric | 0 | 4 | 0 | 25 | 14.50 | 17½ | 4 | |
26 | COSTA, Kenny Ray | 1836 | 4 | 0 | 25 | 11.00 | 18 | 4 | |
27 | MADAYAG, Roy | 1870 | 4 | 0 | 25 | 10.50 | 18 | 4 | |
28 | VILLANUEVA, Jerlyn | 1811 | 4 | 0 | 20½ | 8.50 | 14½ | 4 | |
29 | PALER, Eugene | 1811 | 4 | 0 | 19½ | 7.50 | 13½ | 4 | |
30 | PALER, John Hamilton | 1764 | 3½ | 0 | 27½ | 11.25 | 20 | 3 | |
31 | CONGRESO, Joveniano | 1821 | 3½ | 0 | 27 | 11.75 | 20 | 3 | Top Senior |
32 | RABAGO, Rey | 1874 | 3½ | 0 | 27 | 10.75 | 20 | 3 | |
33 | FLORES, Kenneth | 1920 | 3½ | 0 | 27 | 10.75 | 18 | 3 | |
34 | DELA CRUZ, Nicole Raven | 1880 | 3½ | 0 | 26 | 10.75 | 18½ | 2 | Top Lady |
35 | GALURA, Jeffrey | 0 | 3½ | 0 | 23½ | 9.75 | 17 | 2 | |
36 | CUNTAPAY, Cris | 1790 | 3½ | 0 | 23 | 6.75 | 16½ | 3 | |
37 | CRUZ, Christopher | 1813 | 3½ | 0 | 20½ | 9.75 | 14 | 3 | |
38 | LEMI, Jehoshapat | 1697 | 3½ | 0 | 20 | 7.00 | 13½ | 3 | |
39 | MARQUEZ, Julius Ceasar | 1766 | 3½ | 0 | 17½ | 6.00 | 12½ | 3 | |
40 | IGNACIO, Rueben James | 0 | 3 | 0 | 27 | 10.50 | 18½ | 2 | |
41 | OBOGNE, Joel | 1818 | 3 | 0 | 25½ | 9.00 | 18½ | 3 | |
42 | RAMOS, Dominador | 0 | 3 | 0 | 23½ | 8.00 | 15½ | 3 | |
43 | VILLANUEVA, Greg | 1787 | 3 | 0 | 23½ | 7.50 | 16½ | 3 | |
44 | DOCOT, Gregg | 0 | 3 | 0 | 22 | 9.50 | 16 | 2 | |
45 | ARTUZ, Rudy | 1754 | 3 | 0 | 22 | 5.00 | 15 | 3 | |
46 | ESTALLO, Sim | 1829 | 3 | 0 | 21 | 6.50 | 14 | 3 | |
47 | SAMBITAN, Pelagio Jr. | 1789 | 3 | 0 | 20½ | 6.50 | 13 | 3 | |
48 | PATES, Rodolfo | 1796 | 3 | 0 | 20 | 6.50 | 13½ | 3 | |
49 | DE GUZMAN, Dennis Bristol | 1812 | 2½ | 0 | 28½ | 8.75 | 20½ | 2 | |
50 | ALCANTARA, May Ann | 1845 | 2½ | 0 | 26 | 8.25 | 18½ | 2 | |
51 | CABILES, Alberth | 0 | 2½ | 0 | 25 | 7.75 | 16½ | 2 | |
52 | HERMIDA, Ronald | 1930 | 2½ | 0 | 23½ | 5.75 | 15½ | 2 | |
53 | GALPO, Gabriel Angelo | 1752 | 2½ | 0 | 23½ | 5.25 | 16½ | 2 | |
54 | BIGCAS, Kailo Enrique | 0 | 2½ | 0 | 21 | 3.75 | 16 | 2 | |
55 | PACIS, Allan Jr. | 1805 | 2½ | 0 | 18 | 3.75 | 12 | 2 | |
56 | PARAISO, Joey | 1682 | 2½ | 0 | 14½ | 2.75 | 11 | 2 | |
57 | REYES, Nixon | 0 | 2 | 0 | 25½ | 6.00 | 18½ | 2 | |
58 | DEADIO, Enrico | 0 | 2 | 0 | 23 | 6.50 | 16½ | 1 | |
59 | ONCITA, Rico | 1782 | 2 | 0 | 22½ | 4.00 | 16½ | 2 | |
60 | SANTILLAN, Marcelo | 0 | 2 | 0 | 22½ | 3.50 | 18 | 2 | |
61 | CASTILLO, Ramon Joseph | 0 | 2 | 0 | 22 | 6.00 | 15½ | 1 | |
62 | ESTIOCO, Greg | 0 | 2 | 0 | 20½ | 5.00 | 15 | 2 | |
63 | PERICO, Diego Jr. | 1717 | 2 | 0 | 19 | 3.00 | 14 | 2 | |
64 | MAGSUMBOL, Juanito | 0 | 1½ | 0 | 23 | 4.75 | 16½ | 0 | |
65 | BREEN, Stephen | 0 | 1 | 0 | 25½ | 3.50 | 18 | 0 | |
66 | GONZALES, Lorraine Agaphe | 1648 | 1 | 0 | 21½ | 3.50 | 15 | 0 | |
67 | FORONDA, Melchor | 1803 | 0 | 0 | 22½ | 0.00 | 15½ | 0 |
GROUP C - KIDDIES
Final ranking
Rank | Name | Rtg | Pts | Res. | BH. | SB | BH. | vict | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | GONZALES, Julius | 2127 | 6½ | 0 | 33 | 30.25 | 24 | 6 | Champion |
2 | BERNARDO, Darry | 2017 | 6 | 0 | 33 | 26.50 | 23½ | 6 | 2nd Place |
3 | TAPIA, Jose David | 1877 | 5½ | 0 | 27½ | 19.25 | 20 | 5 | 3rd Place |
4 | PANGILINAN, Stephen Rome | 2060 | 5 | 0 | 35½ | 23.00 | 25½ | 5 | 4th Place |
5 | ONCITA, John Philip | 1956 | 5 | 0 | 31½ | 19.00 | 22 | 5 | 5th Place |
6 | LEMI, Daniel John | 1951 | 5 | 0 | 30 | 20.25 | 22½ | 4 | 6th Place |
7 | BACOJO, Mark Jay | 1890 | 5 | 0 | 27½ | 17.50 | 20 | 5 | 7th Place |
8 | GUTIERREZ, Dennis A. Iii | 1917 | 5 | 0 | 27 | 17.50 | 18 | 5 | 8th Place |
9 | GERONIMO, Noel | 1914 | 5 | 0 | 25½ | 16.75 | 18 | 4 | 9th Place |
10 | DOCENA, Jesca | 1894 | 4½ | 0 | 30½ | 17.00 | 21½ | 4 | 10th Place |
11 | BRAVO, John Ruiz | 1878 | 4½ | 0 | 28 | 14.75 | 18½ | 4 | |
12 | SOPUNGCO, Andrew | 1858 | 4½ | 0 | 26 | 14.00 | 19 | 4 | |
13 | GUTIERREZ, Dennis A. Jr. | 1937 | 4 | 0 | 32 | 15.00 | 22½ | 4 | |
14 | TIAMA, John Martin | 0 | 4 | 0 | 27 | 12.50 | 19 | 4 | Top Unrated |
15 | GALPO, Charles Vincent | 1861 | 4 | 0 | 26½ | 11.25 | 19½ | 3 | |
16 | LI, Henry Iii | 1829 | 4 | 0 | 25 | 13.25 | 17½ | 3 | |
17 | PORLE, Prince C. | 0 | 4 | 0 | 24 | 13.25 | 17 | 3 | |
18 | FLORES, Edrian | 1774 | 4 | 0 | 23½ | 10.50 | 17½ | 4 | |
19 | SOLMIANO, Karl Adrian | 1858 | 4 | 0 | 23½ | 9.50 | 18½ | 4 | |
20 | PILIEN, Elijah Derek | 1711 | 4 | 0 | 23 | 10.00 | 16 | 4 | |
21 | PALLER, Nathaniel Steven | 1725 | 4 | 0 | 17 | 7.50 | 13 | 4 | |
22 | REYES, Chester Neil | 1808 | 3½ | 0 | 28 | 11.50 | 20½ | 3 | |
23 | KOH, Kerby | 1789 | 3½ | 0 | 27 | 11.75 | 20 | 3 | |
24 | CONCIO, Michael Jr. | 1929 | 3½ | 0 | 24½ | 9.50 | 17 | 3 | |
25 | GADDI, Johann Cedrick E. | 1805 | 3½ | 0 | 22½ | 9.50 | 15½ | 3 | |
26 | GRANDE, Arnel Cherubin | 1781 | 3 | 0 | 29 | 9.25 | 20 | 2 | |
27 | MARQUEZ, Joshua S. | 1819 | 3 | 0 | 27 | 9.50 | 19½ | 3 | |
28 | ONCITA, Princes Louis | 1782 | 3 | 0 | 26 | 8.50 | 19 | 3 | Top Lady |
29 | SALINAS, John Regie | 1748 | 3 | 0 | 25½ | 6.50 | 18½ | 3 | |
30 | GRANDE, Angeline Chey | 1781 | 3 | 0 | 24 | 6.50 | 18 | 3 | |
31 | FERRER, Precious Eve | 1733 | 3 | 0 | 22 | 6.25 | 17 | 2 | |
32 | CLARITO, Karlycris Jr. | 1605 | 3 | 0 | 21 | 6.75 | 14½ | 2 | |
33 | CANAPE, Cyrus Benjamin | 1675 | 3 | 0 | 20½ | 7.00 | 14 | 3 | |
34 | PAYOPELIN, Harold Eisek | 0 | 3 | 0 | 16 | 5.00 | 12 | 3 | |
35 | MEJIA, Matthew | 1731 | 2½ | 0 | 24½ | 6.50 | 17½ | 2 | |
36 | REYES, Mark Gerald | 1721 | 2½ | 0 | 24 | 6.00 | 18 | 2 | |
37 | PASCUA, Oldiel | 0 | 2½ | 0 | 22 | 6.50 | 17 | 2 | |
38 | NARRAL, Gian Kyle | 1668 | 2½ | 0 | 22 | 5.25 | 15 | 2 | |
39 | MUNCAL, Martin Marcus | 1688 | 2½ | 0 | 21½ | 5.25 | 14½ | 2 | |
40 | SALVA, Shane | 0 | 2 | 0 | 20½ | 4.00 | 15½ | 2 | |
41 | MABALOT, Mart | 0 | 2 | 0 | 17 | 1.00 | 12½ | 2 | |
42 | SALINAS, Mark Rengine | 0 | 2 | 0 | 16½ | 2.00 | 13 | 2 | |
43 | TANATE, Joshua Lawrence | 0 | 2 | 0 | 16 | 1.00 | 12 | 2 | |
44 | GONZALES, Elisha Hanley | 1531 | 1 | 1 | 18½ | 1.00 | 13½ | 1 | |
45 | PILIEN, Aaron Gavriel | 1598 | 1 | 0 | 17 | 0.00 | 11½ | 1 | |
46 | CALACDAY, Jericho | 0 | 0 | 0 | 18 | 0.00 | 13 | 0 |