MAYOR ANTONIO C. HALILI CHESS CUP
GYMNASIUM-1, TANAUAN CITY, BATANGAS
November 10, 2013 (Sunday)
Organizer : City Government of Tanauan, Batangas
Tournament Director : Efren Arguelles
Chief Arbiter : FIDE National Arbiter Alfredo V. Chay
Arbiter : FNA Alexander E. Dinoy, FNA Hermilo S. Samaniego, FNA Roy I. Madayag
Final Ranking (Kiddies Division) :
GYMNASIUM-1, TANAUAN CITY, BATANGAS
November 10, 2013 (Sunday)
Organizer : City Government of Tanauan, Batangas
Tournament Director : Efren Arguelles
Chief Arbiter : FIDE National Arbiter Alfredo V. Chay
Arbiter : FNA Alexander E. Dinoy, FNA Hermilo S. Samaniego, FNA Roy I. Madayag
Final Ranking (Kiddies Division) :
| Rank | Name | Rating | Points | |
|---|---|---|---|---|
| 1 | MICIANO John Marvin | 1994 | 6½ | |
| 2 | BERNARDO Darry | 1970 | 6 | |
| 3 | MENDIOGARIN Jomar | 1947 | 6 | |
| 4 | MARCELLANA Mark James | 1944 | 6 | |
| 5 | JAVIER Jed Matthew | 1790 | 5½ | |
| 6 | ANDRES Kasparob | 1916 | 5 | |
| 7 | BAUTISTA Rothsen | 2002 | 5 | |
| 8 | BERNARDO Dale | 2158 | 5 | |
| 9 | CONCIO JR Michael | 1950 | 5 | |
| 10 | MAGO Ian Rogel | 1797 | 5 | |
| 11 | MORDIDO Kylin | 1871 | 5 | |
| 12 | BELMONTE Rustom Alfred | 0 | 5 | |
| 13 | RAMIREZ Marc Timothy | 0 | 5 | |
| 14 | JAVIER Franchell Eds | 1867 | 4½ | |
| 15 | MORDIDO Justin | 1851 | 4½ | |
| 16 | LOPEZ Narsh Daniel | 1713 | 4½ | |
| 17 | PASIA Josh Andrei | 1662 | 4 | |
| 18 | ALANO Rodolfo Luis | 1694 | 4 | |
| 19 | SAN DIEGO Jerlyn Mae | 1743 | 4 | |
| 20 | CORALES John Rey | 0 | 4 | |
| 21 | GRANDE Juwon Mikaelo | 1684 | 4 | |
| 22 | VILLANUEVA Darwin | 1722 | 4 | |
| 23 | VILLANUEVA Darlyn | 1824 | 4 | |
| 24 | GERONIMO Monalisa | 0 | 4 | |
| 25 | DIMAUNAHAN Erwin | 0 | 4 | |
| 26 | PANGANIBAN Yureeh | 0 | 4 | |
| 27 | CERUJANO Don Laurence | 0 | 4 | |
| 28 | ANTENOR Angeli Gabrielle | 1677 | 4 | |
| 29 | REANO Jesspher Jerean | 1795 | 4 | |
| 30 | DIMAUNAHAN Lenard | 0 | 4 | |
| 31 | MARASIGAN Joshua Ron | 1650 | 4 | |
| 32 | DE GUZMAN Rheane Arah | 1802 | 3½ | |
| 33 | MACATO Cedric | 0 | 3 | |
| 34 | MAGO Rojan Vic | 1718 | 3 | |
| 35 | PEREZ Elah Sarelle | 0 | 3 | |
| 36 | CAMUS Chelo Cheska | 1715 | 3 | |
| 37 | MARASIGAN Laurence Gabriel | 1688 | 3 | |
| 38 | MATIAS Carl Jake | 0 | 3 | |
| 39 | PASIA Jed Adrielle | 1751 | 3 | |
| 40 | LIMETA Sarah | 0 | 3 | |
| 41 | UNDANG Mark Nil | 0 | 3 | |
| 42 | DELLUPAC Frisco | 0 | 3 | |
| 43 | CORPUZ Jan Kino | 1582 | 3 | |
| 44 | BALDERAMA John Francis | 1663 | 3 | |
| 45 | PEREZ Robert James | 1534 | 3 | |
| 46 | ANTENOR Angelo Gabriel | 0 | 3 | |
| 47 | SAMANTILA Danielle Ray | 1548 | 3 | |
| 48 | DELOS SANTOS Eloi | 0 | 3 | |
| 49 | LAPUZ Genesis | 0 | 3 | |
| 50 | BALLON Aerol Jed | 0 | 2 | |
| 51 | ALEGADO Jan Louis | 0 | 2 | |
| 52 | ABARICIA Alekhine | 1645 | 2 | |
| 53 | ISABEDRA Elijah David | 0 | 2 | |
| 54 | UNDANG Keia | 0 | 2 | |
| 55 | REANO Jeremiah | 1604 | 2 | |
| 56 | ISABEDRA Gian Vincent | 0 | 2 | |
| 57 | ISABEDRA Florence Gayle | 0 | 2 | |
| 58 | MACARAIG Dorothy | 0 | 2 | |
| 59 | MAGDANGAL Jazlee | 0 | 1½ | |
| 60 | SAN DIEGO Princess Mae Anne | 0 | 1 | |
| 61 | SANTOS Nicole | 0 | 1 | |
| 62 | PENTENIO Anjonel | 0 | ½ | |
| 63 | FLORES Ardin Dominic | 0 | 0 |


