Organizer(s) : DR. EDGAR GONZALES
Tournament Director : DR. EDGAR GONZALES
Chiefarbiter : IA ELIAS LAO
Arbiter : NA ALFREDO CHAY, NA ALEX DINOY, NA GATPAYO LUZ, CA NOEL MORALES Town : JACKMAN MALL, QUEZON CITY
Rating-Ø : 1572
Date : 2013/11/24
Final Ranking
| Rank | Name | Pts | Res. | BH. | SB | BH. | vict |
|---|---|---|---|---|---|---|---|
| 1 | RILLORAZA, Istraelito | 6 | 0 | 34 | 28.50 | 24½ | 5 |
| 2 | MICIANO, John Marvin | 6 | 0 | 31 | 25.50 | 23½ | 6 |
| 3 | ESPARAGOZA, Elthom Adam | 6 | 0 | 25½ | 20.50 | 19 | 6 |
| 4 | ONCITA, John Philip | 6 | 0 | 25 | 22.00 | 17½ | 6 |
| 5 | PANGILINAN, Stephen Rome | 5½ | 0 | 34 | 25.00 | 24½ | 5 |
| 6 | BERNARDO, Dale | 5½ | 0 | 32½ | 24.50 | 22½ | 5 |
| 7 | CANINO, Romeo | 5 | 0 | 33½ | 22.50 | 23½ | 5 |
| 8 | QUIZON, Daniel | 5 | 0 | 32½ | 20.50 | 23½ | 5 |
| 9 | ALI, Bin-Ali | 5 | 0 | 30½ | 20.25 | 21½ | 4 |
| 10 | HERNANDEZ, Christian | 5 | 0 | 29½ | 17.50 | 21½ | 5 |
| 11 | CONCIO, Michael Jr. | 5 | 0 | 28½ | 17.50 | 20 | 5 |
| 12 | TAPIA, David | 5 | 0 | 28½ | 17.00 | 21½ | 5 |
| 13 | PALER, Emanuel Van | 5 | 0 | 27½ | 19.25 | 20 | 4 |
| 14 | BACOJO, Mark Jay | 5 | 0 | 26 | 17.25 | 19 | 4 |
| 15 | BERNARDO, Darry | 5 | 0 | 25½ | 17.00 | 20½ | 5 |
| 16 | MARQUEZ, Joshua | 5 | 0 | 23 | 13.00 | 17 | 5 |
| 17 | KOH, Kerby | 5 | 0 | 22 | 14.00 | 18 | 5 |
| 18 | ANCHETA, Carl Jaedrianne | 4½ | 0 | 31 | 19.00 | 22½ | 4 |
| 19 | MEDINA, Paolo | 4½ | 0 | 28½ | 15.00 | 21 | 4 |
| 20 | GRANDE, Arnel Cherubin | 4½ | 0 | 27½ | 14.75 | 20 | 4 |
| 21 | TEJADA, Rizalyn Jasmine | 4½ | 0 | 26½ | 14.25 | 19½ | 4 |
| 22 | BATU, Eli-Dan | 4½ | 0 | 21 | 10.75 | 16½ | 4 |
| 23 | MACAPUNO, Justnin | 4 | 0 | 32 | 15.00 | 23 | 4 |
| 24 | VENTINILLA, Coleene | 4 | 0 | 30 | 16.00 | 23 | 4 |
| 25 | OCSAN, Melito | 4 | 0 | 30 | 13.50 | 23 | 4 |
| 26 | SOPUNGCO, Andrew | 4 | 0 | 29½ | 13.50 | 20½ | 4 |
| 27 | GRANDE, Angeline Chey | 4 | 0 | 29½ | 12.50 | 21 | 4 |
| 28 | ABUZO, Natalie | 4 | 0 | 28 | 14.50 | 19½ | 4 |
| 29 | NAYA, Alessandra Ann | 4 | 0 | 26½ | 12.00 | 18 | 4 |
| 30 | FAELDONIA, Jasper | 4 | 0 | 26 | 13.00 | 18½ | 3 |
| 31 | NAYA, Alex Andrei | 4 | 0 | 25½ | 11.50 | 18½ | 4 |
| 32 | LEGASPI, Ady | 4 | 0 | 24 | 9.00 | 18 | 4 |
| 33 | YONGCO, Joshua | 4 | 0 | 23½ | 13.00 | 16½ | 3 |
| 34 | BERNALES, Mayen | 4 | 0 | 23½ | 10.00 | 16½ | 4 |
| 35 | BATU, John Clodiel | 4 | 0 | 23 | 10.00 | 18 | 4 |
| 36 | AQUINO, Shaira Mae | 4 | 0 | 22 | 9.00 | 16½ | 4 |
| 37 | PALER, Nathaniel Steven | 4 | 0 | 21½ | 10.00 | 14 | 4 |
| 38 | MONTEZA, Jomarie | 4 | 0 | 21 | 9.25 | 16 | 3 |
| 39 | HERNANDEZ, Christine | 4 | 0 | 21 | 8.00 | 14 | 4 |
| 40 | DELA CRUZ, Norilyn | 4 | 0 | 19½ | 8.00 | 15½ | 4 |
| 41 | DEL ROSARIO, Nina Anne | 3½ | 0 | 29 | 12.75 | 21 | 3 |
| 42 | GRANDE, Angela Cheryl | 3½ | 0 | 27½ | 11.50 | 20½ | 3 |
| 43 | LUZON, Van Kampin | 3½ | 0 | 27 | 11.50 | 18½ | 3 |
| 44 | FULCHER, Lander | 3½ | 0 | 25 | 8.75 | 17½ | 3 |
| 45 | SANTIANO, Alina | 3½ | 0 | 24½ | 11.75 | 17½ | 3 |
| 46 | ABENDAN, Erick Gabriel | 3½ | 0 | 22 | 10.50 | 15 | 3 |
| 47 | AGUSTIN, Mark Cholo | 3½ | 0 | 22 | 8.25 | 15½ | 3 |
| 48 | BULANADI, Mammai Joy | 3 | 0 | 29 | 12.00 | 21 | 3 |
| 49 | CELIS, Pamela | 3 | 0 | 27½ | 10.00 | 19½ | 3 |
| 50 | TAMAYO , Mikko Angelo | 3 | 0 | 25½ | 9.50 | 19 | 3 |
| 51 | ECHALA, Mary Joy | 3 | 0 | 23½ | 9.00 | 17 | 3 |
| 52 | GONZALES, Timothy Dale | 3 | 0 | 23½ | 9.00 | 16½ | 3 |
| 53 | BAUTISTA, John Jovel | 3 | 0 | 23½ | 7.00 | 17 | 3 |
| 54 | RIVADENIERA, Gelo | 3 | 0 | 23 | 9.00 | 17 | 3 |
| 55 | RILLORAZA, Christian | 3 | 0 | 23 | 7.50 | 16 | 3 |
| 56 | SERRANO, Andrew Dominic | 3 | 0 | 22 | 5.50 | 17 | 3 |
| 57 | BARRIOS, Bryan | 3 | 0 | 21½ | 8.00 | 15½ | 3 |
| 58 | AUSTRIA, Joanna Fe | 3 | 0 | 21½ | 7.50 | 13½ | 2 |
| 59 | RODRIGUEZ, Abigail | 3 | 0 | 21 | 6.50 | 16 | 2 |
| 60 | SACHANA, Gudisgreat | 3 | 0 | 20 | 7.00 | 14 | 3 |
| 61 | JACUTINA, Thyrone | 3 | 0 | 20 | 6.00 | 15 | 3 |
| 62 | MEJIA, Matthew | 3 | 0 | 20 | 6.00 | 13 | 3 |
| 63 | RAMAS, Humprey | 3 | 0 | 19 | 3.00 | 14 | 3 |
| 64 | EUGENIO, Vincent Raphael | 3 | 0 | 17½ | 3.00 | 13 | 3 |
| 65 | LIM, Shanelle Pamela | 2½ | 0 | 24 | 7.00 | 17½ | 2 |
| 66 | CLARITO, Karlycris Jr. | 2½ | 0 | 23½ | 5.25 | 17 | 2 |
| 67 | DEL ROSARIO, Jose Enrico | 2½ | 0 | 19 | 3.25 | 15 | 2 |
| 68 | VISCARA, Mary Abigail | 2 | 0 | 28½ | 6.50 | 19½ | 1 |
| 69 | MURILLO, Hillary | 2 | 0 | 26 | 5.00 | 18 | 2 |
| 70 | JASMIN, Christian Joseph | 2 | 0 | 25½ | 7.00 | 18 | 2 |
| 71 | TACARDON, Dian Rois | 2 | 0 | 22 | 5.00 | 16 | 2 |
| 72 | OPINALDO, Kimberly | 2 | 0 | 20½ | 5.00 | 14½ | 2 |
| 73 | GONZALES, Elisha Hanley | 2 | 0 | 20 | 1.00 | 15 | 2 |
| 74 | ABO, Kevin | 2 | 0 | 19½ | 2.00 | 15 | 2 |
| 75 | SALUDO, Andrei | 2 | 0 | 19 | 2.00 | 14 | 2 |
| 76 | ROMERO, Justine | 2 | 0 | 17 | 1.00 | 13 | 2 |
| 77 | BARIOS, Aneth | 2 | 0 | 16 | 2.50 | 12½ | 2 |
| 78 | OPINALDO, Kervy | 1½ | 0 | 21½ | 1.25 | 15½ | 1 |
| 79 | DEL ROSARIO, Ma. Angela | 1 | 0 | 23 | 3.00 | 17 | 1 |
| 80 | DIPON, Vince Martin | 1 | 0 | 22 | 0.00 | 17 | 1 |
| 81 | CERVERO, Tristan | 0 | 0 | 24 | 0.00 | 18 | 0 |
| 82 | LACAMBRA, Jalen Rhey | 0 | 0 | 23 | 0.00 | 17 | 0 |
| 83 | MENDIOLA, Sofia | 0 | 0 | 21½ | 0.00 | 15 | 0 |
| 84 | AQUINO, Lawrence | 0 | 0 | 21 | 0.00 | 16 | 0 |
| 85 | AQUINO, Angel | 0 | 0 | 17½ | 0.00 | 13 | 0 |


